Closed backfisch88 closed 1 year ago
Ich habe das gleiche Problem, v 0.0.4
bitte letzten commit testen
yahoo-stock-market.0 | 2023-07-14 22:59:09.319 | debug | stocks to check: AAPL,FRA.F,PA=F |
---|---|---|---|
yahoo-stock-market.0 | 2023-07-14 22:59:09.319 | debug | Api return: '{"price":{"maxAge":1,"regularMarketChangePercent":-0.019585112,"regularMarketChange":-25.300049,"regularMarketTime":"2023-07-14T20:44:59.000Z","priceHint":2,"regularMarketPrice":1266.5,"regularMarketDayHigh":1288,"regularMarketDayLow":1255.5,"regularMarketVolume":1431,"regularMarketPreviousClose":1291.8,"regularMarketSource":"DELAYED","regularMarketOpen":1288,"exchange":"NYM","exchangeName":"NY Mercantile","exchangeDataDelayedBy":10,"marketState":"REGULAR","quoteType":"FUTURE","symbol":"PA=F","underlyingSymbol":null,"shortName":"Palladium Sep 23","longName":null,"currency":"USD","quoteSourceName":"Delayed Quote","currencySymbol":"$","fromCurrency":null,"toCurrency":null,"lastMarket":null}}' |
yahoo-stock-market.0 | 2023-07-14 22:59:09.318 | debug | stocks to check: AAPL,FRA.F,PA=F |
yahoo-stock-market.0 | 2023-07-14 22:59:09.318 | debug | Api return: '{"price":{"maxAge":1,"regularMarketChangePercent":-0.014729611,"regularMarketChange":-0.72999954,"regularMarketTime":"2023-07-14T13:49:43.000Z","priceHint":2,"regularMarketPrice":48.83,"regularMarketDayHigh":49.5,"regularMarketDayLow":48.83,"regularMarketVolume":64,"regularMarketPreviousClose":49.56,"regularMarketSource":"DELAYED","regularMarketOpen":49.5,"exchange":"FRA","exchangeName":"Frankfurt","exchangeDataDelayedBy":15,"marketState":"POSTPOST","quoteType":"EQUITY","symbol":"FRA.F","underlyingSymbol":null,"shortName":"FRAPORT AG","longName":"Fraport AG","currency":"EUR","quoteSourceName":"Delayed Quote","currencySymbol":"€","fromCurrency":null,"toCurrency":null,"lastMarket":null,"marketCap":4511467008}}' |
yahoo-stock-market.0 | 2023-07-14 22:59:09.317 | debug | stocks to check: AAPL,FRA.F,PA=F |
yahoo-stock-market.0 | 2023-07-14 22:59:09.317 | debug | Api return: '{"price":{"maxAge":1,"preMarketChangePercent":-0.00251913,"preMarketChange":-0.479996,"preMarketTime":"2023-07-14T13:29:59.000Z","preMarketPrice":190.06,"preMarketSource":"FREE_REALTIME","postMarketChangePercent":-0.000026246174,"postMarketChange":-0.005004883,"postMarketTime":"2023-07-14T20:59:04.000Z","postMarketPrice":190.685,"postMarketSource":"FREE_REALTIME","regularMarketChangePercent":0.0007872844,"regularMarketChange":0.15000916,"regularMarketTime":"2023-07-14T20:00:04.000Z","priceHint":2,"regularMarketPrice":190.69,"regularMarketDayHigh":191.175,"regularMarketDayLow":189.63,"regularMarketVolume":40764621,"regularMarketPreviousClose":190.54,"regularMarketSource":"FREE_REALTIME","regularMarketOpen":190.23,"exchange":"NMS","exchangeName":"NasdaqGS","exchangeDataDelayedBy":0,"marketState":"POST","quoteType":"EQUITY","symbol":"AAPL","underlyingSymbol":null,"shortName":"Apple Inc.","longName":"Apple Inc.","currency":"USD","quoteSourceName":"Nasdaq Real Time Price","currencySymbol":"$","fromCurrency":null,"toCurrency":null,"lastMarket":null,"marketCap":2999305895936}}' |
host.dev-yahoo-stock-market-MacBook-Pro.localdomain | 2023-07-14 22:59:07.539 | debug | Incoming Host message getLogs |
yahoo-stock-market.0 | 2023-07-14 22:59:07.390 | debug | stocks to check: AAPL,FRA.F,PA=F |
yahoo-stock-market.0 | 2023-07-14 22:59:07.390 | info | initialize yahoo-stock-market adapter |
yahoo-stock-market.0 | 2023-07-14 22:59:07.388 | info | starting. Version 0.0.4 in /Users/jnachtigal/Projekte/ioBroker.yahoo-stock-market/.dev-server/default/node_modules/iobroker.yahoo-stock-market, node: v19.7.0, js-controller: 5.0.7 |
Bitte mal mit node 19 testen
So. Gerade erst heim gekommen. Mitm neusten commit gehts. Danke für die schnelle Hilfe 😀
Log-Größe: 141.2 KB
kommt bei jeder Abfrage