Open guapbeast opened 1 year ago
Items | Self | Dylan | Natalie | Average |
---|---|---|---|---|
N@TM Attendance | 5 | 5 | 5 | 5 |
Project quality, running cross domain and no crashes on FE to BE with these reviews | 1 | 1 | 1 | 1 |
UI contains inputs that are validated for garbage, data cleaned (ie validate DOB or Password) | 1 | 1 | 1 | 1 |
UI contains actions for Create, Read | 1 | 1 | 1 | 1 |
UI contains actions for Update, Delete | 1 | 1 | 1 | 1 |
JWT is guarding a feature, demonstration of cookies | .5 | 1 | 1 | .833 |
Project quality, observation of comments in every function, class, or method reviewed. Be sure to review POJO, API | 0 | 0 | 0 | 0 |
BE contains and API that shows that it handles error conditions (ie duplicate user id) | 1 | 1 | 1 | 1 |
BE contains support for GET and POST methods | 1 | 1 | 1 | 1 |
BE contains a database that supports Create, Read | 1 | 1 | 1 | 1 |
BE contains a database that supports Update, Delete | 1 | 1 | 1 | 1 |
Team review ticket | 3 | 3 | 3 | 3 |
Individual review ticket | 2 | 2 | 2 | 2 |
Rithwikh: 19/20 - Frontend and backend were both working fine, and were connected effectively. UI and backend create, read, update, and delete functions were shown clearly in the travel planner. -1 point for backend project quality POJO and API.