lsst-uk / somerville-operations

User issue reporting and tracking for the Somerville Cloud
0 stars 0 forks source link

Request to increase volume limit to 100 for Somerville-Gaia-Jade project #197

Closed brendanobrien-roe closed 1 month ago

brendanobrien-roe commented 1 month ago

Would it be possible to increase the volume limit for the Somerville-Gaia-Jade project to 100 rather than 50?

Thanks

GregBlow commented 1 month ago

@DP-B21 Is this something you can look at actioning please?

GregBlow commented 1 month ago

Hello, this was soft-blocked by an issue with the method of deployment from config that is preferred. Have taken the time to try to unblock this before proceeding.

GregBlow commented 1 month ago

Ok, that change should now be implemented. I'm also radically increasing your security group quota as I see that you're at capacity and this doesn't need to be so heavily restricted.

https://git.ecdf.ed.ac.uk/lsstuk-somerville/openstack-config/-/merge_requests/116

(openstack-config) [stack@sv-admin-0 openstack-config]$ openstack quota show somerville-gaia-jade
+-----------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Field                 | Value                                                                                                                                                                                      |
+-----------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| backup-gigabytes      | -1                                                                                                                                                                                         |
| backups               | -1                                                                                                                                                                                         |
| cores                 | 180
    |
| fixed-ips             | -1
    |
| floating-ips          | 10
    |
| gigabytes             | 50000
    |
| gigabytes_ceph-hdd    | -1
    |
| gigabytes_ceph-ssd    | 24
    |
| gigabytes_multiattach | -1
    |
| gigabytes_nvme        | -1
    |
| groups                | 10
    |
| injected-file-size    | -1
    |
| injected-files        | -1
    |
| injected-path-size    | 255
    |
| instances             | 20
    |
| key-pairs             | -1
    |
| location              | Munch({'cloud': '', 'region_name': 'RegionOne', 'zone': None, 'project': Munch({'id': 'ff3e2de6a0b844d581bcd4335c18d2a4', 'name': 'admin', 'domain_id': None, 'domain_name': 'Default'})}) |
| networks              | 100
    |
| per-volume-gigabytes  | -1
    |
| ports                 | 500
    |
| project               | be227fe0300b4ce5b03f44264df615df
    |
| project_name          | Somerville-Gaia-Jade
    |
| properties            | 128
    |
| ram                   | 327680
    |
| rbac_policies         | 10
    |
| routers               | 10
    |
| secgroup-rules        | 100
    |
| secgroups             | 30
    |
| server-group-members  | 10
    |
| server-groups         | 10
    |
| snapshots             | 20
    |
| snapshots_ceph-hdd    | -1
    |
| snapshots_ceph-ssd    | -1
    |
| snapshots_multiattach | -1
    |
| snapshots_nvme        | -1
    |
| subnet_pools          | -1
    |
| subnets               | 100
    |
| volumes               | 100
    |
| volumes_ceph-hdd      | -1
    |
| volumes_ceph-ssd      | -1
    |
| volumes_multiattach   | -1
    |
| volumes_nvme          | -1
    |
+-------
GregBlow commented 1 month ago

please verify that this satisfies the request.

brendanobrien-roe commented 1 month ago

Great thanks, looks good @GregBlow