Closed teubert closed 1 year ago
Benchmarking Results [Update] From: | Test | Time (s) |
---|---|---|
import main | 0.12648160000000008 | |
import thrown object | 0.4999255 | |
model initialization | 0.1198011000000001 | |
set noise | 0.6665912999999999 | |
simulate | 0.3031227000000003 | |
simulate with saving | 0.9268294999999998 | |
simulate with saving, dt | 1.0235117999999996 | |
simulate with printing results, dt | 1.2448229 | |
Plot results | 14.416514 | |
Metrics | 0.038799000000000916 | |
Surrogate Model Generation | 1.5845219999999998 | |
surrogate sim | 1.0035547999999999 | |
surrogate sim, dt | 2.9256972999999995 |
To:
Test | Time (s) |
---|---|
import main | 0.12739940000000005 |
import thrown object | 0.5078334999999998 |
model initialization | 0.11646800000000002 |
set noise | 0.6680680000000003 |
simulate | 0.30371460000000017 |
simulate with saving | 0.9366118000000001 |
simulate with saving, dt | 1.0228018999999997 |
simulate with printing results, dt | 1.2485668000000008 |
Plot results | 14.3269014 |
Metrics | 0.04161159999999953 |
Surrogate Model Generation | 1.5837877999999996 |
surrogate sim | 0.9912047000000008 |
surrogate sim, dt | 2.8876895000000005 |
Benchmarking Results [Update] From: | Test | Time (s) |
---|---|---|
import main | 0.12586530000000007 | |
import thrown object | 0.5009763999999999 | |
model initialization | 0.11889439999999984 | |
set noise | 0.6732906000000001 | |
simulate | 0.3021644000000001 | |
simulate with saving | 0.9293149999999999 | |
simulate with saving, dt | 1.0254178000000005 | |
simulate with printing results, dt | 1.2468459999999997 | |
Plot results | 14.018822199999999 | |
Metrics | 0.04036490000000015 | |
Surrogate Model Generation | 1.5780732999999998 | |
surrogate sim | 0.9924119000000005 | |
surrogate sim, dt | 2.9100071000000014 |
To:
Test | Time (s) |
---|---|
import main | 0.12425559999999991 |
import thrown object | 0.4939343999999999 |
model initialization | 0.1159209000000001 |
set noise | 0.6815531000000001 |
simulate | 0.30102530000000005 |
simulate with saving | 0.9220805999999997 |
simulate with saving, dt | 1.0215174000000005 |
simulate with printing results, dt | 1.2453132999999994 |
Plot results | 14.076695899999999 |
Metrics | 0.03954429999999931 |
Surrogate Model Generation | 1.5750685000000004 |
surrogate sim | 0.9919622999999973 |
surrogate sim, dt | 2.8915161000000005 |
Merging #553 (4ff5c0b) into feature/traj_generation_modular (6e7ba07) will not change coverage. The diff coverage is
n/a
.
@@ Coverage Diff @@
## feature/traj_generation_modular #553 +/- ##
================================================================
Coverage 80.37% 80.37%
================================================================
Files 33 33
Lines 2507 2507
================================================================
Hits 2015 2015
Misses 492 492
Benchmarking Results [Update] From: | Test | Time (s) |
---|---|---|
import main | 0.15486709999999992 | |
import thrown object | 0.5899726999999999 | |
model initialization | 0.14253170000000015 | |
set noise | 0.7791121000000003 | |
simulate | 0.3471549999999999 | |
simulate with saving | 1.0882977 | |
simulate with saving, dt | 1.1954098000000002 | |
simulate with printing results, dt | 1.4442507000000004 | |
Plot results | 17.422185900000002 | |
Metrics | 0.04324649999999863 | |
Surrogate Model Generation | 1.8732024000000003 | |
surrogate sim | 1.2411768999999993 | |
surrogate sim, dt | 3.432188 |
To:
Test | Time (s) |
---|---|
import main | 0.15652500000000003 |
import thrown object | 0.6095332999999998 |
model initialization | 0.14079520000000034 |
set noise | 0.7945715999999998 |
simulate | 0.34962769999999965 |
simulate with saving | 1.1116906999999996 |
simulate with saving, dt | 1.2048173000000002 |
simulate with printing results, dt | 1.4515434000000003 |
Plot results | 17.4035387 |
Metrics | 0.04316100000000134 |
Surrogate Model Generation | 1.8768132000000008 |
surrogate sim | 1.2587920999999973 |
surrogate sim, dt | 3.4679292000000004 |
Update time to use float instead of date time.
Also, small changes such as: