Closed renovate[bot] closed 11 months ago
Comparing with 128b059fcc5630a43812b1b2a34da5bde304661a
ā¬ļø 2.82% increase vs. 128b059fcc5630a43812b1b2a34da5bde304661a
^ 1.4s 1.5s 1.5s 1.5s 1.5s
ā 1.4s 1.4s 1.4s āāāā āāāā āāāā 1.4s 1.4s āāāā 1.4s 1.4s 1.4s āāāā
ā āāāā āāāā āāāā | | | | | | āāāā āāāā | | āāāā āāāā āāāā |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āā>
T-12 T-11 T-10 T-9 T-8 T-7 T-6 T-5 T-4 T-3 T-2 T-1 T
ā¬ļø 2.69% decrease vs. 128b059fcc5630a43812b1b2a34da5bde304661a
^ 5.8s 5.7s
ā 5.5s 5.6s 5.4s 5.5s āāāā 5.5s 5.5s 5.6s 5.5s 5.4s āāāā 5.6s
ā āāāāāāāāāāāāāāāāāā5.4sāāāāāāāāāāāāāāāāāāāāā¼āāā¼āāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāā¼āāā¼āāāāāāāāāā
ā | | | | āāāā | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āā>
T-12 T-11 T-10 T-9 T-8 T-7 T-6 T-5 T-4 T-3 T-2 T-1 T
ā¬ļø 4.76% decrease vs. 128b059fcc5630a43812b1b2a34da5bde304661a
^ 10.5s 10.6s 10.5s 10.7s
ā 10.4s 10.4s 10.3s 10.4s āāāā āāāā 10.4s āāāā 10.5s 10.3s āāāā 10.3s
ā āāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāā¼āāā¼āāāāā¼āāā¼āāāāāāāāāāāāā¼āāā¼āāāāāāāāāāāā9.9sāāāāāāāāāāāāā¼āāā¼āāāāāāāāāā
ā | | | | | | | | | | | | | | | | | | āāāā | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
ā | | | | | | | | | | | | | | | | | | | | | | | | |āā|
āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āāāāā“āāā“āā>
T-12 T-11 T-10 T-9 T-8 T-7 T-6 T-5 T-4 T-3 T-2 T-1 T
Renovate will not automatically rebase this PR, because it does not recognize the last commit author and assumes somebody else may have edited the PR.
You can manually request rebase by checking the rebase/retry box above.
ā Warning: custom changes will be lost.
This PR contains the following updates:
4.22.1
->4.22.2
Release Notes
browserslist/browserslist (browserslist)
### [`v4.22.2`](https://togithub.com/browserslist/browserslist/compare/4.22.1...80e045442f16c622643ee5ff6b8b765713b75044) [Compare Source](https://togithub.com/browserslist/browserslist/compare/4.22.1...80e045442f16c622643ee5ff6b8b765713b75044)Configuration
š Schedule: Branch creation - "before 4am on Monday" (UTC), Automerge - At any time (no schedule defined).
š¦ Automerge: Disabled by config. Please merge this manually once you are satisfied.
ā» Rebasing: Whenever PR becomes conflicted, or you tick the rebase/retry checkbox.
š Ignore: Close this PR and you won't be reminded about this update again.
This PR has been generated by Mend Renovate. View repository job log here.