Closed github-actions[bot] closed 1 month ago
Reference Build | Failure DateTime | Failure Reason |
---|---|---|
nightly_win_deb#3232 | 2024-09-30 04:00 | Packages rviz_ogre_vendor Failed |
nightly_win_rel#3185 | 2024-09-30 04:00 | Packages rviz_ogre_vendor Failed |
nightly_win_rep#3495 | 2024-09-30 04:00 | Packages rviz_ogre_vendor Failed |
packaging_windows#3385 | 2024-09-30 04:00 | Packages rviz_ogre_vendor Failed |
Rci__nightly-fastrtps_ubuntu_noble_amd64#150 | 2024-09-29 22:50 | Number of failed test exceeds the threshold |
Reference build | Age | Failure DateTime | Errors | Reports |
---|---|---|---|---|
Rci__nightly-connext_ubuntu_noble_amd64#159 | 18 | 2024-09-29 14:35:53.038000 |
|
No reports found! |
nightly_linux-rhel_repeated#2042 | 5 | 2024-09-29 04:00:01.168000 |
|
No reports found! |
Jci__nightly-connext_ubuntu_noble_amd64#59 | 4 | 2024-09-29 06:15:01.637000 |
|
No reports found! |
Ici__nightly-performance_ubuntu_jammy_amd64#131 | 3 | 2024-09-29 03:22:08.146000 |
|
No reports found! |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-09-29 | 2024-09-20 | 4 | 3 | 75.0% |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-09-30 | 2024-09-30 | 2 | 1 | 50.0% |
Rci__nightly-performance_ubuntu_noble_amd64 | 2024-09-28 | 2024-09-25 | 14 | 3 | 21.43% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-09-29 | 2024-09-20 | 4 | 3 | 75.0% |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-09-30 | 2024-09-30 | 2 | 1 | 50.0% |
Rci__nightly-performance_ubuntu_noble_amd64 | 2024-09-27 | 2024-09-27 | 14 | 1 | 7.14% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_linux_humble_coverage | 2024-09-29 | 2024-09-16 | 13 | 6 | 46.15% |
nightly_linux_iron_coverage | 2024-09-24 | 2024-09-17 | 12 | 3 | 25.0% |
nightly_linux-rhel_repeated | 2024-09-24 | 2024-09-23 | 15 | 2 | 13.33% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-09-27 | 2024-09-18 | 12 | 4 | 33.33% |
Hci__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-09-30 | 2024-09-30 | 6 | 1 | 16.67% |
nightly_linux-aarch64_repeated | 2024-09-21 | 2024-09-18 | 16 | 2 | 12.5% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_linux-aarch64_repeated | 2024-09-29 | 2024-09-17 | 16 | 4 | 25.0% |
Hci__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-09-30 | 2024-09-30 | 6 | 1 | 16.67% |
nightly_linux-rhel_repeated | 2024-09-27 | 2024-09-20 | 15 | 2 | 13.33% |
nightly_linux_repeated | 2024-09-23 | 2024-09-23 | 13 | 1 | 7.69% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Jci__nightly-debug_ubuntu_noble_amd64 | 2024-09-29 | 2024-09-29 | 5 | 1 | 20.0% |
nightly_linux-rhel_repeated | 2024-09-20 | 2024-09-15 | 15 | 3 | 20.0% |
nightly_linux_repeated | 2024-09-16 | 2024-09-16 | 13 | 1 | 7.69% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_linux-aarch64_repeated | 2024-09-23 | 2024-09-20 | 16 | 3 | 18.75% |
nightly_linux-rhel_repeated | 2024-09-29 | 2024-09-29 | 15 | 1 | 6.67% |
INTEGRATION_reset_sensors. seems there was a change in physics or sensors triggering this, full investigation pending
Reference Build | Failure DateTime | Failure Reason |
---|---|---|
nightly_win_deb#3233 | 2024-10-01 04:00 | Packages rviz_ogre_vendor Failed |
nightly_win_rel#3186 | 2024-10-01 04:00 | Packages rviz_ogre_vendor Failed |
nightly_win_rep#3496 | 2024-10-01 04:00 | Packages rviz_ogre_vendor Failed |
packaging_windows#3386 | 2024-10-01 04:00 | Packages rviz_ogre_vendor Failed |
packaging_windows_debug#2349 | 2024-10-01 04:36 | Packages rviz_ogre_vendor Failed |
Reference build | Age | Failure DateTime | Errors | Reports |
---|---|---|---|---|
Rci__nightly-connext_ubuntu_noble_amd64#160 | 19 | 2024-09-30 08:47:44.435000 |
|
No reports found! |
nightly_linux-rhel_repeated#2045 | 8 | 2024-10-01 04:00:01.110000 |
|
No reports found! |
Jci__nightly-connext_ubuntu_noble_amd64#59 | 4 | 2024-09-29 06:15:01.637000 |
|
No reports found! |
Ici__nightly-performance_ubuntu_jammy_amd64#131 | 3 | 2024-09-29 03:22:08.146000 |
|
No reports found! |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-09-29 | 2024-09-20 | 4 | 3 | 75.0% |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-09-30 | 2024-09-30 | 2 | 1 | 50.0% |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-10-01 | 2024-10-01 | 6 | 1 | 16.67% |
Rci__nightly-performance_ubuntu_noble_amd64 | 2024-09-27 | 2024-09-27 | 13 | 1 | 7.69% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-09-29 | 2024-09-20 | 4 | 3 | 75.0% |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-09-30 | 2024-09-30 | 2 | 1 | 50.0% |
Rci__nightly-performance_ubuntu_noble_amd64 | 2024-09-28 | 2024-09-25 | 13 | 3 | 23.08% |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-10-01 | 2024-10-01 | 6 | 1 | 16.67% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-09-29 | 2024-09-16 | 11 | 7 | 63.64% |
nightly_linux_repeated | 2024-09-22 | 2024-09-22 | 12 | 1 | 8.33% |
nightly_win_rel | 2024-09-21 | 2024-09-21 | 14 | 1 | 7.14% |
nightly_linux-rhel_repeated | 2024-10-01 | 2024-10-01 | 15 | 1 | 6.67% |
nightly_linux-aarch64_repeated | 2024-09-23 | 2024-09-23 | 16 | 1 | 6.25% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-09-29 | 2024-09-16 | 11 | 7 | 63.64% |
nightly_linux_repeated | 2024-09-22 | 2024-09-22 | 12 | 1 | 8.33% |
nightly_linux-rhel_repeated | 2024-10-01 | 2024-10-01 | 15 | 1 | 6.67% |
nightly_linux-aarch64_repeated | 2024-09-23 | 2024-09-23 | 16 | 1 | 6.25% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-09-27 | 2024-09-18 | 11 | 4 | 36.36% |
Hci__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-09-30 | 2024-09-30 | 5 | 1 | 20.0% |
nightly_linux-aarch64_repeated | 2024-09-21 | 2024-09-18 | 16 | 2 | 12.5% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_linux-aarch64_repeated | 2024-09-29 | 2024-09-17 | 16 | 4 | 25.0% |
Hci__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-09-30 | 2024-09-30 | 5 | 1 | 20.0% |
nightly_linux-rhel_repeated | 2024-09-27 | 2024-09-20 | 15 | 2 | 13.33% |
nightly_linux_repeated | 2024-09-23 | 2024-09-23 | 12 | 1 | 8.33% |
Investigation: something happened with rviz_ogre_vendor, and all windows builds are red
git.savannah.gnu.org (where we get freetype from) was down overnight, and is still down.
There seems to be no new regressions on the buildfarm.
New forward port to disable replayStep
on transport14 https://github.com/gazebosim/gz-transport/pull/546. It's flaky and has been disabled everywhere else.
Reference build | Age | Failure DateTime | Errors | Reports |
---|---|---|---|---|
Rci__nightly-connext_ubuntu_noble_amd64#160 | 19 | 2024-09-30 08:47:44.435000 |
|
No reports found! |
nightly_linux-rhel_repeated#2045 | 8 | 2024-10-01 04:00:01.110000 |
|
No reports found! |
Jci__nightly-connext_ubuntu_noble_amd64#59 | 4 | 2024-09-29 06:15:01.637000 |
|
No reports found! |
Ici__nightly-performance_ubuntu_jammy_amd64#131 | 3 | 2024-09-29 03:22:08.146000 |
|
No reports found! |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-09-29 | 2024-09-20 | 4 | 3 | 75.0% |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-09-30 | 2024-09-30 | 2 | 1 | 50.0% |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-10-01 | 2024-10-01 | 5 | 1 | 20.0% |
Rci__nightly-performance_ubuntu_noble_amd64 | 2024-09-27 | 2024-09-27 | 12 | 1 | 8.33% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-09-29 | 2024-09-20 | 4 | 3 | 75.0% |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-09-30 | 2024-09-30 | 2 | 1 | 50.0% |
Rci__nightly-performance_ubuntu_noble_amd64 | 2024-09-28 | 2024-09-25 | 12 | 3 | 25.0% |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-10-01 | 2024-10-01 | 5 | 1 | 20.0% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-09-29 | 2024-09-17 | 10 | 6 | 60.0% |
nightly_linux_repeated | 2024-09-22 | 2024-09-22 | 11 | 1 | 9.09% |
nightly_win_rel | 2024-09-21 | 2024-09-21 | 13 | 1 | 7.69% |
nightly_linux-rhel_repeated | 2024-10-01 | 2024-10-01 | 14 | 1 | 7.14% |
nightly_linux-aarch64_repeated | 2024-09-23 | 2024-09-23 | 15 | 1 | 6.67% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-09-29 | 2024-09-17 | 10 | 6 | 60.0% |
nightly_linux_repeated | 2024-09-22 | 2024-09-22 | 11 | 1 | 9.09% |
nightly_linux-rhel_repeated | 2024-10-01 | 2024-10-01 | 14 | 1 | 7.14% |
nightly_linux-aarch64_repeated | 2024-09-23 | 2024-09-23 | 15 | 1 | 6.67% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-09-27 | 2024-09-18 | 10 | 4 | 40.0% |
Hci__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-09-30 | 2024-09-30 | 5 | 1 | 20.0% |
nightly_linux-aarch64_repeated | 2024-09-21 | 2024-09-18 | 15 | 2 | 13.33% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_linux-aarch64_repeated | 2024-09-29 | 2024-09-17 | 15 | 4 | 26.67% |
Hci__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-09-30 | 2024-09-30 | 5 | 1 | 20.0% |
nightly_linux-rhel_repeated | 2024-09-27 | 2024-09-20 | 14 | 2 | 14.29% |
nightly_linux_repeated | 2024-09-23 | 2024-09-23 | 11 | 1 | 9.09% |
Reference Build | Failure DateTime | Failure Reason |
---|---|---|
nightly_linux_iron_coverage#589 | 2024-10-03 07:31 | Number of failed test exceeds the threshold |
packaging_windows_debug#2351 | 2024-10-03 06:05 | Packages rviz_ogre_vendor Failed |
Reference build | Age | Failure DateTime | Errors | Reports |
---|---|---|---|---|
Rci__nightly-connext_ubuntu_noble_amd64#163 | 22 | 2024-10-03 06:26:39.051000 |
|
No reports found! |
nightly_win_rep#3498 | 5 | 2024-10-03 04:00:01.584000 |
|
No reports found! |
Rci__nightly-connext_ubuntu_noble_amd64#163 | 3 | 2024-10-03 06:26:39.051000 |
|
No reports found! |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Jci__nightly-connext_ubuntu_noble_amd64 | 2024-09-29 | 2024-09-20 | 4 | 4 | 100.0% |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-10-03 | 2024-09-18 | 15 | 12 | 80.0% |
nightly_win_rep | 2024-10-03 | 2024-10-03 | 11 | 1 | 9.09% |
nightly_win_deb | 2024-09-18 | 2024-09-18 | 14 | 1 | 7.14% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-10-03 | 2024-09-18 | 11 | 11 | 100.0% |
nightly_win_deb | 2024-10-03 | 2024-09-18 | 14 | 7 | 50.0% |
nightly_win_rel | 2024-09-28 | 2024-09-28 | 14 | 1 | 7.14% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-09-29 | 2024-09-20 | 3 | 3 | 100.0% |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-09-30 | 2024-09-30 | 2 | 1 | 50.0% |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-10-01 | 2024-10-01 | 5 | 1 | 20.0% |
Rci__nightly-performance_ubuntu_noble_amd64 | 2024-09-27 | 2024-09-27 | 13 | 1 | 7.69% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-09-29 | 2024-09-20 | 3 | 3 | 100.0% |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-09-30 | 2024-09-30 | 2 | 1 | 50.0% |
Rci__nightly-performance_ubuntu_noble_amd64 | 2024-09-28 | 2024-09-25 | 13 | 3 | 23.08% |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-10-01 | 2024-10-01 | 5 | 1 | 20.0% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-10-02 | 2024-09-19 | 11 | 8 | 72.73% |
nightly_win_deb | 2024-10-03 | 2024-09-18 | 14 | 5 | 35.71% |
nightly_win_rel | 2024-09-28 | 2024-09-28 | 14 | 1 | 7.14% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-10-03 | 2024-09-19 | 11 | 7 | 63.64% |
nightly_linux_repeated | 2024-10-03 | 2024-09-19 | 13 | 4 | 30.77% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-10-03 | 2024-09-18 | 11 | 7 | 63.64% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-10-03 | 2024-09-18 | 11 | 6 | 54.55% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_linux_humble_coverage | 2024-10-03 | 2024-09-19 | 13 | 6 | 46.15% |
nightly_linux_iron_coverage | 2024-10-02 | 2024-09-22 | 11 | 3 | 27.27% |
nightly_linux-rhel_repeated | 2024-09-24 | 2024-09-23 | 15 | 2 | 13.33% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-10-03 | 2024-09-18 | 11 | 5 | 45.45% |
nightly_linux_coverage | 2024-10-02 | 2024-09-23 | 12 | 2 | 16.67% |
nightly_linux_iron_coverage | 2024-09-27 | 2024-09-27 | 11 | 1 | 9.09% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-10-03 | 2024-09-20 | 11 | 4 | 36.36% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-10-03 | 2024-09-21 | 11 | 4 | 36.36% |
nightly_win_deb | 2024-09-18 | 2024-09-18 | 14 | 1 | 7.14% |
nightly_linux-rhel_repeated | 2024-09-22 | 2024-09-22 | 15 | 1 | 6.67% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-09-27 | 2024-09-18 | 11 | 4 | 36.36% |
Hci__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-10-03 | 2024-09-30 | 6 | 2 | 33.33% |
nightly_linux-aarch64_repeated | 2024-09-21 | 2024-09-18 | 16 | 2 | 12.5% |
nightly_linux-rhel_repeated | 2024-10-02 | 2024-10-02 | 15 | 1 | 6.67% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Hci__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-10-03 | 2024-09-30 | 6 | 2 | 33.33% |
nightly_linux-aarch64_repeated | 2024-09-29 | 2024-09-21 | 16 | 3 | 18.75% |
nightly_linux-rhel_repeated | 2024-09-27 | 2024-09-20 | 15 | 2 | 13.33% |
nightly_linux_repeated | 2024-09-23 | 2024-09-23 | 13 | 1 | 7.69% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-10-03 | 2024-09-21 | 11 | 3 | 27.27% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-10-03 | 2024-09-23 | 11 | 3 | 27.27% |
nightly_win_deb | 2024-09-27 | 2024-09-18 | 14 | 2 | 14.29% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-10-03 | 2024-09-18 | 11 | 3 | 27.27% |
nightly_win_deb | 2024-09-23 | 2024-09-21 | 14 | 2 | 14.29% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_linux-aarch64_repeated | 2024-10-03 | 2024-09-18 | 16 | 3 | 18.75% |
nightly_linux_repeated | 2024-10-03 | 2024-10-03 | 13 | 1 | 7.69% |
nightly_linux-aarch64_release | 2024-09-20 | 2024-09-20 | 15 | 1 | 6.67% |
Since there is no new consistent test regressions, taking a look at the maintenance and pending column.
All issues are consistent yellows and have been reported to the team before
Reference Build | Failure DateTime | Failure Reason |
---|---|---|
nightly_linux_repeated#3601 | 2024-10-04 09:57 | Early fail |
Reference build | Age | Failure DateTime | Errors | Reports |
---|---|---|---|---|
Rci__nightly-connext_ubuntu_noble_amd64#163 | 22 | 2024-10-03 06:26:39.051000 |
|
No reports found! |
nightly_win_rep#3499 | 6 | 2024-10-04 04:00:01.362000 |
|
No reports found! |
Rci__nightly-connext_ubuntu_noble_amd64#163 | 3 | 2024-10-03 06:26:39.051000 |
|
No reports found! |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-10-04 | 2024-09-19 | 11 | 11 | 100.0% |
nightly_win_deb | 2024-10-03 | 2024-09-19 | 13 | 6 | 46.15% |
nightly_win_rel | 2024-09-28 | 2024-09-28 | 14 | 1 | 7.14% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-09-29 | 2024-09-20 | 3 | 3 | 100.0% |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-09-30 | 2024-09-30 | 2 | 1 | 50.0% |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-10-04 | 2024-10-01 | 6 | 2 | 33.33% |
Rci__nightly-performance_ubuntu_noble_amd64 | 2024-09-27 | 2024-09-27 | 13 | 1 | 7.69% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-09-29 | 2024-09-20 | 3 | 3 | 100.0% |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-09-30 | 2024-09-30 | 2 | 1 | 50.0% |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-10-04 | 2024-10-01 | 6 | 2 | 33.33% |
Rci__nightly-performance_ubuntu_noble_amd64 | 2024-09-28 | 2024-09-25 | 13 | 3 | 23.08% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-10-04 | 2024-09-19 | 11 | 9 | 81.82% |
nightly_win_deb | 2024-10-03 | 2024-09-19 | 13 | 4 | 30.77% |
nightly_win_rel | 2024-09-28 | 2024-09-28 | 14 | 1 | 7.14% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-10-04 | 2024-09-19 | 11 | 8 | 72.73% |
nightly_linux_repeated | 2024-10-03 | 2024-09-19 | 12 | 4 | 33.33% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_linux-rhel_repeated | 2024-10-04 | 2024-09-19 | 15 | 9 | 60.0% |
nightly_win_rep | 2024-09-29 | 2024-09-29 | 11 | 1 | 9.09% |
nightly_linux-aarch64_repeated | 2024-09-23 | 2024-09-23 | 16 | 1 | 6.25% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-10-04 | 2024-09-19 | 11 | 5 | 45.45% |
nightly_linux_coverage | 2024-10-02 | 2024-09-23 | 12 | 2 | 16.67% |
nightly_linux_iron_coverage | 2024-09-27 | 2024-09-27 | 11 | 1 | 9.09% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Hci__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-10-03 | 2024-09-30 | 5 | 2 | 40.0% |
nightly_win_rep | 2024-10-04 | 2024-09-21 | 11 | 4 | 36.36% |
nightly_linux-rhel_repeated | 2024-10-02 | 2024-10-02 | 15 | 1 | 6.67% |
nightly_linux-aarch64_repeated | 2024-09-21 | 2024-09-21 | 16 | 1 | 6.25% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Hci__nightly-fastrtps-dynamic_ubuntu_jammy_amd64 | 2024-10-03 | 2024-09-30 | 5 | 2 | 40.0% |
Hci__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-10-03 | 2024-09-30 | 5 | 2 | 40.0% |
Rci__nightly-cyclonedds_ubuntu_noble_amd64 | 2024-10-03 | 2024-09-30 | 15 | 3 | 20.0% |
Ici__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-10-01 | 2024-10-01 | 6 | 1 | 16.67% |
Rci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | 2024-10-03 | 2024-10-02 | 14 | 2 | 14.29% |
Rci__nightly-fastrtps_ubuntu_noble_amd64 | 2024-10-01 | 2024-09-30 | 14 | 2 | 14.29% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Hci__nightly-fastrtps-dynamic_ubuntu_jammy_amd64 | 2024-10-03 | 2024-09-30 | 5 | 2 | 40.0% |
Hci__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-10-03 | 2024-09-30 | 5 | 2 | 40.0% |
Rci__nightly-cyclonedds_ubuntu_noble_amd64 | 2024-10-03 | 2024-09-30 | 15 | 3 | 20.0% |
Ici__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-10-01 | 2024-10-01 | 6 | 1 | 16.67% |
Rci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | 2024-10-03 | 2024-10-02 | 14 | 2 | 14.29% |
Rci__nightly-fastrtps_ubuntu_noble_amd64 | 2024-10-01 | 2024-09-30 | 14 | 2 | 14.29% |
nightly_linux_repeated | 2024-10-01 | 2024-10-01 | 12 | 1 | 8.33% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Hci__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-10-03 | 2024-09-30 | 5 | 2 | 40.0% |
nightly_linux-aarch64_repeated | 2024-09-29 | 2024-09-21 | 16 | 3 | 18.75% |
nightly_linux-rhel_repeated | 2024-09-27 | 2024-09-20 | 15 | 2 | 13.33% |
nightly_linux_repeated | 2024-09-23 | 2024-09-23 | 12 | 1 | 8.33% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_win_rep | 2024-10-04 | 2024-09-21 | 11 | 4 | 36.36% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
Rci__nightly-cyclonedds_ubuntu_noble_amd64 | 2024-10-03 | 2024-09-30 | 15 | 3 | 20.0% |
Ici__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-10-01 | 2024-10-01 | 6 | 1 | 16.67% |
Rci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | 2024-10-03 | 2024-10-02 | 14 | 2 | 14.29% |
Rci__nightly-fastrtps_ubuntu_noble_amd64 | 2024-10-01 | 2024-09-30 | 14 | 2 | 14.29% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_linux-aarch64_repeated | 2024-09-23 | 2024-09-20 | 16 | 3 | 18.75% |
nightly_linux-rhel_repeated | 2024-10-04 | 2024-09-29 | 15 | 2 | 13.33% |
Job Name | Last Fail | First Fail | Build Count | Failure Count | Failure Percentage |
---|---|---|---|---|---|
nightly_linux-aarch64_repeated | 2024-10-04 | 2024-09-22 | 16 | 3 | 18.75% |
nightly_linux_repeated | 2024-09-26 | 2024-09-24 | 12 | 2 | 16.67% |
Reference Build | Failure DateTime | Failure Reason |
---|---|---|
nightly_linux-aarch64_release#2877 | 2024-10-05 04:00 | Number of failed test exceeds the threshold |
nightly_win_rel#3190 | 2024-10-05 04:00 | Unknown Reason |
nightly_win_rep#3500 | 2024-10-05 04:00 | Number of failed test exceeds the threshold |
gz_plugin-ci-gz-plugin3-homebrew-amd64#12 | 2024-10-04 22:06 | Unknown Reason |
Reference build | Age | Failure DateTime | Errors | Reports |
---|---|---|---|---|
Rci__nightly-connext_ubuntu_noble_amd64#164 | 23 | 2024-10-04 09:29:43.178000 |
|
No reports found! |
nightly_linux_repeated#3602 | 4 | 2024-10-04 13:25:27.183000 |
|
