Closed bryanv closed 1 week ago
Package | Line Rate | Health |
---|---|---|
github.com/vmware-tanzu/vm-operator/controllers/contentlibrary/clustercontentlibraryitem | 82% | β |
github.com/vmware-tanzu/vm-operator/controllers/contentlibrary/contentlibraryitem | 85% | β |
github.com/vmware-tanzu/vm-operator/controllers/contentlibrary/utils | 97% | β |
github.com/vmware-tanzu/vm-operator/controllers/infra/capability/configmap | 86% | β |
github.com/vmware-tanzu/vm-operator/controllers/infra/capability/crd | 93% | β |
github.com/vmware-tanzu/vm-operator/controllers/infra/configmap | 71% | β |
github.com/vmware-tanzu/vm-operator/controllers/infra/node | 77% | β |
github.com/vmware-tanzu/vm-operator/controllers/infra/secret | 77% | β |
github.com/vmware-tanzu/vm-operator/controllers/infra/validatingwebhookconfiguration | 85% | β |
github.com/vmware-tanzu/vm-operator/controllers/infra/zone | 76% | β |
github.com/vmware-tanzu/vm-operator/controllers/storageclass | 95% | β |
github.com/vmware-tanzu/vm-operator/controllers/storagepolicyquota | 97% | β |
github.com/vmware-tanzu/vm-operator/controllers/util/encoding | 73% | β |
github.com/vmware-tanzu/vm-operator/controllers/virtualmachine/storagepolicyusage | 99% | β |
github.com/vmware-tanzu/vm-operator/controllers/virtualmachine/virtualmachine | 87% | β |
github.com/vmware-tanzu/vm-operator/controllers/virtualmachine/volume | 87% | β |
github.com/vmware-tanzu/vm-operator/controllers/virtualmachineclass | 75% | β |
github.com/vmware-tanzu/vm-operator/controllers/virtualmachinepublishrequest | 81% | β |
github.com/vmware-tanzu/vm-operator/controllers/virtualmachinereplicaset | 68% | β |
github.com/vmware-tanzu/vm-operator/controllers/virtualmachineservice | 83% | β |
github.com/vmware-tanzu/vm-operator/controllers/virtualmachineservice/providers | 92% | β |
github.com/vmware-tanzu/vm-operator/controllers/virtualmachinesetresourcepolicy | 80% | β |
github.com/vmware-tanzu/vm-operator/controllers/virtualmachinewebconsolerequest/v1alpha1 | 72% | β |
github.com/vmware-tanzu/vm-operator/controllers/virtualmachinewebconsolerequest/v1alpha1/conditions | 88% | β |
github.com/vmware-tanzu/vm-operator/controllers/virtualmachinewebconsolerequest/v1alpha1/patch | 78% | β |
github.com/vmware-tanzu/vm-operator/controllers/virtualmachinewebconsolerequest/v1alpha2 | 72% | β |
github.com/vmware-tanzu/vm-operator/pkg/bitmask | 100% | β |
github.com/vmware-tanzu/vm-operator/pkg/builder | 95% | β |
github.com/vmware-tanzu/vm-operator/pkg/conditions | 88% | β |
github.com/vmware-tanzu/vm-operator/pkg/config | 100% | β |
github.com/vmware-tanzu/vm-operator/pkg/config/capabilities | 100% | β |
github.com/vmware-tanzu/vm-operator/pkg/config/env | 100% | β |
github.com/vmware-tanzu/vm-operator/pkg/context/generic | 100% | β |
github.com/vmware-tanzu/vm-operator/pkg/context/operation | 100% | β |
github.com/vmware-tanzu/vm-operator/pkg/patch | 78% | β |
github.com/vmware-tanzu/vm-operator/pkg/prober | 91% | β |
github.com/vmware-tanzu/vm-operator/pkg/prober/probe | 90% | β |
github.com/vmware-tanzu/vm-operator/pkg/prober/worker | 77% | β |
github.com/vmware-tanzu/vm-operator/pkg/providers/vsphere | 75% | β |
github.com/vmware-tanzu/vm-operator/pkg/providers/vsphere/client | 80% | β |
github.com/vmware-tanzu/vm-operator/pkg/providers/vsphere/clustermodules | 71% | β |
github.com/vmware-tanzu/vm-operator/pkg/providers/vsphere/config | 89% | β |
github.com/vmware-tanzu/vm-operator/pkg/providers/vsphere/contentlibrary | 74% | β |
github.com/vmware-tanzu/vm-operator/pkg/providers/vsphere/credentials | 100% | β |
github.com/vmware-tanzu/vm-operator/pkg/providers/vsphere/network | 80% | β |
github.com/vmware-tanzu/vm-operator/pkg/providers/vsphere/placement | 79% | β |
github.com/vmware-tanzu/vm-operator/pkg/providers/vsphere/session | 71% | β |
github.com/vmware-tanzu/vm-operator/pkg/providers/vsphere/storage | 44% | β |
github.com/vmware-tanzu/vm-operator/pkg/providers/vsphere/sysprep | 100% | β |
github.com/vmware-tanzu/vm-operator/pkg/providers/vsphere/vcenter | 82% | β |
github.com/vmware-tanzu/vm-operator/pkg/providers/vsphere/virtualmachine | 84% | β |
github.com/vmware-tanzu/vm-operator/pkg/providers/vsphere/vmlifecycle | 68% | β |
github.com/vmware-tanzu/vm-operator/pkg/record | 87% | β |
github.com/vmware-tanzu/vm-operator/pkg/topology | 91% | β |
github.com/vmware-tanzu/vm-operator/pkg/util | 87% | β |
github.com/vmware-tanzu/vm-operator/pkg/util/annotations | 100% | β |
github.com/vmware-tanzu/vm-operator/pkg/util/cloudinit | 89% | β |
github.com/vmware-tanzu/vm-operator/pkg/util/cloudinit/validate | 91% | β |
github.com/vmware-tanzu/vm-operator/pkg/util/image | 100% | β |
github.com/vmware-tanzu/vm-operator/pkg/util/kube | 89% | β |
github.com/vmware-tanzu/vm-operator/pkg/util/kube/cource | 100% | β |
github.com/vmware-tanzu/vm-operator/pkg/util/kube/internal | 100% | β |
github.com/vmware-tanzu/vm-operator/pkg/util/kube/proxyaddr | 75% | β |
github.com/vmware-tanzu/vm-operator/pkg/util/kube/spq | 100% | β |
github.com/vmware-tanzu/vm-operator/pkg/util/paused | 100% | β |
github.com/vmware-tanzu/vm-operator/pkg/util/ptr | 100% | β |
github.com/vmware-tanzu/vm-operator/pkg/util/resize | 97% | β |
github.com/vmware-tanzu/vm-operator/pkg/util/vmopv1 | 92% | β |
github.com/vmware-tanzu/vm-operator/pkg/util/vsphere/client | 64% | β |
github.com/vmware-tanzu/vm-operator/pkg/util/vsphere/vm | 79% | β |
github.com/vmware-tanzu/vm-operator/pkg/util/vsphere/watcher | 86% | β |
github.com/vmware-tanzu/vm-operator/pkg/vmconfig | 95% | β |
github.com/vmware-tanzu/vm-operator/pkg/vmconfig/crypto | 98% | β |
github.com/vmware-tanzu/vm-operator/pkg/webconsolevalidation | 100% | β |
github.com/vmware-tanzu/vm-operator/services/vm-watcher | 91% | β |
github.com/vmware-tanzu/vm-operator/webhooks/common | 100% | β |
github.com/vmware-tanzu/vm-operator/webhooks/persistentvolumeclaim/validation | 95% | β |
github.com/vmware-tanzu/vm-operator/webhooks/unifiedstoragequota/validation | 89% | β |
github.com/vmware-tanzu/vm-operator/webhooks/virtualmachine/mutation | 87% | β |
github.com/vmware-tanzu/vm-operator/webhooks/virtualmachine/validation | 95% | β |
github.com/vmware-tanzu/vm-operator/webhooks/virtualmachineclass/mutation | 62% | β |
github.com/vmware-tanzu/vm-operator/webhooks/virtualmachineclass/validation | 89% | β |
github.com/vmware-tanzu/vm-operator/webhooks/virtualmachinepublishrequest/validation | 92% | β |
github.com/vmware-tanzu/vm-operator/webhooks/virtualmachinereplicaset/validation | 90% | β |
github.com/vmware-tanzu/vm-operator/webhooks/virtualmachineservice/mutation | 67% | β |
github.com/vmware-tanzu/vm-operator/webhooks/virtualmachineservice/validation | 92% | β |
github.com/vmware-tanzu/vm-operator/webhooks/virtualmachinesetresourcepolicy/validation | 89% | β |
github.com/vmware-tanzu/vm-operator/webhooks/virtualmachinewebconsolerequest/v1alpha1/validation | 92% | β |
github.com/vmware-tanzu/vm-operator/webhooks/virtualmachinewebconsolerequest/v1alpha2/validation | 92% | β |
Summary | 83% (10629 / 12764) | β |
Minimum allowed line rate is 79%
Thank you BV!
What does this PR do, and why is it needed?
The VMOP service account needs access to the SupervisorProperties CR, but what was added instead looks to be manually created roles for end users that aren't going to be installed anyways.
Which issue(s) is/are addressed by this PR? (optional, in
fixes #<issue number>(, fixes #<issue_number>, ...)
format, will close the issue(s) when PR gets merged):Fixes #
Are there any special notes for your reviewer:
Please add a release note if necessary: