ACEsuit / ACEfit.jl

Generic Codes for Fitting ACE models
MIT License
7 stars 6 forks source link

Processes are mostly idle #48

Closed cortner closed 1 year ago

cortner commented 1 year ago

This is a copy of ACE1pack.jl#127.

It's not clear to me where the issue should be.

cortner commented 1 year ago

I'm trying to assemble a large-ish lsq system, similar to Si and I noticed that the processes doing the assembly aren't doing any real work. Here is a typical output of top:

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND 
3540073 ortner    20   0   27.5g   8.7g   4.0g R 100.3   2.1   6:52.35 julia   
3540377 ortner    20   0 8792768 795912 179680 S  22.1   0.2   1:04.49 julia   
3540365 ortner    20   0 8784972 799100 180032 S  21.8   0.2   1:11.32 julia   
3540422 ortner    20   0 8806648 841792 180288 R  20.8   0.2   1:11.89 julia   
3540371 ortner    20   0 8849424 781140 180644 S  19.1   0.2   1:15.81 julia   
3540399 ortner    20   0 8729280 870668 180496 S  18.8   0.2   1:18.02 julia   
3540415 ortner    20   0 8777700 810296 179032 R  18.8   0.2   1:08.94 julia   
3540375 ortner    20   0 8856740 810144 180804 S  17.8   0.2   1:05.18 julia   
3540406 ortner    20   0 8789728 865688 180292 R  14.9   0.2   1:11.40 julia   
3540389 ortner    20   0 8893424 887916 175788 R  12.2   0.2   1:09.48 julia   
3540373 ortner    20   0 8780544 772524 180872 S   3.3   0.2   1:05.42 julia   
3540391 ortner    20   0 8787660 804420 175600 S   3.0   0.2   1:19.28 julia   
3540411 ortner    20   0 8796848 827560 175840 S   3.0   0.2   1:21.32 julia   
3540426 ortner    20   0 8912248 784884 176452 S   3.0   0.2   1:15.66 julia   
3540359 ortner    20   0 8859528 825784 180452 S   2.6   0.2   1:10.32 julia   
3540362 ortner    20   0 8856948 884640 175904 S   2.6   0.2   1:16.80 julia   
3540369 ortner    20   0 8791532 801548 180804 S   2.6   0.2   1:15.80 julia   
3540380 ortner    20   0 8901536 896440 180028 S   2.6   0.2   1:05.90 julia   
3540383 ortner    20   0 8790668 842368 180248 S   2.6   0.2   1:13.40 julia   
3540385 ortner    20   0 8845236 810896 176144 S   2.3   0.2   1:08.96 julia   
3540395 ortner    20   0 8849800 834500 179848 S   2.3   0.2   1:08.42 julia   
3540435 ortner    20   0 8919564 772992 176116 S   2.3   0.2   1:19.37 julia   
3540367 ortner    20   0 8803200 868932 175220 S   2.0   0.2   1:10.21 julia   
3540401 ortner    20   0 8788508 810644 175740 S   2.0   0.2   1:05.45 julia   
3540404 ortner    20   0 8749996 851172 179796 S   2.0   0.2   1:12.99 julia   

Memory does not appear to be the issue.

wcwitt commented 1 year ago

Can't help much until later in the week, but this is different from what I usually see, so I'm not immediately sure what to suggest.

cortner commented 1 year ago

no rush at all - thanks.

cortner commented 1 year ago

I haven't seen this problem lately. I will reopen if I spot it again.