Closed confluence closed 10 months ago
Package | Line Rate | Health |
---|---|---|
src.Cache | 63% | ➖ |
src.DataStream | 44% | ➖ |
src.FileList | 67% | ➖ |
src.Frame | 36% | ❌ |
src.HttpServer | 42% | ➖ |
src.ImageData | 28% | ❌ |
src.ImageFitter | 83% | ✔ |
src.ImageGenerators | 43% | ➖ |
src.ImageStats | 72% | ➖ |
src.Logger | 34% | ❌ |
src.Main | 52% | ➖ |
src.Region | 17% | ❌ |
src.Session | 4% | ❌ |
src.Table | 52% | ➖ |
src.ThreadingManager | 67% | ➖ |
src.Timer | 85% | ✔ |
src.Util | 30% | ❌ |
Summary | 32% (6023 / 18675) | ❌ |
Description
Following the discussion on Slack, I suggest that we bump the version to
5.0.0-dev
in our dev branches, to reflect the current state of the code (the v5 release is currently in development). When it's time for the beta release, we would change this to5.0.0-beta.1
, etc..Checklist
No change to functionality.