Closed KirstensGitHub closed 4 years ago
video of single run, here: https://youtu.be/OCYHcviYjac
corresponding dataframe, here:
Subject | Trial Type | Run | Cued Composite | Uncued Composite | Cued Face | Cued Place | Uncued Face | Uncued Place | Memory Image | Category | Cued Side | Cued Category | Attention Response Time (s) | Familiarity Reaction Time (s) | Familiarity Rating | Attention Level | Cue Validity | Post Invalid Cue | Pre Invalid Cue | Attention Button | Rating History | Stimulus Onset | Stimulus End | Attention Probe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | kirstenPractice | Presentation | 1 | 00754941201fa_sunaffgsyyvoqdlkmnk.jpg | 00184940128fa_sunaavtbadenwnzeutj.jpg | 00754941201fa.jpg | sunaffgsyyvoqdlkmnk.jpg | 00184940128fa.jpg | sunaavtbadenwnzeutj.jpg | . | < | Place | 34.49615979 | . | . | . | 1 | . | . | 3 | . | . | o | ||
51 | kirstenPractice | Presentation | 1 | 00819940307fa_sunahqldjibofgsfdgb.jpg | 00906960530fa_sunantryfbloeaomfta.jpg | 00819940307fa.jpg | sunahqldjibofgsfdgb.jpg | 00906960530fa.jpg | sunantryfbloeaomfta.jpg | . | < | Place | 39.59944701 | . | . | . | 0 | . | . | 3 | . | . | o | ||
52 | kirstenPractice | Presentation | 1 | 00793941205fa_sunagtjwilqjvxohypn.jpg | 00791941205fa_sunagrmyoovzukhxmlo.jpg | 00793941205fa.jpg | sunagtjwilqjvxohypn.jpg | 00791941205fa.jpg | sunagrmyoovzukhxmlo.jpg | . | < | Place | 44.91952085 | . | . | . | 1 | . | . | 1 | . | . | o | ||
53 | kirstenPractice | Presentation | 1 | 00857940307fa_sunaiwfobocrruqznsv.jpg | 00720960620fa_sunaecpkgfewqqreqwe.jpg | 00857940307fa.jpg | sunaiwfobocrruqznsv.jpg | 00720960620fa.jpg | sunaecpkgfewqqreqwe.jpg | . | < | Place | 49.72736692 | . | . | . | 1 | . | . | 3 | . | . | o | ||
54 | kirstenPractice | Presentation | 1 | 00208940128fa_sunaazzyhbvqjpmazjq.jpg | 00884960530fa_sunakodkcslgqhqlgwl.jpg | 00208940128fa.jpg | sunaazzyhbvqjpmazjq.jpg | 00884960530fa.jpg | sunakodkcslgqhqlgwl.jpg | . | < | Place | 54.50351691 | . | . | . | 1 | . | . | 3 | . | . | o | ||
55 | kirstenPractice | Presentation | 1 | 00663941121fa_sunadnjjzohjhbohlwq.jpg | 00314940422fa_sunabwmcbaxwioksdgw.jpg | 00663941121fa.jpg | sunadnjjzohjhbohlwq.jpg | 00314940422fa.jpg | sunabwmcbaxwioksdgw.jpg | . | < | Place | 58.9913888 | . | . | . | 1 | . | . | 1 | . | . | x | ||
56 | kirstenPractice | Presentation | 1 | 00266940128fb_sunabkngeblodihjvbk.jpg | 00069931230fb_sunaaeowapdkwzqpgqr.jpg | 00266940128fb.jpg | sunabkngeblodihjvbk.jpg | 00069931230fb.jpg | sunaaeowapdkwzqpgqr.jpg | . | < | Place | 63.59940481 | . | . | . | 1 | . | . | 1 | . | . | x | ||
57 | kirstenPractice | Presentation | 1 | 00276940422fa_sunabmytpyhsgigllxu.jpg | 00264940128fb_sunabjzyxcjnmztdonj.jpg | 00276940422fa.jpg | sunabmytpyhsgigllxu.jpg | 00264940128fb.jpg | sunabjzyxcjnmztdonj.jpg | . | < | Place | 68.26336193 | . | . | . | 1 | . | . | 1 | . | . | x | ||
58 | kirstenPractice | Presentation | 1 | 00070940307fa_sunaaeplwsfslcbtojr.jpg | 00805941205fa_sunagwzdbtlixdhgolm.jpg | 00070940307fa.jpg | sunaaeplwsfslcbtojr.jpg | 00805941205fa.jpg | sunagwzdbtlixdhgolm.jpg | . | < | Place | 72.97535682 | . | . | . | 1 | . | . | 3 | . | . | o | ||
59 | kirstenPractice | Presentation | 1 | 00773941201fa_sunafvcflzhlqloapyo.jpg | 00985960627fa_sunbgklxeqjhdbyfhhy.jpg | 00773941201fa.jpg | sunafvcflzhlqloapyo.jpg | 00985960627fa.jpg | sunbgklxeqjhdbyfhhy.jpg | . | < | Place | 77.58329892 | . | . | . | 0 | . | . | 1 | . | . | x |
We conducted one run with fruit images on the cued side AND all attention probes on the cued side (100% valid). We also conducted a run with fruit images all on the uncued side AND all attention probes on the uncued side (100% invalid).
You can view the movies at the links, and see the corresponding dataframes below :)
https://youtu.be/Sf9qBDR4Duw https://youtu.be/uNeC-7lz_sk
Subject | Trial Type | Run | Cued Composite | Uncued Composite | Cued Face | Cued Place | Uncued Face | Uncued Place | Memory Image | Category | Cued Side | Cued Category | Attention Response Time (s) | Familiarity Reaction Time (s) | Familiarity Rating | Attention Level | Cue Validity | Post Invalid Cue | Pre Invalid Cue | Attention Button | Rating History | Stimulus Onset | Stimulus End | Attention Probe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | KIRI | Presentation | 1 | apple.jpg | 00911960530fa_sunaooaqzputrowwbsw.jpg | 00235940128fb.jpg | sunabclssnoeuigtawp.jpg | 00911960530fa.jpg | sunaooaqzputrowwbsw.jpg | . | . | < | Face | 21.05360293 | . | . | . | 1 | . | . | 1 | . | . | . | x |
51 | KIRI | Presentation | 1 | avo.jpg | 00835940307fa_sunaijsqpvodplbwxkf.jpg | 00507940519fa.jpg | sunacacflqoyxhsqzhe.jpg | 00835940307fa.jpg | sunaijsqpvodplbwxkf.jpg | . | . | < | Face | 25.54637098 | . | . | . | 1 | . | . | 1 | . | . | . | o |
52 | KIRI | Presentation | 1 | bbery.jpeg | 00214940128fa_sunabbafjowbzcvbucc.jpg | 00898960530fa.jpg | sunamkmeblgteyggink.jpg | 00214940128fa.jpg | sunabbafjowbzcvbucc.jpg | . | . | < | Face | 30.01146483 | . | . | . | 1 | . | . | 1 | . | . | . | o |
53 | KIRI | Presentation | 1 | cherry.jpg | 00979960627fa_sunbdycacjfaujxitbw.jpg | 00903960620fa.jpg | sunanainkqdvktzoxyl.jpg | 00979960627fa.jpg | sunbdycacjfaujxitbw.jpg | . | . | < | Face | 34.30715799 | . | . | . | 1 | . | . | 1 | . | . | . | o |
54 | KIRI | Presentation | 1 | grape.jpg | 00935960627fa_sunaqbmgkgqucajzrkp.jpg | 00882960530fa.jpg | sunaknlirqjqiwbbeeg.jpg | 00935960627fa.jpg | sunaqbmgkgqucajzrkp.jpg | . | . | < | Face | 38.61050582 | . | . | . | 1 | . | . | 1 | . | . | . | o |
55 | KIRI | Presentation | 1 | kiwi.jpg | 00915960620fa_sunapileznnbbmrwoei.jpg | 00841940307fa.jpg | sunaisiwfgppimtnmxl.jpg | 00915960620fa.jpg | sunapileznnbbmrwoei.jpg | . | . | < | Face | 42.91253901 | . | . | . | 1 | . | . | 1 | . | . | . | x |
56 | KIRI | Presentation | 1 | lemon.jpg | 00749941201fa_sunaeuvjbmdpknaqqaj.jpg | 00776941205fa.jpg | sunafxokyavhgptyfye.jpg | 00749941201fa.jpg | sunaeuvjbmdpknaqqaj.jpg | . | . | < | Face | 47.32007694 | . | . | . | 1 | . | . | 1 | . | . | . | o |
57 | KIRI | Presentation | 1 | pear.jpg | 00745941205fa_sunaeouogqolxvggaoq.jpg | 01004960627fa.jpg | sunbwtlihsuptkrckid.jpg | 00745941205fa.jpg | sunaeouogqolxvggaoq.jpg | . | . | < | Face | 51.82323599 | . | . | . | 1 | . | . | 1 | . | . | . | x |
58 | KIRI | Presentation | 1 | wmelon.jpg | 00892960530fa_sunalntxqqadigcletd.jpg | 00810941205fa.jpg | sunahctntqrunhdxhtb.jpg | 00892960530fa.jpg | sunalntxqqadigcletd.jpg | . | . | < | Face | 56.256109 | . | . | . | 1 | . | . | 1 | . | . | . | o |
59 | KIRI | Presentation | 1 | berry.jpg | 00937960627fa_sunaqsolmfydodnakub.jpg | 00063931230fa.jpg | sunaaelyvurpntclgau.jpg | 00937960627fa.jpg | sunaqsolmfydodnakub.jpg | . | . | < | Face | 60.6450398 | . | . | . | 1 | . | . | 1 | . | . | . | x |
Subject | Trial Type | Run | Cued Composite | Uncued Composite | Cued Face | Cued Place | Uncued Face | Uncued Place | Memory Image | Category | Cued Side | Cued Category | Attention Response Time (s) | Familiarity Reaction Time (s) | Familiarity Rating | Attention Level | Cue Validity | Post Invalid Cue | Pre Invalid Cue | Attention Button | Rating History | Stimulus Onset | Stimulus End | Attention Probe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | KIRI | Presentation | 2 | 00306940422fa_sunabueyoajufbkraki.jpg | apple.jpg | 00306940422fa.jpg | sunabueyoajufbkraki.jpg | 00836940307fa.jpg | sunainqelldeebvxtcz.jpg | . | . | > | Place | 30.52995014 | . | . | . | 0 | . | . | 1 | . | . | . | o |
101 | KIRI | Presentation | 2 | 00071940128fa_sunaaexpnawiehinlpy.jpg | avo.jpg | 00071940128fa.jpg | sunaaexpnawiehinlpy.jpg | 00768941205fa.jpg | sunafkmnlytenlsywia.jpg | . | . | > | Place | 35.01060414 | . | . | . | 0 | . | . | 1 | . | . | . | x |
102 | KIRI | Presentation | 2 | 00972960627fa_sunbbfqwjpdxniyhies.jpg | bbery.jpeg | 00972960627fa.jpg | sunbbfqwjpdxniyhies.jpg | 00780960530fa.jpg | sunagetqixeypsysbpn.jpg | . | . | > | Place | 39.45936108 | . | . | . | 0 | . | . | 1 | . | . | . | o |
103 | KIRI | Presentation | 2 | 00834940307fa_sunaibnpvhkdpdnzcnz.jpg | cherry.jpg | 00834940307fa.jpg | sunaibnpvhkdpdnzcnz.jpg | 00481940519fa.jpg | sunabxsuqbleluwczoy.jpg | . | . | > | Place | 43.85481405 | . | . | . | 0 | . | . | 1 | . | . | . | x |
104 | KIRI | Presentation | 2 | 00296940422fa_sunabrwnslxalcohfre.jpg | grape.jpg | 00296940422fa.jpg | sunabrwnslxalcohfre.jpg | 00564940928fa.jpg | sunacmpqqfbsvlzinzl.jpg | . | . | > | Place | 48.66503215 | . | . | . | 0 | . | . | 1 | . | . | . | x |
105 | KIRI | Presentation | 2 | 00877960530fa_sunajxpkuhbizeveguy.jpg | kiwi.jpg | 00877960530fa.jpg | sunajxpkuhbizeveguy.jpg | 00838940307fa.jpg | sunaiozxhxgtfrmoagh.jpg | . | . | > | Place | 53.04831505 | . | . | . | 0 | . | . | 1 | . | . | . | x |
106 | KIRI | Presentation | 2 | 00870940307fa_sunajrgtewnualfcerj.jpg | lemon.jpg | 00870940307fa.jpg | sunajrgtewnualfcerj.jpg | 00096931230fa.jpg | sunaaiqiqcggrskoqgy.jpg | . | . | > | Place | 57.58136106 | . | . | . | 0 | . | . | 1 | . | . | . | o |
107 | KIRI | Presentation | 2 | 00947960627fa_sunasmmcxdddtmtazwx.jpg | pear.jpg | 00947960627fa.jpg | sunasmmcxdddtmtazwx.jpg | 00116931230fa.jpg | sunaakqepfoeqomfgxf.jpg | . | . | > | Place | 62.06843114 | . | . | . | 0 | . | . | 1 | . | . | . | x |
108 | KIRI | Presentation | 2 | 00809960620fa_sunahbvlpavurqoxdeq.jpg | wmelon.jpg | 00809960620fa.jpg | sunahbvlpavurqoxdeq.jpg | 00108960530fa.jpg | sunaajtnvzzpsjdzres.jpg | . | . | > | Place | 66.53867316 | . | . | . | 0 | . | . | 1 | . | . | . | x |
109 | KIRI | Presentation | 2 | 00829940307fa_sunahwgbqkqcrwprgvh.jpg | berry.jpg | 00829940307fa.jpg | sunahwgbqkqcrwprgvh.jpg | 00571940928fa.jpg | sunacuatpqpqhyjhjqk.jpg | . | . | > | Place | 71.01930523 | . | . | . | 0 | . | . | 1 | . | . | . | x |
Full Checks of stimulus presentations (images, image proportions, etc), including Check F, with updated data.
check_behavioral_data (3).pdf compile_behavioral_data.pdf
Data collected with code on updates branch (commit fea9243bf5ae0a3b55e24bc2be16c39f137a9a2d) meets all checks except that some participants see same cue back-to-back.
WHAT WE'RE CHECKING:
These tests check to make sure all stimulus presentation (order of stimuli, stimulus onsets, durations, etc) is as intended! (This check is just verifying that the experiment presents stimuli correctly).
INITIAL CHECKS (complete):
For this check, I ran myself on a presentation block and memory block of the Sustained Attention experiment and saved out log files. I then checked that the stimulus timings, durations, and orders were as desired.
Check A: We found that images displayed in the desired image order.
Check B: We found that images we intended to display together (cued and uncued composites, cued side and cued category, rating scale and memory image, etc) displayed simultaneously
Check C: We are using this check solely to verify the stimulus presentation; timings will be pulled from log files.
CHECK D: We visually checked that the cued composite images always appear on the cued side of the screen by replacing cued composites with images of fruit. You can see the videos and their corresponding stimulus dataframes below. You can see that the fruit images always appear in the cued location.
CHECK E: We also ran two runs of the experiment to fully explore how often the x and o stimuli appear on the cued versus uncued sides / verifying the attention probe validity.
CHECK F: We checked the attention cues and found that the code sometimes still presents the same cue in two runs back-to-back. Code has been updated so no two consecutive runs have the same cues (commit # XXX )