Closed PerfectSlayer closed 1 month ago
Baseline | Candidate | |
---|---|---|
baseline_or_candidate | baseline | candidate |
git_branch | master | bbujon/ssi-guardrails |
git_commit_date | 1727942449 | 1727948409 |
git_commit_sha | 919bf01a5f | fd1538fa18 |
release_version | 1.41.0-SNAPSHOT~919bf01a5f | 1.41.0-SNAPSHOT~fd1538fa18 |
Found 0 performance improvements and 1 performance regressions! Performance is the same for 50 metrics, 12 unstable metrics.
scenario | Δ mean execution_time | candidate mean execution_time | baseline mean execution_time |
---|---|---|---|
scenario:startup:petclinic:iast:AppSec | worse [+2.344ms; +7.341ms] or [+4.485%; +14.046%] |
57.108ms | 52.265ms |
Baseline | Candidate | |
---|---|---|
baseline_or_candidate | baseline | candidate |
end_time | 2024-10-03T09:49:55 | 2024-10-03T09:56:45 |
git_branch | master | bbujon/ssi-guardrails |
git_commit_date | 1727942449 | 1727948409 |
git_commit_sha | 919bf01a5f | fd1538fa18 |
release_version | 1.41.0-SNAPSHOT~919bf01a5f | 1.41.0-SNAPSHOT~fd1538fa18 |
start_time | 2024-10-03T09:49:41 | 2024-10-03T09:56:32 |
Found 0 performance improvements and 0 performance regressions! Performance is the same for 11 metrics, 17 unstable metrics.
Baseline | Candidate | |
---|---|---|
baseline_or_candidate | baseline | candidate |
git_branch | master | bbujon/ssi-guardrails |
git_commit_date | 1727942449 | 1727948409 |
git_commit_sha | 919bf01a5f | fd1538fa18 |
release_version | 1.41.0-SNAPSHOT~919bf01a5f | 1.41.0-SNAPSHOT~fd1538fa18 |
Found 0 performance improvements and 0 performance regressions! Performance is the same for 12 metrics, 0 unstable metrics.
What Does This Do
This PR enables SSI guardrails by defining auto injector requirements.
Motivation
When SSI will be enabled by default, guardrails will make sure injection does not apply every time, skipping known incompatible configurations.
Additional Notes
Additional blocking mechanism is added on injector repository: https://github.com/DataDog/auto_inject/pull/436
Contributor Checklist
type:
and (comp:
orinst:
) labels in addition to any usefull labelsclose
,fix
or any linking keywords when referencing an issue.Use
solves
instead, and assign the PR milestone to the issueJira ticket: APMLP-100