Closed DominicOram closed 3 years ago
It is possible that the homing routines for the front end axes will need modifications if they don't fit one of the standards, as was found for the rear detector during previous testing. See PR for details.
Testing scheduled for 29th October onwards.
Feel free to edit the below:
Do the following with all axes:
------- At this point we can say that motion under IBEX is the same as SECI, other than homing. At this point the beamline could be run with homing under SECI and all other motion under IBEX -----
If we have spare time, also test https://github.com/ISISComputingGroup/IBEX/issues/5735 (in particular does the fast deceleration work correctly, or does it use a slow deceleration?). If we run out of time, add this to the next testing ticket.
Definition of zero migrated over. Old and new config files stored in \\isis\shares\ISIS_Experiment_Controls_Public\SANS2D front end galils
in case they are needed for reference.
Data from SECI:
Block 1 (G1) | Block 2 (G2) | Block 3 (G3) | Block 4 (G4) | Block 5 (G5) | |
---|---|---|---|---|---|
Home position / mm | 58.60 | 61.06 | 62.02 | 58.61 | 60.16 |
Position top LS engages / mm | 283.840 | 284.840 | 284.840 | 284.060 | 284.880 |
Position bottom LS engages / mm | -16.400 | -4.860 | -14.920 | -4.920 | -4.840 |
Distance bewtween switches / mm | 300.24 | 289.7 | 299.76 | 288.98 | 289.72 |
Distance from home to top LS / mm | 225.24 | 223.78 | 222.82 | 225.45 | 224.72 |
Distance from home to bottom LS / mm | 75 | 65.92 | 76.94 | 63.53 | 65 |
Time taken from LS to LS | 59.96s | 58.52s | 61.19s | 57.39s | 58.19s |
Is the top LS in SECI high or low on the Galil? | HIGH | HIGH | HIGH | HIGH | HIGH |
Plate 1 (S1) | Plate 2 (S2) | Plate 3 (S3) | Plate 4 (S4) | Plate 5 (S5) | |
---|---|---|---|---|---|
Home position / mm | 889.51 | 867.82 | 873.33 | 867.70 | 872.32 |
Position top LS engages / mm | 955.425 | 984.882 | 981.563 | 976.245 | 978.227 |
Position bottom LS engages / mm | -8.534 | -17.748 | -20.977 | -25.210 | -21.694 |
Distance bewtween switches / mm | 963.959 | 1002.63 | 1002.54 | 1001.455 | 999.921 |
Distance from home to top LS / mm | 65.915 | 117.062 | 108.233 | 108.545 | 105.907 |
Distance from home to bottom LS / mm | 898.044 | 885.568 | 894.307 | 892.91 | 894.014 |
Time taken from LS to LS | 2min 32.41s | 2min 39.38s | 2min 38.41s | 2min 39.51s | 2min 38.11s |
Is the top LS in SECI high or low on the Galil? | LOW | LOW | LOW | LOW | LOW |
Data from IBEX:
Block 1 (G1) | Block 2 (G2) | Block 3 (G3) | Block 4 (G4) | Block 5 (G5) | |
---|---|---|---|---|---|
Home position / mm | 58.60 | 61.06 | 58.61 | 60.16 | |
Home position diff from SECI (see https://github.com/ISISComputingGroup/EPICS-galil/pull/41) / mm | -0.02 | -0.02 | -0.02 | -0.02 | |
Position top LS engages / mm | 283.900 | 283.980 | 283.980 | 283.830 | 283.960 |
Position bottom LS engages / mm | -15.64 | -8.800 | -15.120 | -8.470 | -8.380 |
Distance between switches / mm | 299.54 | 292.78 | 292.30 | 292.34 | |
Distance from home to top LS / mm | 225.3 | 222.92 | 225.22 | 223.8 | |
Distance from home to bottom LS / mm | 74.24 | 69.86 | 67.08 | 68.54 | |
Time taken from LS to LS | 1min00.71 | 57.93s | 57.96s | 58.91s | 58.08 |
Is the top LS in IBEX high or low on the Galil? | HIGH | HIGH | HIGH | HIGH | HIGH |
Plate 1 (S1) | Plate 2 (S2) | Plate 3 (S3) | Plate 4 (S4) | Plate 5 (S5) | |
---|---|---|---|---|---|
Home position / mm | 889.493 | 867.796 | 873.296 | 867.693 | 872.304 |
Position top LS engages / mm | 951.896 | 981.358 | 978.101 | 972.919 | 965.571 |
Home position diff from SECI (see https://github.com/ISISComputingGroup/EPICS-galil/pull/41) / mm | 0.017 | 0.031 | 0.047 | 0.022 | 0.022 |
Position bottom LS engages / mm | -4.927 | -17.354 | -18.448 | -24.662 | -21.660 |
Distance between switches / mm | 956.823 | 998.712 | 996.549 | 997.58 | 987.231 |
Distance from home to top LS / mm | 62.403 | 113.562 | 104.805 | 105.226 | 93.267 |
Distance from home to bottom LS / mm | 894.42 | 885.15 | 891.744 | 892.355 | 893.964 |
Time taken from LS to LS | 2min31.21 | 2min38.18 | 2min37.49 | 2min37.24 | 2min36.86 |
Is the top LS in IBEX high or low on the Galil? | LOW | LOW | LOW | LOW | LOW |
Other IBEX issues:
To review:
When switching back and forth between SECI movements work and they report the same values. However, the homing routine used in IBEX does not work in SECI so when moving to sECI you also have to download the SECI homing routines. I have sent the instrument scientists the following:
Whilst SECI and IBEX do the same steps to perform a home (and end up in the same place as we saw yesterday) the actual code doing the homing routines is slightly different so you will have to reapply the routines when moving from IBEX to SECI. Hopefully you won’t be doing this that often but if you would like this process to be smoother then we can try and automate it more, please let us know. This will also only be a problem if you want to home in SECI, you could home in IBEX then go from IBEX -> SECI and move everything as usual without rehoming.
Homing routines will need to be reapplied for all of the Galils. This will mean that if you switch from IBEX to SECI (using C:\Instrument\Apps\EPICS\stop_ibex_start_seci.bat) SECI will give you a number of warnings boxes that the homing routines are incorrect. Once you close these boxes SECI will start normally but before you home in SECI you will have to reapply the homing routines by doing the following:
We need to test the following
The primary problem we have encountered is with the Baldor drives, which move the front-end guides. The guides are very heavy and the Baldors are operating at or near their limits. The Baldors have a tendency to stall and overheat. This tendency is present in SECI too; IBEX seems to make it worse. Unfortunately, we don't know what it is about IBEX that makes the Baldors more prone to stalling & overheating. [Can we ask Gareth for his advice?]
We would like to do more testing of IBEX with the Baldor drives, to see if we can resolve the stalling/overheating problem. However, there are no available Baldor drives (other than those in SANS2D) we can use for testing. There is a very high risk that further testing could damage the Baldors beyond repair before we find a solution.
As a user on SANS2D I would like to be able to move my apertures and guides in IBEX. Accuracy of movement is very important as bringing the system to vacuum while items are in the wrong place could damage the instrument. The axes are also buried so care will have to be taken to ensure their position is well known.
Acceptance Criteria