Open LiliWuu opened 2 months ago
Glows
Grows
Skill | Mastered (Y/N) | Rank (1-4) | Ratio | Notes |
---|---|---|---|---|
Laptop Verification or Cloud Workspace | N | 3 | 0.85 | Verification by Linux commands notebook |
VSCode | Y | 3 | 0.85 | Live change code, commit, make, run localhost, test, debug |
Show VSCode GitLens | Y | 4 | 0.9 | Verify commits, show change, comments, reset to commit, run on old commit |
GitHub student_2025 repo | Y | 4 | 0.9 | Template create, push changes, verify id, review analytics |
GitHub Pages Actions | Y | 4 | 0.9 | Review runs and verify runtime, receive demo |
Hacks Tools & Equipment Play | N | 3 | 0.85 | Hacks |
Hacks GitHub Pages Playground | N | 2 | 0.75 | Hacks |
Hacks SASS Basics | N | 3 | 0.85 | Hacks |
Hacks Frontend | N | 3 | 0.85 | Hacks |
Pair Programming | N | 3 | 0.75 | Tangibles that show coop work |
Total: 32/40 .8 Average: 3
Review criteria in habits. In this review, pairs should rate each other based on their experience with the person on the line item.
Skill | Mastered (Y/N) | Rank (1-4) | Ratio | Notes |
---|---|---|---|---|
Attendance | Y | 3 | 0.85 | |
Work Habits | Y | 4 | 0.9 | |
Behavior | Y | 4 | 0.9 | |
Timeliness | N | 2 | 0.75 | |
Tech Sense | N | 2 | 0.75 | |
Tech Talk | N | 2 | 0.75 | |
Tech Growth | Y | 3 | 0.85 | |
Advocacy | Y | 4 | 0.9 | |
Comm & Collab | Y | 3 | 0.85 | |
Integrity | Y | 4 | 0.9 | |
Organized | Y | 4 | 0.9 |
Total: 35/44
Average: 3.27
Lillian is a great partner. She is very communicative and adaptive. We can easily bounce ideas off of each other and whenever we split up the work, I can always expect to see her contribution there the next day.
Positives:
Grading
All self and peer grading must be complete prior to Teacher review date(s). Show a direct link to the tangible(s) for each line item.
Sprint1 Key Objectives
During the sprint, you need to complete all of these key objectives and find and complete supporting hacks that show the level of command you are declaring.
Rank to Ratio
Rank is an integer:
Learning Habits Table
Review criteria in habits. In this review, pairs should rate each other based on their experience with the person on the line item.
Rank to Ratio
Rank is an integer: