Closed bstadt closed 7 years ago
Status | Deliverable | Notes |
---|---|---|
Complete | Finish Naive Cluster Stats Methods | Will |
Complete | Threshold Synapse Clusters Based on Size | Will |
Complete | Complete Algorithms.md for SLIC and Otsu+ConnectedComp+Threshold | Will |
Complete | Finish Writing Tests for the Existing Cluster and Connection Lib Code | Brandon |
Complete | Perform Full Pipeline Analysis Testing and Debugging on Real World Data | Brandon |
Near Complete (Tuesday Meeting) | Complete Algorithms.md for the PLOS pipeline and NDREG | Brandon |
Complete | Generate iPython Notebook investigating cluster volume distributions | Richard |
Complete | Pickle histogram data from analysis | Richard |
In Progress | Docker algorithms. Docker should take in images and output synapse clusters/locations | Richard |
Complete | Incorporate pickle boolean to histogram methods | Richard |
https://github.com/NeuroDataDesign/pan-synapse/blob/master/background/PLOS_Algorithms.md.ipynb
https://github.com/NeuroDataDesign/pan-synapse/blob/master/background/NDReg_Algorithms.md.ipynb
https://github.com/NeuroDataDesign/pan-synapse/blob/master/background/connectLib_revised.md.ipynb
https://github.com/NeuroDataDesign/pan-synapse/blob/master/background/SLIC_Revised.md.ipynb
@bstadt
Be able to run a subsection of real world data through the pipeline and generate naive statistics about it (i.e. identify & separate clusters, retrieve cluster area, and density of clusters in a given volume)