Closed apigee-devrel-bot closed 3 years ago
Pipeline | Result | Elapsed Time |
---|---|---|
/workspace/references/apigee-sandbox-v1 | pass | 0s |
/workspace/references/apimocker-hostedtargets | pass | 92s |
/workspace/references/cicd-pipeline | pass | 360s |
/workspace/references/cicd-sharedflow-pipeline | pass | 296s |
/workspace/references/common-shared-flows | pass | 0s |
/workspace/references/dutch-healthcare | pass | 106s |
/workspace/references/gcp-sa-auth-shared-flow | pass | 247s |
/workspace/references/identity-facade | fail | 253s |
/workspace/references/java-callout | pass | 39s |
/workspace/references/js-callout | pass | 27s |
/workspace/references/kvm-admin-api | pass | 86s |
/workspace/references/oidc-mock | pass | 18s |
/workspace/references/proxy-template | pass | 104s |
/workspace/references/southbound-mtls | pass | 136s |
/workspace/labs/best-practices-hackathon | pass | 0s |
/workspace/tools/another-apigee-client | pass | 4s |
/workspace/tools/apigee-openlegacy | pass | 0s |
/workspace/tools/apigee-sackmesser | pass | 208s |
/workspace/tools/apigee-x-trial-provision | pass | 449s |
/workspace/tools/decrypt-hybrid-assets | pass | 0s |
/workspace/tools/hybrid-quickstart | pass | 1163s |
/workspace/tools/oas-apigee-mock | pass | 33s |
/workspace/tools/oas-to-am | pass | 0s |
/workspace/tools/organization-cleanup | pass | 0s |
/workspace/tools/pipeline-linter | pass | 0s |
/workspace/tools/pipeline-runner | pass | 0s |
View details in Cloud Build (permission required)
Commit version: 3139d2b
Pipeline | Result | Elapsed Time |
---|---|---|
/workspace/references/apigee-sandbox-v1 | pass | 0s |
/workspace/references/apimocker-hostedtargets | pass | 93s |
/workspace/references/cicd-pipeline | pass | 399s |
/workspace/references/cicd-sharedflow-pipeline | pass | 285s |
/workspace/references/common-shared-flows | pass | 0s |
/workspace/references/dutch-healthcare | fail | 116s |
/workspace/references/gcp-sa-auth-shared-flow | pass | 210s |
/workspace/references/identity-facade | fail | 281s |
/workspace/references/java-callout | pass | 39s |
/workspace/references/js-callout | pass | 29s |
/workspace/references/kvm-admin-api | pass | 111s |
/workspace/references/oidc-mock | pass | 19s |
/workspace/references/proxy-template | pass | 103s |
/workspace/references/southbound-mtls | pass | 111s |
/workspace/labs/best-practices-hackathon | pass | 0s |
/workspace/tools/another-apigee-client | pass | 5s |
/workspace/tools/apigee-openlegacy | pass | 0s |
/workspace/tools/apigee-sackmesser | pass | 199s |
/workspace/tools/apigee-x-trial-provision | fail | 47s |
/workspace/tools/decrypt-hybrid-assets | pass | 0s |
/workspace/tools/hybrid-quickstart | pass | 1024s |
/workspace/tools/oas-apigee-mock | pass | 32s |
/workspace/tools/oas-to-am | pass | 0s |
/workspace/tools/organization-cleanup | pass | 0s |
/workspace/tools/pipeline-linter | pass | 0s |
/workspace/tools/pipeline-runner | pass | 0s |
View details in Cloud Build (permission required)
Commit version: 3139d2b
Pipeline | Result | Elapsed Time |
---|---|---|
/workspace/references/apigee-sandbox-v1 | pass | 0s |
/workspace/references/apimocker-hostedtargets | pass | 111s |
/workspace/references/cicd-pipeline | pass | 395s |
/workspace/references/cicd-sharedflow-pipeline | pass | 298s |
/workspace/references/common-shared-flows | pass | 0s |
/workspace/references/dutch-healthcare | pass | 298s |
/workspace/references/gcp-sa-auth-shared-flow | pass | 257s |
/workspace/references/identity-facade | fail | 281s |
/workspace/references/java-callout | pass | 33s |
/workspace/references/js-callout | pass | 30s |
/workspace/references/kvm-admin-api | pass | 58s |
/workspace/references/oidc-mock | pass | 23s |
/workspace/references/proxy-template | pass | 117s |
/workspace/references/southbound-mtls | pass | 122s |
/workspace/labs/best-practices-hackathon | pass | 0s |
/workspace/tools/another-apigee-client | pass | 5s |
/workspace/tools/apigee-openlegacy | pass | 0s |
/workspace/tools/apigee-sackmesser | pass | 215s |
/workspace/tools/apigee-x-trial-provision | fail | 50s |
/workspace/tools/decrypt-hybrid-assets | pass | 0s |
/workspace/tools/hybrid-quickstart | pass | 1012s |
/workspace/tools/oas-apigee-mock | pass | 39s |
/workspace/tools/oas-to-am | pass | 0s |
/workspace/tools/organization-cleanup | pass | 0s |
/workspace/tools/pipeline-linter | pass | 0s |
/workspace/tools/pipeline-runner | pass | 0s |
View details in Cloud Build (permission required)
Commit version: 7d599cc
Nightly is successful again
Pipeline Report
View details in Cloud Build (permission required)
Commit version: 3139d2b