Closed pshahVA closed 5 years ago
As of 07/01/2019, 30,000+ appeals RO distribution
Regional Office Id | City, State | Count of Appeals |
---|---|---|
RO63 | Anchorage, AK | 120 |
RO62 | Houston, TX | 1585 |
RO29 | Detroit, MI | 1420 |
C | Washington, DC | 1719 |
RO19 | Columbia, SC | 797 |
RO06 | New York, NY | 415 |
RO25 | Cleveland, OH | 893 |
RO13 | Baltimore, MD | 214 |
RO09 | Newark, NJ | 1028 |
RO18 | Winston-Salem, NC | 1638 |
RO35 | St. Paul, MN | 592 |
RO58 | Manila, PI | 20 |
RO27 | Louisville, KY | 391 |
RO38 | Sioux Falls, SD | 119 |
RO03 | White River Foreign Cases, VT | 34 |
RO07 | Buffalo, NY | 215 |
RO02 | Togus, ME | 161 |
RO46 | Seattle, WA | 656 |
RO77 | San Diego, CA | 675 |
RO04 | Providence, RI | 105 |
RO44 | Los Angeles, CA | 845 |
RO52 | Wichita, KS | 150 |
RO41 | Salt Lake City, UT | 60 |
RO48 | Portland, OR | 867 |
RO51 | Muskogee, OK | 1096 |
RO23 | Jackson, MS | 393 |
RO50 | Little Rock, AR | 389 |
RO10 | Philadelphia, PA | 793 |
RO08 | Hartford, CT | 120 |
RO28 | Chicago, IL | 868 |
RO20 | Nashville, TN | 1073 |
RO26 | Indianapolis, IN | 324 |
RO73 | Manchester, NH | 136 |
RO59 | Honolulu, HI | 199 |
RO01 | Boston, MA | 602 |
RO39 | Denver, CO | 400 |
RO17 | St. Petersburg, FL | 2819 |
RO42 | Cheyenne, WY | 29 |
RO22 | Montgomery, AL | 1137 |
RO34 | Lincoln, NE | 149 |
RO55 | San Juan, PR | 242 |
RO31 | St. Louis, MO | 411 |
RO36 | Ft. Harrison, MT | 68 |
RO33 | Des Moines, IA | 252 |
RO49 | Waco, TX | 1006 |
RO14 | Roanoke, VA | 353 |
RO54 | Reno, NV | 363 |
RO40 | Albuquerque, NM | 420 |
RO15 | Huntington, WV | 553 |
RO16 | Atlanta, GA | 1610 |
RO47 | Boise, ID | 228 |
RO37 | Fargo, ND | 102 |
RO21 | New Orleans, LA | 530 |
RO43 | Oakland, CA | 1102 |
RO11 | Pittsburgh, PA | 221 |
RO30 | Milwaukee, WI | 416 |
RO45 | Phoenix, AZ | 773 |
Background Currently the geo matching to veterans allows the hearings team to determine the closest regional office to that veteran. This regional office is usually limited to the same state as the veteran with some exceptions.
Goals This will keep the existing functionality, but match a Veteran to a regional office that is closest to their physical address, irrespective of state they live in.
Question: What about the current hard coded rules that we have in the geo matching algorithm?