devinit / digital-platform

PostgreSQL/analyst → MongoDB → Development Data Hub
http://data.devinit.org:8888/#!/ & http://data.devinit.org/#!/
3 stars 12 forks source link

Data warehouse check, individual donor ODA data series #247

Closed dw8547 closed 7 years ago

dw8547 commented 8 years ago

@xriss, this is a separate issue for the data check of the individual donor ODA data series in DDW. I'll use it to OK these:

MISSING FROM WAREHOUSE: country-year/oda-donor/oda-AE
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-afdb
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-afdf

MISSING FROM WAREHOUSE: country-year/oda-donor/oda-afesd
**Note**: the DI donor id 'afesd' has been deleted as it is a duplicate identifier for 'arab-fund-afesd'

MISSING FROM WAREHOUSE: country-year/oda-donor/oda-arab-fund-afesd
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-asdb-special-funds
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-AT
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-AU
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-badea
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-BE
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-CA
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-CH
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-CZ
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-DE
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-DK
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-ebrd
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-EE
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-ES
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-EU
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-FI
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-FR
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-gavi
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-GB
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-gef
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-global-fund
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-GR
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-ibrd
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-ida

MISSING FROM WAREHOUSE: country-year/oda-donor/oda-idb-specialfund
**Note:**: this DI donor id has changed to 'idb-special-fund'

MISSING FROM WAREHOUSE: country-year/oda-donor/oda-IE
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-ifad
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-imf
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-imf-concessional-trust-fund
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-IS
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-islamic-dev-bank
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-IT
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-JP
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-KR
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-KW
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-LU
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-NL
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-NO
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-nordic-dev-fund
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-NZ
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-ofid
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-osce
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-PL
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-PT
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-SE
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-SI
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-SK
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-unaids
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-undp
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-unece
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-unfpa
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-unhcr
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-unicef
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-unpbf
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-unrwa
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-US
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-wfp
MISSING FROM WAREHOUSE: country-year/oda-donor/oda-who

@xriss, these do need to be replaced with DW data. The data for these is in fact.oda_donor_2012. To get at the individual donor data, we need to filer on the di_id for the relevant years so:

country-year/oda-donor/oda-who = SELECT * FROM fact.oda_donor_2012 WHERE from_di_id = 'who' AND year BETWEEN 2006 AND 2014
country-year/oda-donor/oda-US = SELECT * FROM fact.oda_donor_2012 WHERE from_di_id = 'US' AND year BETWEEN 2006 AND 2014
etc.
dw8547 commented 8 years ago

I run a final sanity check on the automated individual donor ODA data series in DDW data series as follows: I downloaded all of the relevant .csv files from: https://github.com/devinit/digital-platform/tree/master/country-year/oda-donor and read the .csv files into tables. I then compared the content in these tables with fact.oda_donor_2012 applying a filer to 'from_di_id' as appropriate. For example, I compared:

https://github.com/devinit/digital-platform/tree/master/country-year/oda-donor/oda-AE

with:

SELECT
*
FROM fact.oda_donor_2012
WHERE from_di_id = 'AE'
AND year BETWEEN 2006 AND 2013
;

I did this for all of the files in https://github.com/devinit/digital-platform/tree/master/country-year/oda-donor. The files in this folder were updated/created at the time indicated in the repository. The data in fact.oda_donor_2012 was sourced from the OECD on 2016/01/20 as were the deflators used in the price conversion function which was used to convert the values into 2012 constant prices. Note: the OECD has not updated the deflators therefore they are out of sync with the CRS ⇒ minor data loss.

@xriss, it looks like the fact table fact.oda_donor_2012 has the right data in it (assuming what's in the .csv files in right). You can go ahead and replace the data with that from the DDW for these data series.

@xriss, the donor id 'afesd' has been removed (duplicate of 'arab-fund-afesd') & the donor id 'idb-specialfund' needs to be changed to 'idb-special-fund'.

dw8547 commented 8 years ago

@robtew, @timstrawson, @bill-anderson, I have checked the above automated data series originating from the OECD as follows: I downloaded all of the relevant .csv files from: https://github.com/devinit/digital-platform/tree/master/country-year/oda-donor and read the .csv files into tables. I then compared the content in these tables with fact.oda_donor_2012 applying a filer to 'from_di_id' as appropriate. For example, I compared:

https://github.com/devinit/digital-platform/tree/master/country-year/oda-donor/oda-AE

with:

SELECT
*
FROM fact.oda_donor_2012
WHERE from_di_id = 'AE'
AND year BETWEEN 2006 AND 2013
;

I did this for all of the files in https://github.com/devinit/digital-platform/tree/master/country-year/oda-donor. The files in this folder were created/updated at the time indicated in the repository. The data in fact.oda_donor_2012 was sourced from the OECD on 2016/01/20 as were the deflators used in the price conversion function which was used to convert the values into 2012 constant prices. Note: the OECD has not updated the deflators therefore they are out of sync with the CRS ⇒ minor data loss.

As the individual row differences look reasonable, I have let @xriss know that it is OK for him & @notshi to go ahead and replace the relevant data.

Here is a summary of the comparison in terms of the % error calculated as (dh - ddw) / dh) * 100. Please get in touch if you would like to examine and/or talk through any of these individually.

Below, I only show individual rows if the row error is > |1|%. If this number of rows is > 100 I only note the total number of rows that differed where the error is > |1|%. I have also indicated for which data series the total number of differing rows was 0. This is due to either a genuine lack of differences or a lack of data in either of the sources i.e., no matching rows.

A negative % error indicates that the DH row has a lower $ figure and a positive % error indicates that the DH row has a higher $ figure when compared with the corresponding row in DDW.

/*
from_di_id = 'AE'
 id | year |  dh_value | ddw_value | % error 
----+------+-----------+-----------+---------
 AZ | 2012 |  52711090 |         0 |     100
 JO | 2012 | 251368000 |   1368001 |      99
 OM | 2009 | 146619070 | 133350761 |       9
 OM | 2010 |  25053649 |  12884506 |      49
 PS | 2009 | 230548213 | 241308501 |      -5
 SD | 2010 |  54471198 |  37024533 |      32
 SD | 2011 |  32318770 |   8368816 |      74
 SD | 2012 |  15656049 |   7543986 |      52
(8 rows)
*/

/*
from_di_id = 'afdb'
 id | year |  dh_value | ddw_value | % error 
----+------+-----------+-----------+---------
 CD | 2010 | 139239989 | 107654438 |      23
 GM | 2011 |    335964 |     46857 |      86
(2 rows)
*/

/*
from_di_id = 'arab-fund-afesd'
(0 rows)
*/

/*
from_di_id = 'asdb_special_funds'
(0 rows)
*/

/*
 id | year |  value  |  value  | % error 
----+------+---------+---------+---------
 BT | 2011 | 3655278 | 2472293 |      32
(1 row)
*/

/*
from_di_id = 'AU'
 id | year |  value   |  value   | % error 
----+------+----------+----------+---------
 AM | 2009 |        7 |        6 |      14
 AZ | 2009 |       44 |       42 |       5
 ET | 2012 | 29398609 | 27919723 |       5
 ET | 2013 | 14708930 | 14469518 |       2
 HN | 2009 |      106 |      108 |      -2
 HN | 2012 |  2355244 |   876391 |      63
 HN | 2013 |  1183669 |   967008 |      18
 HT | 2009 |      127 |      125 |       2
 KE | 2012 | 22791494 | 21312636 |       6
 LR | 2013 |  7907054 |  7679075 |       3
 ML | 2012 | 11404577 |  9925727 |      13
 ML | 2013 |  6616698 |  6390898 |       3
 MV | 2012 |  8997717 |  7518866 |      16
 MV | 2013 |  8071519 |  7843265 |       3
 NP | 2012 | 45082067 | 43603173 |       3
 TZ | 2012 | 10301919 |  8823060 |      14
 TZ | 2013 | 13076638 | 12839968 |       2
(17 rows)
*/

/*
from_di_id = 'badea'
(0 rows)
*/

/*
from_di_id = 'BE'
(0 rows)
*/

/*
from_di_id = 'CA'
       id        | year |   value   |   value   | % error 
-----------------+------+-----------+-----------+---------
 america         | 2010 | 114229298 | 108834778 |       5
 america         | 2012 | 140353780 | 134238071 |       4
 AO              | 2011 |   1024770 |    608921 |      41
 asia            | 2010 | 254776487 | 249285708 |       2
 asia            | 2012 | 254975960 | 248860325 |       2
 BF              | 2011 |  26339113 |  25886739 |       2
 BI              | 2011 |   2835287 |   2416823 |      15
 BJ              | 2011 |   7784903 |   7359300 |       5
 BT              | 2011 |    918790 |    503093 |      45
 CF              | 2011 |   5843997 |   5421189 |       7
 CL              | 2012 |   3532168 |   2856625 |      19
 DJ              | 2011 |   2875593 |   2457074 |      15
 DO              | 2012 |   1879491 |   2004592 |      -7
 ER              | 2011 |    758945 |    343480 |      55
 europe          | 2010 |  32940664 |  27601562 |      16
 europe          | 2012 |  29628787 |  23513080 |      21
 GM              | 2011 |   2973904 |   2555242 |      14
 GN              | 2011 |   2563958 |   2145889 |      16
 GQ              | 2011 |   1581185 |   1164531 |      26
 GW              | 2011 |    847208 |    431615 |      49
 KH              | 2011 |  18265331 |  17824604 |       2
 KI              | 2011 |    720378 |    304968 |      58
 KM              | 2011 |    669239 |    253903 |      62
 LA              | 2011 |   2709290 |   2291008 |      15
 LR              | 2011 |   7831577 |   7405902 |       5
 LS              | 2011 |   1400094 |    983703 |      30
 MG              | 2011 |   1949755 |   1532568 |      21
 MM              | 2011 |   4154806 |   3734441 |      10
 MR              | 2011 |    553546 |    138377 |      75
 MV              | 2011 |    557940 |    142765 |      74
 MW              | 2011 |  12559160 |  12126670 |       3
 NE              | 2011 |  11264824 |  10834196 |       4
 NP              | 2011 |  11945318 |  11513706 |       4
 PE              | 2012 |  30629571 |  30139168 |       2
 RW              | 2011 |  11923724 |  11492142 |       4
 SL              | 2011 |   6725968 |   6301891 |       6
 SO              | 2011 |  24191221 |  23741921 |       2
 south-of-sahara | 2010 | 298006922 | 292487120 |       2
 ST              | 2011 |    504014 |     88917 |      82
 TD              | 2011 |   9455987 |   9027969 |       5
 TG              | 2011 |   1420191 |   1003772 |      29
 TL              | 2011 |   1310520 |    894257 |      32
 TV              | 2011 |    483317 |     68250 |      86
 UG              | 2011 |   6493367 |   6069627 |       7
 VU              | 2011 |   1654323 |   1237564 |      25
 WS              | 2011 |    519505 |    104385 |      80
 YE              | 2011 |   5616545 |   5194077 |       8
 ZM              | 2011 |   7574072 |   7148770 |       6
(48 rows)
*/

/*
from_di_id = 'CH'
          id           | year |  value   |  value   | % error 
-----------------------+------+----------+----------+---------
 africa                | 2012 | 33086075 | 36984109 |     -12
 AL                    | 2010 | 15583619 | 15171264 |       3
 america               | 2011 |  7746273 | 11247132 |     -45
 america               | 2012 | 11074785 | 12049301 |      -9
 europe                | 2011 | 28258858 | 23006893 |      19
 europe                | 2012 | 33312394 | 28112402 |      16
 IN                    | 2011 | 10514615 | 19870730 |     -89
 KH                    | 2011 |  5125361 |  7166305 |     -40
 LA                    | 2011 | 23289085 | 25293323 |      -9
 middle-east           | 2012 | 10319595 |  8816506 |      15
 middle-east           | 2013 | 12245308 | 12002177 |       2
 MN                    | 2012 | 15638551 | 20511080 |     -31
 north-central-america | 2012 | 24961273 | 35680850 |     -43
 north-of-sahara       | 2011 |  5499771 | 16304611 |    -196
 south-of-sahara       | 2011 | 41671321 | 65030582 |     -56
 south-of-sahara       | 2012 | 53021898 | 60817960 |     -15
 TD                    | 2011 | 12503652 | 12902406 |      -3
 VN                    | 2011 | 20149157 | 28899719 |     -43
(18 rows)
*/

/*
from_di_id = 'CZ'
(0 rows)
*/

/*
from_di_id = 'DE'
(0 rows)
*/

/*
from_di_id = 'DK'
(0 rows)
*/

/*
from_di_id = 'ebrd'
(0 rows)
*/

/*
from_di_id = 'EE'
(0 rows)
*/

/*
from_di_id = 'ES'
(0 rows)
*/

/*
from_di_id = 'EU'
          id           | year |   value   |   value    | % error 
-----------------------+------+-----------+------------+---------
 AL                    | 2011 |  80965947 |  120577315 |     -49
 AM                    | 2011 |  89558618 |   93458207 |      -4
 america               | 2011 |  38950772 |   49669845 |     -28
 BA                    | 2011 |  74297663 |  276257882 |    -272
 BF                    | 2011 | 129354816 |  141715339 |     -10
 BR                    | 2011 |  16722016 |  144562386 |    -765
 CD                    | 2011 | 283458607 |  300104279 |      -6
 CG                    | 2011 |  18590820 |   24463392 |     -32
 CL                    | 2011 |  14681113 |   88971491 |    -506
 CM                    | 2011 |  64674729 |   71180544 |     -10
 CN                    | 2011 |  44314921 |  190595770 |    -330
 CV                    | 2011 |  21351390 |   30340099 |     -42
 EG                    | 2011 |  62651161 |  105501355 |     -68
 ET                    | 2011 | 192361782 |  198619486 |      -3
 GE                    | 2011 | 132718690 |  171512715 |     -29
 JO                    | 2011 | 105468795 |  135919330 |     -29
 KE                    | 2011 | 115932601 |  133612494 |     -15
 LB                    | 2011 |  51236272 |  110131971 |    -115
 LR                    | 2010 |  90454991 |   94884911 |      -5
 MA                    | 2011 | 198643449 |  392650033 |     -98
 MD                    | 2011 | 140147672 |  158374584 |     -13
 ME                    | 2011 |  22467754 |   70109759 |    -212
 MG                    | 2011 |  30953911 |   67573805 |    -118
 MK                    | 2011 |  68401113 |  116992091 |     -71
 MR                    | 2011 |  67951497 |   87357365 |     -29
 MU                    | 2011 |  74161609 |   75362721 |      -2
 MW                    | 2011 |  67733590 |   75785006 |     -12
 MX                    | 2011 |   9446458 |  106123022 |   -1023
 MZ                    | 2011 | 120782879 |  152415996 |     -26
 north-central-america | 2011 |  24929144 |   44603960 |     -79
 north-of-sahara       | 2010 | 137306551 |  204127127 |     -49
 north-of-sahara       | 2011 | 121048486 |  131621417 |      -9
 PA                    | 2011 |    751682 |   12766914 |   -1598
 RS                    | 2011 | 246726992 |  997185473 |    -304
 SC                    | 2012 |   5929699 |   14363600 |    -142
 SN                    | 2011 | 105325422 |  113906849 |      -8
 south-of-sahara       | 2011 | 413078473 |  475179567 |     -15
 SY                    | 2011 |  34230855 |   37324516 |      -9
 TG                    | 2009 |  46227599 |   50246277 |      -9
 TN                    | 2011 | 169785506 |  447896880 |    -164
 TR                    | 2011 | 407698424 | 2686990440 |    -559
 UA                    | 2011 | 141990993 |  209692350 |     -48
 UG                    | 2011 | 158921999 |  174888663 |     -10
 VN                    | 2011 |  61869131 |  138093324 |    -123
 ZA                    | 2011 | 185947266 |  302153181 |     -62
(45 rows)
*/

/*
from_di_id = 'FI'
(0 rows)
*/

/*
from_di_id = 'FR'
          id           | year |   value   |   value   | % error 
-----------------------+------+-----------+-----------+---------
 AF                    | 2013 |  51900108 |  48001435 |       8
 AL                    | 2013 |  34717012 |   4489837 |      87
 AM                    | 2013 |  25020146 |  10825873 |      57
 AO                    | 2013 |   9212467 |   5058923 |      45
 AZ                    | 2013 |   8714644 |   2887554 |      67
 BA                    | 2013 |   3186533 |   2605938 |      18
 BD                    | 2013 |  49381892 |   9973195 |      80
 BT                    | 2013 |    566423 |    113966 |      80
 CD                    | 2013 |  77217949 |  34731984 |      55
 CG                    | 2011 |  82470737 |  84227405 |      -2
 CI                    | 2013 | 229702102 | 225666286 |       2
 CN                    | 2009 | 394928158 | 405027599 |      -3
 CN                    | 2010 | 361331836 | 375339452 |      -4
 CN                    | 2011 | 322383595 | 330104078 |      -2
 CN                    | 2013 | 245270074 | 226008370 |       8
 CO                    | 2010 | 128033268 | 160954839 |     -26
 CO                    | 2011 | 128446114 | 168856994 |     -31
 CU                    | 2013 |   2982340 |   2792787 |       6
 DJ                    | 2013 |  48648471 |  41350783 |      15
 DO                    | 2011 |  75871709 | 103948485 |     -37
 DO                    | 2013 |  28206614 |  26820268 |       5
 DZ                    | 2013 | 143075080 | 132588942 |       7
 ER                    | 2013 |   3621768 |    625628 |      83
 europe                | 2013 |   1668273 | 108468469 |   -6402
 GE                    | 2013 |  20769722 |  15791580 |      24
 GM                    | 2013 |   1659338 |    885788 |      47
 GN                    | 2013 | 150921678 | 133324767 |      12
 GQ                    | 2013 |   5686209 |   4374300 |      23
 GY                    | 2013 |    444914 |    146778 |      67
 HT                    | 2013 |  62526534 |  48834633 |      22
 ID                    | 2009 | 211628196 | 289334260 |     -37
 ID                    | 2010 | 268223714 | 345233086 |     -29
 IQ                    | 2013 |  14913819 |  14413265 |       3
 IR                    | 2013 |  14102261 |  12802122 |       9
 JO                    | 2009 |  50912995 |  63914431 |     -26
 JO                    | 2011 |  21751819 |  25145044 |     -16
 KE                    | 2010 | 135661936 | 141183137 |      -4
 KE                    | 2011 | 105094764 | 106689765 |      -2
 KG                    | 2013 |   1940798 |   1552480 |      20
 KM                    | 2013 |  41286598 |  38803105 |       6
 KZ                    | 2013 |   4904147 |   3915458 |      20
 LK                    | 2013 |  40299982 |  18717132 |      54
 LR                    | 2013 |   1546268 |   1438178 |       7
 LY                    | 2013 |   6588411 |   5994526 |       9
 MD                    | 2013 |  41173824 |   6208457 |      85
 ME                    | 2013 |    999499 |    659516 |      34
 middle-east           | 2013 |   2487528 |  13803076 |    -455
 MK                    | 2013 |   4675863 |   2809475 |      40
 ML                    | 2013 | 108817077 |  96965306 |      11
 MN                    | 2013 |   3566878 |   2277012 |      36
 MR                    | 2013 |  49249519 |  38916842 |      21
 MV                    | 2007 |   1863932 |   2519944 |     -35
 MZ                    | 2011 |  17887857 |  19517006 |      -9
 NA                    | 2009 |   6128543 |   7653140 |     -25
 NG                    | 2013 |  54001372 |  44084444 |      18
 north-central-america | 2013 |    629771 |  16541470 |   -2527
 north-of-sahara       | 2013 |   7135938 |  23575775 |    -230
 NP                    | 2013 |   2149038 |   1497476 |      30
 PE                    | 2013 |  17117725 |  16714357 |       2
 PK                    | 2013 |  52401206 |  36897097 |      30
 RS                    | 2013 |   9030975 |   7869669 |      13
 RW                    | 2013 |   8677055 |   7577222 |      13
 SD                    | 2013 |  15635057 |   8376723 |      46
 SL                    | 2013 |   1300440 |    424049 |      67
 SO                    | 2013 |   7532015 |   3549527 |      53
 south-america         | 2013 |   6275573 |   8116326 |     -29
 south-central-asia    | 2013 |    972137 | 111007517 |  -11319
 south-of-sahara       | 2013 |  16489097 | 162926184 |    -888
 SY                    | 2013 |  27599182 |  19674128 |      29
 TD                    | 2013 |  43229355 |  40613081 |       6
 TG                    | 2013 |  28752770 |  27643942 |       4
 TR                    | 2013 |  56579307 |  53506596 |       5
 UA                    | 2013 |  28478248 |  13321914 |      53
 UG                    | 2013 |   5302848 |   5138264 |       3
 UZ                    | 2013 |   2473027 |   2380390 |       4
 XK                    | 2013 |  25414060 |   7389356 |      71
 ZA                    | 2010 |  20382346 |  23272812 |     -14
 ZA                    | 2011 |  40924324 | 175620324 |    -329
(78 rows)
*/

/*
from_di_id = 'gavi'
 id | year |  dh_value | ddw_value | % error 
----+------+-----------+-----------+---------
 AF | 2009 |  19590856 |  18404407 |       6
 AL | 2009 |    108225 |   -484185 |     547
 AO | 2013 |   4638388 |   4530129 |       2
 AZ | 2007 |    135607 |    126405 |       7
 BA | 2007 |    450168 |    436271 |       3
 BA | 2009 |     11326 |      9826 |      13
 BD | 2007 |   9611177 |   9010469 |       6
 BD | 2008 |  28756618 |  28195778 |       2
 BT | 2010 |     72991 |     42553 |      42
 BT | 2013 |     55852 |     52052 |       7
 CD | 2008 |  71942443 |  69111563 |       4
 CD | 2009 |  27774546 |  25845203 |       7
 CD | 2010 |  48813167 |  43985027 |      10
 CG | 2008 |   2215895 |   2056629 |       7
 CG | 2010 |    836858 |    689934 |      18
 CG | 2013 |   5535961 |   5417384 |       2
 CI | 2008 |  10139605 |   9469035 |       7
 CI | 2009 |   6893732 |   5919971 |      14
 CI | 2013 |   3924752 |   3409493 |      13
 CM | 2008 |   7050320 |   6737465 |       4
 CM | 2013 |  25316857 |  22998604 |       9
 ER | 2008 |    712592 |    529846 |      26
 ET | 2007 | 139046581 | 117784535 |      15
 GH | 2008 |   7436520 |   7240755 |       3
 GH | 2010 |   7786241 |   7157904 |       8
 GH | 2013 |  43582652 |  41090234 |       6
 GM | 2009 |   1161944 |    862486 |      26
 GN | 2007 |    721180 |    661889 |       8
 ID | 2013 |  41430613 |  37790145 |       9
 IN | 2007 |  18126276 |  15987511 |      12
 IN | 2009 |   3044592 |   1536163 |      50
 KE | 2009 |  12501176 |  12176713 |       3
 KG | 2008 |   1900803 |   1799207 |       5
 KH | 2008 |   1019131 |    949450 |       7
 KI | 2008 |    127880 |    115438 |      10
 KM | 2013 |    249060 |    240799 |       3
 KP | 2008 |   1666187 |   1558607 |       6
 LA | 2008 |    704212 |    689191 |       2
 LA | 2009 |    984672 |    618877 |      37
 MD | 2009 |      4226 |     -7107 |     268
 MG | 2008 |  10349356 |  10011371 |       3
 MM | 2007 |    965744 |  -1005996 |     204
 MM | 2008 |   3281503 |   3214213 |       2
 MN | 2013 |    264152 |    255483 |       3
 MR | 2009 |   1039687 |    943794 |       9
 MR | 2013 |   2375850 |   2218927 |       7
 MW | 2013 |  18068465 |  17513323 |       3
 NE | 2013 |  22218030 |  20674491 |       7
 NG | 2009 |   6619917 |   5477117 |      17
 NG | 2013 | 148890530 | 146181385 |       2
 NP | 2007 |   3131530 |    957796 |      69
 NP | 2009 |   2344085 |   2256725 |       4
 NP | 2013 |   3410304 |   2539860 |      26
 PG | 2008 |   5708489 |   3422643 |      40
 PG | 2009 |     26039 |  -2033198 |    7908
 PK | 2008 |  89123123 |  72312168 |      19
 PK | 2009 |  43497617 |  33365073 |      23
 RW | 2013 |  21542341 |  21043737 |       2
 SB | 2008 |    305623 |    205317 |      33
 SD | 2008 |  17535365 |  17262703 |       2
 SL | 2007 |   5051404 |   3724718 |      26
 SN | 2007 |  10634277 |   7764404 |      27
 SN | 2013 |  22770594 |  20176207 |      11
 ST | 2010 |     76730 |     75394 |       2
 ST | 2013 |    331423 |    314637 |       5
 TD | 2013 |   4053294 |   3577194 |      12
 TG | 2008 |   4950466 |   3497459 |      29
 TJ | 2007 |     46596 |     36273 |      22
 TJ | 2008 |   5440750 |   3377261 |      38
 TZ | 2008 |  11748606 |  11562686 |       2
 TZ | 2013 |  47859463 |  46137576 |       4
 UA | 2007 |    307791 |    293169 |       5
 UA | 2008 |    140023 |    126077 |      10
 UG | 2013 |  31243666 |  30755598 |       2
 UZ | 2009 |   6159027 |   5998162 |       3
 UZ | 2013 |   2465570 |   1116213 |      55
 VN | 2009 |  14158229 |   2570116 |      82
 YE | 2009 |   4368129 |   4299424 |       2
 ZM | 2013 |  18223060 |  17949673 |       2
(79 rows)
*/

/*
from_di_id = 'GB'
(0 rows)
*/

/*
from_di_id = 'gef'
          id           | year |  value   |  value   | % error 
-----------------------+------+----------+----------+---------
 africa                | 2009 |  8239459 |  8449634 |      -3
 america               | 2008 |  1454833 |  3229758 |    -122
 america               | 2009 |  4204008 |  6662729 |     -58
 AO                    | 2009 |  2133685 |  2177957 |      -2
 AO                    | 2010 |   862615 |   901124 |      -4
 BO                    | 2008 |   208050 |   242853 |     -17
 CD                    | 2009 |  2522866 |  2577507 |      -2
 CF                    | 2009 |   225281 |   234277 |      -4
 CM                    | 2009 |   808475 |   875025 |      -8
 CN                    | 2008 | 34453791 | 35427949 |      -3
 CN                    | 2010 | 58603617 | 59595058 |      -2
 CU                    | 2008 |   595749 |  1260352 |    -112
 CU                    | 2009 |  1140623 |  1944785 |     -71
 CU                    | 2010 |  2491648 |  2784793 |     -12
 CV                    | 2006 |   231639 |   280978 |     -21
 CV                    | 2007 |    21389 |   120467 |    -463
 CV                    | 2008 |  1600631 |  1635256 |      -2
 EG                    | 2008 |  2194966 |  2245707 |      -2
 GE                    | 2008 |   951847 |   968477 |      -2
 GH                    | 2009 |  1603042 |  1629854 |      -2
 GH                    | 2010 |  3355194 |  3495227 |      -4
 GM                    | 2009 |   140294 |   251569 |     -79
 GM                    | 2010 |   255292 |   359487 |     -41
 GY                    | 2008 |  -931671 |   121101 |     113
 HT                    | 2008 |    62515 |    98817 |     -58
 ID                    | 2007 |  2245867 |  3151138 |     -40
 ID                    | 2008 |  3532490 |  4221143 |     -19
 ID                    | 2009 |  4810667 |  6018385 |     -25
 ID                    | 2010 |  6257536 |  7960769 |     -27
 IR                    | 2009 |   937449 |  1080039 |     -15
 KE                    | 2010 |  2882721 |  2934383 |      -2
 KG                    | 2009 |   866987 |   925348 |      -7
 KH                    | 2007 |   160419 |   272797 |     -70
 KH                    | 2008 |  1431478 |  1529996 |      -7
 KH                    | 2009 |  1170548 |  1320104 |     -13
 KH                    | 2010 |  1407094 |  1545246 |     -10
 LA                    | 2010 |  1944915 |  2068870 |      -6
 MD                    | 2007 |  2876849 |  3031159 |      -5
 MD                    | 2009 |  1122044 |  1190098 |      -6
 MD                    | 2010 |  1190711 |  1290567 |      -8
 MN                    | 2008 |  1387313 |  1810467 |     -31
 MR                    | 2008 |    -9523 |    -6395 |      33
 MU                    | 2008 |  3352816 |  3439186 |      -3
 MU                    | 2010 |  4685515 |  4850166 |      -4
 MV                    | 2009 |   691037 |   726063 |      -5
 MW                    | 2008 |   434402 |   454026 |      -5
 MW                    | 2009 |   159759 |   229194 |     -43
 NA                    | 2007 |  1625580 |  1701846 |      -5
 north-central-america | 2007 |  3026573 |  3904354 |     -29
 north-central-america | 2008 |  3496409 |  4221760 |     -21
 north-central-america | 2009 |  3543756 |  4573261 |     -29
 north-central-america | 2010 |  4358764 |  5464597 |     -25
 NP                    | 2008 |   967144 |   989443 |      -2
 PA                    | 2006 |    46328 |    47302 |      -2
 PA                    | 2007 |   534730 |   695019 |     -30
 PA                    | 2008 |   387786 |   474184 |     -22
 PA                    | 2009 |   371192 |   561625 |     -51
 PG                    | 2009 |   274150 |   278936 |      -2
 SD                    | 2009 |  3628347 |  4028320 |     -11
 SL                    | 2008 |   154524 |   206038 |     -33
 SL                    | 2009 |    16055 |    26497 |     -65
 SN                    | 2008 |  5642587 |  7150762 |     -27
 south-america         | 2007 |  6341901 |  7301521 |     -15
 south-america         | 2008 |   290224 |  2607536 |    -798
 south-america         | 2009 |   317751 |  1945325 |    -512
 south-america         | 2010 |  3187969 |  5087228 |     -60
 south-central-asia    | 2010 |  1171926 |  3689546 |    -215
 south-of-sahara       | 2010 | 11061945 | 17868349 |     -62
