Closed alexwhitedatamine closed 8 months ago
Attention: Patch coverage is 80.00000%
with 7 lines
in your changes are missing coverage. Please review.
Project coverage is 97.78%. Comparing base (
9122576
) to head (9467736
).
Files | Patch % | Lines |
---|---|---|
R/geo_address_lookup.R | 75.00% | 1 Missing :warning: |
R/geo_address_lookup_sf.R | 75.00% | 1 Missing :warning: |
R/geo_lite.R | 80.00% | 1 Missing :warning: |
R/geo_lite_sf.R | 83.33% | 1 Missing :warning: |
R/nominatim_check_access.R | 75.00% | 1 Missing :warning: |
R/reverse_geo_lite.R | 83.33% | 1 Missing :warning: |
R/reverse_geo_lite_sf.R | 83.33% | 1 Missing :warning: |
:umbrella: View full report in Codecov by Sentry.
:loudspeaker: Have feedback on the report? Share it here.
Thanks!
Resolves issue #41 to support local Nominatim servers by adding a keyword argument
nominatim_server
to: