Open performanceautofiler[bot] opened 1 year ago
Architecture | x64 |
---|---|
OS | ubuntu 18.04 |
Baseline | a34291586e5f82a98f6b5a2e9134cee96f7fc306 |
Compare | 9e05d3347be231ae1bfcc7037ddecfb5c4ca51a1 |
Diff | Diff |
Benchmark | Baseline | Test | Test/Base | Test Quality | Edge Detector | Baseline IR | Compare IR | IR Ratio | Baseline ETL | Compare ETL |
---|---|---|---|---|---|---|---|---|---|---|
[SOD - Pizza App - Publish - AOT - pub/wwwroot/_framework/dotnet.wasm.gz](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 4.50 MB | 4.42 MB | 0.98 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - pub/wwwroot/_framework/dotnet.VERSION.js.gz](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 90.26 KB | 85.62 KB | 0.95 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - pub/wwwroot/_framework/System.Runtime.InteropServices.JavaScript.dll.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 14.01 KB | 13.84 KB | 0.99 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - pub/wwwroot/_framework/dotnet.wasm](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 13.13 MB | 12.94 MB | 0.99 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - Aggregate - .wasm](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 13.13 MB | 12.94 MB | 0.99 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - pub/wwwroot/_framework/dotnet.VERSION.js.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 76.03 KB | 72.09 KB | 0.95 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - Aggregate - .js](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 1022.07 KB | 1004.06 KB | 0.98 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - pub/wwwroot/_framework/dotnet.VERSION.js](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 388.36 KB | 370.36 KB | 0.95 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - pub/wwwroot/_framework/dotnet.wasm.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 3.06 MB | 3.00 MB | 0.98 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - pub/wwwroot/_framework/System.Runtime.dll.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 1.88 KB | 1.85 KB | 0.99 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - Aggregate - .gz](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 7.27 MB | 7.20 MB | 0.99 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - Aggregate - .br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 5.20 MB | 5.14 MB | 0.99 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - pub/wwwroot/_framework/System.Collections.NonGeneric.dll.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 1.50 KB | 1.47 KB | 0.98 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - pub/wwwroot/_framework/BlazingComponents.dll.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 3.00 KB | 2.96 KB | 0.99 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - pub/wwwroot/_framework/BlazingPizza.Shared.dll.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 4.86 KB | 4.81 KB | 0.99 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - pub/wwwroot/_framework/Microsoft.JSInterop.WebAssembly.dll.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 3.37 KB | 3.42 KB | 1.02 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - pub/wwwroot/_framework/Microsoft.Extensions.DependencyInjection.Abstractions.dll.gz](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 7.42 KB | 8.04 KB | 1.08 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - pub/wwwroot/_framework/Microsoft.Extensions.DependencyInjection.Abstractions.dll](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 17.50 KB | 19.00 KB | 1.09 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - pub/wwwroot/_framework/dotnet.timezones.blat.gz](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 68.80 KB | 73.94 KB | 1.07 | 0.00 | True | |||||
[SOD - Pizza App - Publish - AOT - pub/wwwroot/_framework/Microsoft.Extensions.DependencyInjection.Abstractions.dll.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Pizza%20App%20-%20Publish%20-%20AOT.html>) | 6.55 KB | 7.15 KB | 1.09 | 0.00 | True |
git clone https://github.com/dotnet/performance.git
python3 .\performance\scripts\benchmarks_ci.py -f net8.0 --filter 'SOD - Pizza App - Publish - AOT*'
Architecture | x64 |
---|---|
OS | ubuntu 18.04 |
Baseline | a34291586e5f82a98f6b5a2e9134cee96f7fc306 |
Compare | 9e05d3347be231ae1bfcc7037ddecfb5c4ca51a1 |
Diff | Diff |
Benchmark | Baseline | Test | Test/Base | Test Quality | Edge Detector | Baseline IR | Compare IR | IR Ratio | Baseline ETL | Compare ETL |
---|---|---|---|---|---|---|---|---|---|---|
[SOD - Minimum Blazor Template - Publish - Aggregate - .br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 1.25 MB | 1.18 MB | 0.95 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - pub/wwwroot/_framework/dotnet.VERSION.js.gz](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 87.00 KB | 82.40 KB | 0.95 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - Aggregate - .gz](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 1.49 MB | 1.40 MB | 0.95 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - pub](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 7.20 MB | 6.84 MB | 0.95 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - Aggregate - .js](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 400.90 KB | 382.59 KB | 0.95 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - SOD - Minimum Blazor Template - Publish](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 7.20 MB | 6.84 MB | 0.95 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - pub/wwwroot/_framework/dotnet.VERSION.js](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 338.55 KB | 320.24 KB | 0.95 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - Total Uncompressed _framework](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 3.71 MB | 3.50 MB | 0.94 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - pub/wwwroot/_framework/dotnet.VERSION.js.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 73.51 KB | 69.67 KB | 0.95 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - pub/wwwroot/_framework/dotnet.wasm.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 423.45 KB | 357.45 KB | 0.84 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - Synthetic Wire Size - .br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 1.25 MB | 1.18 MB | 0.95 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - pub/wwwroot/_framework/dotnet.wasm.gz](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 501.34 KB | 422.69 KB | 0.84 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - Aggregate - .wasm](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 1.18 MB | 1014.00 KB | 0.84 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - Synthetic Wire Size - .gz](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 1.49 MB | 1.40 MB | 0.95 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - pub/wwwroot/_framework/dotnet.wasm](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 1.18 MB | 1014.00 KB | 0.84 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - pub/wwwroot/_framework/Microsoft.Extensions.Configuration.dll.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 2.88 KB | 2.94 KB | 1.02 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - pub/wwwroot/_framework/Microsoft.Extensions.Primitives.dll.gz](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 3.15 KB | 3.22 KB | 1.02 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - pub/wwwroot/_framework/Microsoft.Extensions.Primitives.dll.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 2.78 KB | 2.86 KB | 1.03 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - pub/wwwroot/_framework/Microsoft.Extensions.Configuration.dll.gz](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 3.24 KB | 3.30 KB | 1.02 | 0.00 | True | |||||
[SOD - Minimum Blazor Template - Publish - pub/wwwroot/_framework/System.Collections.Concurrent.dll.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20Minimum%20Blazor%20Template%20-%20Publish.html>) | 6.22 KB | 6.29 KB | 1.01 | 0.00 | True |
git clone https://github.com/dotnet/performance.git
python3 .\performance\scripts\benchmarks_ci.py -f net8.0 --filter 'SOD - Minimum Blazor Template - Publish*'
Architecture | x64 |
---|---|
OS | ubuntu 18.04 |
Baseline | a34291586e5f82a98f6b5a2e9134cee96f7fc306 |
Compare | 9e05d3347be231ae1bfcc7037ddecfb5c4ca51a1 |
Diff | Diff |
Benchmark | Baseline | Test | Test/Base | Test Quality | Edge Detector | Baseline IR | Compare IR | IR Ratio | Baseline ETL | Compare ETL |
---|---|---|---|---|---|---|---|---|---|---|
[SOD - New Blazor Template - Publish - AOT - pub/wwwroot/_framework/dotnet.VERSION.js.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 75.56 KB | 71.61 KB | 0.95 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - Total Uncompressed _framework](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 15.80 MB | 15.58 MB | 0.99 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - Synthetic Wire Size - .gz](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 5.55 MB | 5.47 MB | 0.99 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - Synthetic Wire Size - .br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 4.12 MB | 4.05 MB | 0.98 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - SOD - New Blazor Template - Publish - AOT](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 26.23 MB | 25.86 MB | 0.99 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - Aggregate - .gz](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 5.55 MB | 5.47 MB | 0.99 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - pub](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 26.23 MB | 25.86 MB | 0.99 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - Aggregate - .wasm](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 8.90 MB | 8.70 MB | 0.98 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - pub/wwwroot/_framework/dotnet.VERSION.js.gz](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 89.75 KB | 85.13 KB | 0.95 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - Aggregate - .js](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 442.73 KB | 424.73 KB | 0.96 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - pub/wwwroot/_framework/dotnet.wasm.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 2.32 MB | 2.25 MB | 0.97 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - pub/wwwroot/_framework/dotnet.wasm.gz](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 3.21 MB | 3.14 MB | 0.98 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - pub/wwwroot/_framework/dotnet.VERSION.js](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 380.38 KB | 362.38 KB | 0.95 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - pub/wwwroot/_framework/dotnet.wasm](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 8.90 MB | 8.70 MB | 0.98 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - Aggregate - .br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 4.12 MB | 4.05 MB | 0.98 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - pub/wwwroot/_framework/Microsoft.Extensions.Primitives.dll.gz](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 3.15 KB | 3.22 KB | 1.02 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - pub/wwwroot/_framework/Microsoft.Extensions.Configuration.dll.gz](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 3.24 KB | 3.30 KB | 1.02 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - pub/wwwroot/_framework/Microsoft.Extensions.Primitives.dll.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 2.78 KB | 2.86 KB | 1.03 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - pub/wwwroot/_framework/dotnet.timezones.blat.gz](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 68.80 KB | 73.94 KB | 1.07 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - pub/wwwroot/_framework/System.Collections.Concurrent.dll.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 6.22 KB | 6.29 KB | 1.01 | 0.00 | True | |||||
[SOD - New Blazor Template - Publish - AOT - pub/wwwroot/_framework/Microsoft.Extensions.Configuration.dll.br](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_ubuntu 18.04_CompliationMode=wasm_RunKind=blazor_scenarios/SOD%20-%20New%20Blazor%20Template%20-%20Publish%20-%20AOT.html>) | 2.88 KB | 2.94 KB | 1.02 | 0.00 | True |
git clone https://github.com/dotnet/performance.git
python3 .\performance\scripts\benchmarks_ci.py -f net8.0 --filter 'SOD - New Blazor Template - Publish - AOT*'
Run Information
Regressions in SOD - New Blazor Template - Publish
Test Report
Repro
Run Information
Regressions in SOD - Pizza App - Publish
Test Report
Repro
Run Information
Improvements in SOD - Minimum Blazor Template - Publish - AOT
Test Report
Repro