Open performanceautofiler[bot] opened 5 days ago
Name | Value |
---|---|
Architecture | x64 |
OS | Windows 10.0.22621 |
Queue | Galaxy |
Baseline | 9a028e12b90e6a583b09ccb3008fdfaf85761f19 |
Compare | 0009da1479d71f7c69ba5ae8e4d0e91ef2f7e6eb |
Diff | Diff |
Configs | CompilationMode:tiered, RunKind:maui_scenarios_android |
Benchmark | Baseline | Test | Test/Base | Test Quality | Edge Detector | Baseline IR | Compare IR | IR Ratio |
---|---|---|---|---|---|---|---|---|
|
54.86 KB | 48.95 KB | 0.89 | 0.00 | True | |||
|
5.80 KB | 5.68 KB | 0.98 | 0.00 | True | |||
|
9.72 KB | 9.56 KB | 0.98 | 0.00 | True | |||
|
72.00 bytes | 6.00 bytes | 0.08 | 0.00 | True | |||
|
8.43 KB | 8.33 KB | 0.99 | 0.00 | True | |||
|
15.19 KB | 14.99 KB | 0.99 | 0.00 | True | |||
|
73.03 KB | 72.89 KB | 1.00 | 0.00 | True | |||
|
8.66 KB | 8.51 KB | 0.98 | 0.00 | True | |||
|
32.90 KB | 27.88 KB | 0.85 | 0.00 | True | |||
|
78.00 bytes | 6.00 bytes | 0.08 | 0.00 | True | |||
|
71.72 KB | 71.59 KB | 1.00 | 0.00 | True | |||
|
7.12 KB | 6.84 KB | 0.96 | 0.00 | True | |||
|
6.83 KB | 6.73 KB | 0.99 | 0.00 | True | |||
|
4.36 KB | 4.23 KB | 0.97 | 0.00 | True | |||
|
3.11 KB | 2.82 KB | 0.91 | 0.00 | True | |||
|
253.92 KB | 247.62 KB | 0.98 | 0.00 | True | |||
|
28.64 KB | 28.20 KB | 0.98 | 0.00 | True | |||
|
142.90 KB | 125.81 KB | 0.88 | 0.00 | True | |||
|
55.65 KB | 55.54 KB | 1.00 | 0.00 | True | |||
|
10.38 KB | 10.27 KB | 0.99 | 0.00 | True | |||
|
74.00 bytes | 6.00 bytes | 0.08 | 0.00 | True | |||
|
78.00 bytes | 6.00 bytes | 0.08 | 0.00 | True | |||
|
60.00 bytes | 6.00 bytes | 0.10 | 0.00 | True | |||
|
73.00 bytes | 6.00 bytes | 0.08 | 0.00 | True | |||
|
76.00 bytes | 6.00 bytes | 0.08 | 0.00 | True | |||
|
2.55 KB | 2.46 KB | 0.97 | 0.00 | True | |||
|
24.72 KB | 24.05 KB | 0.97 | 0.00 | True | |||
|
4.30 KB | 4.15 KB | 0.97 | 0.00 | True | |||
|
85.00 bytes | 6.00 bytes | 0.07 | 0.00 | True | |||
|
72.00 bytes | 6.00 bytes | 0.08 | 0.00 | True | |||
|
1.16 KB | 494.00 bytes | 0.42 | 0.00 | True | |||
|
82.00 bytes | 6.00 bytes | 0.07 | 0.00 | True | |||
|
480.62 KB | 478.55 KB | 1.00 | 0.00 | True | |||
|
6.22 KB | 6.10 KB | 0.98 | 0.00 | True | |||
|
6.19 KB | 6.01 KB | 0.97 | 0.00 | True | |||
|
5.40 KB | 5.20 KB | 0.96 | 0.00 | True | |||
|
4.13 KB | 4.03 KB | 0.98 | 0.00 | True | |||
|
4.85 KB | 4.67 KB | 0.96 | 0.00 | True | |||
|
451.00 bytes | 448.00 bytes | 0.99 | 0.00 | True | |||
|
194.72 KB | 194.02 KB | 1.00 | 0.00 | True | |||
|
43.70 KB | 45.41 KB | 1.04 | 0.00 | True | |||
|
98.99 KB | 99.23 KB | 1.00 | 0.00 | True | |||
|
2.34 KB | 2.37 KB | 1.01 | 0.00 | True | |||
|
514.21 KB | 527.49 KB | 1.03 | 0.00 | True | |||
|
14.82 KB | 15.80 KB | 1.07 | 0.00 | True | |||
|
30.66 KB | 32.71 KB | 1.07 | 0.00 | True | |||
|
12.83 KB | 12.95 KB | 1.01 | 0.00 | True | |||
|
1.00 count | 2.00 count | 2.00 | 0.00 | True | |||
|
522.89 KB | 534.69 KB | 1.02 | 0.00 | True | |||
|
9.63 KB | 9.94 KB | 1.03 | 0.00 | True | |||
|
18.20 KB | 18.22 KB | 1.00 | 0.00 | True | |||
|
636.00 count | 654.00 count | 1.03 | 0.00 | True | |||
|
628.51 KB | 657.95 KB | 1.05 | 0.00 | True | |||
|
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA=>) | 1.79 KB | 4.15 KB | 2.32 | 0.00 | True | | | |
AAAAA=>) | 7.33 KB | 8.77 KB | 1.20 | 0.00 | True | | | |
General Docs link: https://github.com/dotnet/performance/blob/main/docs/benchmarking-workflow-dotnet-runtime.md
git clone https://github.com/dotnet/performance.git
py .\performance\scripts\benchmarks_ci.py -f net8.0 --filter 'SOD - Maui Blazor Android Default Extracted Size*'
Name | Value |
---|---|
Architecture | x64 |
OS | Windows 10.0.22621 |
Queue | Galaxy |
Baseline | 9a028e12b90e6a583b09ccb3008fdfaf85761f19 |
Compare | 0009da1479d71f7c69ba5ae8e4d0e91ef2f7e6eb |
Diff | Diff |
Configs | CompilationMode:tiered, RunKind:maui_scenarios_android |
Benchmark | Baseline | Test | Test/Base | Test Quality | Edge Detector | Baseline IR | Compare IR | IR Ratio |
---|---|---|---|---|---|---|---|---|
|
3.10 MB | 3.25 MB | 1.05 | 0.00 | True | |||
|
3.09 MB | 3.25 MB | 1.05 | 0.00 | True | |||
|
3.09 MB | 3.25 MB | 1.05 | 0.00 | True | |||
|
3.10 MB | 3.25 MB | 1.05 | 0.00 | True |
General Docs link: https://github.com/dotnet/performance/blob/main/docs/benchmarking-workflow-dotnet-runtime.md
git clone https://github.com/dotnet/performance.git
py .\performance\scripts\benchmarks_ci.py -f net8.0 --filter 'SOD - .NET Android Default APK Size*'
Name | Value |
---|---|
Architecture | x64 |
OS | Windows 10.0.22621 |
Queue | Galaxy |
Baseline | 9a028e12b90e6a583b09ccb3008fdfaf85761f19 |
Compare | 0009da1479d71f7c69ba5ae8e4d0e91ef2f7e6eb |
Diff | Diff |
Configs | CompilationMode:tiered, RunKind:maui_scenarios_android |
Benchmark | Baseline | Test | Test/Base | Test Quality | Edge Detector | Baseline IR | Compare IR | IR Ratio |
---|---|---|---|---|---|---|---|---|
|
137.17 KB | 136.74 KB | 1.00 | 0.00 | True | |||
|
480.62 KB | 478.55 KB | 1.00 | 0.00 | True | |||
|
21.49 KB | 16.72 KB | 0.78 | 0.00 | True | |||
|
21.56 KB | 380.70 KB | 17.66 | 0.00 | True | |||
|
706.60 KB | 756.97 KB | 1.07 | 0.00 | True | |||
|
1.04 MB | 1.13 MB | 1.08 | 0.00 | True | |||
|
781.53 KB | 805.74 KB | 1.03 | 0.00 | True | |||
|
21.56 KB | 380.70 KB | 17.66 | 0.00 | True | |||
|
1.74 KB | 18.37 KB | 10.57 | 0.00 | True | |||
|
6.81 MB | 7.36 MB | 1.08 | 0.00 | True | |||
|
6.74 MB | 6.94 MB | 1.03 | 0.00 | True | |||
|
3.04 MB | 3.05 MB | 1.00 | 0.00 | True | |||
|
140.20 KB | 154.38 KB | 1.10 | 0.00 | True | |||
|
6.81 MB | 7.36 MB | 1.08 | 0.00 | True | |||
|
155.80 KB | 156.48 KB | 1.00 | 0.00 | True |
General Docs link: https://github.com/dotnet/performance/blob/main/docs/benchmarking-workflow-dotnet-runtime.md
git clone https://github.com/dotnet/performance.git
py .\performance\scripts\benchmarks_ci.py -f net8.0 --filter 'SOD - .NET Android Default Extracted Size*'
Name | Value |
---|---|
Architecture | x64 |
OS | Windows 10.0.22621 |
Queue | Galaxy |
Baseline | 9a028e12b90e6a583b09ccb3008fdfaf85761f19 |
Compare | 0009da1479d71f7c69ba5ae8e4d0e91ef2f7e6eb |
Diff | Diff |
Configs | CompilationMode:tiered, RunKind:maui_scenarios_android |
Benchmark | Baseline | Test | Test/Base | Test Quality | Edge Detector | Baseline IR | Compare IR | IR Ratio |
---|---|---|---|---|---|---|---|---|
|
15.05 KB | 14.84 KB | 0.99 | 0.00 | True | |||
|
74.00 bytes | 6.00 bytes | 0.08 | 0.00 | True | |||
|
72.00 bytes | 6.00 bytes | 0.08 | 0.00 | True | |||
|
87.21 KB | 86.44 KB | 0.99 | 0.00 | True | |||
|
4.27 KB | 4.14 KB | 0.97 | 0.00 | True | |||
|
1.16 KB | 494.00 bytes | 0.42 | 0.00 | True | |||
|
73.00 bytes | 6.00 bytes | 0.08 | 0.00 | True | |||
|
7.05 KB | 6.79 KB | 0.96 | 0.00 | True | |||
|
2.55 KB | 2.46 KB | 0.97 | 0.00 | True | |||
|
74.58 KB | 71.32 KB | 0.96 | 0.00 | True | |||
|
3.11 KB | 2.82 KB | 0.91 | 0.00 | True | |||
|
52.50 KB | 44.16 KB | 0.84 | 0.00 | True | |||
|
6.12 KB | 5.97 KB | 0.97 | 0.00 | True | |||
|
4.11 KB | 4.03 KB | 0.98 | 0.00 | True | |||
|
60.00 bytes | 6.00 bytes | 0.10 | 0.00 | True | |||
|
6.81 KB | 6.72 KB | 0.99 | 0.00 | True | |||
|
142.86 KB | 125.77 KB | 0.88 | 0.00 | True | |||
|
54.84 KB | 48.92 KB | 0.89 | 0.00 | True | |||
|
82.00 bytes | 6.00 bytes | 0.07 | 0.00 | True | |||
|
4.34 KB | 4.23 KB | 0.97 | 0.00 | True | |||
|
4.84 KB | 4.63 KB | 0.96 | 0.00 | True | |||
|
480.62 KB | 478.55 KB | 1.00 | 0.00 | True | |||
|
72.00 bytes | 6.00 bytes | 0.08 | 0.00 | True | |||
|
399.47 KB | 179.75 KB | 0.45 | 0.00 | True | |||
|
85.00 bytes | 6.00 bytes | 0.07 | 0.00 | True | |||
|
5.73 KB | 5.63 KB | 0.98 | 0.00 | True | |||
|
78.00 bytes | 6.00 bytes | 0.08 | 0.00 | True | |||
|
194.62 KB | 193.95 KB | 1.00 | 0.00 | True | |||
|
3.06 KB | 2.77 KB | 0.91 | 0.00 | True | |||
|
11.41 KB | 10.16 KB | 0.89 | 0.00 | True | |||
|
16.61 KB | 16.53 KB | 1.00 | 0.00 | True | |||
|
253.41 KB | 247.11 KB | 0.98 | 0.00 | True | |||
|
6.52 KB | 6.08 KB | 0.93 | 0.00 | True | |||
|
78.00 bytes | 6.00 bytes | 0.08 | 0.00 | True | |||
|
8.63 KB | 8.51 KB | 0.99 | 0.00 | True | |||
|
9.68 KB | 9.55 KB | 0.99 | 0.00 | True | |||
|
76.00 bytes | 6.00 bytes | 0.08 | 0.00 | True | |||
|
5.35 KB | 5.17 KB | 0.97 | 0.00 | True | |||
|
8.96 KB | 8.24 KB | 0.92 | 0.00 | True | |||
|
6.92 MB | 7.96 MB | 1.15 | 0.00 | True | |||
|
20.48 KB | 25.05 KB | 1.22 | 0.00 | True | |||
|
4.82 KB | 4.83 KB | 1.00 | 0.00 | True | |||
|
78.53 KB | 103.79 KB | 1.32 | 0.00 | True | |||
|
552.00 bytes | 7.76 KB | 14.40 | 0.00 | True | |||
|
5.76 KB | 5.88 KB | 1.02 | 0.00 | True | |||
|
4.57 KB | 4.58 KB | 1.00 | 0.00 | True | |||
|
657.00 bytes | 10.58 KB | 16.49 | 0.00 | True | |||
|
784.00 bytes | 1.21 KB | 1.58 | 0.00 | True | |||
|
16.99 MB | 17.50 MB | 1.03 | 0.00 | True | |||
|
706.60 KB | 756.97 KB | 1.07 | 0.00 | True | |||
|
4.29 KB | 4.30 KB | 1.00 | 0.00 | True | |||
|
1020.84 KB | 1.04 MB | 1.04 | 0.00 | True | |||
|
3.04 MB | 3.05 MB | 1.00 | 0.00 | True | |||
|
15.70 KB | 15.76 KB | 1.00 | 0.00 | True | |||
|
GeBdJidpXITRiPz9QdmkcTSC2SyvKVNaBN9AY2zmMm4LPuVNQTyBi6CATue1lYWpnQwEL9k1jLsBcZZ5UN6m1on/5R67fhQn3XmODFkULMeHOfpjf12hjClgi47Y5A10j3tkZgIAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA=>) | 294.33 KB | 884.92 KB | 3.01 | 0.00 | True | | | |
qVJPnd0L4Q59noXZyWaEQpVe9VnGt1li9KqQa9oj+qQanoj9l49AqH4H+iIthgMBgr+JiM1duc1oZkd6jgm7QJxTZ/cu+Ty/SPGHPkd78xyB2OR3X9Cs/77GxggDeZnKRxESYT8g9HZZPGyQTqOq8pU1oE30JrbOYybgc+5U1BPIOLoIBO57WVham9DATP2TVM+wFxkXlU3qbOif/lnvp+FGfdeY4MWRQsx4c5+tNwXaOMKWCHjtjsH6KNAVpmAgAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA=>) | 41.46 KB | 43.97 KB | 1.06 | 0.00 | True | | | |
General Docs link: https://github.com/dotnet/performance/blob/main/docs/benchmarking-workflow-dotnet-runtime.md
git clone https://github.com/dotnet/performance.git
py .\performance\scripts\benchmarks_ci.py -f net8.0 --filter 'SOD - Maui Android Default Extracted Size*'
Name | Value |
---|---|
Architecture | x64 |
OS | Windows 10.0.22621 |
Queue | Galaxy |
Baseline | 9a028e12b90e6a583b09ccb3008fdfaf85761f19 |
Compare | 0009da1479d71f7c69ba5ae8e4d0e91ef2f7e6eb |
Diff | Diff |
Configs | CompilationMode:tiered, RunKind:maui_scenarios_android |
Benchmark | Baseline | Test | Test/Base | Test Quality | Edge Detector | Baseline IR | Compare IR | IR Ratio |
---|---|---|---|---|---|---|---|---|
|
682.50 KB | 694.50 KB | 1.02 | 0.00 | True | |||
|
15.09 MB | 16.90 MB | 1.12 | 0.00 | True | |||
|
682.50 KB | 694.50 KB | 1.02 | 0.00 | True | |||
|
14.42 MB | 16.22 MB | 1.12 | 0.00 | True | |||
|
15.09 MB | 16.90 MB | 1.12 | 0.00 | True | |||
|
14.42 MB | 16.22 MB | 1.12 | 0.00 | True |
General Docs link: https://github.com/dotnet/performance/blob/main/docs/benchmarking-workflow-dotnet-runtime.md
git clone https://github.com/dotnet/performance.git
py .\performance\scripts\benchmarks_ci.py -f net8.0 --filter 'SOD - Maui Android Default APK Size*'
Name | Value |
---|---|
Architecture | x64 |
OS | Windows 10.0.22621 |
Queue | Galaxy |
Baseline | 9a028e12b90e6a583b09ccb3008fdfaf85761f19 |
Compare | 0009da1479d71f7c69ba5ae8e4d0e91ef2f7e6eb |
Diff | Diff |
Configs | CompilationMode:tiered, RunKind:maui_scenarios_android |
Benchmark | Baseline | Test | Test/Base | Test Quality | Edge Detector | Baseline IR | Compare IR | IR Ratio |
---|---|---|---|---|---|---|---|---|
|
16.47 MB | 17.67 MB | 1.07 | 0.00 | True | |||
|
16.47 MB | 17.67 MB | 1.07 | 0.00 | True | |||
|
682.50 KB | 694.50 KB | 1.02 | 0.00 | True | |||
|
15.81 MB | 16.99 MB | 1.07 | 0.00 | True | |||
|
15.81 MB | 16.99 MB | 1.07 | 0.00 | True | |||
|
682.50 KB | 694.50 KB | 1.02 | 0.00 | True |
General Docs link: https://github.com/dotnet/performance/blob/main/docs/benchmarking-workflow-dotnet-runtime.md
git clone https://github.com/dotnet/performance.git
py .\performance\scripts\benchmarks_ci.py -f net8.0 --filter 'SOD - Maui Blazor Android Default APK Size*'