Open performanceautofiler[bot] opened 2 years ago
Architecture | x64 |
---|---|
OS | Windows 10.0.19042 |
Baseline | 49751b22745881ce98f84dddf31557c33546de36 |
Compare | 25454874f2f82fb0741d04eab3262860c21a87e8 |
Diff | Diff |
Benchmark | Baseline | Test | Test/Base | Test Quality | Edge Detector | Baseline IR | Compare IR | IR Ratio | Baseline ETL | Compare ETL |
---|---|---|---|---|---|---|---|---|---|---|
[NewDelegateClassEmptyStaticFn - Duration of single invocation](<https://pvscmdupload.z22.web.core.windows.net/reports/allTestHistory/refs/heads/main_x64_Windows 10.0.19042/amd/PerfLabTests.LowLevelPerf.NewDelegateClassEmptyStaticFn.html>) | 473.32 μs | 729.05 μs | 1.54 | 0.61 | False |
git clone https://github.com/dotnet/performance.git
py .\performance\scripts\benchmarks_ci.py -f net6.0 --filter 'PerfLabTests.LowLevelPerf*'
Run Information
Regressions in System.Collections.CopyTo<Int32>
Test Report
Repro