Closed sshiells-scottlogic closed 1 month ago
/vote
@sshiells-scottlogic has called for a vote on Upgrade release defintion to policy
(#347).
The members of the following teams have binding votes: | Team |
---|---|
@finos/ccc-steerco |
Non-binding votes are also appreciated as a sign of support!
You can cast your vote by reacting to this
comment. The following reactions are supported:
In favor | Against | Abstain |
---|---|---|
👍 | 👎 | 👀 |
Please note that voting for multiple options is not allowed and those votes won't be counted.
The vote will be open for 5days
. It will pass if at least 50%
of the users with binding votes vote In favor 👍
. Once it's closed, results will be published here as a new comment.
So far 0.00%
of the users with binding vote are in favor (passing threshold: 50%
).
In favor | Against | Abstain | Not voted |
---|---|---|---|
0 | 0 | 0 | 6 |
User | Vote | Timestamp |
---|---|---|
@AdrianHammond | Pending | |
@jonmuk | Pending | |
@ojeb2 | Pending | |
@eddie-knight | Pending | |
@simonzhangbmo | Pending | |
@rgriffiths-scottlogic | Pending |
So far 16.67%
of the users with binding vote are in favor (passing threshold: 50%
).
In favor | Against | Abstain | Not voted |
---|---|---|---|
1 | 0 | 0 | 5 |
User | Vote | Timestamp |
---|---|---|
eddie-knight | In favor | 2024-09-14 14:04:34.0 +00:00:00 |
@AdrianHammond | Pending | |
@jonmuk | Pending | |
@ojeb2 | Pending | |
@simonzhangbmo | Pending | |
@rgriffiths-scottlogic | Pending |
So far 33.33%
of the users with binding vote are in favor (passing threshold: 50%
).
In favor | Against | Abstain | Not voted |
---|---|---|---|
2 | 0 | 0 | 4 |
User | Vote | Timestamp |
---|---|---|
eddie-knight | In favor | 2024-09-14 14:04:34.0 +00:00:00 |
rgriffiths-scottlogic | In favor | 2024-09-16 9:52:54.0 +00:00:00 |
@AdrianHammond | Pending | |
@jonmuk | Pending | |
@ojeb2 | Pending | |
@simonzhangbmo | Pending |
So far 33.33%
of the users with binding vote are in favor (passing threshold: 50%
).
In favor | Against | Abstain | Not voted |
---|---|---|---|
2 | 0 | 0 | 4 |
User | Vote | Timestamp |
---|---|---|
eddie-knight | In favor | 2024-09-14 14:04:34.0 +00:00:00 |
rgriffiths-scottlogic | In favor | 2024-09-16 9:52:54.0 +00:00:00 |
@AdrianHammond | Pending | |
@jonmuk | Pending | |
@ojeb2 | Pending | |
@simonzhangbmo | Pending |
The vote did not pass.
33.33%
of the users with binding vote were in favor (passing threshold: 50%
).
In favor | Against | Abstain | Not voted |
---|---|---|---|
2 | 0 | 0 | 4 |
User | Vote | Timestamp |
---|---|---|
@rgriffiths-scottlogic | In favor | 2024-09-16 9:52:54.0 +00:00:00 |
@eddie-knight | In favor | 2024-09-14 14:04:34.0 +00:00:00 |
Proposal from community structure working group to upgrade the releases guideline to become a policy.
https://github.com/finos/common-cloud-controls/blob/main/docs/governance/community-guidelines/releases.md