Closed gangliao closed 2 years ago
Support nanosecond timestamp...
+---------+--------+--------------------+-------------------------------+
| auction | bidder | price | b_date_time |
+---------+--------+--------------------+-------------------------------+
| 1000 | 1001 | 5828.452 | 1970-01-01 00:23:56.918402020 |
| 1032 | 1001 | 460849.044 | 1970-01-01 00:23:56.918402025 |
| 1000 | 1001 | 31542972.048 | 1970-01-01 00:23:56.918402030 |
| 1001 | 1001 | 16266567.576000001 | 1970-01-01 00:23:56.918402035 |
| 1011 | 1001 | 19474.784 | 1970-01-01 00:23:56.918402040 |
| 1017 | 1001 | 569.316 | 1970-01-01 00:23:56.918402045 |
| 1015 | 1001 | 733.664 | 1970-01-01 00:23:56.918402050 |
| 1000 | 1001 | 21748741.064 | 1970-01-01 00:23:56.918402055 |
| 1035 | 1001 | 7413846.332 | 1970-01-01 00:23:56.918402060 |
| 1000 | 1001 | 401484.004 | 1970-01-01 00:23:56.918402065 |
| 1014 | 1001 | 5534.26 | 1970-01-01 00:23:56.918402070 |
| 1000 | 1001 | 3317.832 | 1970-01-01 00:23:56.918402075 |
| 1029 | 1001 | 16329.472 | 1970-01-01 00:23:56.918402080 |
| 1000 | 1001 | 689861.172 | 1970-01-01 00:23:56.918402085 |
| 1030 | 1001 | 34734711.904 | 1970-01-01 00:23:56.918402090 |
| 1007 | 1001 | 383795.256 | 1970-01-01 00:23:56.918402095 |
| 1024 | 1001 | 25039.008 | 1970-01-01 00:23:56.918402100 |
| 1000 | 1001 | 923.436 | 1970-01-01 00:23:56.918402105 |
| 1000 | 1001 | 319544.268 | 1970-01-01 00:23:56.918402110 |
| 1000 | 1001 | 10323753.884 | 1970-01-01 00:23:56.918402115 |
| 1002 | 1001 | 61655.924 | 1970-01-01 00:23:56.918402120 |
| 1000 | 1013 | 13996.82 | 1970-01-01 00:23:56.918402125 |
| 1000 | 1001 | 5275.4800000000005 | 1970-01-01 00:23:56.918402130 |
| 1002 | 1016 | 1179.492 | 1970-01-01 00:23:56.918402135 |
| 1001 | 1001 | 2361.708 | 1970-01-01 00:23:56.918402140 |
| 1005 | 1001 | 417.68 | 1970-01-01 00:23:56.918402145 |
| 1000 | 1001 | 226.092 | 1970-01-01 00:23:56.918402150 |
| 1033 | 1001 | 7992587.372 | 1970-01-01 00:23:56.918402155 |
| 1000 | 1001 | 370.464 | 1970-01-01 00:23:56.918402160 |
| 1000 | 1001 | 69178689.472 | 1970-01-01 00:23:56.918402165 |
| 1000 | 1001 | 78983629.408 | 1970-01-01 00:23:56.918402170 |
| 1000 | 1001 | 2106.56 | 1970-01-01 00:23:56.918402175 |
| 1000 | 1001 | 10959.56 | 1970-01-01 00:23:56.918402180 |
| 1003 | 1001 | 10572760.172 | 1970-01-01 00:23:56.918402185 |
| 1004 | 1001 | 2063843.1400000001 | 1970-01-01 00:23:56.918402190 |
| 1036 | 1001 | 4585007.744 | 1970-01-01 00:23:56.918402195 |
| 1000 | 1001 | 362.29200000000003 | 1970-01-01 00:23:56.918402200 |
| 1000 | 1001 | 2360.8 | 1970-01-01 00:23:56.918402205 |
| 1005 | 1001 | 419353.444 | 1970-01-01 00:23:56.918402210 |
| 1022 | 1008 | 3066.3160000000003 | 1970-01-01 00:23:56.918402215 |
| 1033 | 1013 | 65521.28 | 1970-01-01 00:23:56.918402220 |
| 1032 | 1001 | 25484776.072 | 1970-01-01 00:23:56.918402225 |
| 1000 | 1001 | 584.7520000000001 | 1970-01-01 00:23:56.918402230 |
| 1021 | 1001 | 23825531.376000002 | 1970-01-01 00:23:56.918402235 |
| 1031 | 1001 | 12116.352 | 1970-01-01 00:23:56.918402240 |
| 1000 | 1001 | 2150036.856 | 1970-01-01 00:23:56.918402245 |
| 1000 | 1001 | 478584.10000000003 | 1970-01-01 00:23:56.918402270 |
| 1000 | 1001 | 66546.412 | 1970-01-01 00:23:56.918402275 |
| 1007 | 1016 | 201110.196 | 1970-01-01 00:23:56.918402280 |
| 1011 | 1001 | 364516.60000000003 | 1970-01-01 00:23:56.918402285 |
| 1000 | 1001 | 1406323.112 | 1970-01-01 00:23:56.918402290 |
| 1000 | 1001 | 224769.95200000002 | 1970-01-01 00:23:56.918402295 |
| 1000 | 1019 | 1631.6760000000002 | 1970-01-01 00:23:56.918402300 |
| 1000 | 1001 | 33165346.496 | 1970-01-01 00:23:56.918402305 |
| 1005 | 1001 | 48115777.152 | 1970-01-01 00:23:56.918402310 |
| 1000 | 1001 | 1921.328 | 1970-01-01 00:23:56.918402315 |
| 1000 | 1011 | 4057843.828 | 1970-01-01 00:23:56.918402320 |
| 1000 | 1002 | 3763437.54 | 1970-01-01 00:23:56.918402325 |
| 1009 | 1001 | 7568936.364 | 1970-01-01 00:23:56.918402330 |
| 1000 | 1006 | 2240.944 | 1970-01-01 00:23:56.918402335 |
| 1017 | 1018 | 44653689.376 | 1970-01-01 00:23:56.918402340 |
| 1012 | 1001 | 268852.444 | 1970-01-01 00:23:56.918402345 |
| 1016 | 1001 | 2739.436 | 1970-01-01 00:23:56.918402350 |
| 1000 | 1001 | 612668.46 | 1970-01-01 00:23:56.918402355 |
| 1012 | 1001 | 2617.764 | 1970-01-01 00:23:56.918402360 |
| 1001 | 1001 | 1662.548 | 1970-01-01 00:23:56.918402365 |
| 1000 | 1004 | 1954.016 | 1970-01-01 00:23:56.918402370 |
| 1031 | 1014 | 207673.22 | 1970-01-01 00:23:56.918402375 |
| 1000 | 1001 | 27335581.528 | 1970-01-01 00:23:56.918402380 |
| 1000 | 1001 | 37406029.744 | 1970-01-01 00:23:56.918402385 |
| 1009 | 1001 | 3803211.572 | 1970-01-01 00:23:56.918402390 |
| 1005 | 1001 | 179.784 | 1970-01-01 00:23:56.918402395 |
| 1023 | 1001 | 10258.584 | 1970-01-01 00:23:56.918402400 |
| 1002 | 1001 | 900.736 | 1970-01-01 00:23:56.918402405 |
| 1034 | 1001 | 141565.372 | 1970-01-01 00:23:56.918402410 |
| 1029 | 1001 | 130751.092 | 1970-01-01 00:23:56.918402415 |
| 1000 | 1001 | 11000.42 | 1970-01-01 00:23:56.918402420 |
| 1000 | 1001 | 1868437 | 1970-01-01 00:23:56.918402425 |
| 1038 | 1001 | 2837.5 | 1970-01-01 00:23:56.918402430 |
| 1029 | 1001 | 704611.632 | 1970-01-01 00:23:56.918402435 |
| 1026 | 1006 | 967.02 | 1970-01-01 00:23:56.918402440 |
| 1023 | 1001 | 21136.424 | 1970-01-01 00:23:56.918402445 |
| 1028 | 1001 | 3663.78 | 1970-01-01 00:23:56.918402450 |
| 1000 | 1009 | 3520292.392 | 1970-01-01 00:23:56.918402455 |
| 1006 | 1001 | 4556648.18 | 1970-01-01 00:23:56.918402460 |
| 1000 | 1013 | 58261565.760000005 | 1970-01-01 00:23:56.918402465 |
| 1022 | 1001 | 196.12800000000001 | 1970-01-01 00:23:56.918402470 |
| 1030 | 1001 | 24899106.992000002 | 1970-01-01 00:23:56.918402475 |
| 1000 | 1000 | 325094.87200000003 | 1970-01-01 00:23:56.918402480 |
| 1000 | 1000 | 64388052.416 | 1970-01-01 00:23:56.918402485 |
| 1000 | 1001 | 97.156 | 1970-01-01 00:23:56.918402490 |
| 1000 | 1016 | 62406.840000000004 | 1970-01-01 00:23:56.918402495 |
| 1027 | 1001 | 12029636.184 | 1970-01-01 00:23:56.918402520 |
| 1006 | 1001 | 29060.54 | 1970-01-01 00:23:56.918402525 |
| 1027 | 1001 | 453644.064 | 1970-01-01 00:23:56.918402530 |
| 1000 | 1001 | 23615.264 | 1970-01-01 00:23:56.918402535 |
| 1014 | 1001 | 4526.38 | 1970-01-01 00:23:56.918402540 |
| 1042 | 1007 | 613.808 | 1970-01-01 00:23:56.918402545 |
| 1000 | 1001 | 16860330.568 | 1970-01-01 00:23:56.918402550 |
| 1032 | 1020 | 833.544 | 1970-01-01 00:23:56.918402555 |
| 1000 | 1019 | 28155.264 | 1970-01-01 00:23:56.918402560 |
| 1000 | 1001 | 284234.87200000003 | 1970-01-01 00:23:56.918402565 |
| 1006 | 1001 | 207.024 | 1970-01-01 00:23:56.918402570 |
| 1002 | 1010 | 5911170.8 | 1970-01-01 00:23:56.918402575 |
| 1040 | 1001 | 3813.6 | 1970-01-01 00:23:56.918402580 |
| 1000 | 1001 | 95.34 | 1970-01-01 00:23:56.918402585 |
| 1000 | 1001 | 7231699.716 | 1970-01-01 00:23:56.918402590 |
| 1000 | 1001 | 33667.732 | 1970-01-01 00:23:56.918402595 |
| 1039 | 1001 | 23850185.392 | 1970-01-01 00:23:56.918402600 |
| 1000 | 1001 | 3008.204 | 1970-01-01 00:23:56.918402605 |
| 1005 | 1014 | 2906.5080000000003 | 1970-01-01 00:23:56.918402610 |
| 1036 | 1019 | 3803.612 | 1970-01-01 00:23:56.918402615 |
| 1000 | 1010 | 15671.172 | 1970-01-01 00:23:56.918402620 |
| 1014 | 1001 | 10999406.672 | 1970-01-01 00:23:56.918402625 |
| 1000 | 1001 | 256.056 | 1970-01-01 00:23:56.918402630 |
| 1000 | 1001 | 681 | 1970-01-01 00:23:56.918402635 |
| 1035 | 1001 | 1194.928 | 1970-01-01 00:23:56.918402640 |
| 1035 | 1001 | 3279.696 | 1970-01-01 00:23:56.918402645 |
| 1040 | 1001 | 43286157.84 | 1970-01-01 00:23:56.918402650 |
| 1000 | 1007 | 1617276.936 | 1970-01-01 00:23:56.918402655 |
| 1000 | 1001 | 19477.508 | 1970-01-01 00:23:56.918402660 |
| 1000 | 1011 | 5191716.092 | 1970-01-01 00:23:56.918402665 |
| 1025 | 1009 | 4468478.656 | 1970-01-01 00:23:56.918402670 |
| 1013 | 1013 | 232426.208 | 1970-01-01 00:23:56.918402675 |
| 1000 | 1001 | 5350528.924000001 | 1970-01-01 00:23:56.918402680 |
| 1000 | 1001 | 12659466.752 | 1970-01-01 00:23:56.918402685 |
| 1000 | 1001 | 25983.328 | 1970-01-01 00:23:56.918402690 |
| 1025 | 1012 | 249202.416 | 1970-01-01 00:23:56.918402695 |
| 1042 | 1001 | 3221.5840000000003 | 1970-01-01 00:23:56.918402700 |
| 1000 | 1001 | 59763713.744 | 1970-01-01 00:23:56.918402705 |
| 1031 | 1001 | 4845.088 | 1970-01-01 00:23:56.918402710 |
| 1000 | 1001 | 66252.22 | 1970-01-01 00:23:56.918402715 |
| 1042 | 1011 | 30279922.256 | 1970-01-01 00:23:56.918402720 |
| 1014 | 1013 | 107.144 | 1970-01-01 00:23:56.918402725 |
| 1009 | 1004 | 1031.488 | 1970-01-01 00:23:56.918402730 |
| 1000 | 1001 | 37097.248 | 1970-01-01 00:23:56.918402735 |
| 1028 | 1015 | 54104.996 | 1970-01-01 00:23:56.918402740 |
| 1000 | 1014 | 93.524 | 1970-01-01 00:23:56.918402745 |
| 1000 | 1003 | 3730.972 | 1970-01-01 00:23:56.918402770 |
| 1002 | 1001 | 419531.412 | 1970-01-01 00:23:56.918402775 |
| 1000 | 1001 | 27604738.152000003 | 1970-01-01 00:23:56.918402780 |
| 1034 | 1001 | 64844725.568 | 1970-01-01 00:23:56.918402785 |
| 1021 | 1001 | 19954113.568 | 1970-01-01 00:23:56.918402790 |
| 1014 | 1001 | 5890.196 | 1970-01-01 00:23:56.918402795 |
| 1000 | 1001 | 1371003.7280000001 | 1970-01-01 00:23:56.918402800 |
| 1000 | 1000 | 2956.4480000000003 | 1970-01-01 00:23:56.918402805 |
| 1028 | 1001 | 2358.076 | 1970-01-01 00:23:56.918402810 |
| 1017 | 1005 | 396214.88 | 1970-01-01 00:23:56.918402815 |
| 1043 | 1001 | 5608.716 | 1970-01-01 00:23:56.918402820 |
| 1000 | 1010 | 4327.528 | 1970-01-01 00:23:56.918402825 |
| 1027 | 1001 | 213.38 | 1970-01-01 00:23:56.918402830 |
| 1000 | 1005 | 300945.704 | 1970-01-01 00:23:56.918402835 |
| 1014 | 1001 | 8175755.488 | 1970-01-01 00:23:56.918402840 |
| 1000 | 1001 | 315719.772 | 1970-01-01 00:23:56.918402845 |
| 1017 | 1001 | 565490.596 | 1970-01-01 00:23:56.918402850 |
| 1029 | 1001 | 65356510.688 | 1970-01-01 00:23:56.918402855 |
| 1000 | 1001 | 174829.95200000002 | 1970-01-01 00:23:56.918402860 |
| 1000 | 1001 | 390.44 | 1970-01-01 00:23:56.918402865 |
| 1000 | 1001 | 238648.73200000002 | 1970-01-01 00:23:56.918402870 |
| 1008 | 1001 | 11734.992 | 1970-01-01 00:23:56.918402875 |
| 1000 | 1001 | 18613.092 | 1970-01-01 00:23:56.918402880 |
| 1017 | 1001 | 2873.82 | 1970-01-01 00:23:56.918402885 |
| 1009 | 1001 | 467557.348 | 1970-01-01 00:23:56.918402890 |
| 1043 | 1018 | 3129.876 | 1970-01-01 00:23:56.918402895 |
| 1012 | 1001 | 6859.032 | 1970-01-01 00:23:56.918402900 |
| 1000 | 1000 | 124784.62400000001 | 1970-01-01 00:23:56.918402905 |
| 1000 | 1001 | 5227.356 | 1970-01-01 00:23:56.918402910 |
| 1038 | 1001 | 95855.744 | 1970-01-01 00:23:56.918402915 |
| 1000 | 1001 | 45399.092000000004 | 1970-01-01 00:23:56.918402920 |
| 1000 | 1001 | 118638.372 | 1970-01-01 00:23:56.918402925 |
| 1000 | 1001 | 248693.02800000002 | 1970-01-01 00:23:56.918402930 |
| 1031 | 1001 | 6461702.096 | 1970-01-01 00:23:56.918402935 |
| 1006 | 1001 | 2107.468 | 1970-01-01 00:23:56.918402940 |
| 1000 | 1001 | 155373.328 | 1970-01-01 00:23:56.918402945 |
| 1034 | 1001 | 80966076.704 | 1970-01-01 00:23:56.918402950 |
| 1000 | 1001 | 7206.796 | 1970-01-01 00:23:56.918402955 |
| 1006 | 1001 | 1608.068 | 1970-01-01 00:23:56.918402960 |
| 1019 | 1007 | 37869273.184 | 1970-01-01 00:23:56.918402965 |
| 1000 | 1001 | 31442.224000000002 | 1970-01-01 00:23:56.918402970 |
| 1016 | 1013 | 1421.02 | 1970-01-01 00:23:56.918402975 |
| 1000 | 1001 | 278.75600000000003 | 1970-01-01 00:23:56.918402980 |
| 1031 | 1021 | 52318346.192 | 1970-01-01 00:23:56.918402985 |
| 1000 | 1001 | 33289.096 | 1970-01-01 00:23:56.918402990 |
| 1000 | 1001 | 1762065.708 | 1970-01-01 00:23:56.918402995 |
+---------+--------+--------------------+-------------------------------+
Query 6's physical plan is too large....
Error: Internal("Lambda was unable to configure your environment variables because
the environment variables you have provided exceeded the 4KB limit.
String measured: {\"RUST_BACKTRACE\":\"1\",\"execution_context\":\"{\\\"context\\\":
[40,181,47,253,96,82,58,101,54,0,6,247,164,39,0,145,232,1,224,106,105,68,216,221,
40,82,109,179,127,236,214,183,217,78,147,31,174,151,238,141,226,21,253,129,91,89,
76,130,255,255,255,33,4,145,0,163,0,151,0,83,204,52,123,175,118,45,127,230,235,
16,9,210,98,159,253,250,123,93,30,49,216,49,89,203,182,73,187,25,18,101,183,52,
193,109,242,239,203,107,35,126,176,229,140,185,154,178,221,99,234,22,236,167,
148,83,170,61,80,174,12,153,38,71,207,46,55,23,216,88,210,159,150,99,143,169,112,
187,105,114,155,35,64,189,78,43,64,129,162,192,77,110,123,176,51,47,235,108,215,247,
41,125,220,176,31,243,218,174,43,166,81,91,117,164,94,77,172,193,100,189,185,92,96,
223,44,243,237,186,122,12,123,179,142,213,206,172,85,159,249,222,192,174,78,179,
222,4,94,233,11,236,12,243,140,31,155,18,189,217,160,72,125,53,111,70,32,39,21,96,
81,224,224,224,152,175,197,28,86,214,201,177,109,207,129,26,245,141,251,121,82,
204,53,111,187,214,160,228,134,134,157,217,118,91,67,162,140,189,138,154,155,179,
245,180,157,230,122,157,212,103,175,166,252,155,221,207,116,90,149,97,194,57,28,
246,78,18,17,22,134,132,71,68,67,195,68,229,113,16,65,65,120,60,54,179,180,80,16,
44,15,143,137,64,115,128,203,227,194,224,81,121,96,144,96,144,176,20,64,60,4,2,
44,20,3,135,137,74,172,120,176,56,212,179,191,248,49,85,118,42,126,133,159,186,
173,166,109,123,174,13,239,77,187,142,4,69,158,52,153,68,16,71,2,57,176,157,140,
118,19,201,155,60,9,18,65,47,122,158,228,129,164,9,4,246,203,200,56,98,86,86,
191,237,182,118,19,228,30,41,39,21,77,30,4,246,119,76,28,243,95,215,243,36,185,
9,131,125,97,186,220,175,117,226,106,222,77,130,109,80,39,101,45,178,106,214,
114,213,41,113,145,139,184,119,129,93,237,156,162,252,110,232,249,177,118,147,
230,218,107,227,62,254,75,69,234,51,207,58,179,121,43,252,82,178,242,68,196,
62,79,139,61,54,45,198,131,255,206,44,243,13,5,155,227,10,80,180,69,50,142,185,
107,89,109,245,216,214,219,107,55,195,190,52,234,101,187,8,106,238,107,26,143,
103,69,174,143,61,165,52,236,237,57,111,224,126,54,128,223,115,218,255,98,242,
117,125,90,213,86,245,55,40,25,215,29,50,95,233,13,124,111,32,210,104,216,46,
41,204,27,50,95,171,171,89,236,25,215,177,204,87,76,195,185,106,182,186,108,215,
106,13,21,187,198,170,89,146,194,180,10,135,181,52,236,170,89,237,98,157,49,211,
169,81,61,101,124,167,21,177,172,255,220,148,113,236,242,38,144,9,244,60,18,201,
228,73,206,147,72,34,16,216,208,115,36,39,242,56,209,123,34,137,19,129,36,233,
201,104,39,69,17,36,50,9,129,146,168,49,150,169,17,17,17,17,73,82,144,164,49,49,4,
9,196,56,202,57,79,237,1,18,128,193,48,12,4,73,14,98,32,4,66,136,49,132,16,1,33,2,
66,8,33,196,32,99,136,49,72,174,138,30,177,122,235,252,235,214,32,47,118,207,209,
221,190,218,21,158,218,254,196,50,31,187,214,47,158,204,208,90,101,95,37,55,13,138,
245,217,160,234,194,3,42,239,72,169,203,87,139,86,41,5,133,200,83,167,249,16,24,
171,157,110,116,76,15,116,94,66,230,122,237,136,163,42,220,23,254,88,70,79,33,144,
133,61,96,10,228,131,74,181,207,115,37,5,246,72,47,231,32,195,244,241,215,182,144,
234,49,155,160,114,56,43,104,250,202,11,195,192,74,85,188,70,93,68,41,216,79,142,
123,140,100,77,16,98,225,160,146,132,129,161,118,39,176,186,251,66,174,16,64,114,57,
47,21,164,155,42,36,65,19,250,204,223,215,96,137,148,139,127,214,126,10,182,1,88,29,
94,238,254,200,154,175,106,29,169,231,107,34,242,184,103,185,82,64,186,224,11,
42,224,43,104,75,71,54,176,85,115,81,101,244,73,3,200,87,124,122,246,190,97,41,107,
30,153,192,190,205,243,213,42,201,13,202,68,194,193,26,49,174,34,98,123,24,210,
94,111,121,30,120,16,36,108,150,0,141,142,34,192,196,197,116,121,84,171,178,123,1,126,
193,97,173,165,88,170,235,44,161,128,30,43,226,173,14,98,168,58,67,90,232,24,173,
101,205,154,21,179,196,214,123,107,27,156,34,36,214,100,111,29,51,130,132,252,251,
129,27,50,67,63,58,242,83,147,111,174,228,28,109,123,227,124,141,242,160,144,65,99,
132,13,251,6,70,133,58,33,219,92,146,49,70,111,34,69,206,174,57,250,85,163,220,97,
162,147,73,86,64,226,37,6,4,155,160,50,80,208,122,241,6,177,255,54,76,213,89,213,
184,174,63,252,150,94,144,9,221,39,62,247,87,167,174,27,181,7,115,112,165,203,162,
170,39,92,241,5,166,63,118,85,245,187,141,240,122,138,53,134,106,136,174,113,138,
20,166,49,172,26,175,200,182,6,68,150,141,164,228,181,107,218,20,29,237,105,124,
196,249,20,143,239,0,98,230,71,153,175,151,114,37,86,125,180,62,16,61,56,104,94,10,
197,157,19,78,71,95,93,128,141,215,181,137,5,110,0,89,253,116,132,108,157,65,59,216,
130,114,129,190,192,4,237,234,33,147,17,38,242,193,210,44,0,178,114,29,187,155,147,99,
218,62,66,72,163,212,29,212,178,107,254,5,8,51,210,97,100,20,251,103,133,164,8,241,0,
161,223,253,227,237,136,167,124,37,178,225,244,199,139,128,146,214,153,29,51,30,197,
241,65,22,219,17,191,164,143,39,33,34,55,46,73,44,224,112,243,40,3,134,94,241,41,182,
132,30,90,26,123,12,163,18,27,4,87,74,167,201,40,20,132,144,39,148,229,246,151,253,
199,159,167,12,183,13,159,231,132,187,22,91,222,239,11,148,132,124,220,17,216,63,138,
27,89,76,214,23,51,140,49,228,239,189,69,163,64,8,61,89,29,184,129,139,225,133,193,
97,235,155,33,164,87,151,166,32,244,40,53,216,251,92,19,142,168,51,1,64,160,50,3,33,5,
147,97,146,178,183,24,147,251,191,1,12,24,86,190,58,129,133,84,181,124,189,7,94,166,117,
40,200,70,78,106,219,41,95,175,2,101,78,239,98,67,44,30,36,132,62,63,192,104,158,244,
57,145,120,134,237,96,189,215,4,38,157,130,176,122,63,25,230,163,94,174,241,130,8,250,
173,121,86,19,218,133,211,82,44,65,84,246,170,184,146,81,160,143,16,87,217,42,70,16,38,
165,82,71,106,46,66,144,190,96,4,201,114,179,131,46,99,9,209,155,149,163,187,230,148,
249,11,173,249,74,89,129,203,131,61,143,154,52,166,34,186,42,244,192,218,46,29,58,
156,220,215,84,16,86,147,246,212,45,5,10,82,38,178,107,162,191,241,246,20,36,146,160,
187,124,184,124,82,154,203,55,170,90,25,103,42,179,13,10,55,44,151,0,128,70,171,216,27,
133,77,172,249,211,6,95,215,100,213,137,221,101,228,150,44,41,216,158,131,58,192,80,83,
80,76,20,214,139,224,250,5,71,7,73,14,94,74,30,108,31,37,35,85,101,5,29,206,38,142,100,
11,153,23,158,110,33,71,73,118,136,20,27,0,181,59,242,98,55,122,160,126,230,76,45,143,
39,150,171,203,237,105,107,121,37,165,29,41,154,101,142,201,17,13,78,126,75,156,145,168,
7,15,199,230,8,106,122,75,74,165,215,55,186,222,13,138,81,80,127,44,223,120,172,71,3,82,
195,99,95,101,129,255,130,131,14,41,209,229,7],\\\"encoding\\\":\\\"Zstd\\\"}\",\"RUST_LOG\":\"info\"}")
Because each function environment is only initialized once, it makes no difference if we save the plan elsewhere, such as S3, and maintain a reference in the environment variable. We can support this as a backup mechanism.
I will fix this in the next pr.
Which issue does this PR close?
Closes #.
Rationale for this change
What changes are included in this PR?
Are there any user-facing changes?
By submitting this pull request