garrett-sutton / garrett-sutton.github.io

1 stars 0 forks source link

Getting ready for Chicago Marathon #56

Closed garrett-sutton closed 1 week ago

garrett-sutton commented 3 months ago

Plan leading into the race. Key dates in training. Goals etc

garrett-sutton commented 3 months ago

Plan to run Monona 20k on May 4. If I lay low for a few weeks after that, I can theoretically have 21 weeks of training until Chicago.

I think that gives me (working backwards): 2-3 weeks of tapering. 6 weeks of marathon specific training 6 weeks of very general training 6 weeks of building up mileage after a break

garrett-sutton commented 3 months ago

Key dates to work through:

garrett-sutton commented 2 months ago

I've been struggling recently with the idea of marathon specific training. In the past I have followed (sorta) the Jack Daniels approach that had 4 phases

  1. Base - easy running & some strides
  2. Initial workouts - tempos + short and fast repeats
  3. VO2 max phase - workouts at VO2 max
  4. Taper

Also note that the phases above are largely to get ready for maybe up to half marathon.

I'm conflicted that phase 3 above seems like not quite right for the marathon (and I sorta hate VO2 workouts).

On doing some analysis of other training plans and philosophies, I think I like the idea of phase 1, 2&4 looking similar. But for phase 3, I think it should have more marathon pace running during workouts that are then split up with tempo segments. I'll do some more reading to figure out what that looks like exactly.

garrett-sutton commented 1 month ago
Week of Minutes Long run Workout(s) Notable dates phase
may 27 300 Row 1, Col 3 Row 1, Col 4 Row 1, Col 5 Row 1, Col 6
june 3 300 Row 2, Col 3 Row 2, Col 4 Row 2, Col 5 Row 2, Col 6
june 10 Row 3, Col 2 Row 3, Col 3 Row 3, Col 4 Row 3, Col 5 Row 3, Col 6
june 17 Row 4, Col 2 Row 4, Col 3 Row 4, Col 4 Row 4, Col 5 Row 4, Col 6
june 24 Row 5, Col 2 Row 5, Col 3 Row 5, Col 4 Row 5, Col 5 Row 5, Col 6
july 1 Row 5, Col 2 Row 5, Col 3 Row 5, Col 4 Row 5, Col 5 Row 5, Col 6
july 8 Row 5, Col 2 Row 5, Col 3 Row 5, Col 4 Row 5, Col 5 Row 5, Col 6
july 15 Row 5, Col 2 Row 5, Col 3 Row 5, Col 4 Row 5, Col 5 Row 5, Col 6
july 22 Row 5, Col 2 Row 5, Col 3 Row 5, Col 4 Row 5, Col 5 Row 5, Col 6
july 29 Row 5, Col 2 Row 5, Col 3 Row 5, Col 4 Row 5, Col 5 Row 5, Col 6
aug 5 Row 5, Col 2 Row 5, Col 3 Row 5, Col 4 Row 5, Col 5 Row 5, Col 6
aug 12 Row 5, Col 2 Row 5, Col 3 Row 5, Col 4 Row 5, Col 5 Row 5, Col 6
aug 19 Row 5, Col 2 Row 5, Col 3 Row 5, Col 4 Row 5, Col 5 Row 5, Col 6
aug 26 Row 5, Col 2 Row 5, Col 3 Row 5, Col 4 Row 5, Col 5 Row 5, Col 6
sept 2 Row 5, Col 2 Row 5, Col 3 Row 5, Col 4 Row 5, Col 5 Row 5, Col 6
sept 9 Row 5, Col 2 Row 5, Col 3 Row 5, Col 4 Row 5, Col 5 Row 5, Col 6
sept 16 Row 5, Col 2 Row 5, Col 3 Row 5, Col 4 Row 5, Col 5 Row 5, Col 6
sept 23 Row 5, Col 2 Row 5, Col 3 Row 5, Col 4 Row 5, Col 5 Row 5, Col 6
sept 30 Row 5, Col 2 Row 5, Col 3 Row 5, Col 4 Row 5, Col 5 Row 5, Col 6
oct 7 Row 5, Col 2 Row 5, Col 3 Row 5, Col 4 Row 5, Col 5 Row 5, Col 6

copy the raw markdown to get this table