Closed rathorevaibhav closed 2 years ago
@Mariamraza15 @Kirtigour these are the replacements for the industry.
In the left, these are the values that do not exist in the industry dropdown but have been set for some employers. In the right, they will be replaced by the new values so that they match the set of options in the dropdown.
Would be great if you can confirm this mapping before I do the bulk update.
Also, there are some industry names that do not match any of the option in the dropdown. Would be great if you can provide the corresponding values for them.
OLD VALUE | NEW VALUE |
---|---|
Advertising | Advertising, PR, MR, Event Management |
Event Management | Advertising, PR, MR, Event Management |
Agriculture | Agriculture & Farm Services |
Automobiles and Auto Components | Automobile, Auto Anciliary, Auto Components |
Banking and Financial Services | Banking, Financial Services, Broking |
Financial Consultancy | Strategy, Management Consulting |
BPO | BPO, Call Centre, ITeS |
Building and Construction | Construction, Engineering, Cements, Metals |
Engineering | Construction, Engineering, Cements, Metals |
Chemicals and Pharmaceuticals | Pharmaceutical, Biotech, Clinical Research |
Education/Training/Skill Development Services | Education, Teaching, Training |
Electrical | Electrical & Electronics |
Electronics | Electrical & Electronics |
Media | Media, Entertainment, Internet, Telecom |
Entertainment | Media, Entertainment, Internet, Telecom |
Telecommunication | Media, Entertainment, Internet, Telecom |
Real Estate | Real Estate, Property |
Retail | Retail, Wholesale, E-Commerce |
E-Commerce | Retail, Wholesale, E-Commerce |
Retail, Wholesale, E-Commerce, Supply Chain | Retail, Wholesale, E-Commerce |
Organised Retail | Retail, Wholesale, E-Commerce |
Textiles and Garments | Textiles, Garments, Accessories, Fashion Design |
Fashion Designing | Textiles, Garments, Accessories, Fashion Design |
Beauty and Wellness | Wellness, Fitness, Sports, Beauty |
FMCG | FMCG, Foods, Beverages |
Government | Government, Defence |
Healthcare | Medical, Healthcare, Hospitals |
Interior Design | Architecture, Interior Design |
Law and Legal Services | Legal Services |
Social Work and Social Services | NGO, Social Services, Regulators, Industry Associations |
Tourism and Hospitality Services | Travel, Tourism, Hospitality |
Transportation/Logistics/Warehousing/Packaging | Courier, Transportation, Freight, Warehousing |
Broadcasting | Media, Entertainment, Internet, Telecom |
Consultancy | Strategy, Management Consulting |
Consumer Durables | Manufacturing |
Content Creation | Media, Entertainment, Internet, Telecom |
E-Learning | Education, Teaching, Training |
Food Processing/Cold Chain/Refrigeration | FMCG, Foods, Beverages |
Furniture and Furnishing | Textiles, Garments, Accessories, Fashion Design |
Gems and Jewellery | Textiles, Garments, Accessories, Fashion Design |
Industrial | Manufacturing |
IT and ITES | IT-Software, Software Services |
Multiple | Other |
@rathorevaibhav, I checked the mapping. There are two corrections required in the below-mentioned industry -
Chemicals and Pharmaceuticals | Pharmaceutical, Biotech, Clinical Research |
---|---|
Financial Consultancy | Strategy, Management Consulting |
And for the ones who aren't matched, here are the values to which you can map the industry -
Broadcasting | Media, Entertainment, Internet, Telecom |
---|---|
Consultancy | Strategy, Management Consulting |
Consumer Durables | Manufacturing |
Content Creation | Media, Entertainment, Internet, Telecom |
E-Learning | Education, Teaching, Training |
Food Processing/Cold Chain/Refrigeration | FMCG, Foods, Beverages |
Furniture and Furnishing | Textiles, Garments, Accessories, Fashion Design |
Gems and Jewellery | Textiles, Garments, Accessories, Fashion Design |
Industrial | Manufacturing |
IT and ITES | IT-Software, Software Services |
Multiple | Other |
@Kirtigour @Mariamraza15 this is fixed on production. Please have a look.
All the old values for industry have been replaced by their new values.
@Kirtigour @Mariamraza15 this is fixed on production. Please have a look.
All the old values for the industry have been replaced by their new values.
This looks good, @rathorevaibhav. I am closing the issue. Thanks!
Describe the task We have some fields with duplicate values that need to be replaced with the new values.
These are:
Education, Teaching, Training
andEducation/Training/Skill Development Services
stored for some employers. The new SIS only supports the former one.Expected behavior The duplicate values that were imported from old SIS need to be replaced with the values that we support in current SIS.
One way to see the fix is properly implemented is to check the dropdown values in the edit form.