Closed WardLT closed 4 months ago
Changes Missing Coverage | Covered Lines | Changed/Added Lines | % | ||
---|---|---|---|---|---|
cascade/learning/base.py | 3 | 4 | 75.0% | ||
cascade/dynamics.py | 66 | 68 | 97.06% | ||
cascade/proxima/init.py | 88 | 91 | 96.7% | ||
<!-- | Total: | 180 | 186 | 96.77% | --> |
Totals | |
---|---|
Change from base Build 9651018498: | -5.8% |
Covered Lines: | 419 |
Relevant Lines: | 445 |
Changes Missing Coverage | Covered Lines | Changed/Added Lines | % | ||
---|---|---|---|---|---|
cascade/learning/base.py | 3 | 4 | 75.0% | ||
cascade/dynamics.py | 66 | 68 | 97.06% | ||
cascade/proxima/init.py | 88 | 91 | 96.7% | ||
<!-- | Total: | 180 | 186 | 96.77% | --> |
Totals | |
---|---|
Change from base Build 9716195184: | -6.8% |
Covered Lines: | 425 |
Relevant Lines: | 456 |
Changes Missing Coverage | Covered Lines | Changed/Added Lines | % | ||
---|---|---|---|---|---|
cascade/learning/base.py | 3 | 4 | 75.0% | ||
cascade/dynamics.py | 66 | 68 | 97.06% | ||
cascade/proxima/init.py | 87 | 92 | 94.57% | ||
<!-- | Total: | 179 | 187 | 95.72% | --> |
Totals | |
---|---|
Change from base Build 9716195184: | -7.2% |
Covered Lines: | 424 |
Relevant Lines: | 457 |
Changes Missing Coverage | Covered Lines | Changed/Added Lines | % | ||
---|---|---|---|---|---|
cascade/learning/base.py | 9 | 10 | 90.0% | ||
cascade/dynamics.py | 66 | 68 | 97.06% | ||
cascade/proxima/init.py | 102 | 104 | 98.08% | ||
<!-- | Total: | 200 | 205 | 97.56% | --> |
Totals | |
---|---|
Change from base Build 9716195184: | -6.4% |
Covered Lines: | 441 |
Relevant Lines: | 471 |
Changes Missing Coverage | Covered Lines | Changed/Added Lines | % | ||
---|---|---|---|---|---|
cascade/learning/base.py | 9 | 10 | 90.0% | ||
cascade/dynamics.py | 66 | 68 | 97.06% | ||
<!-- | Total: | 205 | 208 | 98.56% | --> |
Totals | |
---|---|
Change from base Build 9716195184: | -5.9% |
Covered Lines: | 446 |
Relevant Lines: | 474 |
Totals | |
---|---|
Change from base Build 9765261960: | -5.9% |
Covered Lines: | 446 |
Relevant Lines: | 474 |
Changes Missing Coverage | Covered Lines | Changed/Added Lines | % | ||
---|---|---|---|---|---|
cascade/proxima/init.py | 110 | 113 | 97.35% | ||
<!-- | Total: | 125 | 128 | 97.66% | --> |
Totals | |
---|---|
Change from base Build 9812304594: | -6.0% |
Covered Lines: | 482 |
Relevant Lines: | 513 |
Create a "learn on the fly" Calculator with the control system proposed in Proxima
Uses the branch from PR #20