Closed florian-str closed 4 months ago
Changes Missing Coverage | Covered Lines | Changed/Added Lines | % | ||
---|---|---|---|---|---|
packages/Liquid-Core.package/LQAnswer.class/instance/choicesRanking.st | 0 | 1 | 0.0% | ||
packages/Liquid-UI.package/LQAnswerPanel.class/instance/answer..st | 0 | 1 | 0.0% | ||
packages/Liquid-UI.package/LQAnswerPanel.class/instance/getChildren.st | 0 | 1 | 0.0% | ||
packages/Liquid-UI.package/LQAnswerPanel.class/instance/question..st | 0 | 1 | 0.0% | ||
packages/Liquid-UI.package/LQAnswerPanel.class/instance/resetUI.st | 0 | 1 | 0.0% | ||
packages/Liquid-Core.package/LQAnswer.class/instance/printDataOn..st | 0 | 2 | 0.0% | ||
packages/Liquid-Core.package/LQFreeTextAnswer.class/instance/answer.st | 0 | 3 | 0.0% | ||
packages/Liquid-Core.package/LQFreeTextAnswer.class/instance/printDataOn..st | 0 | 3 | 0.0% | ||
packages/Liquid-Core.package/LQQuestion.class/instance/choiceList.st | 0 | 3 | 0.0% | ||
packages/Liquid-Core.package/LQQuestion.class/instance/numberOfChoices.st | 0 | 3 | 0.0% | ||
<!-- | Total: | 407 | 514 | 79.18% | --> |
Totals | |
---|---|
Change from base Build 9890422096: | -1.4% |
Covered Lines: | 3355 |
Relevant Lines: | 4120 |
A resubmission of PR #267 with some improvements and fixes.