iterative / dvc-bench

Benchmarks for DVC
http://bench.dvc.org/
Apache License 2.0
20 stars 10 forks source link

ci: set s3 timeout to 4 hrs #449

Closed pmrowla closed 1 year ago

pmrowla commented 1 year ago

We may also need to just reduce the # of revs we test for S3, aws token timeout is currently 4 hours, not sure it is worth extending it

github-actions[bot] commented 1 year ago

Mon May  8 06:02:49 UTC 2023
dataset: small
project: example-get-started

------------------------------------------------------------------------ benchmark 'test_plots-plots-diff': 5 tests ------------------------------------------------------------------------
Name (time in s)                     Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_plots-plots-diff[2.39.0]     1.1098 (1.17)     1.1211 (1.16)     1.1141 (1.16)     0.0043 (1.45)     1.1129 (1.17)     0.0049 (1.28)          1;0  0.8976 (0.86)          5           3
test_plots-plots-diff[2.40.0]     1.1150 (1.18)     1.1223 (1.16)     1.1198 (1.17)     0.0030 (1.0)      1.1210 (1.18)     0.0038 (1.0)           1;0  0.8930 (0.85)          5           3
test_plots-plots-diff[2.41.1]     1.1119 (1.17)     1.1274 (1.17)     1.1192 (1.17)     0.0067 (2.28)     1.1218 (1.18)     0.0112 (2.92)          2;0  0.8935 (0.85)          5           3
test_plots-plots-diff[2.45.0]     1.0130 (1.07)     1.0447 (1.08)     1.0303 (1.08)     0.0149 (5.04)     1.0389 (1.09)     0.0260 (6.79)          1;0  0.9706 (0.93)          5           3
test_plots-plots-diff[main]       0.9489 (1.0)      0.9666 (1.0)      0.9563 (1.0)      0.0084 (2.85)     0.9519 (1.0)      0.0151 (3.95)          1;0  1.0457 (1.0)           5           3
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------ benchmark 'test_plots-plots-diff-json': 5 tests ------------------------------------------------------------------------
Name (time in s)                          Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_plots-plots-diff-json[2.39.0]     2.0485 (1.63)     2.0987 (1.65)     2.0639 (1.64)     0.0201 (6.60)     2.0576 (1.63)     0.0195 (3.46)          1;0  0.4845 (0.61)          5           3
test_plots-plots-diff-json[2.40.0]     2.0538 (1.64)     2.1087 (1.65)     2.0705 (1.64)     0.0227 (7.45)     2.0639 (1.64)     0.0276 (4.88)          1;0  0.4830 (0.61)          5           3
test_plots-plots-diff-json[2.41.1]     2.0532 (1.64)     2.0599 (1.62)     2.0564 (1.63)     0.0030 (1.0)      2.0555 (1.63)     0.0056 (1.0)           2;0  0.4863 (0.61)          5           3
test_plots-plots-diff-json[2.45.0]     1.8417 (1.47)     1.8548 (1.46)     1.8466 (1.46)     0.0051 (1.67)     1.8463 (1.46)     0.0066 (1.17)          1;0  0.5415 (0.68)          5           3
test_plots-plots-diff-json[main]       1.2544 (1.0)      1.2742 (1.0)      1.2622 (1.0)      0.0075 (2.45)     1.2603 (1.0)      0.0084 (1.49)          2;0  0.7923 (1.0)           5           3
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

---------------------------------------------------------------------------- benchmark 'test_plots-plots-show': 5 tests ----------------------------------------------------------------------------
Name (time in ms)                      Min                 Max                Mean            StdDev              Median               IQR            Outliers     OPS            Rounds  Iterations
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_plots-plots-show[2.39.0]     745.9604 (1.05)     752.2003 (1.04)     749.3645 (1.05)     2.3642 (1.18)     749.9804 (1.04)     3.1852 (1.0)           2;0  1.3345 (0.96)          5           3
test_plots-plots-show[2.40.0]     747.0282 (1.05)     758.8131 (1.05)     754.1858 (1.05)     5.2927 (2.64)     756.2233 (1.05)     9.2334 (2.90)          1;0  1.3259 (0.95)          5           3
test_plots-plots-show[2.41.1]     749.5479 (1.05)     753.8572 (1.05)     751.3333 (1.05)     2.0035 (1.0)      750.0910 (1.04)     3.4080 (1.07)          1;0  1.3310 (0.95)          5           3
test_plots-plots-show[2.45.0]     712.4364 (1.0)      720.3907 (1.0)      717.0693 (1.0)      3.1943 (1.59)     718.3482 (1.0)      4.7306 (1.49)          2;0  1.3946 (1.0)           5           3
test_plots-plots-show[main]       770.2437 (1.08)     798.0461 (1.11)     784.8933 (1.09)     9.8918 (4.94)     785.4792 (1.09)     8.7961 (2.76)          2;0  1.2741 (0.91)          5           3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------ benchmark 'test_plots-plots-show-json': 5 tests ------------------------------------------------------------------------
Name (time in s)                          Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_plots-plots-show-json[2.39.0]     1.2494 (1.32)     1.2655 (1.32)     1.2558 (1.32)     0.0064 (1.74)     1.2531 (1.31)     0.0089 (2.49)          2;0  0.7963 (0.76)          5           3
test_plots-plots-show-json[2.40.0]     1.2499 (1.32)     1.2604 (1.32)     1.2551 (1.32)     0.0037 (1.02)     1.2547 (1.32)     0.0036 (1.0)           2;0  0.7967 (0.76)          5           3
test_plots-plots-show-json[2.41.1]     1.2458 (1.31)     1.2544 (1.31)     1.2517 (1.31)     0.0037 (1.0)      1.2537 (1.31)     0.0049 (1.39)          1;0  0.7989 (0.76)          5           3
test_plots-plots-show-json[2.45.0]     1.1625 (1.23)     1.1796 (1.23)     1.1723 (1.23)     0.0063 (1.71)     1.1738 (1.23)     0.0065 (1.83)          2;0  0.8530 (0.81)          5           3
test_plots-plots-show-json[main]       0.9476 (1.0)      0.9574 (1.0)      0.9534 (1.0)      0.0038 (1.02)     0.9536 (1.0)      0.0049 (1.37)          2;0  1.0489 (1.0)           5           3
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Legend:
  Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
  OPS: Operations Per Second, computed as 1 / Mean

------------------------------------------------------------------------ benchmark 'test_data_status_all_flags-data-changed': 6 tests ------------------------------------------------------------------------
Name (time in s)                                       Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status_all_flags-data-changed[2.18.1]     1.3144 (1.0)      1.3144 (1.0)      1.3144 (1.0)      0.0000 (1.0)      1.3144 (1.0)      0.0000 (1.0)           0;0  0.7608 (1.0)           1           1
test_data_status_all_flags-data-changed[2.39.0]     1.4469 (1.10)     1.4469 (1.10)     1.4469 (1.10)     0.0000 (1.0)      1.4469 (1.10)     0.0000 (1.0)           0;0  0.6912 (0.91)          1           1
test_data_status_all_flags-data-changed[2.40.0]     1.4852 (1.13)     1.4852 (1.13)     1.4852 (1.13)     0.0000 (1.0)      1.4852 (1.13)     0.0000 (1.0)           0;0  0.6733 (0.89)          1           1
test_data_status_all_flags-data-changed[2.41.1]     1.4343 (1.09)     1.4343 (1.09)     1.4343 (1.09)     0.0000 (1.0)      1.4343 (1.09)     0.0000 (1.0)           0;0  0.6972 (0.92)          1           1
test_data_status_all_flags-data-changed[2.45.0]     1.3955 (1.06)     1.3955 (1.06)     1.3955 (1.06)     0.0000 (1.0)      1.3955 (1.06)     0.0000 (1.0)           0;0  0.7166 (0.94)          1           1
test_data_status_all_flags-data-changed[main]       1.3783 (1.05)     1.3783 (1.05)     1.3783 (1.05)     0.0000 (1.0)      1.3783 (1.05)     0.0000 (1.0)           0;0  0.7255 (0.95)          1           1
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------ benchmark 'test_data_status_all_flags-data-changed-noop': 6 tests ------------------------------------------------------------------------
Name (time in s)                                            Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status_all_flags-data-changed-noop[2.18.1]     1.3987 (1.02)     1.3987 (1.02)     1.3987 (1.02)     0.0000 (1.0)      1.3987 (1.02)     0.0000 (1.0)           0;0  0.7149 (0.98)          1           1
test_data_status_all_flags-data-changed-noop[2.39.0]     1.3777 (1.01)     1.3777 (1.01)     1.3777 (1.01)     0.0000 (1.0)      1.3777 (1.01)     0.0000 (1.0)           0;0  0.7258 (0.99)          1           1
test_data_status_all_flags-data-changed-noop[2.40.0]     1.4134 (1.03)     1.4134 (1.03)     1.4134 (1.03)     0.0000 (1.0)      1.4134 (1.03)     0.0000 (1.0)           0;0  0.7075 (0.97)          1           1
test_data_status_all_flags-data-changed-noop[2.41.1]     1.3706 (1.0)      1.3706 (1.0)      1.3706 (1.0)      0.0000 (1.0)      1.3706 (1.0)      0.0000 (1.0)           0;0  0.7296 (1.0)           1           1
test_data_status_all_flags-data-changed-noop[2.45.0]     1.4171 (1.03)     1.4171 (1.03)     1.4171 (1.03)     0.0000 (1.0)      1.4171 (1.03)     0.0000 (1.0)           0;0  0.7057 (0.97)          1           1
test_data_status_all_flags-data-changed-noop[main]       1.3867 (1.01)     1.3867 (1.01)     1.3867 (1.01)     0.0000 (1.0)      1.3867 (1.01)     0.0000 (1.0)           0;0  0.7211 (0.99)          1           1
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------ benchmark 'test_data_status_all_flags-data-new': 6 tests ------------------------------------------------------------------------
Name (time in s)                                   Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status_all_flags-data-new[2.18.1]     2.3863 (1.07)     2.3863 (1.07)     2.3863 (1.07)     0.0000 (1.0)      2.3863 (1.07)     0.0000 (1.0)           0;0  0.4191 (0.93)          1           1
test_data_status_all_flags-data-new[2.39.0]     2.4440 (1.10)     2.4440 (1.10)     2.4440 (1.10)     0.0000 (1.0)      2.4440 (1.10)     0.0000 (1.0)           0;0  0.4092 (0.91)          1           1
test_data_status_all_flags-data-new[2.40.0]     2.3410 (1.05)     2.3410 (1.05)     2.3410 (1.05)     0.0000 (1.0)      2.3410 (1.05)     0.0000 (1.0)           0;0  0.4272 (0.95)          1           1
test_data_status_all_flags-data-new[2.41.1]     2.3547 (1.06)     2.3547 (1.06)     2.3547 (1.06)     0.0000 (1.0)      2.3547 (1.06)     0.0000 (1.0)           0;0  0.4247 (0.95)          1           1
test_data_status_all_flags-data-new[2.45.0]     2.2292 (1.0)      2.2292 (1.0)      2.2292 (1.0)      0.0000 (1.0)      2.2292 (1.0)      0.0000 (1.0)           0;0  0.4486 (1.0)           1           1
test_data_status_all_flags-data-new[main]       2.3267 (1.04)     2.3267 (1.04)     2.3267 (1.04)     0.0000 (1.0)      2.3267 (1.04)     0.0000 (1.0)           0;0  0.4298 (0.96)          1           1
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------ benchmark 'test_data_status_all_flags-data-noop': 6 tests ------------------------------------------------------------------------
Name (time in s)                                    Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status_all_flags-data-noop[2.18.1]     1.3226 (1.0)      1.3226 (1.0)      1.3226 (1.0)      0.0000 (1.0)      1.3226 (1.0)      0.0000 (1.0)           0;0  0.7561 (1.0)           1           1
test_data_status_all_flags-data-noop[2.39.0]     1.3370 (1.01)     1.3370 (1.01)     1.3370 (1.01)     0.0000 (1.0)      1.3370 (1.01)     0.0000 (1.0)           0;0  0.7479 (0.99)          1           1
test_data_status_all_flags-data-noop[2.40.0]     1.3786 (1.04)     1.3786 (1.04)     1.3786 (1.04)     0.0000 (1.0)      1.3786 (1.04)     0.0000 (1.0)           0;0  0.7254 (0.96)          1           1
test_data_status_all_flags-data-noop[2.41.1]     1.4151 (1.07)     1.4151 (1.07)     1.4151 (1.07)     0.0000 (1.0)      1.4151 (1.07)     0.0000 (1.0)           0;0  0.7067 (0.93)          1           1
test_data_status_all_flags-data-noop[2.45.0]     1.3771 (1.04)     1.3771 (1.04)     1.3771 (1.04)     0.0000 (1.0)      1.3771 (1.04)     0.0000 (1.0)           0;0  0.7262 (0.96)          1           1
test_data_status_all_flags-data-noop[main]       1.3483 (1.02)     1.3483 (1.02)     1.3483 (1.02)     0.0000 (1.0)      1.3483 (1.02)     0.0000 (1.0)           0;0  0.7417 (0.98)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Legend:
  Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
  OPS: Operations Per Second, computed as 1 / Mean

------------------------------------------------------------------------ benchmark 'test_sharing-add': 7 tests ------------------------------------------------------------------------
Name (time in s)                Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing-add[2.11.0]     6.8774 (1.76)     6.8774 (1.76)     6.8774 (1.76)     0.0000 (1.0)      6.8774 (1.76)     0.0000 (1.0)           0;0  0.1454 (0.57)          1           1
test_sharing-add[2.18.1]     6.1779 (1.58)     6.1779 (1.58)     6.1779 (1.58)     0.0000 (1.0)      6.1779 (1.58)     0.0000 (1.0)           0;0  0.1619 (0.63)          1           1
test_sharing-add[2.39.0]     5.9500 (1.53)     5.9500 (1.53)     5.9500 (1.53)     0.0000 (1.0)      5.9500 (1.53)     0.0000 (1.0)           0;0  0.1681 (0.66)          1           1
test_sharing-add[2.40.0]     6.0791 (1.56)     6.0791 (1.56)     6.0791 (1.56)     0.0000 (1.0)      6.0791 (1.56)     0.0000 (1.0)           0;0  0.1645 (0.64)          1           1
test_sharing-add[2.41.1]     5.9243 (1.52)     5.9243 (1.52)     5.9243 (1.52)     0.0000 (1.0)      5.9243 (1.52)     0.0000 (1.0)           0;0  0.1688 (0.66)          1           1
test_sharing-add[2.45.0]     4.1075 (1.05)     4.1075 (1.05)     4.1075 (1.05)     0.0000 (1.0)      4.1075 (1.05)     0.0000 (1.0)           0;0  0.2435 (0.95)          1           1
test_sharing-add[main]       3.8983 (1.0)      3.8983 (1.0)      3.8983 (1.0)      0.0000 (1.0)      3.8983 (1.0)      0.0000 (1.0)           0;0  0.2565 (1.0)           1           1
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------ benchmark 'test_sharing-add-noop': 7 tests ------------------------------------------------------------------------
Name (time in s)                     Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing-add-noop[2.11.0]     3.4111 (1.40)     3.4111 (1.40)     3.4111 (1.40)     0.0000 (1.0)      3.4111 (1.40)     0.0000 (1.0)           0;0  0.2932 (0.71)          1           1
test_sharing-add-noop[2.18.1]     3.6218 (1.49)     3.6218 (1.49)     3.6218 (1.49)     0.0000 (1.0)      3.6218 (1.49)     0.0000 (1.0)           0;0  0.2761 (0.67)          1           1
test_sharing-add-noop[2.39.0]     2.4334 (1.0)      2.4334 (1.0)      2.4334 (1.0)      0.0000 (1.0)      2.4334 (1.0)      0.0000 (1.0)           0;0  0.4109 (1.0)           1           1
test_sharing-add-noop[2.40.0]     2.4414 (1.00)     2.4414 (1.00)     2.4414 (1.00)     0.0000 (1.0)      2.4414 (1.00)     0.0000 (1.0)           0;0  0.4096 (1.00)          1           1
test_sharing-add-noop[2.41.1]     2.4367 (1.00)     2.4367 (1.00)     2.4367 (1.00)     0.0000 (1.0)      2.4367 (1.00)     0.0000 (1.0)           0;0  0.4104 (1.00)          1           1
test_sharing-add-noop[2.45.0]     2.5025 (1.03)     2.5025 (1.03)     2.5025 (1.03)     0.0000 (1.0)      2.5025 (1.03)     0.0000 (1.0)           0;0  0.3996 (0.97)          1           1
test_sharing-add-noop[main]       2.5483 (1.05)     2.5483 (1.05)     2.5483 (1.05)     0.0000 (1.0)      2.5483 (1.05)     0.0000 (1.0)           0;0  0.3924 (0.95)          1           1
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

---------------------------------------------------------------------------- benchmark 'test_sharing-checkout-noop': 7 tests ----------------------------------------------------------------------------
Name (time in ms)                           Min                 Max                Mean            StdDev              Median               IQR            Outliers     OPS            Rounds  Iterations
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing-checkout-noop[2.11.0]     479.4488 (1.0)      479.4488 (1.0)      479.4488 (1.0)      0.0000 (1.0)      479.4488 (1.0)      0.0000 (1.0)           0;0  2.0857 (1.0)           1           1
test_sharing-checkout-noop[2.18.1]     546.7946 (1.14)     546.7946 (1.14)     546.7946 (1.14)     0.0000 (1.0)      546.7946 (1.14)     0.0000 (1.0)           0;0  1.8288 (0.88)          1           1
test_sharing-checkout-noop[2.39.0]     576.2208 (1.20)     576.2208 (1.20)     576.2208 (1.20)     0.0000 (1.0)      576.2208 (1.20)     0.0000 (1.0)           0;0  1.7354 (0.83)          1           1
test_sharing-checkout-noop[2.40.0]     572.9504 (1.20)     572.9504 (1.20)     572.9504 (1.20)     0.0000 (1.0)      572.9504 (1.20)     0.0000 (1.0)           0;0  1.7454 (0.84)          1           1
test_sharing-checkout-noop[2.41.1]     568.2655 (1.19)     568.2655 (1.19)     568.2655 (1.19)     0.0000 (1.0)      568.2655 (1.19)     0.0000 (1.0)           0;0  1.7597 (0.84)          1           1
test_sharing-checkout-noop[2.45.0]     592.9626 (1.24)     592.9626 (1.24)     592.9626 (1.24)     0.0000 (1.0)      592.9626 (1.24)     0.0000 (1.0)           0;0  1.6864 (0.81)          1           1
test_sharing-checkout-noop[main]       664.1057 (1.39)     664.1057 (1.39)     664.1057 (1.39)     0.0000 (1.0)      664.1057 (1.39)     0.0000 (1.0)           0;0  1.5058 (0.72)          1           1
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------ benchmark 'test_sharing-pull': 7 tests ------------------------------------------------------------------------
Name (time in s)                 Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing-pull[2.11.0]     7.0712 (1.05)     7.0712 (1.05)     7.0712 (1.05)     0.0000 (1.0)      7.0712 (1.05)     0.0000 (1.0)           0;0  0.1414 (0.95)          1           1
test_sharing-pull[2.18.1]     7.0887 (1.05)     7.0887 (1.05)     7.0887 (1.05)     0.0000 (1.0)      7.0887 (1.05)     0.0000 (1.0)           0;0  0.1411 (0.95)          1           1
test_sharing-pull[2.39.0]     8.4398 (1.25)     8.4398 (1.25)     8.4398 (1.25)     0.0000 (1.0)      8.4398 (1.25)     0.0000 (1.0)           0;0  0.1185 (0.80)          1           1
test_sharing-pull[2.40.0]     8.4828 (1.26)     8.4828 (1.26)     8.4828 (1.26)     0.0000 (1.0)      8.4828 (1.26)     0.0000 (1.0)           0;0  0.1179 (0.79)          1           1
test_sharing-pull[2.41.1]     8.4255 (1.25)     8.4255 (1.25)     8.4255 (1.25)     0.0000 (1.0)      8.4255 (1.25)     0.0000 (1.0)           0;0  0.1187 (0.80)          1           1
test_sharing-pull[2.45.0]     6.7378 (1.0)      6.7378 (1.0)      6.7378 (1.0)      0.0000 (1.0)      6.7378 (1.0)      0.0000 (1.0)           0;0  0.1484 (1.0)           1           1
test_sharing-pull[main]       6.7560 (1.00)     6.7560 (1.00)     6.7560 (1.00)     0.0000 (1.0)      6.7560 (1.00)     0.0000 (1.0)           0;0  0.1480 (1.00)          1           1
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

---------------------------------------------------------------------------- benchmark 'test_sharing-pull-noop': 7 tests ----------------------------------------------------------------------------
Name (time in ms)                       Min                 Max                Mean            StdDev              Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing-pull-noop[2.11.0]     502.2896 (1.0)      502.2896 (1.0)      502.2896 (1.0)      0.0000 (1.0)      502.2896 (1.0)      0.0000 (1.0)           0;0  1.9909 (1.0)           1           1
test_sharing-pull-noop[2.18.1]     577.1773 (1.15)     577.1773 (1.15)     577.1773 (1.15)     0.0000 (1.0)      577.1773 (1.15)     0.0000 (1.0)           0;0  1.7326 (0.87)          1           1
test_sharing-pull-noop[2.39.0]     602.1933 (1.20)     602.1933 (1.20)     602.1933 (1.20)     0.0000 (1.0)      602.1933 (1.20)     0.0000 (1.0)           0;0  1.6606 (0.83)          1           1
test_sharing-pull-noop[2.40.0]     604.8556 (1.20)     604.8556 (1.20)     604.8556 (1.20)     0.0000 (1.0)      604.8556 (1.20)     0.0000 (1.0)           0;0  1.6533 (0.83)          1           1
test_sharing-pull-noop[2.41.1]     606.8325 (1.21)     606.8325 (1.21)     606.8325 (1.21)     0.0000 (1.0)      606.8325 (1.21)     0.0000 (1.0)           0;0  1.6479 (0.83)          1           1
test_sharing-pull-noop[2.45.0]     642.6952 (1.28)     642.6952 (1.28)     642.6952 (1.28)     0.0000 (1.0)      642.6952 (1.28)     0.0000 (1.0)           0;0  1.5559 (0.78)          1           1
test_sharing-pull-noop[main]       710.6372 (1.41)     710.6372 (1.41)     710.6372 (1.41)     0.0000 (1.0)      710.6372 (1.41)     0.0000 (1.0)           0;0  1.4072 (0.71)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------ benchmark 'test_sharing-push': 7 tests ------------------------------------------------------------------------
Name (time in s)                 Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing-push[2.11.0]     3.8839 (1.15)     3.8839 (1.15)     3.8839 (1.15)     0.0000 (1.0)      3.8839 (1.15)     0.0000 (1.0)           0;0  0.2575 (0.87)          1           1
test_sharing-push[2.18.1]     3.8565 (1.15)     3.8565 (1.15)     3.8565 (1.15)     0.0000 (1.0)      3.8565 (1.15)     0.0000 (1.0)           0;0  0.2593 (0.87)          1           1
test_sharing-push[2.39.0]     4.9512 (1.47)     4.9512 (1.47)     4.9512 (1.47)     0.0000 (1.0)      4.9512 (1.47)     0.0000 (1.0)           0;0  0.2020 (0.68)          1           1
test_sharing-push[2.40.0]     4.9294 (1.47)     4.9294 (1.47)     4.9294 (1.47)     0.0000 (1.0)      4.9294 (1.47)     0.0000 (1.0)           0;0  0.2029 (0.68)          1           1
test_sharing-push[2.41.1]     4.9412 (1.47)     4.9412 (1.47)     4.9412 (1.47)     0.0000 (1.0)      4.9412 (1.47)     0.0000 (1.0)           0;0  0.2024 (0.68)          1           1
test_sharing-push[2.45.0]     3.3630 (1.0)      3.3630 (1.0)      3.3630 (1.0)      0.0000 (1.0)      3.3630 (1.0)      0.0000 (1.0)           0;0  0.2974 (1.0)           1           1
test_sharing-push[main]       3.4550 (1.03)     3.4550 (1.03)     3.4550 (1.03)     0.0000 (1.0)      3.4550 (1.03)     0.0000 (1.0)           0;0  0.2894 (0.97)          1           1
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

---------------------------------------------------------------------------- benchmark 'test_sharing-push-noop': 7 tests ----------------------------------------------------------------------------
Name (time in ms)                       Min                 Max                Mean            StdDev              Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing-push-noop[2.11.0]     418.0701 (1.0)      418.0701 (1.0)      418.0701 (1.0)      0.0000 (1.0)      418.0701 (1.0)      0.0000 (1.0)           0;0  2.3919 (1.0)           1           1
test_sharing-push-noop[2.18.1]     431.7895 (1.03)     431.7895 (1.03)     431.7895 (1.03)     0.0000 (1.0)      431.7895 (1.03)     0.0000 (1.0)           0;0  2.3159 (0.97)          1           1
test_sharing-push-noop[2.39.0]     464.4172 (1.11)     464.4172 (1.11)     464.4172 (1.11)     0.0000 (1.0)      464.4172 (1.11)     0.0000 (1.0)           0;0  2.1532 (0.90)          1           1
test_sharing-push-noop[2.40.0]     464.4525 (1.11)     464.4525 (1.11)     464.4525 (1.11)     0.0000 (1.0)      464.4525 (1.11)     0.0000 (1.0)           0;0  2.1531 (0.90)          1           1
test_sharing-push-noop[2.41.1]     466.5615 (1.12)     466.5615 (1.12)     466.5615 (1.12)     0.0000 (1.0)      466.5615 (1.12)     0.0000 (1.0)           0;0  2.1433 (0.90)          1           1
test_sharing-push-noop[2.45.0]     468.2803 (1.12)     468.2803 (1.12)     468.2803 (1.12)     0.0000 (1.0)      468.2803 (1.12)     0.0000 (1.0)           0;0  2.1355 (0.89)          1           1
test_sharing-push-noop[main]       547.3716 (1.31)     547.3716 (1.31)     547.3716 (1.31)     0.0000 (1.0)      547.3716 (1.31)     0.0000 (1.0)           0;0  1.8269 (0.76)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Legend:
  Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
  OPS: Operations Per Second, computed as 1 / Mean

------------------------------------------------------------------------ benchmark 'test_get-get': 7 tests ------------------------------------------------------------------------
Name (time in s)            Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_get-get[2.11.0]     7.1911 (1.56)     7.1911 (1.56)     7.1911 (1.56)     0.0000 (1.0)      7.1911 (1.56)     0.0000 (1.0)           0;0  0.1391 (0.64)          1           1
test_get-get[2.18.1]     6.3253 (1.37)     6.3253 (1.37)     6.3253 (1.37)     0.0000 (1.0)      6.3253 (1.37)     0.0000 (1.0)           0;0  0.1581 (0.73)          1           1
test_get-get[2.39.0]     4.6875 (1.02)     4.6875 (1.02)     4.6875 (1.02)     0.0000 (1.0)      4.6875 (1.02)     0.0000 (1.0)           0;0  0.2133 (0.99)          1           1
test_get-get[2.40.0]     4.6178 (1.0)      4.6178 (1.0)      4.6178 (1.0)      0.0000 (1.0)      4.6178 (1.0)      0.0000 (1.0)           0;0  0.2166 (1.0)           1           1
test_get-get[2.41.1]     4.6617 (1.01)     4.6617 (1.01)     4.6617 (1.01)     0.0000 (1.0)      4.6617 (1.01)     0.0000 (1.0)           0;0  0.2145 (0.99)          1           1
test_get-get[2.45.0]     4.6406 (1.00)     4.6406 (1.00)     4.6406 (1.00)     0.0000 (1.0)      4.6406 (1.00)     0.0000 (1.0)           0;0  0.2155 (1.00)          1           1
test_get-get[main]       6.0771 (1.32)     6.0771 (1.32)     6.0771 (1.32)     0.0000 (1.0)      6.0771 (1.32)     0.0000 (1.0)           0;0  0.1646 (0.76)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Legend:
  Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
  OPS: Operations Per Second, computed as 1 / Mean

------------------------------------------------------------------------ benchmark 'test_checkout_symlink-checkout': 7 tests ------------------------------------------------------------------------
Name (time in s)                              Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_checkout_symlink-checkout[2.11.0]     1.3591 (1.0)      1.3591 (1.0)      1.3591 (1.0)      0.0000 (1.0)      1.3591 (1.0)      0.0000 (1.0)           0;0  0.7358 (1.0)           1           1
