Open ibdafna opened 1 year ago
It's not clear to me when will the next meeting be. The HackMD still says on Tuesday, but I think we switched to Monday?
@davidbrochart that's right. Monday at 10.30am PT/7.30pm PST. Next week's meeting will be at that time, but I'll issue a new poll this week to find another time that works for more people.
It seems that the meeting started at 8:15AM Pacific Time today? The README says 8:30AM Pacific Time.
@davidbrochart We had the idea of a "soft start" at 8.15am with 8.30 still being the official start time, but I think we all agree it's better to just set an explicit start time at 8.15am PT -- there is a PR open to amend the README to show that time.
Name | Affiliation | GitHub |
---|---|---|
Jason Grout | Databricks | @jasongrout |
Maarten Breddels | @maartenbreddels | |
Itay Dafna | Netflix | @ibdafna |
Nick Bollweg | ||
Name | Affiliation | GitHub |
---|---|---|
Jason Grout | Databricks | @jasongrout |
Itay Dafna | Netflix | @ibdafna |
Name | Affiliation | GitHub |
---|---|---|
Itay Dafna | Netflix | @ibdafna |
Maarten Breddels | @maartenbreddels | |
Sylvain Corlay | QuantStack | @QuantStack |
Kellie Tay | Bloomberg | @kellietay |
Name | Affiliation | GitHub |
---|---|---|
Maarten Breddels | @maartenbreddels | |
Kellie Tay | Bloomberg | @kellietay |
Jason Grout | Databricks | @jasongrout |
Name | Affiliation | GitHub |
---|---|---|
Kellie Tay | Bloomberg | @kellietay |
Jason Grout | Databricks | @jasongrout |
Supriya Khandekar | Bloomberg | @supriyakhandekar |
Itay Dafna | Netflix | @ibdafna |
Name | Affiliation | GitHub |
---|---|---|
Kellie Tay | Bloomberg | @kellietay |
Jason Grout | Databricks | @jasongrout |
Supriya Khandekar | Bloomberg | @supriyakhandekar |
Steve Purves | Curvenote | @stevejpurves |
Nick Bollweg | Georgia Tech | @bollwyvl |
ipykernel
, widgetsnbextension
, jupyterlab_widgets
dependencies
@jupyterlite/pyodide-kernel
, looking to optimize on-the-wire depsName | Affiliation | GitHub |
---|---|---|
Kellie Tay | Bloomberg | @kellietay |
Jason Grout | Databricks | @jasongrout |
Name | Affiliation | GitHub |
---|---|---|
Jason Grout | Databricks | @jasongrout |
Nick Bollweg | Georgia Tech | @bollwyvl |
Itay Dafna | Netflix | @ibdafna |
Name | Affiliation | GitHub |
---|---|---|
Itay Dafna | Netflix | @ibdafna |
Paul Ivanov | Project Jupyter | @ivanov |
Jason Grout | Databricks | @jasongrout |
Suhyun Kim | Dspractice.com | @gitskim |
Name | Affiliation | GitHub |
---|---|---|
Itay Dafna | Netflix | @ibdafna |
Maarten Breddels | Widgetti | @maartenbreddels |
Name | Affiliation | GitHub |
---|---|---|
Itay Dafna | Netflix | @ibdafna |
Jason Grout | Databricks | @jasongrout |
David Brochart | QuantStack | @davidbrochart |
Paul Ivanov | Project Jupyter | @ivanov |
SSC+EC update at JupyterCon
Create one or two slides per subproject
Highlight one or two recent or near future developments/releases you are excited about (anytime from 2022 to present time)
Highlight one or two things you’d like other Jupyter subprojects to know for coordination/discussion/collaboration
ipywidgets 8 released last summer
Name | Affiliation | GitHub |
---|---|---|
Itay Dafna | Netflix | @ibdafna |
Matt Craig | MSU Moorhead | @mwcraig |
Martin Renou | QuantStack | @martinRenou |
[Itay]: we should update the meeting time on the team-compass
repo to reflect 8:15am start instead of 8:30am PT.
Discussions from JupyterCon:
copier
?[Martin] JupyterLab 4 / Lumino 2 update https://github.com/jupyter-widgets/ipywidgets/pull/3752
Next meeting: Tue, June 6
Name | Affiliation | GitHub |
---|---|---|
Matt Craig | MSU Moorhead | @mwcraig |
Itay Dafna | Netflix | @ibdafna |
Paddy Mullen | independent | @paddymul |
Martin Renou | QuantStack | @martinRenou |
Trung Le | QuantStack | @trungleduc |
David Brochart | QuantStack | @davibrochart |
ypywidgets
support more of the front-ends the current ipywidgets
supports.
Happ new year!
The weekly meeting time poll for 2023 can be filled here: http://whenisgood.net/t9ba25q
Our first meeting will take place next week, with the specific time and day depending on the outcome of the poll above.
@supriyakhandekar @kellietay @jasongrout