Closed sergray closed 8 years ago
Test-Case | Service | Writes Number | Total Time, s | Write Time, ms |
---|---|---|---|---|
Service Started | Influx | 1000 | 0.041 | 0.041 |
Service Stopped | Influx | 1000 | 0.05 | 0.05 |
Network Delay (100ms) | Influx | 1000 | 0.046 | 0.046 |
Service Started | ElasticSearch | 100 | 0.386 | 3.86 |
Service Stopped | ElasticSearch | 100 | 0.132 | 1.32 |
Network Delay (100ms) | ElasticSearch | 100 | 16.602 | 166.02 |
ElasticSearch backend uses TCP connection compared to UDP in InfluxDB backend.
It should be measured: