Closed kwade4 closed 1 year ago
Do other categories have watermarks too?
It looks like watermarks can affect image classification.
Having text in an image can lead to spurious correlations, so it might be best to remove watermarks in the images.
Interestingly, the ImageNet dataset contains images with watermarks, which leads to bias.
31 of 56 (~55%) Sweet Pea mages have watermarks, most of which say "Owl's Ace's Sweet Peas".
Category Name | Original Size | Number Removed | Percentage Removed |
---|---|---|---|
Pink Primrose | 40 | 6 | 15% |
Hard-leaved Pocket Orchid | 60 | 2 | 3.33% |
Canterbury Bells | 40 | 0 | 0% |
Sweet Pea | 56 | 31 | 55.36% |
English Marigold | 65 | 11 | 16.92% |
Tiger Lily | 45 | 5 | 11.11% |
Moon Orchid | 40 | 8 | 20% |
Bird of Paradise | 85 | 8 | 9.41% |
Monkshood | 46 | 0 | 0% |
Globe Thistle | 45 | 8 | 17.78% |
Snapdragon | 87 | 0 | 0% |
Colt's Foot | 87 | 7 | 8.01% |
King Protea | 49 | 2 | 4.08% |
Spear Thistle | 48 | 3 | 6.25% |
Yellow Iris | 49 | 4 | 8.16% |
Globe Flower | 41 | 1 | 2.44% |
Purple Coneflower | 85 | 4 | 4.71% |
Peruvian Lily | 82 | 1 | 1.22% |
Balloon Flower | 49 | 1 | 2.04% |
Giant White Arum Lily | 56 | 9 | 16.07% |
Fire Lily | 40 | 4 | 10% |
Pincushion Flower | 59 | 2 | 3.39% |
Fritillary | 91 | 2 | 2.12% |
Red Ginger | 42 | 6 | 14.29% |
Grape Hyacinth | 41 | 8 | 19.51% |
Corn Poppy | 41 | 4 | 9.76% |
Prince of Wales Feathers | 40 | 1 | 2.5% |
Stemless Gentian | 66 | 4 | 6.06% |
Artichoke | 78 | 2 | 2.56% |
Sweet William | 85 | 1 | 1.18% |
Carnation | 52 | 6 | 11.54% |
Garden Phlox | 45 | 1 | 2.22% |
Love-in-a-Mist | 46 | 2 | 4.35% |
Garden Cosmos | 40 | 4 | 10% |
Alpine Sea Holly | 43 | 7 | 16.28% |
Ruby-Lipped Cattleya | 75 | 8 | 10.67% |
Cape Flower | 1 | 108 | 0.93% |
Great Masterwort | 56 | 2 | 3.57% |
Siam Tulip | 41 | 5 | 12.20% |
Lenten Rose | 67 | 7 | 10.44% |
Barbeton Daisy | 127 | 8 | 6.30% |
Daffodil | 59 | 3 | 5.08% |
Sword Lily | 130 | 8 | 6.15% |
Poinsettia | 93 | 7 | 7.53% |
Texas Bluebell | 40 | 7 | 17.5% |
Wallflower | 196 | 0 | 0% |
Marigold | 67 | 0 | 0% |
Buttercup | 71 | 2 | 2.82% |
Oxeye Daisy | 49 | 0 | 0% |
Common Dandelion | 92 | 3 | 3.26% |
Petunia | 258 | 5 | 1.94% |
Pansy | 85 | 4 | 4.70% |
Primula | 93 | 3 | 3.23% |
Sunflower | 61 | 4 | 6.56% |
Pelagonium | 71 | 0 | 0% |
Red Dahlia | 109 | 0 | 0% |
Gaura | 67 | 0 | 0% |
Geranium | 114 | 0 | 0% |
Orange Dahlia | 67 | 0 | 0% |
Dahlia Pinnata | 109 | 0 | 0% |
Cautleya Spicata | 50 | 0 | 0% |
Japanese Anemone | 55 | 0 | 0% |
Black-Eyed Susan | 54 | 0 | 0% |
Silverbush | 52 | 0 | 0% |
Californian Poppy | 102 | 0 | 0% |
Osteospermum | 61 | 0 | 0% |
Spring Crocus | 42 | 2 | 4.76% |
Bearded Iris | 54 | 2 | 3.70% |
Windflower | 54 | 3 | 5.56% |
Tree Poppy | 62 | 14 | 22.58% |
Gazania | 78 | 5 | 6.41% |
Azalea | 96 | 8 | 8.33% |
Water Lily | 194 | 1 | 0.52% |
Rose | 171 | 3 | 1.75% |
Thorn Apple | 120 | 8 | 6.67% |
Morning Glory | 107 | 2 | 1.87% |
Passion Flower | 251 | 11 | 4.38% |
Lotus | 137 | 0 | 0% |
Toad Lily | 41 | 0 | 0% |
Anthurium | 105 | 1 | 0.95% |
Frangipani | 166 | 4 | 2.41% |
Clematis | 112 | 3 | 2.69% |
Hibiscus | 131 | 9 | 6.87% |
Columbine | 86 | 0 | 0% |
Desert Rose | 63 | 6 | 9.52% |
Tree Mallow | 58 | 3 | 5.17% |
Magnolia | 63 | 0 | 0% |
Cyclamen | 154 | 5 | 3.25% |
Watercress | 184 | 2 | 1.09% |
Canna Lily | 82 | 5 | 6.10% |
Hippeastrum | 76 | 0 | 0% |
Bee Balm | 66 | 0 | 0% |
Pink Quill | 46 | 2 | 4.35% |
Foxglove | 162 | 2 | 1.23% |
Bougainvillea | 128 | 4 | 3.13% |
Camellia | 91 | 2 | 2.2% |
Mallow | 66 | 1 | 1.52% |
Mexican Petunia | 82 | 3 | 3.66% |
Bromelia | 63 | 1 | 1.59% |
Blanket Flower | 49 | 2 | 4.08% |
Trumpet Creeper | 58 | 0 | 0% |
Blackberry Lily | 48 | 0 | 0% |
A number of the images have watermarks that contain the image label.
Eg:
image_05629.jpg
,image_05632.jpg
,image_05632.jpg
(examples of Sweet Pea flowers), all have watermarks that say "Owl's Acre Sweet Peas".Data was acquired fromwebsite for 102 Flowers