Closed Changaco closed 8 years ago
Need to land https://github.com/liberapay/liberapay.com/pull/361 first.
I'll be on the road from 5 to 9pm today, I'm planning to run payday after that.
Quick question: why payday isn't automatic?
Because it can fail, so a technician needs to be ready to deal with that.
https://github.com/liberapay/liberapay.com/pull/361 merged and deployed. One user account suspended.
DB backup taken. Size is 2.5M.
Starting payday #20.
Payday started at 2016-06-22 20:50:18.536514+00:00.
Greetings, program! It's PAYDAY!!!!
Prepared the DB.
Checked the balances.
INFO:requests.packages.urllib3.connectionpool:Starting new HTTPS connection (1): api.mangopay.com
[many more of those]
Updated payday stats.
Prepared the DB.
Updated receiving amounts.
Script ran for a minute (0:01:57.740868).
id | ts_start | ts_end | nparticipants | ntippers | ntippees | ntips | ntransfers | transfer_volume | ntakes | take_volume | nactive | nusers | week_deposits | week_withdrawals |
20 | 2016-06-22 20:50:18.536514+00:00 | 2016-06-22 20:52:15.841190+00:00 | 393 | 73 | 46 | 46 | 162 | 336.58 | 116 | 126.23 | 97 | 556 | 926.88 | 15.00 |
19 | 2016-06-15 14:15:41.188273+00:00 | 2016-06-15 14:19:30.020757+00:00 | 376 | 194 | 44 | 187 | 308 | 785.53 | 121 | 120.80 | 216 | 536 | 1879.80 | 0.00 |
18 | 2016-06-08 08:10:08.772616+00:00 | 2016-06-08 08:14:31.522924+00:00 | 336 | 166 | 40 | 160 | 256 | 654.97 | 96 | 106.99 | 187 | 480 | 589.72 | 0.00 |
17 | 2016-06-01 11:49:56.704077+00:00 | 2016-06-01 11:53:46.300684+00:00 | 312 | 166 | 37 | 163 | 253 | 623.47 | 90 | 115.09 | 184 | 452 | 1058.06 | 0.00 |
16 | 2016-05-25 08:09:43.667184+00:00 | 2016-05-25 08:12:50.900687+00:00 | 280 | 146 | 35 | 142 | 222 | 574.67 | 80 | 96.80 | 163 | 399 | 327.02 | 0.00 |
15 | 2016-05-18 15:31:17.087135+00:00 | 2016-05-18 15:34:37.916931+00:00 | 269 | 148 | 34 | 144 | 218 | 690.72 | 74 | 82.70 | 165 | 379 | 1910.41 | 20.96 |
14 | 2016-05-11 11:03:24.172566+00:00 | 2016-05-11 11:05:49.053139+00:00 | 202 | 94 | 28 | 91 | 154 | 357.62 | 63 | 74.31 | 110 | 275 | 2652.54 | 0.00 |
13 | 2016-05-04 12:28:09.581668+00:00 | 2016-05-04 12:29:03.858073+00:00 | 122 | 29 | 20 | 23 | 71 | 84.50 | 48 | 52.61 | 38 | 165 | 191.00 | 0.00 |
12 | 2016-04-27 08:02:19.497304+00:00 | 2016-04-27 08:03:11.777866+00:00 | 110 | 28 | 20 | 23 | 67 | 65.74 | 44 | 18.86 | 37 | 148 | 30.00 | 0.00 |
11 | 2016-04-20 08:00:48.407506+00:00 | 2016-04-20 08:01:50.821392+00:00 | 103 | 26 | 18 | 20 | 62 | 59.54 | 42 | 28.01 | 33 | 139 | 689.28 | 0.00 |
Account suspension worked, the affected user did not receive any money.
No tweet this week.
Previous: #46.