Closed liberapay-bot closed 1 year ago
Reviewed the admin pages.
There is a significant wave of PayPal fraud this week. I've had to warn Daniele Mereb not to accept some payments in PayPal.
A series of serious errors has been discovered. They have resulted in hundreds of scheduled payments quietly failing to execute for the past 15 days. I have gotten to the bottom of the problem in Liberapay's source code, but I still have to look into why this error has apparently not been recorded by Sentry at all. I should have been automatically alerted every day, since the function that executes scheduled payments runs once per day. Thankfully, one user noticed an unexplained drop in their income and sent us an email.
Payday launched from https://liberapay.com/admin/payday/
Sent 1012 income notifications (out of 1331 tippees).
Sent 248 donate_reminder notifications.
Sent 20 payment_account_required notifications.
Script ran for 3 minutes (0:02:50.164965).
id | ts_start | ts_end | nparticipants | ntippers | ntippees | ntips | ntransfers | transfer_volume | ntakes | take_volume | nactive | nusers | week_deposits | week_withdrawals | transfer_volume_refunded | week_deposits_refunded | week_withdrawals_refunded | stage | public_log | week_payins |
368 | 2023-02-22 20:22:09.327838+00:00 | 2023-02-22 20:23:58.840928+00:00 | 82815 | 11372 | 1356 | 10805 | 17901 | MoneyBasket[8262.79 EUR, 7162.01 USD, 392.56 AUD, 19.05 BGN, 48.59 BRL, 577.2 CAD, 263.37 CHF, 34.67 CNY, 492.95 CZK, 203.79 DKK, 814.23 GBP, 118.09 HKD, 1175.04 HUF, 11538.46 IDR, 75.94 ILS, 1055.96 INR, 266 ISK, 11874 JPY, 344 KRW, 99.23 MXN, 2.35 MYR, 767.73 NOK, 75.06 NZD, 11.17 PHP, 268.88 PLN, 61.03 RON, 1238.25 RUB, 1131.58 SEK, 49.28 SGD, 349.43 THB, 58.69 TRY, 70.79 ZAR] | 7096 | MoneyBasket[2737.62 EUR, 1656.18 USD, 70.29 AUD, 14.44 BGN, 18.2 BRL, 155.58 CAD, 72.63 CHF, 27.69 CNY, 285.13 CZK, 99.79 DKK, 150.27 GBP, 47.14 HKD, 238.13 HUF, 30.52 ILS, 287.36 INR, 2463 JPY, 344 KRW, 66.28 MXN, 2.3 MYR, 528.15 NOK, 16.98 NZD, 10.57 PHP, 146.34 PLN, 38.68 RON, 75.45 RUB, 465.94 SEK, 3.88 SGD, 18.3 THB, 11.02 TRY, 35.11 ZAR] | 12548 | 82594 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/550 | MoneyBasket[8807.4 EUR, 11099.08 USD, 484.6 AUD, 15.0 BRL, 824.35 CAD, 233.7 CHF, 127.4 CNY, 820.0 CZK, 107.0 DKK, 1172.63 GBP, 1850.0 HUF, 200.0 ILS, 16247 JPY, 300.0 NOK, 275.0 PLN, 60.0 RON, 5000.0 RUB, 1564.0 SEK, 60.0 SGD] |
367 | 2023-02-15 15:57:21.061820+00:00 | 2023-02-15 15:59:04.750374+00:00 | 82503 | 11341 | 1351 | 10764 | 17868 | MoneyBasket[8322.36 EUR, 6756.82 USD, 375.78 AUD, 19.13 BGN, 49.32 BRL, 546.53 CAD, 258.21 CHF, 36.34 CNY, 453.55 CZK, 201.15 DKK, 780.89 GBP, 118.05 HKD, 750.14 HUF, 11538.46 IDR, 75.93 ILS, 1205.72 INR, 266 ISK, 12010 JPY, 344 KRW, 99.23 MXN, 2.35 MYR, 815.26 NOK, 75.06 NZD, 11.17 PHP, 253.25 PLN, 65.36 RON, 593.64 RUB, 1152.32 SEK, 49.28 SGD, 349.43 THB, 58.69 TRY, 70.69 ZAR] | 7104 | MoneyBasket[2735.96 EUR, 1612.15 USD, 64.15 AUD, 14.52 BGN, 18.93 BRL, 154.7 CAD, 71.61 CHF, 29.36 CNY, 275.02 CZK, 97.15 DKK, 149.37 GBP, 47.1 HKD, 240.14 HUF, 30.51 ILS, 371.31 INR, 2350 JPY, 344 KRW, 66.28 MXN, 2.3 MYR, 555.79 NOK, 16.98 NZD, 10.57 PHP, 129.36 PLN, 43.68 RON, 77.04 RUB, 425.25 SEK, 3.88 SGD, 18.3 THB, 11.02 TRY, 35.01 ZAR] | 12515 | 82189 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/549 | MoneyBasket[6430.31 EUR, 3945.37 USD, 34.5 AUD, 60.0 BRL, 289.72 CAD, 153.6 CHF, 240.0 CZK, 15.0 DKK, 432.57 GBP, 109.2 HKD, 10.0 ILS, 12000 ISK, 6000 JPY, 145.6 NOK, 17.0 NZD, 1082.0 SEK, 252.0 TRY] |
366 | 2023-02-08 16:18:19.261317+00:00 | 2023-02-08 16:19:51.623956+00:00 | 82172 | 11433 | 1354 | 10840 | 17793 | MoneyBasket[8349.3 EUR, 7280.29 USD, 403.49 AUD, 19.13 BGN, 49.34 BRL, 589.99 CAD, 261.61 CHF, 37.46 CNY, 504.76 CZK, 203.82 DKK, 805.15 GBP, 109.67 HKD, 806.92 HUF, 11538.46 IDR, 73.64 ILS, 1241.46 INR, 36 ISK, 12449 JPY, 344 KRW, 99.23 MXN, 2.35 MYR, 851.9 NOK, 74.79 NZD, 11.17 PHP, 285.92 PLN, 66.03 RON, 1259.18 RUB, 1135.45 SEK, 49.45 SGD, 349.43 THB, 12.34 TRY, 70.79 ZAR] | 6953 | MoneyBasket[2711.64 EUR, 1632.89 USD, 64.6 AUD, 14.52 BGN, 18.95 BRL, 157.56 CAD, 72.65 CHF, 29.38 CNY, 272.89 CZK, 99.82 DKK, 151.86 GBP, 38.72 HKD, 240.56 HUF, 30.52 ILS, 392.86 INR, 2355 JPY, 344 KRW, 66.28 MXN, 2.3 MYR, 569.71 NOK, 16.71 NZD, 10.57 PHP, 158.43 PLN, 43.68 RON, 77.15 RUB, 412.26 SEK, 4.05 SGD, 18.3 THB, 11.02 TRY, 35.11 ZAR] | 12614 | 81831 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/548 | MoneyBasket[6035.2 EUR, 5287.73 USD, 28.8 AUD, 613.5 CAD, 180.7 CHF, 851.54 GBP, 50.0 ILS, 1180.0 INR, 1440 JPY, 386.0 NOK, 298.65 PLN, 3383.0 SEK, 16.0 SGD, 72.0 THB, 446.99 ZAR] |
365 | 2023-02-01 16:39:53.408329+00:00 | 2023-02-01 16:41:20.921728+00:00 | 81881 | 11491 | 1357 | 10877 | 18038 | MoneyBasket[8365.73 EUR, 7341.45 USD, 498.01 AUD, 19.14 BGN, 49.39 BRL, 582.04 CAD, 266.22 CHF, 38.21 CNY, 519.95 CZK, 203.91 DKK, 807.61 GBP, 109.72 HKD, 1409.63 HUF, 11538.46 IDR, 73.66 ILS, 1142.93 INR, 36 ISK, 12463 JPY, 344 KRW, 109.73 MXN, 2.35 MYR, 857.8 NOK, 74.5 NZD, 11.17 PHP, 296.88 PLN, 66.07 RON, 1259.57 RUB, 958.47 SEK, 51.64 SGD, 340.33 THB, 12.34 TRY, 47.96 ZAR] | 7161 | MoneyBasket[2742.87 EUR, 1663.03 USD, 71.08 AUD, 14.53 BGN, 19.0 BRL, 157.7 CAD, 74.89 CHF, 29.43 CNY, 286.13 CZK, 99.91 DKK, 154.02 GBP, 38.77 HKD, 241.95 HUF, 30.54 ILS, 393.56 INR, 2396 JPY, 344 KRW, 66.28 MXN, 2.3 MYR, 562.5 NOK, 16.42 NZD, 10.57 PHP, 160.79 PLN, 43.72 RON, 77.54 RUB, 381.72 SEK, 4.85 SGD, 9.2 THB, 11.02 TRY, 31.27 ZAR] | 12675 | 81503 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/547 | MoneyBasket[9163.86 EUR, 5739.09 USD, 272.5 AUD, 49.0 BGN, 12.0 BRL, 354.89 CAD, 425.54 CHF, 1248.0 CZK, 667.83 GBP, 25650 JPY, 730.0 NOK, 45.0 NZD, 90.0 PLN, 1495.6 SEK, 75.0 ZAR] |
364 | 2023-01-25 10:55:34.834673+00:00 | 2023-01-25 10:57:00.630865+00:00 | 81568 | 11508 | 1349 | 10883 | 18016 | MoneyBasket[8423.01 EUR, 7260.4 USD, 432.05 AUD, 19.14 BGN, 50.01 BRL, 578.43 CAD, 269.9 CHF, 38.21 CNY, 520.0 CZK, 203.92 DKK, 845.17 GBP, 109.73 HKD, 1409.77 HUF, 11538.46 IDR, 73.66 ILS, 1203.83 INR, 36 ISK, 12217 JPY, 344 KRW, 122.24 MXN, 2.35 MYR, 863.09 NOK, 75.2 NZD, 11.17 PHP, 298.7 PLN, 66.06 RON, 1259.66 RUB, 966.9 SEK, 51.69 SGD, 356.37 THB, 12.34 TRY, 47.96 ZAR] | 7133 | MoneyBasket[2734.83 EUR, 1655.27 USD, 72.28 AUD, 14.53 BGN, 19.07 BRL, 160.29 CAD, 73.44 CHF, 29.43 CNY, 286.18 CZK, 99.92 DKK, 154.15 GBP, 38.78 HKD, 242.09 HUF, 30.54 ILS, 454.46 INR, 2568 JPY, 344 KRW, 66.29 MXN, 2.3 MYR, 570.29 NOK, 15.88 NZD, 10.57 PHP, 160.83 PLN, 43.71 RON, 77.63 RUB, 381.27 SEK, 4.85 SGD, 25.24 THB, 11.02 TRY, 31.27 ZAR] | 12688 | 81181 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/546 | MoneyBasket[8812.43 EUR, 7935.23 USD, 340.28 AUD, 12.0 BRL, 329.72 CAD, 165.84 CHF, 374.4 CNY, 37.0 DKK, 631.58 GBP, 50.0 ILS, 6750 JPY, 1055.2 NOK, 21.84 NZD, 249.5 PLN, 49.0 RON, 300.0 SEK] |
363 | 2023-01-18 13:39:07.674351+00:00 | 2023-01-18 13:40:30.630870+00:00 | 81245 | 11519 | 1334 | 10883 | 18005 | MoneyBasket[8410.65 EUR, 7328.5 USD, 429.88 AUD, 19.13 BGN, 50.31 BRL, 581.04 CAD, 287.86 CHF, 38.09 CNY, 519.66 CZK, 203.73 DKK, 847.18 GBP, 110.14 HKD, 1406.74 HUF, 11538.46 IDR, 62.08 ILS, 1229.44 INR, 229 ISK, 12141 JPY, 344 KRW, 165.74 MXN, 2.35 MYR, 847.76 NOK, 75.83 NZD, 11.17 PHP, 291.03 PLN, 64.46 RON, 1259.16 RUB, 971.83 SEK, 51.68 SGD, 377.33 THB, 12.34 TRY, 47.96 ZAR] | 7122 | MoneyBasket[2736.76 EUR, 1668.65 USD, 72.14 AUD, 14.52 BGN, 18.96 BRL, 161.45 CAD, 92.74 CHF, 29.31 CNY, 285.55 CZK, 99.73 DKK, 152.73 GBP, 39.19 HKD, 239.06 HUF, 30.49 ILS, 480.07 INR, 2562 JPY, 344 KRW, 109.79 MXN, 2.3 MYR, 557.56 NOK, 15.87 NZD, 10.57 PHP, 157.66 PLN, 42.11 RON, 77.13 RUB, 382.35 SEK, 4.84 SGD, 46.2 THB, 11.02 TRY, 31.27 ZAR] | 12685 | 80831 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/545 | MoneyBasket[9053.05 EUR, 8955.49 USD, 453.9 AUD, 150.0 BRL, 870.05 CAD, 42.0 CHF, 100.0 CZK, 96.69 DKK, 1053.38 GBP, 180.0 INR, 8450 JPY, 50.0 MXN, 240.01 NOK, 267.0 NZD, 429.4 PLN, 310.0 RON, 260.0 SEK, 152.9 SGD] |
362 | 2023-01-11 15:25:14.054874+00:00 | 2023-01-11 15:33:54.988086+00:00 | 80941 | 11524 | 1333 | 10863 | 17995 | MoneyBasket[8352.61 EUR, 7411.48 USD, 419.87 AUD, 19.13 BGN, 69.44 BRL, 568.07 CAD, 295.95 CHF, 38.02 CNY, 524.8 CZK, 206.93 DKK, 845.01 GBP, 111.43 HKD, 1468.28 HUF, 11538.46 IDR, 62.18 ILS, 1156.72 INR, 266 ISK, 12181 JPY, 344 KRW, 1012.6 MXN, 2.35 MYR, 849.55 NOK, 50.43 NZD, 11.17 PHP, 291.97 PLN, 50.83 RON, 1300.85 RUB, 976.39 SEK, 51.88 SGD, 377.33 THB, 12.34 TRY, 47.96 ZAR] | 7132 | MoneyBasket[2742.05 EUR, 1633.2 USD, 63.38 AUD, 14.52 BGN, 18.88 BRL, 164.0 CAD, 96.29 CHF, 29.24 CNY, 285.22 CZK, 99.61 DKK, 152.1 GBP, 40.48 HKD, 300.6 HUF, 30.59 ILS, 391.12 INR, 2505 JPY, 344 KRW, 956.65 MXN, 2.3 MYR, 559.35 NOK, 15.85 NZD, 10.57 PHP, 157.45 PLN, 28.48 RON, 105.52 RUB, 386.33 SEK, 4.84 SGD, 46.2 THB, 11.02 TRY, 31.27 ZAR] | 12690 | 80517 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/544 | MoneyBasket[8282.12 EUR, 6270.03 USD, 147.38 AUD, 436.67 CAD, 569.16 CHF, 400.0 CZK, 753.94 GBP, 850.0 HUF, 180.0 INR, 15400 JPY, 300.0 MXN, 875.4 NOK, 17.0 NZD, 120.0 PHP, 64.0 PLN, 2318.2 SEK, 16.0 SGD, 40.0 TRY] |
361 | 2023-01-04 15:34:27.724101+00:00 | 2023-01-04 15:45:30.814285+00:00 | 80614 | 11518 | 1326 | 10841 | 17951 | MoneyBasket[8327.67 EUR, 7373.99 USD, 503.53 AUD, 19.13 BGN, 77.22 BRL, 571.09 CAD, 284.45 CHF, 38.0 CNY, 521.31 CZK, 213.43 DKK, 833.07 GBP, 111.41 HKD, 1504.54 HUF, 11538.46 IDR, 62.61 ILS, 1217.44 INR, 266 ISK, 12141 JPY, 344 KRW, 153.03 MXN, 2.35 MYR, 847.56 NOK, 50.8 NZD, 10.57 PHP, 296.79 PLN, 51.59 RON, 1461.53 RUB, 842.7 SEK, 54.67 SGD, 377.33 THB, 12.13 TRY, 47.95 ZAR] | 7110 | MoneyBasket[2743.96 EUR, 1666.35 USD, 71.48 AUD, 14.52 BGN, 18.87 BRL, 165.41 CAD, 85.48 CHF, 29.22 CNY, 281.73 CZK, 99.59 DKK, 150.62 GBP, 40.46 HKD, 336.86 HUF, 31.02 ILS, 396.48 INR, 2369 JPY, 344 KRW, 97.08 MXN, 2.3 MYR, 554.93 NOK, 16.04 NZD, 10.57 PHP, 159.98 PLN, 28.5 RON, 258.5 RUB, 375.17 SEK, 4.83 SGD, 46.2 THB, 10.81 TRY, 31.26 ZAR] | 12680 | 80188 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/543 | MoneyBasket[15543.66 EUR, 6568.15 USD, 283.88 AUD, 5.0 BGN, 479.59 CAD, 595.87 CHF, 2156.8 CZK, 246.2 DKK, 937.48 GBP, 480.0 HKD, 681.2 ILS, 1200.0 INR, 18255 JPY, 30.0 NOK, 244.54 NZD, 175.9 PLN, 60.0 RON, 1307.0 SEK, 18.2 SGD, 45.0 TRY, 255.0 ZAR] |
360 | 2022-12-28 09:26:07.637154+00:00 | 2022-12-28 09:28:02.429263+00:00 | 80203 | 11376 | 1328 | 10708 | 17604 | MoneyBasket[8174.64 EUR, 7547.66 USD, 426.64 AUD, 19.15 BGN, 77.29 BRL, 591.97 CAD, 282.33 CHF, 40.55 CNY, 545.88 CZK, 196.68 DKK, 821.37 GBP, 102.26 HKD, 8.07 HRK, 1506.77 HUF, 11538.46 IDR, 42.64 ILS, 1260.56 INR, 266 ISK, 11716 JPY, 451 KRW, 153.03 MXN, 2.35 MYR, 872.8 NOK, 48.39 NZD, 10.58 PHP, 300.13 PLN, 55.9 RON, 1528.76 RUB, 807.35 SEK, 53.28 SGD, 377.33 THB, 12.14 TRY, 47.96 ZAR] | 6896 | MoneyBasket[2742.92 EUR, 1784.72 USD, 60.68 AUD, 14.54 BGN, 18.94 BRL, 166.87 CAD, 85.05 CHF, 29.29 CNY, 294.4 CZK, 92.3 DKK, 144.81 GBP, 40.54 HKD, 8.07 HRK, 339.09 HUF, 11.05 ILS, 391.92 INR, 2436 JPY, 451 KRW, 97.08 MXN, 2.3 MYR, 560.1 NOK, 17.41 NZD, 10.58 PHP, 163.37 PLN, 28.65 RON, 325.73 RUB, 376.75 SEK, 3.44 SGD, 46.2 THB, 10.82 TRY, 31.27 ZAR] | 12542 | 79770 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/540 | MoneyBasket[80314.16 EUR, 6902.64 USD, 357.08 AUD, 169.0 BGN, 284.29 CAD, 606.76 CHF, 100.0 CZK, 695.52 GBP, 180.0 INR, 43470 JPY, 1092.0 MXN, 520.0 NOK, 17.0 NZD, 65.0 PLN, 5000.0 RUB, 470.0 SEK, 30.0 SGD, 239.2 ZAR] |
359 | 2022-12-21 12:46:46.806913+00:00 | 2022-12-21 12:48:57.351956+00:00 | 79823 | 11324 | 1330 | 10657 | 17548 | MoneyBasket[8213.26 EUR, 7690.77 USD, 441.15 AUD, 19.15 BGN, 78.33 BRL, 573.73 CAD, 267.81 CHF, 84.22 CNY, 738.71 CZK, 196.68 DKK, 824.92 GBP, 102.26 HKD, 8.07 HRK, 1506.7 HUF, 11538.46 IDR, 42.88 ILS, 1169.04 INR, 266 ISK, 11588 JPY, 684 KRW, 132.03 MXN, 2.35 MYR, 902.8 NOK, 51.82 NZD, 10.59 PHP, 300.11 PLN, 55.86 RON, 1612.78 RUB, 808.23 SEK, 52.13 SGD, 381.79 THB, 12.14 TRY, 43.36 ZAR] | 6891 | MoneyBasket[2727.89 EUR, 1791.86 USD, 62.43 AUD, 14.54 BGN, 19.98 BRL, 165.0 CAD, 84.98 CHF, 29.29 CNY, 292.37 CZK, 92.3 DKK, 143.39 GBP, 40.54 HKD, 8.07 HRK, 339.02 HUF, 11.29 ILS, 397.67 INR, 2465 JPY, 684 KRW, 76.08 MXN, 2.3 MYR, 590.1 NOK, 17.47 NZD, 10.59 PHP, 163.35 PLN, 28.61 RON, 409.75 RUB, 375.92 SEK, 3.44 SGD, 46.2 THB, 10.82 TRY, 31.27 ZAR] | 12494 | 79358 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/539 | MoneyBasket[38723.38 EUR, 12246.98 USD, 460.28 AUD, 15.0 BRL, 1011.02 CAD, 432.48 CHF, 50.0 CNY, 2817.2 CZK, 733.0 DKK, 936.81 GBP, 45.76 ILS, 1144.0 INR, 6562 JPY, 185.2 NOK, 40.0 NZD, 265.0 PLN, 1250.0 SEK] |
No toot/tweet this week.
:+1:
Greetings biological life forms, I'm here to remind you that today is payday.