Closed liberapay-bot closed 1 year ago
Reviewed the admin pages.
Payday launched from https://liberapay.com/admin/payday/
Sent 990 income notifications (out of 1333 tippees).
Sent 248 donate_reminder notifications.
Sent 11 payment_account_required notifications.
Script ran for 3 minutes (0:02:38.034396).
id | ts_start | ts_end | nparticipants | ntippers | ntippees | ntips | ntransfers | transfer_volume | ntakes | take_volume | nactive | nusers | week_deposits | week_withdrawals | transfer_volume_refunded | week_deposits_refunded | week_withdrawals_refunded | stage | public_log | week_payins |
373 | 2023-03-29 10:48:08.760304+00:00 | 2023-03-29 10:49:49.966874+00:00 | 84317 | 11550 | 1356 | 10895 | 18032 | MoneyBasket[8467.62 EUR, 7221.99 USD, 397.19 AUD, 19.1 BGN, 53.13 BRL, 576.6 CAD, 273.09 CHF, 34.88 CNY, 538.68 CZK, 162.75 DKK, 850.61 GBP, 242.74 HKD, 2029.59 HUF, 11538.46 IDR, 88.48 ILS, 608.13 INR, 266 ISK, 12612 JPY, 344 KRW, 152.91 MXN, 5.9 MYR, 754.84 NOK, 71.85 NZD, 11.17 PHP, 296.55 PLN, 52.24 RON, 1220.3 RUB, 1216.73 SEK, 49.99 SGD, 338.03 THB, 65.85 TRY, 84.82 ZAR] | 7137 | MoneyBasket[2728.54 EUR, 1760.2 USD, 72.43 AUD, 14.49 BGN, 19.98 BRL, 156.94 CAD, 69.05 CHF, 26.1 CNY, 280.73 CZK, 96.9 DKK, 145.93 GBP, 39.01 HKD, 1092.68 HUF, 30.55 ILS, 268.41 INR, 2602 JPY, 344 KRW, 123.97 MXN, 2.3 MYR, 525.87 NOK, 16.72 NZD, 10.57 PHP, 165.68 PLN, 29.89 RON, 57.5 RUB, 584.48 SEK, 2.69 SGD, 9.2 THB, 16.98 TRY, 49.14 ZAR] | 12726 | 84216 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/556 | MoneyBasket[5289.13 EUR, 5810.34 USD, 393.7 AUD, 37.0 BRL, 496.69 CAD, 99.35 CHF, 512.0 CZK, 187.0 DKK, 976.09 GBP, 405.0 HKD, 998.0 ILS, 6954 JPY, 29.6 MYR, 120.0 NOK, 10.0 NZD, 1457.1 PLN, 62.4 RON, 2183.0 SEK, 5.0 SGD, 260.0 TRY, 75.0 ZAR] |
372 | 2023-03-22 15:26:08.386047+00:00 | 2023-03-22 15:27:41.446441+00:00 | 84023 | 11534 | 1362 | 10896 | 18190 | MoneyBasket[8596.08 EUR, 7359.9 USD, 392.79 AUD, 19.09 BGN, 52.12 BRL, 578.75 CAD, 274.11 CHF, 34.57 CNY, 539.27 CZK, 171.04 DKK, 836.67 GBP, 245.1 HKD, 2043.01 HUF, 11538.46 IDR, 88.48 ILS, 644.68 INR, 266 ISK, 12248 JPY, 344 KRW, 156.92 MXN, 2.35 MYR, 764.63 NOK, 72.78 NZD, 11.17 PHP, 264.27 PLN, 54.31 RON, 1221.17 RUB, 1050.22 SEK, 50.04 SGD, 342.81 THB, 64.26 TRY, 84.81 ZAR] | 7294 | MoneyBasket[2730.83 EUR, 1797.34 USD, 73.86 AUD, 14.48 BGN, 18.97 BRL, 157.63 CAD, 70.28 CHF, 27.59 CNY, 281.32 CZK, 105.19 DKK, 145.84 GBP, 47.04 HKD, 1106.1 HUF, 30.55 ILS, 273.62 INR, 2601 JPY, 344 KRW, 123.97 MXN, 2.3 MYR, 533.86 NOK, 17.65 NZD, 10.57 PHP, 144.55 PLN, 33.11 RON, 58.37 RUB, 434.11 SEK, 3.89 SGD, 13.98 THB, 11.98 TRY, 49.13 ZAR] | 12717 | 83914 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/555 | MoneyBasket[9011.66 EUR, 7572.52 USD, 494.47 AUD, 360.0 BRL, 317.22 CAD, 47.74 CHF, 670.59 GBP, 230.0 HKD, 1092.0 INR, 9538 JPY, 1812.0 NOK, 40.0 NZD, 524.8 PLN, 514.8 RON, 2077.6 SEK, 45.0 TRY] |
371 | 2023-03-15 20:19:05.943542+00:00 | 2023-03-15 20:20:46.095438+00:00 | 83753 | 11540 | 1362 | 10901 | 18157 | MoneyBasket[8446.06 EUR, 7397.49 USD, 392.06 AUD, 19.08 BGN, 52.11 BRL, 583.18 CAD, 274.79 CHF, 34.86 CNY, 543.46 CZK, 182.89 DKK, 849.67 GBP, 240.81 HKD, 2042.18 HUF, 11538.46 IDR, 88.47 ILS, 980.27 INR, 266 ISK, 11998 JPY, 344 KRW, 156.92 MXN, 2.35 MYR, 732.23 NOK, 78.88 NZD, 11.17 PHP, 266.88 PLN, 55.36 RON, 1221.17 RUB, 1060.14 SEK, 49.28 SGD, 347.13 THB, 59.65 TRY, 84.8 ZAR] | 7256 | MoneyBasket[2739.23 EUR, 1802.96 USD, 75.28 AUD, 14.47 BGN, 18.96 BRL, 157.46 CAD, 70.33 CHF, 27.88 CNY, 285.51 CZK, 106.11 DKK, 147.04 GBP, 47.17 HKD, 1105.27 HUF, 30.54 ILS, 285.73 INR, 2351 JPY, 344 KRW, 123.97 MXN, 2.3 MYR, 531.0 NOK, 17.56 NZD, 10.57 PHP, 146.0 PLN, 33.01 RON, 58.37 RUB, 417.51 SEK, 3.89 SGD, 18.3 THB, 11.98 TRY, 49.12 ZAR] | 12716 | 83637 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/554 | MoneyBasket[7587.12 EUR, 6930.18 USD, 224.76 AUD, 384.5 CAD, 70.0 CHF, 100.0 CZK, 767.64 GBP, 2700.0 HKD, 1850.0 HUF, 2000.0 INR, 6000 JPY, 42.5 MXN, 550.0 NOK, 65.0 PLN, 260.0 RON, 610.0 SEK, 15.8 SGD, 200.0 TRY] |
370 | 2023-03-08 15:31:23.858290+00:00 | 2023-03-08 15:33:23.878211+00:00 | 83485 | 11530 | 1365 | 10899 | 17985 | MoneyBasket[8651.93 EUR, 7543.95 USD, 392.38 AUD, 18.99 BGN, 52.12 BRL, 584.72 CAD, 275.74 CHF, 34.87 CNY, 543.56 CZK, 203.87 DKK, 855.04 GBP, 116.96 HKD, 2040.47 HUF, 11538.46 IDR, 88.47 ILS, 1120.64 INR, 266 ISK, 11948 JPY, 344 KRW, 154.83 MXN, 2.35 MYR, 740.73 NOK, 81.92 NZD, 11.17 PHP, 267.43 PLN, 54.87 RON, 1221.53 RUB, 1108.63 SEK, 49.29 SGD, 347.13 THB, 59.65 TRY, 84.81 ZAR] | 7086 | MoneyBasket[2839.07 EUR, 1835.85 USD, 73.72 AUD, 14.38 BGN, 18.97 BRL, 157.96 CAD, 71.24 CHF, 27.89 CNY, 285.61 CZK, 99.87 DKK, 146.95 GBP, 46.24 HKD, 1103.56 HUF, 30.54 ILS, 346.28 INR, 2398 JPY, 344 KRW, 121.88 MXN, 2.3 MYR, 521.39 NOK, 17.56 NZD, 10.57 PHP, 146.51 PLN, 32.52 RON, 58.73 RUB, 453.15 SEK, 3.89 SGD, 18.3 THB, 11.98 TRY, 49.13 ZAR] | 12708 | 83338 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/553 | MoneyBasket[7358.95 EUR, 6135.22 USD, 153.5 AUD, 11.2 BRL, 485.9 CAD, 276.72 CHF, 850.0 CZK, 481.0 DKK, 743.12 GBP, 45000.0 HUF, 60.44 ILS, 13672 JPY, 200.0 NOK, 40.0 NZD, 10.0 PLN, 125.0 SEK, 16.0 SGD, 50.0 TRY, 764.4 ZAR] |
369 | 2023-03-01 17:10:12.376545+00:00 | 2023-03-01 17:12:13.079095+00:00 | 83164 | 11471 | 1367 | 10851 | 18042 | MoneyBasket[8523.01 EUR, 7338.86 USD, 386.83 AUD, 18.68 BGN, 50.66 BRL, 580.66 CAD, 264.51 CHF, 34.81 CNY, 543.07 CZK, 203.76 DKK, 817.22 GBP, 114.04 HKD, 1167.04 HUF, 11538.46 IDR, 87.48 ILS, 2356.75 INR, 266 ISK, 11914 JPY, 344 KRW, 148.04 MXN, 2.35 MYR, 753.69 NOK, 82.11 NZD, 11.17 PHP, 267.13 PLN, 53.26 RON, 1225.19 RUB, 1130.08 SEK, 49.28 SGD, 348.72 THB, 58.69 TRY, 70.79 ZAR] | 7191 | MoneyBasket[2768.34 EUR, 1761.79 USD, 67.26 AUD, 14.07 BGN, 17.51 BRL, 156.63 CAD, 71.46 CHF, 27.83 CNY, 285.12 CZK, 99.76 DKK, 147.45 GBP, 43.09 HKD, 230.13 HUF, 30.52 ILS, 1130.1 INR, 2402 JPY, 344 KRW, 115.09 MXN, 2.3 MYR, 519.39 NOK, 16.98 NZD, 10.57 PHP, 146.26 PLN, 30.91 RON, 62.39 RUB, 464.44 SEK, 3.88 SGD, 18.3 THB, 11.02 TRY, 35.11 ZAR] | 12654 | 82999 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/552 | MoneyBasket[6933.73 EUR, 8379.89 USD, 159.82 AUD, 49.0 BGN, 144.0 BRL, 751.9 CAD, 194.74 CHF, 36.6 CNY, 2606.8 CZK, 718.42 GBP, 1800.0 INR, 10570 JPY, 3000.0 MXN, 300.0 NOK, 168.4 NZD, 60.0 PLN, 940.0 SEK, 555.0 ZAR] |
368 | 2023-02-22 20:22:09.327838+00:00 | 2023-02-22 20:23:58.840928+00:00 | 82815 | 11372 | 1356 | 10805 | 17901 | MoneyBasket[8262.79 EUR, 7162.01 USD, 392.56 AUD, 19.05 BGN, 48.59 BRL, 577.2 CAD, 263.37 CHF, 34.67 CNY, 492.95 CZK, 203.79 DKK, 814.23 GBP, 118.09 HKD, 1175.04 HUF, 11538.46 IDR, 75.94 ILS, 1055.96 INR, 266 ISK, 11874 JPY, 344 KRW, 99.23 MXN, 2.35 MYR, 767.73 NOK, 75.06 NZD, 11.17 PHP, 268.88 PLN, 61.03 RON, 1238.25 RUB, 1131.58 SEK, 49.28 SGD, 349.43 THB, 58.69 TRY, 70.79 ZAR] | 7096 | MoneyBasket[2737.62 EUR, 1656.18 USD, 70.29 AUD, 14.44 BGN, 18.2 BRL, 155.58 CAD, 72.63 CHF, 27.69 CNY, 285.13 CZK, 99.79 DKK, 150.27 GBP, 47.14 HKD, 238.13 HUF, 30.52 ILS, 287.36 INR, 2463 JPY, 344 KRW, 66.28 MXN, 2.3 MYR, 528.15 NOK, 16.98 NZD, 10.57 PHP, 146.34 PLN, 38.68 RON, 75.45 RUB, 465.94 SEK, 3.88 SGD, 18.3 THB, 11.02 TRY, 35.11 ZAR] | 12548 | 82592 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/550 | MoneyBasket[12448.11 EUR, 11099.08 USD, 484.6 AUD, 15.0 BRL, 824.35 CAD, 233.7 CHF, 127.4 CNY, 820.0 CZK, 107.0 DKK, 1172.63 GBP, 1850.0 HUF, 200.0 ILS, 16247 JPY, 300.0 NOK, 275.0 PLN, 60.0 RON, 5000.0 RUB, 1564.0 SEK, 60.0 SGD] |
367 | 2023-02-15 15:57:21.061820+00:00 | 2023-02-15 15:59:04.750374+00:00 | 82503 | 11341 | 1351 | 10764 | 17868 | MoneyBasket[8322.36 EUR, 6756.82 USD, 375.78 AUD, 19.13 BGN, 49.32 BRL, 546.53 CAD, 258.21 CHF, 36.34 CNY, 453.55 CZK, 201.15 DKK, 780.89 GBP, 118.05 HKD, 750.14 HUF, 11538.46 IDR, 75.93 ILS, 1205.72 INR, 266 ISK, 12010 JPY, 344 KRW, 99.23 MXN, 2.35 MYR, 815.26 NOK, 75.06 NZD, 11.17 PHP, 253.25 PLN, 65.36 RON, 593.64 RUB, 1152.32 SEK, 49.28 SGD, 349.43 THB, 58.69 TRY, 70.69 ZAR] | 7104 | MoneyBasket[2735.96 EUR, 1612.15 USD, 64.15 AUD, 14.52 BGN, 18.93 BRL, 154.7 CAD, 71.61 CHF, 29.36 CNY, 275.02 CZK, 97.15 DKK, 149.37 GBP, 47.1 HKD, 240.14 HUF, 30.51 ILS, 371.31 INR, 2350 JPY, 344 KRW, 66.28 MXN, 2.3 MYR, 555.79 NOK, 16.98 NZD, 10.57 PHP, 129.36 PLN, 43.68 RON, 77.04 RUB, 425.25 SEK, 3.88 SGD, 18.3 THB, 11.02 TRY, 35.01 ZAR] | 12515 | 82187 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/549 | MoneyBasket[6430.31 EUR, 3945.37 USD, 34.5 AUD, 60.0 BRL, 289.72 CAD, 153.6 CHF, 240.0 CZK, 15.0 DKK, 432.57 GBP, 109.2 HKD, 10.0 ILS, 12000 ISK, 6000 JPY, 145.6 NOK, 17.0 NZD, 1082.0 SEK, 252.0 TRY] |
366 | 2023-02-08 16:18:19.261317+00:00 | 2023-02-08 16:19:51.623956+00:00 | 82172 | 11433 | 1354 | 10840 | 17793 | MoneyBasket[8349.3 EUR, 7280.29 USD, 403.49 AUD, 19.13 BGN, 49.34 BRL, 589.99 CAD, 261.61 CHF, 37.46 CNY, 504.76 CZK, 203.82 DKK, 805.15 GBP, 109.67 HKD, 806.92 HUF, 11538.46 IDR, 73.64 ILS, 1241.46 INR, 36 ISK, 12449 JPY, 344 KRW, 99.23 MXN, 2.35 MYR, 851.9 NOK, 74.79 NZD, 11.17 PHP, 285.92 PLN, 66.03 RON, 1259.18 RUB, 1135.45 SEK, 49.45 SGD, 349.43 THB, 12.34 TRY, 70.79 ZAR] | 6953 | MoneyBasket[2711.64 EUR, 1632.89 USD, 64.6 AUD, 14.52 BGN, 18.95 BRL, 157.56 CAD, 72.65 CHF, 29.38 CNY, 272.89 CZK, 99.82 DKK, 151.86 GBP, 38.72 HKD, 240.56 HUF, 30.52 ILS, 392.86 INR, 2355 JPY, 344 KRW, 66.28 MXN, 2.3 MYR, 569.71 NOK, 16.71 NZD, 10.57 PHP, 158.43 PLN, 43.68 RON, 77.15 RUB, 412.26 SEK, 4.05 SGD, 18.3 THB, 11.02 TRY, 35.11 ZAR] | 12614 | 81829 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/548 | MoneyBasket[6022.2 EUR, 5274.73 USD, 28.8 AUD, 613.5 CAD, 180.7 CHF, 851.54 GBP, 50.0 ILS, 1180.0 INR, 1440 JPY, 386.0 NOK, 298.65 PLN, 3383.0 SEK, 16.0 SGD, 72.0 THB, 446.99 ZAR] |
365 | 2023-02-01 16:39:53.408329+00:00 | 2023-02-01 16:41:20.921728+00:00 | 81881 | 11491 | 1357 | 10877 | 18038 | MoneyBasket[8365.73 EUR, 7341.45 USD, 498.01 AUD, 19.14 BGN, 49.39 BRL, 582.04 CAD, 266.22 CHF, 38.21 CNY, 519.95 CZK, 203.91 DKK, 807.61 GBP, 109.72 HKD, 1409.63 HUF, 11538.46 IDR, 73.66 ILS, 1142.93 INR, 36 ISK, 12463 JPY, 344 KRW, 109.73 MXN, 2.35 MYR, 857.8 NOK, 74.5 NZD, 11.17 PHP, 296.88 PLN, 66.07 RON, 1259.57 RUB, 958.47 SEK, 51.64 SGD, 340.33 THB, 12.34 TRY, 47.96 ZAR] | 7161 | MoneyBasket[2742.87 EUR, 1663.03 USD, 71.08 AUD, 14.53 BGN, 19.0 BRL, 157.7 CAD, 74.89 CHF, 29.43 CNY, 286.13 CZK, 99.91 DKK, 154.02 GBP, 38.77 HKD, 241.95 HUF, 30.54 ILS, 393.56 INR, 2396 JPY, 344 KRW, 66.28 MXN, 2.3 MYR, 562.5 NOK, 16.42 NZD, 10.57 PHP, 160.79 PLN, 43.72 RON, 77.54 RUB, 381.72 SEK, 4.85 SGD, 9.2 THB, 11.02 TRY, 31.27 ZAR] | 12675 | 81501 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/547 | MoneyBasket[9163.86 EUR, 5739.09 USD, 272.5 AUD, 49.0 BGN, 12.0 BRL, 354.89 CAD, 425.54 CHF, 1248.0 CZK, 667.83 GBP, 25650 JPY, 730.0 NOK, 45.0 NZD, 90.0 PLN, 1495.6 SEK, 75.0 ZAR] |
364 | 2023-01-25 10:55:34.834673+00:00 | 2023-01-25 10:57:00.630865+00:00 | 81568 | 11508 | 1349 | 10883 | 18016 | MoneyBasket[8423.01 EUR, 7260.4 USD, 432.05 AUD, 19.14 BGN, 50.01 BRL, 578.43 CAD, 269.9 CHF, 38.21 CNY, 520.0 CZK, 203.92 DKK, 845.17 GBP, 109.73 HKD, 1409.77 HUF, 11538.46 IDR, 73.66 ILS, 1203.83 INR, 36 ISK, 12217 JPY, 344 KRW, 122.24 MXN, 2.35 MYR, 863.09 NOK, 75.2 NZD, 11.17 PHP, 298.7 PLN, 66.06 RON, 1259.66 RUB, 966.9 SEK, 51.69 SGD, 356.37 THB, 12.34 TRY, 47.96 ZAR] | 7133 | MoneyBasket[2734.83 EUR, 1655.27 USD, 72.28 AUD, 14.53 BGN, 19.07 BRL, 160.29 CAD, 73.44 CHF, 29.43 CNY, 286.18 CZK, 99.92 DKK, 154.15 GBP, 38.78 HKD, 242.09 HUF, 30.54 ILS, 454.46 INR, 2568 JPY, 344 KRW, 66.29 MXN, 2.3 MYR, 570.29 NOK, 15.88 NZD, 10.57 PHP, 160.83 PLN, 43.71 RON, 77.63 RUB, 381.27 SEK, 4.85 SGD, 25.24 THB, 11.02 TRY, 31.27 ZAR] | 12688 | 81179 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/546 | MoneyBasket[8812.43 EUR, 7935.23 USD, 340.28 AUD, 12.0 BRL, 329.72 CAD, 165.84 CHF, 374.4 CNY, 37.0 DKK, 631.58 GBP, 50.0 ILS, 6750 JPY, 1055.2 NOK, 21.84 NZD, 249.5 PLN, 49.0 RON, 300.0 SEK] |
No toot/tweet this week.
:+1:
Greetings biological life forms, I'm here to remind you that today is payday.