Closed liberapay-bot closed 2 months ago
Reviewed the admin and explore pages.
Payday launched from https://liberapay.com/admin/payday/
Sent 906 income notifications (out of 1482 tippees).
Sent 236 donate_reminder notifications.
Sent 8 payment_account_required notifications.
Script ran for 4 minutes (0:04:17.862874).
id | ts_start | ts_end | nparticipants | ntippers | ntippees | ntips | ntransfers | transfer_volume | ntakes | take_volume | nactive | nusers | week_deposits | week_withdrawals | transfer_volume_refunded | week_deposits_refunded | week_withdrawals_refunded | stage | public_log | week_payins |
447 | 2024-08-28 16:16:00.054947+00:00 | 2024-08-28 16:18:28.163567+00:00 | 105946 | 12244 | 1511 | 11542 | 20316 | MoneyBasket[8990.85 EUR, 7172.51 USD, 293.36 AUD, 8.12 BGN, 44.18 BRL, 464.67 CAD, 241.41 CHF, 36.06 CNY, 943.09 CZK, 498.41 DKK, 1044.45 GBP, 103.12 HKD, 1475.0 HUF, 12179.22 IDR, 111.05 ILS, 630.32 INR, 531.5 ISK, 12033 JPY, 2336 KRW, 1809.93 MXN, 0.05 MYR, 477.38 NOK, 45.72 NZD, 293.05 PHP, 377.7 PLN, 64.52 RON, 152.81 RUB, 2201.56 SEK, 42.67 SGD, 168.79 TRY, 95.52 ZAR] | 8774 | MoneyBasket[3183.68 EUR, 2081.72 USD, 60.98 AUD, 3.13 BGN, 22.11 BRL, 145.73 CAD, 89.13 CHF, 26.08 CNY, 360.97 CZK, 84.23 DKK, 243.51 GBP, 14.57 HKD, 479 HUF, 76.13 ILS, 128.32 INR, 150.0 ISK, 3077 JPY, 14 KRW, 5.51 MXN, 0.05 MYR, 209.91 NOK, 18.18 NZD, 134.44 PLN, 28.72 RON, 138.81 RUB, 1530.98 SEK, 12.4 SGD, 83.2 TRY, 90.72 ZAR] | 13586 | 97466 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/635 | MoneyBasket[5115.31 EUR, 5734.37 USD, 342.75 AUD, 12.0 BRL, 385.26 CAD, 116.6 CHF, 325.4 CNY, 1955.2 CZK, 1430.0 DKK, 351.25 GBP, 437.0 HKD, 190.0 INR, 12208 JPY, 7600.0 MXN, 500.8 NOK, 34.0 NZD, 1033.0 PLN, 400.0 RON, 1132.0 SEK, 600.0 TRY] |
446 | 2024-08-21 18:45:12.607865+00:00 | 2024-08-21 18:47:45.729598+00:00 | 105706 | 12262 | 1504 | 11557 | 21351 | MoneyBasket[9041.19 EUR, 7155.03 USD, 279.92 AUD, 8.11 BGN, 46.23 BRL, 484.56 CAD, 247.57 CHF, 20.57 CNY, 821.62 CZK, 502.46 DKK, 1046.51 GBP, 94.07 HKD, 1494.0 HUF, 12179.22 IDR, 111.9 ILS, 632.56 INR, 531.5 ISK, 12202 JPY, 2336 KRW, 201.2 MXN, 0.05 MYR, 485.78 NOK, 46.14 NZD, 293.05 PHP, 445.25 PLN, 57.12 RON, 157.74 RUB, 2231.82 SEK, 42.95 SGD, 168.82 TRY, 94.68 ZAR] | 9794 | MoneyBasket[3222.42 EUR, 2078.94 USD, 52.58 AUD, 3.12 BGN, 24.16 BRL, 147.75 CAD, 91.64 CHF, 17.04 CNY, 333.73 CZK, 86.71 DKK, 254.99 GBP, 14.58 HKD, 479 HUF, 76.98 ILS, 129.22 INR, 150.0 ISK, 3163 JPY, 14 KRW, 19.85 MXN, 0.05 MYR, 215.78 NOK, 18.6 NZD, 201.34 PLN, 21.32 RON, 143.74 RUB, 1552.55 SEK, 12.68 SGD, 83.23 TRY, 89.88 ZAR] | 13598 | 97243 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/634 | MoneyBasket[7451.82 EUR, 6241.96 USD, 171.63 AUD, 10.0 BGN, 160.0 BRL, 227.0 CAD, 418.93 CHF, 822.2 CZK, 596.3 DKK, 675.22 GBP, 120.0 HKD, 127.0 ILS, 15632 JPY, 486.01 NOK, 1262.0 PHP, 421.6 PLN, 130.0 RON, 753.33 SEK, 90.0 ZAR] |
445 | 2024-08-14 18:41:44.875716+00:00 | 2024-08-14 18:44:08.947748+00:00 | 105434 | 12262 | 1509 | 11521 | 21273 | MoneyBasket[9118.66 EUR, 7149.21 USD, 287.66 AUD, 8.15 BGN, 32.35 BRL, 480.85 CAD, 245.92 CHF, 21.43 CNY, 752.41 CZK, 537.9 DKK, 984.9 GBP, 91.77 HKD, 2095.8 HUF, 12179.22 IDR, 103.1 ILS, 643.29 INR, 531.5 ISK, 11933 JPY, 2336 KRW, 207.1 MXN, 0.05 MYR, 491.41 NOK, 46.15 NZD, 1.82 PHP, 386.52 PLN, 52.12 RON, 158.14 RUB, 2277.85 SEK, 42.95 SGD, 168.83 TRY, 94.76 ZAR] | 9752 | MoneyBasket[3278.2 EUR, 2082.55 USD, 60.04 AUD, 3.16 BGN, 10.16 BRL, 147.88 CAD, 88.98 CHF, 17.05 CNY, 323.73 CZK, 87.19 DKK, 260.3 GBP, 14.58 HKD, 1056 HUF, 68.18 ILS, 138.38 INR, 150.0 ISK, 2935 JPY, 14 KRW, 19.85 MXN, 0.05 MYR, 217.15 NOK, 18.61 NZD, 188.78 PLN, 21.32 RON, 144.14 RUB, 1590.42 SEK, 12.68 SGD, 83.24 TRY, 89.96 ZAR] | 13603 | 96998 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/633 | MoneyBasket[7938.89 EUR, 8535.88 USD, 272.0 AUD, 375.06 CAD, 113.0 CHF, 70.0 CZK, 72.22 DKK, 1469.12 GBP, 24.0 ILS, 11750 JPY, 330.0 NOK, 105.0 NZD, 330.0 PLN, 6680.0 SEK, 125.0 ZAR] |
444 | 2024-08-07 19:37:16.369335+00:00 | 2024-08-07 19:39:41.534064+00:00 | 105188 | 12277 | 1510 | 11521 | 21075 | MoneyBasket[9130.36 EUR, 7400.46 USD, 278.47 AUD, 8.15 BGN, 32.36 BRL, 479.8 CAD, 245.49 CHF, 114.85 CNY, 756.97 CZK, 638.31 DKK, 794.92 GBP, 91.77 HKD, 2743.15 HUF, 12179.22 IDR, 105.54 ILS, 643.28 INR, 531.5 ISK, 12186 JPY, 2336 KRW, 226.06 MXN, 0.05 MYR, 492.41 NOK, 46.16 NZD, 1.82 PHP, 392.83 PLN, 58.04 RON, 158.28 RUB, 2278.55 SEK, 42.95 SGD, 0.05 THB, 168.83 TRY, 72.14 ZAR] | 9554 | MoneyBasket[3264.7 EUR, 2181.61 USD, 52.27 AUD, 3.16 BGN, 10.16 BRL, 147.7 CAD, 88.4 CHF, 110.47 CNY, 328.29 CZK, 93.0 DKK, 166.63 GBP, 14.58 HKD, 1632 HUF, 70.62 ILS, 138.37 INR, 150.0 ISK, 3201 JPY, 14 KRW, 19.85 MXN, 0.05 MYR, 231.99 NOK, 18.62 NZD, 193.33 PLN, 21.32 RON, 144.28 RUB, 1591.12 SEK, 12.68 SGD, 83.24 TRY, 67.34 ZAR] | 13618 | 96770 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/632 | MoneyBasket[11053.82 EUR, 6515.35 USD, 160.49 AUD, 432.22 CAD, 236.04 CHF, 100.0 CNY, 1200.0 CZK, 686.0 DKK, 1064.33 GBP, 5200 HUF, 8.5 ILS, 18830 JPY, 100.0 NOK, 36.88 NZD, 574.1 PLN, 260.0 RON, 1107.6 SEK, 75.0 TRY, 1024.0 ZAR] |
443 | 2024-07-31 15:50:25.468573+00:00 | 2024-07-31 15:52:36.431985+00:00 | 104928 | 12246 | 1511 | 11518 | 19914 | MoneyBasket[9137.48 EUR, 7256.79 USD, 279.76 AUD, 8.16 BGN, 32.34 BRL, 464.59 CAD, 244.28 CHF, 21.26 CNY, 729.13 CZK, 545.46 DKK, 682.74 GBP, 91.77 HKD, 2356.15 HUF, 12179.22 IDR, 106.42 ILS, 642.48 INR, 531.5 ISK, 12392 JPY, 2336 KRW, 232.6 MXN, 0.05 MYR, 499.75 NOK, 46.34 NZD, 1.82 PHP, 377.97 PLN, 58.83 RON, 157.79 RUB, 2273.7 SEK, 43.95 SGD, 0.38 THB, 167.85 TRY, 72.14 ZAR] | 8396 | MoneyBasket[3324.89 EUR, 2084.64 USD, 52.14 AUD, 3.17 BGN, 10.14 BRL, 145.76 CAD, 86.13 CHF, 16.88 CNY, 300.45 CZK, 94.16 DKK, 162.61 GBP, 14.58 HKD, 1645 HUF, 71.5 ILS, 137.57 INR, 150.0 ISK, 3428 JPY, 14 KRW, 19.89 MXN, 0.05 MYR, 237.97 NOK, 18.8 NZD, 192.56 PLN, 21.11 RON, 143.79 RUB, 1592.07 SEK, 12.66 SGD, 82.26 TRY, 67.34 ZAR] | 13588 | 96518 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/631 | MoneyBasket[7948.17 EUR, 7937.16 USD, 155.24 AUD, 12.0 BRL, 206.8 CAD, 116.04 CHF, 2508.0 CZK, 546.94 GBP, 2392.0 INR, 7800.0 ISK, 16148 JPY, 2100.0 MXN, 330.8 NOK, 323.0 PLN, 876.8 SEK, 4104.0 TRY] |
442 | 2024-07-24 16:09:27.137557+00:00 | 2024-07-24 16:11:47.287342+00:00 | 104630 | 12225 | 1519 | 11556 | 19908 | MoneyBasket[9186.5 EUR, 7118.29 USD, 306.99 AUD, 8.16 BGN, 32.33 BRL, 465.69 CAD, 253.59 CHF, 21.26 CNY, 644.53 CZK, 563.9 DKK, 675.4 GBP, 91.77 HKD, 2357.32 HUF, 12179.22 IDR, 106.41 ILS, 597.76 INR, 381.5 ISK, 12489 JPY, 2336 KRW, 73.25 MXN, 0.05 MYR, 512.23 NOK, 47.6 NZD, 1.82 PHP, 357.53 PLN, 63.32 RON, 158.45 RUB, 2267.97 SEK, 46.61 SGD, 0.38 THB, 145.95 TRY, 72.14 ZAR] | 8352 | MoneyBasket[3268.65 EUR, 2101.28 USD, 71.22 AUD, 3.17 BGN, 10.13 BRL, 146.15 CAD, 86.66 CHF, 16.88 CNY, 302.12 CZK, 101.48 DKK, 162.51 GBP, 14.58 HKD, 1646.17 HUF, 71.49 ILS, 115.85 INR, 3428 JPY, 14 KRW, 21.04 MXN, 0.05 MYR, 237.97 NOK, 20.06 NZD, 170.14 PLN, 25.6 RON, 144.45 RUB, 1589.8 SEK, 12.65 SGD, 60.36 TRY, 67.34 ZAR] | 13574 | 96231 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/630 | MoneyBasket[8646.26 EUR, 5698.83 USD, 325.84 AUD, 10.0 BGN, 24.0 BRL, 405.01 CAD, 302.96 CHF, 56.7 CZK, 815.0 DKK, 495.12 GBP, 442.0 HKD, 104.0 ILS, 400.0 INR, 23890 JPY, 60000 KRW, 120.0 NOK, 375.5 PLN, 65.0 RON, 6360.0 SEK, 74.2 SGD, 90.0 ZAR] |
441 | 2024-07-17 11:52:05.218402+00:00 | 2024-07-17 11:54:16.845224+00:00 | 104349 | 12224 | 1518 | 11557 | 19897 | MoneyBasket[9162.54 EUR, 7214.22 USD, 280.9 AUD, 8.16 BGN, 30.82 BRL, 468.77 CAD, 245.87 CHF, 21.14 CNY, 643.38 CZK, 687.76 DKK, 681.86 GBP, 99.77 HKD, 2399.62 HUF, 12179.22 IDR, 106.31 ILS, 593.18 INR, 381.5 ISK, 12462 JPY, 2336 KRW, 94.78 MXN, 0.05 MYR, 512.67 NOK, 49.76 NZD, 1.82 PHP, 358.61 PLN, 59.43 RON, 157.96 RUB, 1072.2 SEK, 46.56 SGD, 0.38 THB, 146.01 TRY, 72.13 ZAR] | 8340 | MoneyBasket[3278.07 EUR, 2106.27 USD, 55.39 AUD, 3.17 BGN, 10.12 BRL, 145.12 CAD, 91.0 CHF, 16.76 CNY, 296.29 CZK, 196.66 DKK, 161.33 GBP, 14.58 HKD, 1651 HUF, 71.39 ILS, 111.27 INR, 3436 JPY, 14 KRW, 39.2 MXN, 0.05 MYR, 236.99 NOK, 19.97 NZD, 170.31 PLN, 26.71 RON, 143.96 RUB, 394.03 SEK, 12.6 SGD, 60.42 TRY, 67.33 ZAR] | 13569 | 95941 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/629 | MoneyBasket[12332.3 EUR, 6476.38 USD, 481.93 AUD, 301.22 CAD, 207.22 CHF, 16.0 CNY, 1957.22 DKK, 368.21 GBP, 21328 JPY, 185.0 MXN, 390.0 NOK, 261.06 PLN, 1204.6 SEK, 75.0 ZAR] |
440 | 2024-07-10 21:25:47.343914+00:00 | 2024-07-10 21:27:53.652103+00:00 | 103927 | 12084 | 1520 | 11569 | 19730 | MoneyBasket[8926.37 EUR, 7414.03 USD, 279.35 AUD, 8.18 BGN, 30.85 BRL, 469.13 CAD, 244.09 CHF, 18.92 CNY, 647.92 CZK, 566.06 DKK, 684.49 GBP, 99.82 HKD, 2977.07 HUF, 12179.22 IDR, 109.98 ILS, 596.61 INR, 381.5 ISK, 12413 JPY, 2336 KRW, 108.63 MXN, 0.05 MYR, 520.8 NOK, 52.96 NZD, 1.82 PHP, 383.56 PLN, 69.01 RON, 158.43 RUB, 1090.75 SEK, 47.39 SGD, 9.78 THB, 146.44 TRY, 72.14 ZAR] | 8161 | MoneyBasket[3072.22 EUR, 2120.22 USD, 60.51 AUD, 3.19 BGN, 10.15 BRL, 147.1 CAD, 88.54 CHF, 16.84 CNY, 300.83 CZK, 111.9 DKK, 163.44 GBP, 14.63 HKD, 1799 HUF, 71.45 ILS, 114.7 INR, 3317 JPY, 14 KRW, 41.88 MXN, 0.05 MYR, 236.54 NOK, 20.42 NZD, 172.24 PLN, 26.81 RON, 144.43 RUB, 409.78 SEK, 12.64 SGD, 9.4 THB, 60.85 TRY, 67.34 ZAR] | 13428 | 95537 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/628 | MoneyBasket[10821.9 EUR, 5485.77 USD, 392.22 AUD, 448.29 CAD, 49.96 CHF, 889.19 DKK, 583.42 GBP, 950.0 INR, 11607 JPY, 100.0 MXN, 14.0 NZD, 150.9 PLN, 312.0 SEK] |
439 | 2024-07-03 19:49:12.035892+00:00 | 2024-07-03 19:51:49.032454+00:00 | 103572 | 12028 | 1519 | 11563 | 19733 | MoneyBasket[8861.17 EUR, 7164.63 USD, 297.24 AUD, 8.18 BGN, 30.85 BRL, 469.53 CAD, 243.58 CHF, 18.93 CNY, 646.66 CZK, 565.12 DKK, 675.12 GBP, 99.9 HKD, 3025.45 HUF, 12179.22 IDR, 110.47 ILS, 571.69 INR, 381.5 ISK, 12346 JPY, 2336 KRW, 213.9 MXN, 0.05 MYR, 520.74 NOK, 50.67 NZD, 1.82 PHP, 409.67 PLN, 84.55 RON, 164.76 RUB, 1110.39 SEK, 48.38 SGD, 38.38 THB, 146.45 TRY, 72.14 ZAR] | 8170 | MoneyBasket[2953.38 EUR, 2124.44 USD, 60.5 AUD, 3.19 BGN, 10.15 BRL, 145.85 CAD, 88.01 CHF, 16.85 CNY, 299.57 CZK, 111.92 DKK, 164.14 GBP, 14.71 HKD, 1813 HUF, 71.45 ILS, 109.01 INR, 3307 JPY, 14 KRW, 19.85 MXN, 0.05 MYR, 236.48 NOK, 18.13 NZD, 187.62 PLN, 26.83 RON, 144.76 RUB, 430.77 SEK, 12.97 SGD, 38.0 THB, 60.86 TRY, 67.34 ZAR] | 13371 | 95198 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/627 | MoneyBasket[9079.59 EUR, 6133.1 USD, 329.52 AUD, 79.6 BRL, 586.78 CAD, 523.64 CHF, 500.0 CNY, 1156.8 CZK, 517.5 DKK, 574.6 GBP, 389.0 ILS, 1157.0 INR, 58476 JPY, 150.8 NOK, 113.0 PLN, 722.0 SEK, 16.0 SGD, 600.0 TRY, 130.0 ZAR] |
438 | 2024-06-26 19:09:57.329360+00:00 | 2024-06-26 19:12:39.738108+00:00 | 103341 | 12026 | 1522 | 11571 | 19814 | MoneyBasket[8850.4 EUR, 7159.69 USD, 285.84 AUD, 8.18 BGN, 30.83 BRL, 472.34 CAD, 239.54 CHF, 18.83 CNY, 668.68 CZK, 551.28 DKK, 680.96 GBP, 100.22 HKD, 3325.71 HUF, 12179.22 IDR, 89.44 ILS, 494.2 INR, 381.5 ISK, 12589 JPY, 389 KRW, 213.89 MXN, 0.05 MYR, 521.5 NOK, 50.67 NZD, 1.82 PHP, 421.47 PLN, 84.43 RON, 168.42 RUB, 1112.49 SEK, 48.35 SGD, 38.38 THB, 145.91 TRY, 71.93 ZAR] | 8243 | MoneyBasket[3005.38 EUR, 2121.05 USD, 61.44 AUD, 3.19 BGN, 10.13 BRL, 144.47 CAD, 87.76 CHF, 16.75 CNY, 300.63 CZK, 111.53 DKK, 162.66 GBP, 15.03 HKD, 2088.24 HUF, 50.42 ILS, 120.52 INR, 3295 JPY, 14 KRW, 19.84 MXN, 0.05 MYR, 235.95 NOK, 18.13 NZD, 187.5 PLN, 26.71 RON, 145.0 RUB, 429.9 SEK, 12.94 SGD, 38.0 THB, 60.32 TRY, 67.33 ZAR] | 13371 | 94979 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/626 | MoneyBasket[6186.78 EUR, 5165.78 USD, 273.01 AUD, 10.0 BGN, 501.66 CAD, 464.73 CHF, 1800.0 CZK, 122.5 DKK, 963.99 GBP, 50.0 ILS, 5328.0 INR, 16080 JPY, 61.28 NZD, 517.2 PLN, 676.0 SEK, 83.0 SGD, 866.0 TRY] |
No toot/tweet this week.
Greetings biological life forms, I'm here to remind you that today is payday.