Closed liberapay-bot closed 3 weeks ago
Reviewed the admin and explore pages.
Payday launched from https://liberapay.com/admin/payday/
Sent 911 income notifications (out of 1490 tippees).
Sent 285 donate_reminder notifications.
Sent 6 payment_account_required notifications.
Script ran for 4 minutes (0:03:55.244422).
id | ts_start | ts_end | nparticipants | ntippers | ntippees | ntips | ntransfers | transfer_volume | ntakes | take_volume | nactive | nusers | week_deposits | week_withdrawals | transfer_volume_refunded | week_deposits_refunded | week_withdrawals_refunded | stage | public_log | week_payins |
456 | 2024-10-30 11:48:48.785663+00:00 | 2024-10-30 11:51:04.407573+00:00 | 108221 | 11995 | 1509 | 11359 | 19771 | MoneyBasket[8789.36 EUR, 7072.39 USD, 258.99 AUD, 8.62 BGN, 34.68 BRL, 417.44 CAD, 237.88 CHF, 27.93 CNY, 773.06 CZK, 472.72 DKK, 724.2 GBP, 148.95 HKD, 1344.81 HUF, 810.76 IDR, 96.07 ILS, 845.36 INR, 531.5 ISK, 13746 JPY, 4643 KRW, 175.2 MXN, 0.05 MYR, 423.83 NOK, 54.78 NZD, 1.82 PHP, 317.79 PLN, 60.96 RON, 156.57 RUB, 2343.76 SEK, 54.96 SGD, 154.64 TRY, 104.93 ZAR] | 8412 | MoneyBasket[3114.75 EUR, 2098.19 USD, 47.48 AUD, 3.14 BGN, 12.95 BRL, 141.71 CAD, 90.89 CHF, 17.95 CNY, 347.36 CZK, 134.04 DKK, 130.04 GBP, 25.33 HKD, 443.22 HUF, 170.0 IDR, 76.65 ILS, 187.14 INR, 150.0 ISK, 3107 JPY, 2321 KRW, 0.85 MXN, 0.05 MYR, 157.05 NOK, 15.96 NZD, 119.31 PLN, 30.16 RON, 142.59 RUB, 1562.13 SEK, 7.19 SGD, 67.98 TRY, 104.48 ZAR] | 13341 | 99558 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/644 | MoneyBasket[5880.2 EUR, 7655.99 USD, 175.36 AUD, 902.27 CAD, 238.04 CHF, 100.0 CNY, 684.8 DKK, 1335.16 GBP, 317.0 HKD, 9464.0 INR, 26758 JPY, 624.0 NOK, 40.0 NZD, 289.0 PLN, 40.0 RON, 921.05 SEK, 320.19 TRY, 90.0 ZAR] |
455 | 2024-10-23 16:28:02.358902+00:00 | 2024-10-23 16:30:19.206910+00:00 | 107962 | 12077 | 1513 | 11436 | 19897 | MoneyBasket[8864.38 EUR, 7283.19 USD, 260.73 AUD, 8.62 BGN, 36.67 BRL, 422.09 CAD, 239.18 CHF, 27.93 CNY, 791.03 CZK, 481.65 DKK, 720.13 GBP, 268.22 HKD, 1802.0 HUF, 810.76 IDR, 96.08 ILS, 671.35 INR, 531.5 ISK, 12927 JPY, 4643 KRW, 175.2 MXN, 0.05 MYR, 412.89 NOK, 55.58 NZD, 1.82 PHP, 395.37 PLN, 61.83 RON, 156.56 RUB, 2313.0 SEK, 54.95 SGD, 154.63 TRY, 108.03 ZAR] | 8461 | MoneyBasket[3142.38 EUR, 2127.52 USD, 47.69 AUD, 3.14 BGN, 13.5 BRL, 144.1 CAD, 89.56 CHF, 17.95 CNY, 340.9 CZK, 133.12 DKK, 130.87 GBP, 24.92 HKD, 526 HUF, 170.0 IDR, 76.66 ILS, 187.19 INR, 150.0 ISK, 3104 JPY, 2321 KRW, 0.85 MXN, 0.05 MYR, 161.96 NOK, 16.76 NZD, 120.03 PLN, 28.67 RON, 142.56 RUB, 1537.42 SEK, 7.18 SGD, 67.97 TRY, 103.23 ZAR] | 13427 | 99322 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/643 | MoneyBasket[6942.4 EUR, 14038.63 USD, 130.0 AUD, 25.48 BGN, 80.0 BRL, 589.26 CAD, 197.32 CHF, 665.0 CZK, 390.0 DKK, 650.33 GBP, 156.0 ILS, 400.0 INR, 15890 JPY, 2100.0 MXN, 231.4 NZD, 170.3 PLN, 150.0 SEK, 877.41 TRY] |
454 | 2024-10-16 19:38:27.367063+00:00 | 2024-10-16 19:40:47.819357+00:00 | 107691 | 12117 | 1512 | 11453 | 19953 | MoneyBasket[8861.75 EUR, 7063.21 USD, 264.92 AUD, 8.62 BGN, 36.04 BRL, 423.1 CAD, 239.91 CHF, 28.18 CNY, 780.23 CZK, 486.93 DKK, 729.05 GBP, 268.13 HKD, 1802.0 HUF, 810.76 IDR, 93.02 ILS, 579.28 INR, 531.5 ISK, 12964 JPY, 4643 KRW, 175.2 MXN, 0.05 MYR, 418.0 NOK, 54.09 NZD, 1.82 PHP, 391.79 PLN, 65.96 RON, 156.65 RUB, 2328.94 SEK, 55.89 SGD, 144.14 TRY, 107.3 ZAR] | 8500 | MoneyBasket[3141.63 EUR, 2066.0 USD, 49.15 AUD, 3.14 BGN, 14.11 BRL, 145.8 CAD, 89.71 CHF, 18.2 CNY, 330.1 CZK, 132.56 DKK, 133.55 GBP, 24.83 HKD, 526 HUF, 170.0 IDR, 76.6 ILS, 187.12 INR, 150.0 ISK, 3104 JPY, 2321 KRW, 0.85 MXN, 0.05 MYR, 167.07 NOK, 16.45 NZD, 120.75 PLN, 28.66 RON, 142.65 RUB, 1538.17 SEK, 7.17 SGD, 58.63 TRY, 102.5 ZAR] | 13463 | 99076 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/642 | MoneyBasket[10210.24 EUR, 9705.46 USD, 242.61 AUD, 35.48 BGN, 40.0 BRL, 123.16 CAD, 320.74 CHF, 100.0 CNY, 1950.0 CZK, 1682.23 DKK, 605.12 GBP, 390.0 HKD, 4400 JPY, 125.39 PLN, 8877.4 SEK, 100.0 SGD, 260.0 TRY] |
453 | 2024-10-09 18:35:17.263175+00:00 | 2024-10-09 18:37:41.937061+00:00 | 107429 | 12159 | 1511 | 11484 | 19974 | MoneyBasket[8950.23 EUR, 7210.99 USD, 264.13 AUD, 8.12 BGN, 30.88 BRL, 423.75 CAD, 239.55 CHF, 28.18 CNY, 756.97 CZK, 484.24 DKK, 743.28 GBP, 118.8 HKD, 1866.52 HUF, 869.22 IDR, 93.08 ILS, 579.0 INR, 531.5 ISK, 13043 JPY, 4643 KRW, 178.22 MXN, 0.05 MYR, 437.29 NOK, 57.78 NZD, 1.82 PHP, 453.87 PLN, 69.45 RON, 156.42 RUB, 2138.31 SEK, 33.98 SGD, 144.13 TRY, 107.61 ZAR] | 8490 | MoneyBasket[3186.46 EUR, 2102.57 USD, 49.36 AUD, 3.13 BGN, 14.71 BRL, 147.91 CAD, 89.15 CHF, 18.2 CNY, 331.83 CZK, 78.68 DKK, 145.37 GBP, 27.04 HKD, 525 HUF, 170.0 IDR, 76.66 ILS, 186.84 INR, 150.0 ISK, 3208 JPY, 2321 KRW, 0.85 MXN, 0.05 MYR, 186.36 NOK, 18.57 NZD, 120.73 PLN, 28.65 RON, 142.42 RUB, 1543.02 SEK, 7.17 SGD, 58.6 TRY, 102.81 ZAR] | 13505 | 98824 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/641 | MoneyBasket[9743.35 EUR, 8635.59 USD, 424.92 AUD, 768.03 CAD, 555.18 CHF, 70.0 CZK, 680.2 DKK, 1404.72 GBP, 1165.0 HKD, 34000.0 IDR, 15970 JPY, 666.0 NOK, 52.88 NZD, 237.2 PLN, 738.14 SEK, 72.8 SGD, 75.0 ZAR] |
452 | 2024-10-02 14:34:35.855995+00:00 | 2024-10-02 14:37:11.878078+00:00 | 107139 | 12173 | 1508 | 11512 | 20001 | MoneyBasket[9030.21 EUR, 7078.2 USD, 272.24 AUD, 8.13 BGN, 32.01 BRL, 424.69 CAD, 230.31 CHF, 28.1 CNY, 793.22 CZK, 487.75 DKK, 760.94 GBP, 100.66 HKD, 1908.0 HUF, 47439.91 IDR, 93.32 ILS, 576.07 INR, 531.5 ISK, 12048 JPY, 4643 KRW, 182.19 MXN, 0.05 MYR, 437.99 NOK, 59.61 NZD, 1.82 PHP, 492.62 PLN, 69.35 RON, 156.1 RUB, 2197.67 SEK, 33.95 SGD, 143.74 TRY, 107.68 ZAR] | 8489 | MoneyBasket[3246.36 EUR, 2055.77 USD, 52.68 AUD, 3.14 BGN, 15.6 BRL, 147.38 CAD, 89.5 CHF, 18.12 CNY, 332.64 CZK, 78.55 DKK, 148.67 GBP, 14.58 HKD, 537 HUF, 76.62 ILS, 183.91 INR, 150.0 ISK, 3239 JPY, 2321 KRW, 0.84 MXN, 0.05 MYR, 187.06 NOK, 18.51 NZD, 120.3 PLN, 28.55 RON, 142.1 RUB, 1542.28 SEK, 7.14 SGD, 58.15 TRY, 102.88 ZAR] | 13516 | 98556 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/640 | MoneyBasket[8834.93 EUR, 6962.72 USD, 327.2 AUD, 170.22 CAD, 317.0 CHF, 16.0 CNY, 1817.2 CZK, 100.0 DKK, 1071.75 GBP, 15000 HUF, 4450.0 INR, 8100 JPY, 106.0 NZD, 940.9 PLN, 152.8 SGD, 200.0 ZAR] |
451 | 2024-09-25 18:11:10.500376+00:00 | 2024-09-25 18:13:35.187784+00:00 | 106866 | 12173 | 1510 | 11525 | 20012 | MoneyBasket[9228.99 EUR, 7157.94 USD, 277.3 AUD, 8.13 BGN, 35.61 BRL, 442.22 CAD, 231.77 CHF, 28.04 CNY, 784.25 CZK, 489.49 DKK, 768.51 GBP, 100.66 HKD, 1850.0 HUF, 49102.29 IDR, 93.57 ILS, 565.17 INR, 531.5 ISK, 12356 JPY, 4643 KRW, 182.19 MXN, 0.05 MYR, 447.44 NOK, 60.09 NZD, 1.82 PHP, 404.29 PLN, 69.38 RON, 156.24 RUB, 2216.13 SEK, 34.69 SGD, 143.88 TRY, 107.81 ZAR] | 8487 | MoneyBasket[3251.15 EUR, 2076.53 USD, 61.28 AUD, 3.14 BGN, 16.65 BRL, 152.36 CAD, 92.67 CHF, 18.06 CNY, 307.63 CZK, 77.09 DKK, 150.53 GBP, 14.58 HKD, 479 HUF, 76.65 ILS, 166.08 INR, 150.0 ISK, 3258 JPY, 2321 KRW, 0.84 MXN, 0.05 MYR, 197.45 NOK, 18.9 NZD, 109.93 PLN, 28.58 RON, 142.24 RUB, 1551.15 SEK, 7.15 SGD, 58.29 TRY, 103.01 ZAR] | 13518 | 98306 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/639 | MoneyBasket[8574.16 EUR, 8861.05 USD, 169.28 AUD, 580.2 CAD, 197.2 CHF, 300.0 CZK, 503.8 DKK, 657.63 GBP, 260.0 ILS, 11620 JPY, 60000 KRW, 205.69 NZD, 29.0 PLN, 25.0 RON, 7251.6 SEK, 78.0 SGD, 600.0 TRY] |
450 | 2024-09-18 14:53:15.506525+00:00 | 2024-09-18 14:55:55.464203+00:00 | 106624 | 12216 | 1507 | 11558 | 20023 | MoneyBasket[9044.81 EUR, 7230.42 USD, 281.71 AUD, 8.13 BGN, 234.91 BRL, 435.45 CAD, 236.9 CHF, 27.9 CNY, 885.08 CZK, 493.85 DKK, 778.34 GBP, 100.66 HKD, 1850.0 HUF, 49102.29 IDR, 93.43 ILS, 666.71 INR, 531.5 ISK, 12369 JPY, 2336 KRW, 203.58 MXN, 0.05 MYR, 466.68 NOK, 45.87 NZD, 28.37 PHP, 424.58 PLN, 64.21 RON, 155.7 RUB, 2209.9 SEK, 37.38 SGD, 143.09 TRY, 107.61 ZAR] | 8465 | MoneyBasket[3191.76 EUR, 2049.31 USD, 60.58 AUD, 3.14 BGN, 215.14 BRL, 151.07 CAD, 90.58 CHF, 17.92 CNY, 328.24 CZK, 80.81 DKK, 163.99 GBP, 14.58 HKD, 479 HUF, 76.51 ILS, 165.35 INR, 150.0 ISK, 3235 JPY, 14 KRW, 0.84 MXN, 0.05 MYR, 203.96 NOK, 18.33 NZD, 129.34 PLN, 28.41 RON, 141.7 RUB, 1538.81 SEK, 7.11 SGD, 57.5 TRY, 102.81 ZAR] | 13557 | 98086 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/638 | MoneyBasket[8381.26 EUR, 6135.21 USD, 67.51 AUD, 10.0 BGN, 208.0 BRL, 558.28 CAD, 272.69 CHF, 56.7 CZK, 373.8 DKK, 482.31 GBP, 5200.0 HUF, 14828 JPY, 710.7 PLN, 383.4 SEK, 30.0 SGD] |
449 | 2024-09-11 19:28:26.547710+00:00 | 2024-09-11 19:30:50.969264+00:00 | 106412 | 12243 | 1519 | 11595 | 20218 | MoneyBasket[9127.26 EUR, 7345.63 USD, 287.28 AUD, 8.12 BGN, 40.94 BRL, 447.55 CAD, 241.59 CHF, 33.29 CNY, 936.91 CZK, 494.29 DKK, 903.64 GBP, 100.65 HKD, 1850.0 HUF, 49102.29 IDR, 104.9 ILS, 664.81 INR, 531.5 ISK, 12242 JPY, 2336 KRW, 1805.24 MXN, 0.05 MYR, 473.79 NOK, 45.58 NZD, 293.05 PHP, 405.83 PLN, 63.52 RON, 153.07 RUB, 2239.85 SEK, 36.67 SGD, 140.13 TRY, 107.7 ZAR] | 8623 | MoneyBasket[3198.48 EUR, 2100.42 USD, 57.97 AUD, 3.13 BGN, 18.94 BRL, 150.31 CAD, 90.32 CHF, 23.31 CNY, 348.82 CZK, 81.25 DKK, 217.52 GBP, 14.57 HKD, 479 HUF, 76.01 ILS, 162.45 INR, 150.0 ISK, 3069 JPY, 14 KRW, 0.82 MXN, 0.05 MYR, 209.32 NOK, 18.04 NZD, 127.22 PLN, 27.72 RON, 139.07 RUB, 1524.38 SEK, 6.4 SGD, 54.54 TRY, 102.9 ZAR] | 13596 | 97885 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/637 | MoneyBasket[8579.9 EUR, 6026.49 USD, 523.6 AUD, 429.74 CAD, 140.87 CHF, 150.0 CZK, 639.83 DKK, 609.85 GBP, 160000.0 IDR, 2000.0 INR, 7020 JPY, 420.0 PLN, 514.8 RON, 880.0 SEK, 75.0 ZAR] |
448 | 2024-09-04 19:12:48.457986+00:00 | 2024-09-04 19:15:13.443883+00:00 | 106186 | 12267 | 1520 | 11577 | 20069 | MoneyBasket[9088.04 EUR, 7493.27 USD, 290.58 AUD, 8.12 BGN, 87.94 BRL, 469.26 CAD, 241.74 CHF, 36.08 CNY, 905.85 CZK, 495.7 DKK, 976.75 GBP, 100.65 HKD, 1862.0 HUF, 12179.22 IDR, 110.91 ILS, 684.55 INR, 531.5 ISK, 12312 JPY, 2336 KRW, 1805.24 MXN, 0.05 MYR, 474.66 NOK, 45.58 NZD, 293.05 PHP, 361.59 PLN, 63.5 RON, 152.93 RUB, 2187.31 SEK, 36.66 SGD, 158.19 TRY, 107.17 ZAR] | 8492 | MoneyBasket[3150.67 EUR, 2105.25 USD, 58.39 AUD, 3.13 BGN, 20.35 BRL, 147.77 CAD, 89.52 CHF, 26.1 CNY, 348.68 CZK, 82.66 DKK, 220.25 GBP, 14.57 HKD, 491 HUF, 75.99 ILS, 162.17 INR, 150.0 ISK, 3068 JPY, 14 KRW, 0.82 MXN, 0.05 MYR, 209.01 NOK, 18.04 NZD, 127.43 PLN, 27.7 RON, 138.93 RUB, 1524.49 SEK, 6.39 SGD, 72.6 TRY, 102.37 ZAR] | 13618 | 97651 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/636 | MoneyBasket[8061.6 EUR, 8489.47 USD, 231.6 AUD, 314.0 BRL, 704.52 CAD, 110.09 CHF, 300.0 CZK, 781.0 DKK, 923.81 GBP, 40.0 HKD, 20280 HUF, 5218.0 INR, 7800 ISK, 6623 JPY, 150.0 NOK, 40.0 NZD, 432.8 PLN, 477.6 SEK, 964.4 ZAR] |
447 | 2024-08-28 16:16:00.054947+00:00 | 2024-08-28 16:18:28.163567+00:00 | 105946 | 12244 | 1511 | 11542 | 20316 | MoneyBasket[8990.85 EUR, 7172.51 USD, 293.36 AUD, 8.12 BGN, 44.18 BRL, 464.67 CAD, 241.41 CHF, 36.06 CNY, 943.09 CZK, 498.41 DKK, 1044.45 GBP, 103.12 HKD, 1475.0 HUF, 12179.22 IDR, 111.05 ILS, 630.32 INR, 531.5 ISK, 12033 JPY, 2336 KRW, 1809.93 MXN, 0.05 MYR, 477.38 NOK, 45.72 NZD, 293.05 PHP, 377.7 PLN, 64.52 RON, 152.81 RUB, 2201.56 SEK, 42.67 SGD, 168.79 TRY, 95.52 ZAR] | 8774 | MoneyBasket[3183.68 EUR, 2081.72 USD, 60.98 AUD, 3.13 BGN, 22.11 BRL, 145.73 CAD, 89.13 CHF, 26.08 CNY, 360.97 CZK, 84.23 DKK, 243.51 GBP, 14.57 HKD, 479 HUF, 76.13 ILS, 128.32 INR, 150.0 ISK, 3077 JPY, 14 KRW, 5.51 MXN, 0.05 MYR, 209.91 NOK, 18.18 NZD, 134.44 PLN, 28.72 RON, 138.81 RUB, 1530.98 SEK, 12.4 SGD, 83.2 TRY, 90.72 ZAR] | 13586 | 97429 | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | MoneyBasket[] | None | https://github.com/liberapay/salon/issues/635 | MoneyBasket[7281.1 EUR, 5734.37 USD, 342.75 AUD, 12.0 BRL, 385.26 CAD, 116.6 CHF, 325.4 CNY, 1955.2 CZK, 1430.0 DKK, 351.25 GBP, 437.0 HKD, 190.0 INR, 12208 JPY, 7600.0 MXN, 500.8 NOK, 34.0 NZD, 1033.0 PLN, 400.0 RON, 1132.0 SEK, 600.0 TRY] |
No toot/tweet this week.
Greetings biological life forms, I'm here to remind you that today is payday.