limzykenneth / p5.wasm

BSD 2-Clause "Simplified" License
29 stars 2 forks source link

index out of bounds with wasm.noise3d() #6

Closed joex92 closed 3 years ago

joex92 commented 3 years ago

ok so I'm coding some texture generation like this:

var z = 0, precision = 0.05;
function setup(){
  // ... setting everything up here, i get no errors here...
  cgraph = createGraphics(100,100);
}
function draw(){
  // ... clear
  z = z + 0.1;
  genNoise(cgraph);
  // ... drawing the noise
}
function genNoise(img){
  if (img.loadPixels()) {
    img.loadPixels();
    for (let i = 0; i < img.pixels.length/4; i++){
        img.pixels[(i*4)+3] = 255;
    }
    for (let x = 1; x < img.width-1; x++) {
      for (let y = 1; y < img.height-1; y++) {
        // Calculate the 1D location from a 2D grid
        let rgb = getNoiseVal(x,y,z), loc = ((x + y * img.width) * 4);
        img.pixels[(loc + 0)] = rgb;
        img.pixels[(loc + 1)] = rgb;
        img.pixels[(loc + 2)] = rgb;
      }
    }
    img.updatePixels();
  } else { // I'm testing performance using WEBGL vs P2D, so I made it like this to change quickly between those modes
    for (let x = 1; x < img.width-1; x++) {
      for (let y = 1; y < img.height-1; y++) {
        let rgb = getNoiseVal(x,y,z);
        img.stroke(rgb);
        img.point(x-img.width/2,y-img.height/2);
      }
    }
  }
}

function getNoiseVal(x,y,z){
  let val = 0;
  switch(noiseSel){
    case 0:
      val = wasm.map(wasm.noise3d(x*precision,y*precision,z),-1,1,0,255);
      break;
    case 1:
      val = wasm.map(OSN.noise3D(x*precision,y*precision,z),-1,1,0,255);
      break;
    case 2:
      val = wasm.map(SN.noise3D(x*precision,y*precision,z),-1,1,0,255);
      break;
    case 3:
      if (LNP.ready){
        val = wasm.map(LNP.perlin.GetValue(x*precision,y*precision,z),-1,1,0,255);
      }
      break;
    default:
      break;
  }
  return val;
}

anyways, I'm testing some Perlin Noise like libraries, there's one more I want to try but I don't know how to import it through tag... anyways, when using wasm.noise3d() I get these errors:

noiseSel = 0
0
index.bundle.js:1 panicked at 'index out of bounds: the len is 4095 but the index is 4095', /rustc/73528e339aae0f17a15ffa49a8ac608f50c6cf14/src/libcore/slice/mod.rs:2796:10

Stack:

Error
    at Module.z (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/index.bundle.js:1:4992)
    at __wbg_new_59cb74e423758ede (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm.js:1:744)
    at console_error_panic_hook::hook::h312dedfd0303e549 (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[31]:0xa48a)
    at core::ops::function::Fn::call::hc14d003617856fac (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[256]:0x11fd3)
    at std::panicking::rust_panic_with_hook::hdf14da40c6b51ea2 (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[75]:0xeae5)
    at std::panicking::continue_panic_fmt::hf8630aaa243736ee (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[112]:0x10211)
    at rust_begin_unwind (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[255]:0x11fcb)
    at core::panicking::panic_fmt::hdeb7979ab6591473 (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[193]:0x11983)
    at core::panicking::panic_bounds_check::h48b559825fef6c92 (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[116]:0x103bd)
    at p5_wasm::noise::<impl p5_wasm::p5_wasm::P5Wasm>::perlin_noise::h7e8ea5b2d2583310 (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[24]:0x9154)

I @ index.bundle.js:1
__wbg_error_4bb6c2a97407129a @ p5.wasm.js:1
console_error_panic_hook::hook::h312dedfd0303e549 @ p5.wasm:0xa5a0
core::ops::function::Fn::call::hc14d003617856fac @ p5.wasm:0x11fd3
std::panicking::rust_panic_with_hook::hdf14da40c6b51ea2 @ p5.wasm:0xeae5
std::panicking::continue_panic_fmt::hf8630aaa243736ee @ p5.wasm:0x10211
rust_begin_unwind @ p5.wasm:0x11fcb
core::panicking::panic_fmt::hdeb7979ab6591473 @ p5.wasm:0x11983
core::panicking::panic_bounds_check::h48b559825fef6c92 @ p5.wasm:0x103bd
p5_wasm::noise::<impl p5_wasm::p5_wasm::P5Wasm>::perlin_noise::h7e8ea5b2d2583310 @ p5.wasm:0x9154
p5wasm_noise3d @ p5.wasm:0x10fb7
noise3d @ index.bundle.js:1
getNoiseVal @ sketch.js:70
genNoise @ sketch.js:51
draw @ sketch.js:25
_main.default.redraw @ p5.js:56238
_draw @ p5.js:48842
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
p5.wasm:0x12056 Uncaught RuntimeError: unreachable
    at __rust_start_panic (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[271]:0x12056)
    at rust_panic (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[211]:0x11c5a)
    at std::panicking::rust_panic_with_hook::hdf14da40c6b51ea2 (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[75]:0xeb0c)
    at std::panicking::continue_panic_fmt::hf8630aaa243736ee (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[112]:0x10211)
    at rust_begin_unwind (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[255]:0x11fcb)
    at core::panicking::panic_fmt::hdeb7979ab6591473 (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[193]:0x11983)
    at core::panicking::panic_bounds_check::h48b559825fef6c92 (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[116]:0x103bd)
    at p5_wasm::noise::<impl p5_wasm::p5_wasm::P5Wasm>::perlin_noise::h7e8ea5b2d2583310 (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[24]:0x9154)
    at p5wasm_noise3d (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[149]:0x10fb7)
    at m.noise3d (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/index.bundle.js:1:2804)
__rust_start_panic @ p5.wasm:0x12056
rust_panic @ p5.wasm:0x11c5a
std::panicking::rust_panic_with_hook::hdf14da40c6b51ea2 @ p5.wasm:0xeb0c
std::panicking::continue_panic_fmt::hf8630aaa243736ee @ p5.wasm:0x10211
rust_begin_unwind @ p5.wasm:0x11fcb
core::panicking::panic_fmt::hdeb7979ab6591473 @ p5.wasm:0x11983
core::panicking::panic_bounds_check::h48b559825fef6c92 @ p5.wasm:0x103bd
p5_wasm::noise::<impl p5_wasm::p5_wasm::P5Wasm>::perlin_noise::h7e8ea5b2d2583310 @ p5.wasm:0x9154
p5wasm_noise3d @ p5.wasm:0x10fb7
noise3d @ index.bundle.js:1
getNoiseVal @ sketch.js:70
genNoise @ sketch.js:51
draw @ sketch.js:25
_main.default.redraw @ p5.js:56238
_draw @ p5.js:48842
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
index.bundle.js:1 panicked at 'index out of bounds: the len is 4095 but the index is 4095', /rustc/73528e339aae0f17a15ffa49a8ac608f50c6cf14/src/libcore/slice/mod.rs:2796:10

Stack:

Error
    at Module.z (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/index.bundle.js:1:4992)
    at __wbg_new_59cb74e423758ede (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm.js:1:744)
    at console_error_panic_hook::hook::h312dedfd0303e549 (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[31]:0xa48a)
    at core::ops::function::Fn::call::hc14d003617856fac (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[256]:0x11fd3)
    at std::panicking::rust_panic_with_hook::hdf14da40c6b51ea2 (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[75]:0xeae5)
    at std::panicking::continue_panic_fmt::hf8630aaa243736ee (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[112]:0x10211)
    at rust_begin_unwind (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[255]:0x11fcb)
    at core::panicking::panic_fmt::hdeb7979ab6591473 (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[193]:0x11983)
    at core::panicking::panic_bounds_check::h48b559825fef6c92 (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[116]:0x103bd)
    at p5_wasm::noise::<impl p5_wasm::p5_wasm::P5Wasm>::perlin_noise::h7e8ea5b2d2583310 (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[24]:0x9120)

I @ index.bundle.js:1
__wbg_error_4bb6c2a97407129a @ p5.wasm.js:1
console_error_panic_hook::hook::h312dedfd0303e549 @ p5.wasm:0xa5a0
core::ops::function::Fn::call::hc14d003617856fac @ p5.wasm:0x11fd3
std::panicking::rust_panic_with_hook::hdf14da40c6b51ea2 @ p5.wasm:0xeae5
std::panicking::continue_panic_fmt::hf8630aaa243736ee @ p5.wasm:0x10211
rust_begin_unwind @ p5.wasm:0x11fcb
core::panicking::panic_fmt::hdeb7979ab6591473 @ p5.wasm:0x11983
core::panicking::panic_bounds_check::h48b559825fef6c92 @ p5.wasm:0x103bd
p5_wasm::noise::<impl p5_wasm::p5_wasm::P5Wasm>::perlin_noise::h7e8ea5b2d2583310 @ p5.wasm:0x9120
p5wasm_noise3d @ p5.wasm:0x10fb7
noise3d @ index.bundle.js:1
getNoiseVal @ sketch.js:70
genNoise @ sketch.js:51
draw @ sketch.js:25
_main.default.redraw @ p5.js:56238
_draw @ p5.js:48842
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
p5.wasm:0xeb06 Uncaught RuntimeError: unreachable
    at std::panicking::rust_panic_with_hook::hdf14da40c6b51ea2 (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[75]:0xeb06)
    at std::panicking::continue_panic_fmt::hf8630aaa243736ee (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[112]:0x10211)
    at rust_begin_unwind (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[255]:0x11fcb)
    at core::panicking::panic_fmt::hdeb7979ab6591473 (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[193]:0x11983)
    at core::panicking::panic_bounds_check::h48b559825fef6c92 (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[116]:0x103bd)
    at p5_wasm::noise::<impl p5_wasm::p5_wasm::P5Wasm>::perlin_noise::h7e8ea5b2d2583310 (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[24]:0x9120)
    at p5wasm_noise3d (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/p5.wasm:wasm-function[149]:0x10fb7)
    at m.noise3d (https://cdn.jsdelivr.net/npm/p5.wasm@0.2.0/dist/index.bundle.js:1:2804)
    at getNoiseVal (https://joex92.alwaysdata.net/public/sketch.js:70:27)
    at genNoise (https://joex92.alwaysdata.net/public/sketch.js:51:19)
std::panicking::rust_panic_with_hook::hdf14da40c6b51ea2 @ p5.wasm:0xeb06
std::panicking::continue_panic_fmt::hf8630aaa243736ee @ p5.wasm:0x10211
rust_begin_unwind @ p5.wasm:0x11fcb
core::panicking::panic_fmt::hdeb7979ab6591473 @ p5.wasm:0x11983
core::panicking::panic_bounds_check::h48b559825fef6c92 @ p5.wasm:0x103bd
p5_wasm::noise::<impl p5_wasm::p5_wasm::P5Wasm>::perlin_noise::h7e8ea5b2d2583310 @ p5.wasm:0x9120
p5wasm_noise3d @ p5.wasm:0x10fb7
noise3d @ index.bundle.js:1
getNoiseVal @ sketch.js:70
genNoise @ sketch.js:51
draw @ sketch.js:25
_main.default.redraw @ p5.js:56238
_draw @ p5.js:48842
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865
requestAnimationFrame (async)
_draw @ p5.js:48865

I don't get it, when using wasm.noise3d() on the console, it works fine... so what's happening? am i doing something wrong?

limzykenneth commented 3 years ago

Can you log the value of x, y, z when the error occurs and post it here? The noise algorithm I'm using was translated from the implementation in p5.js itself (ie. javascript) so it could be possible that I missed some edge cases.

joex92 commented 3 years ago

sure, just added console.log(x,y,z) just before running the wasm.noise3d code:

noiseSel = 0
0
​ 1 1 7.699999999999989
​ 1 2 7.699999999999989
​ 1 3 7.699999999999989
​ 1 4 7.699999999999989
​ 1 5 7.699999999999989
​ 1 6 7.699999999999989
​ 1 7 7.699999999999989
​ 1 8 7.699999999999989
​ 1 9 7.699999999999989
​ 1 10 7.699999999999989
​ 1 11 7.699999999999989
​ 1 12 7.699999999999989
​ 1 13 7.699999999999989
​ 1 14 7.699999999999989
​ 1 15 7.699999999999989
​ 1 16 7.699999999999989
​ 1 17 7.699999999999989
​ 1 18 7.699999999999989
​ 1 19 7.699999999999989
​ 1 20 7.699999999999989
​ 1 21 7.699999999999989
​ 1 22 7.699999999999989
​ 1 23 7.699999999999989
​ 1 24 7.699999999999989
​ 1 25 7.699999999999989
​ 1 26 7.699999999999989
​ 1 27 7.699999999999989
​ 1 28 7.699999999999989
​ 1 29 7.699999999999989
​ 1 30 7.699999999999989
​ 1 31 7.699999999999989
​ 1 32 7.699999999999989
​ 1 33 7.699999999999989
​ 1 34 7.699999999999989
​ 1 35 7.699999999999989
​ 1 36 7.699999999999989
​ 1 37 7.699999999999989
​ 1 38 7.699999999999989
​ 1 39 7.699999999999989
​ 1 40 7.699999999999989
​ 1 41 7.699999999999989
​ 1 42 7.699999999999989
​ 1 43 7.699999999999989
​ 1 44 7.699999999999989
​ 1 45 7.699999999999989
​ 1 46 7.699999999999989
​ 1 47 7.699999999999989
​ 1 48 7.699999999999989
​ 1 49 7.699999999999989
​ 1 50 7.699999999999989
sketch.js:71 1 51 7.699999999999989
sketch.js:71 1 52 7.699999999999989
sketch.js:71 1 53 7.699999999999989
sketch.js:71 1 54 7.699999999999989
sketch.js:71 1 55 7.699999999999989
sketch.js:71 1 56 7.699999999999989
sketch.js:71 1 57 7.699999999999989
sketch.js:71 1 58 7.699999999999989
sketch.js:71 1 59 7.699999999999989
sketch.js:71 1 60 7.699999999999989
sketch.js:71 1 61 7.699999999999989
sketch.js:71 1 62 7.699999999999989
sketch.js:71 1 63 7.699999999999989
sketch.js:71 1 64 7.699999999999989
sketch.js:71 1 65 7.699999999999989
sketch.js:71 1 66 7.699999999999989
sketch.js:71 1 67 7.699999999999989
sketch.js:71 1 68 7.699999999999989
sketch.js:71 1 69 7.699999999999989
sketch.js:71 2 1 7.699999999999989
sketch.js:71 2 2 7.699999999999989
sketch.js:71 2 3 7.699999999999989
sketch.js:71 2 4 7.699999999999989
sketch.js:71 2 5 7.699999999999989
sketch.js:71 2 6 7.699999999999989
sketch.js:71 2 7 7.699999999999989
sketch.js:71 2 8 7.699999999999989
sketch.js:71 2 9 7.699999999999989
sketch.js:71 2 10 7.699999999999989
sketch.js:71 2 11 7.699999999999989
sketch.js:71 2 12 7.699999999999989
sketch.js:71 2 13 7.699999999999989
sketch.js:71 2 14 7.699999999999989
sketch.js:71 2 15 7.699999999999989
sketch.js:71 2 16 7.699999999999989
sketch.js:71 2 17 7.699999999999989
sketch.js:71 2 18 7.699999999999989
sketch.js:71 2 19 7.699999999999989
sketch.js:71 2 20 7.699999999999989
sketch.js:71 2 21 7.699999999999989
sketch.js:71 2 22 7.699999999999989
sketch.js:71 2 23 7.699999999999989
sketch.js:71 2 24 7.699999999999989
sketch.js:71 2 25 7.699999999999989
sketch.js:71 2 26 7.699999999999989
sketch.js:71 2 27 7.699999999999989
sketch.js:71 2 28 7.699999999999989
sketch.js:71 2 29 7.699999999999989
sketch.js:71 2 30 7.699999999999989
sketch.js:71 2 31 7.699999999999989
sketch.js:71 2 32 7.699999999999989
sketch.js:71 2 33 7.699999999999989
sketch.js:71 2 34 7.699999999999989
sketch.js:71 2 35 7.699999999999989
sketch.js:71 2 36 7.699999999999989
sketch.js:71 2 37 7.699999999999989
sketch.js:71 2 38 7.699999999999989
sketch.js:71 2 39 7.699999999999989
sketch.js:71 2 40 7.699999999999989
sketch.js:71 2 41 7.699999999999989
sketch.js:71 2 42 7.699999999999989
sketch.js:71 2 43 7.699999999999989
sketch.js:71 2 44 7.699999999999989
sketch.js:71 2 45 7.699999999999989
sketch.js:71 2 46 7.699999999999989
sketch.js:71 2 47 7.699999999999989
sketch.js:71 2 48 7.699999999999989
sketch.js:71 2 49 7.699999999999989
sketch.js:71 2 50 7.699999999999989
sketch.js:71 2 51 7.699999999999989
sketch.js:71 2 52 7.699999999999989
sketch.js:71 2 53 7.699999999999989
sketch.js:71 2 54 7.699999999999989
sketch.js:71 2 55 7.699999999999989
sketch.js:71 2 56 7.699999999999989
sketch.js:71 2 57 7.699999999999989
sketch.js:71 2 58 7.699999999999989
sketch.js:71 2 59 7.699999999999989
sketch.js:71 2 60 7.699999999999989
sketch.js:71 2 61 7.699999999999989
sketch.js:71 2 62 7.699999999999989
sketch.js:71 2 63 7.699999999999989
sketch.js:71 2 64 7.699999999999989
sketch.js:71 2 65 7.699999999999989
sketch.js:71 2 66 7.699999999999989
sketch.js:71 2 67 7.699999999999989
sketch.js:71 2 68 7.699999999999989
sketch.js:71 2 69 7.699999999999989
sketch.js:71 3 1 7.699999999999989
sketch.js:71 3 2 7.699999999999989
sketch.js:71 3 3 7.699999999999989
​ 3 4 7.699999999999989
​ 3 5 7.699999999999989
​ 3 6 7.699999999999989
​ 3 7 7.699999999999989
​ 3 8 7.699999999999989
​ 3 9 7.699999999999989
​ 3 10 7.699999999999989
​ 3 11 7.699999999999989
​ 3 12 7.699999999999989
​ 3 13 7.699999999999989
​ 3 14 7.699999999999989
​ 3 15 7.699999999999989
​ 3 16 7.699999999999989
​ 3 17 7.699999999999989
​ 3 18 7.699999999999989
​ 3 19 7.699999999999989
​ 3 20 7.699999999999989
​ 3 21 7.699999999999989
​ 3 22 7.699999999999989
​ 3 23 7.699999999999989
​ 3 24 7.699999999999989
​ 3 25 7.699999999999989
​ 3 26 7.699999999999989
​ 3 27 7.699999999999989
​ 3 28 7.699999999999989
​ 3 29 7.699999999999989
​ 3 30 7.699999999999989
​ 3 31 7.699999999999989
​ 3 32 7.699999999999989
​ 3 33 7.699999999999989
​ 3 34 7.699999999999989
​ 3 35 7.699999999999989
​ 3 36 7.699999999999989
​ 3 37 7.699999999999989
​ 3 38 7.699999999999989
​ 3 39 7.699999999999989
​ 3 40 7.699999999999989
​ 3 41 7.699999999999989
​ 3 42 7.699999999999989
​ 3 43 7.699999999999989
​ 3 44 7.699999999999989
​ 3 45 7.699999999999989
​ 3 46 7.699999999999989
​ 3 47 7.699999999999989
​ 3 48 7.699999999999989
​ 3 49 7.699999999999989
​ 3 50 7.699999999999989
​ 3 51 7.699999999999989
​ 3 52 7.699999999999989
​ 3 53 7.699999999999989
​ 3 54 7.699999999999989
​ 3 55 7.699999999999989
​ 3 56 7.699999999999989
​ 3 57 7.699999999999989
​ 3 58 7.699999999999989
​ 3 59 7.699999999999989
​ 3 60 7.699999999999989
​ 3 61 7.699999999999989
​ 3 62 7.699999999999989
​ 3 63 7.699999999999989
​ 3 64 7.699999999999989
​ 3 65 7.699999999999989
​ 3 66 7.699999999999989
​ 3 67 7.699999999999989
​ 3 68 7.699999999999989
​ 3 69 7.699999999999989
​ 4 1 7.699999999999989
​ 4 2 7.699999999999989
​ 4 3 7.699999999999989
​ 4 4 7.699999999999989
​ 4 5 7.699999999999989
​ 4 6 7.699999999999989
​ 4 7 7.699999999999989
​ 4 8 7.699999999999989
​ 4 9 7.699999999999989
​ 4 10 7.699999999999989
​ 4 11 7.699999999999989
​ 4 12 7.699999999999989
​ 4 13 7.699999999999989
​ 4 14 7.699999999999989
​ 4 15 7.699999999999989
​ 4 16 7.699999999999989
​ 4 17 7.699999999999989
​ 4 18 7.699999999999989
​ 4 19 7.699999999999989
​ 4 20 7.699999999999989
​ 4 21 7.699999999999989
​ 4 22 7.699999999999989
​ 4 23 7.699999999999989
​ 4 24 7.699999999999989
​ 4 25 7.699999999999989
​ 4 26 7.699999999999989
​ 4 27 7.699999999999989
​ 4 28 7.699999999999989
​ 4 29 7.699999999999989
​ 4 30 7.699999999999989
​ 4 31 7.699999999999989
​ 4 32 7.699999999999989
