Closed piyushmadan closed 2 years ago
117 tests ±0 117 :heavy_check_mark: ±0 1m 19s :stopwatch: -3s 1 suites ±0 0 :zzz: ±0 1 files ±0 0 :x: ±0
Results for commit 547d1951. ± Comparison against base commit 92f91b1e.
Package | Line Rate | Branch Rate | Complexity |
---|---|---|---|
common | 81% | 0% | 0 |
pipelines.azureml | 74% | 0% | 0 |
scripts | 100% | 0% | 0 |
scripts.data_processing.generate_data | 92% | 0% | 0 |
scripts.data_processing.lightgbm_data2bin | 95% | 0% | 0 |
scripts.data_processing.partition_data | 92% | 0% | 0 |
scripts.inferencing.custom_win_cli | 94% | 0% | 0 |
scripts.inferencing.lightgbm_c_api | 75% | 0% | 0 |
scripts.inferencing.lightgbm_python | 95% | 0% | 0 |
scripts.inferencing.lightgbm_ray | 95% | 0% | 0 |
scripts.inferencing.treelite_python | 94% | 0% | 0 |
scripts.model_transformation.treelite_compile | 92% | 0% | 0 |
scripts.sample | 93% | 0% | 0 |
scripts.training.lightgbm_python | 77% | 0% | 0 |
scripts.training.lightgbm_ray | 88% | 0% | 0 |
scripts.training.ray_tune | 76% | 0% | 0 |
Summary | 82% (2120 / 2573) | 0% (0 / 0) | 0 |
Fix CI by pinning protobuf version to
3.19.4
Affected PR: https://github.com/microsoft/lightgbm-benchmark/pull/265111