Closed eduardoboucas closed 1 year ago
Comparing with d98dd20825b80d78c6ff0e5c4f2b51c7117d6af5
⬆️ 7.85% increase vs. d98dd20825b80d78c6ff0e5c4f2b51c7117d6af5
^ 3.1s 3s
│ ┌──┐ ┌──┐
│ | | 2.7s | | 2.8s 2.8s 2.8s 2.8s
│ ──┼──┼────2.6s────────────────────┌──┐────2.6s────┼──┼────2.6s────┌──┐────┌──┐────┌──┐────2.6s────┌──┐──
│ | | ┌──┐ 2.5s 2.5s | | ┌──┐ | | ┌──┐ | | | | | | ┌──┐ |▒▒|
│ | | | | ┌──┐ ┌──┐ | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
└───┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴──>
T-12 T-11 T-10 T-9 T-8 T-7 T-6 T-5 T-4 T-3 T-2 T-1 T
⬆️ 18.07% increase vs. d98dd20825b80d78c6ff0e5c4f2b51c7117d6af5
^ 9.7s
│ ┌──┐ 9.4s 9.3s
│ | | ┌──┐ 8.7s 8.7s ┌──┐
│ | | 8.2s 8.1s | | ┌──┐ 8.2s 8.3s ┌──┐ |▒▒|
│ ──┼──┼────7.9s────────────7.6s────┌──┐────┌──┐────┼──┼────┼──┼────┌──┐────┌──┐────┼──┼────7.6s────|▒▒|──
│ | | ┌──┐ 7.5s ┌──┐ | | | | | | | | | | | | | | ┌──┐ |▒▒|
│ | | | | ┌──┐ | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
└───┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴──>
T-12 T-11 T-10 T-9 T-8 T-7 T-6 T-5 T-4 T-3 T-2 T-1 T
⬆️ 7.41% increase vs. d98dd20825b80d78c6ff0e5c4f2b51c7117d6af5
^ 18.3s 18s
│ ┌──┐ ┌──┐
│ | | 16s | | 16.1s 16.4s
│ | | 15.2s ┌──┐ 15.3s | | 15.8s 15.8s ┌──┐ ┌──┐ 16s
│ ──┼──┼────┌──┐───14.4s───14.9s────┼──┼────┌──┐────┼──┼────┌──┐────┌──┐────┼──┼────┼──┼───14.8s────┌──┐──
│ | | | | ┌──┐ ┌──┐ | | | | | | | | | | | | | | ┌──┐ |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
│ | | | | | | | | | | | | | | | | | | | | | | | | |▒▒|
└───┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴────┴──┴──>
T-12 T-11 T-10 T-9 T-8 T-7 T-6 T-5 T-4 T-3 T-2 T-1 T
@lukasholzer I think I addressed all your feedback. I ended up having to make some changes in the AST parsing, because when processing arrays we were only looking for strings, so any other primitive values were ignored (so we couldn't throw a type error if people tried to use them).
This has now been addressed.
Summary
Allow an array of strings in the
path
in-source configuration property of V2 functions.The types already allow this, as well as the rest of the infrastructure.