niftyisucon / isucon13

0 stars 0 forks source link

Benchmark result on isu3 #4

Open github-actions[bot] opened 11 months ago

github-actions[bot] commented 11 months ago
COUNT 1XX 2XX 3XX 4XX 5XX METHOD URI MIN MAX SUM AVG P90 P95 P99 STDDEV MIN(BODY) MAX(BODY) SUM(BODY) AVG(BODY)
684 0 566 0 118 0 GET /api/livestream 0.008 6.920 248.008 0.363 0.924 1.200 1.832 0.539 0.000 38355.000 4364664.000 6381.088
1752 0 1745 0 7 0 GET /api/user/[a-zA-Z0-9]+ 0.004 20.000 241.652 0.138 0.224 0.320 0.748 0.902 0.000 98063.000 90096193.000 51424.768
513 0 505 0 8 0 POST /api/livestream 0.004 9.616 182.424 0.356 0.488 1.004 3.784 0.833 0.000 2684.000 889103.000 1733.144
48 0 44 0 3 1 GET /api/livestream/search 0.036 6.460 114.580 2.387 5.500 6.376 6.460 1.797 0.000 126646.000 3039138.000 63315.375
95 0 91 0 4 0 POST /api/livestream/reservation 0.248 1.040 45.512 0.479 0.904 0.984 1.040 0.344 0.000 1487.000 102810.000 1082.211
201 0 197 0 3 1 POST /api/register 0.040 1.200 45.364 0.226 0.376 0.520 0.780 0.159 0.000 504.000 92347.000 459.438
197 0 197 0 0 0 POST /api/icon 0.008 0.992 29.760 0.151 0.320 0.496 0.916 0.172 14.000 16.000 3044.000 15.452
205 0 203 0 2 0 POST /api/login 0.004 2.892 19.172 0.094 0.204 0.400 0.692 0.241 0.000 64.000 128.000 0.624
1 0 1 0 0 0 POST /api/initialize 10.408 10.408 10.408 10.408 10.408 10.408 10.408 0.000 27.000 27.000 27.000 27.000
79 0 78 0 0 1 GET /api/tag 0.004 0.484 7.568 0.096 0.304 0.356 0.484 0.116 568.000 6095.000 475792.000 6022.684
16 0 16 0 0 0 DELETE /api/livestream 0.004 1.980 3.584 0.224 0.368 1.980 1.980 0.468 0.000 0.000 0.000 0.000
5 0 5 0 0 0 GET /api/user/[a-zA-Z0-9]+/theme 0.024 0.128 0.292 0.058 0.128 0.128 0.128 0.049 38.000 38.000 190.000 38.000
1 0 1 0 0 0 GET /assets/index-55457d82.js 0.126 0.126 0.126 0.126 0.126 0.126 0.126 0.000 979549.000 979549.000 979549.000 979549.000
1 0 1 0 0 0 GET /api/payment 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.000 21.000 21.000 21.000 21.000
8 0 3 0 4 1 GET /api/user/me 0.004 0.004 0.004 0.001 0.004 0.004 0.004 0.001 76.000 568.000 1601.000 200.125
2 0 2 0 0 0 GET / 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 283.000 396.000 679.000 339.500
1 0 1 0 0 0 GET /assets/ISUPipe_yoko_color-fc80178e.png 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 20820.000 20820.000 20820.000 20820.000
1 0 1 0 0 0 GET /assets/index-5265c558.css 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 293.000 293.000 293.000 293.000
1 0 1 0 0 0 GET /favicon.ico 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 283.000 283.000 283.000 283.000
github-actions[bot] commented 11 months ago
Reading from STDIN ...

# 48.3s user time, 230ms system time, 37.02M rss, 43.34M vsz
# Current date: Sat Nov 25 01:45:55 2023
# Hostname: ip-192-168-0-13
# Files: STDIN
# Overall: 454.51k total, 95 unique, 815.99 QPS, 0.89x concurrency _______
# Time range: 2023-11-25T01:35:54 to 2023-11-25T01:45:11
# Attribute          total     min     max     avg     95%  stddev  median
# ============     ======= ======= ======= ======= ======= ======= =======
# Exec time           498s     1us   336ms     1ms     4ms     5ms    66us
# Lock time          541ms       0    33ms     1us     1us    80us       0
# Rows sent        177.06k       0   7.32k    0.40    0.99   18.44       0
# Rows examine     141.50M       0  14.02k  326.46   1.26k   1.33k       0
# Query size        47.87M       5   1.94M  110.43  313.99   3.49k   31.70

# Profile
# Rank Query ID                           Response time  Calls  R/Call V/M
# ==== ================================== ============== ====== ====== ===
#    1 0xF7144185D9A142A426A36DC55C1D2623 134.8425 27.1%   5692 0.0237  0.01 SELECT livestream_tags
#    2 0x42EF7D7D98FBCC9723BF896EBFC51D24  49.7540 10.0%   7093 0.0070  0.00 SELECT records
#    3 0x84B457C910C4A79FC9EBECB8B1065C66  44.6462  9.0%  10285 0.0043  0.01 SELECT icons
#    4 0xDA556F9115773A1A99AA0165670CE848  44.0381  8.8% 133377 0.0003  0.00 ADMIN PREPARE
#    5 0xF1B8EF06D6CA63B24BFF433E06CCEB22  30.5792  6.1%   3199 0.0096  0.02 SELECT users livestreams livecomments
#    6 0xDB74D52D39A7090F224C4DEEAF3028C9  29.1357  5.8%   3203 0.0091  0.02 SELECT users livestreams reactions
#    7 0x3D83BC87F3B3A00D571FFC8104A6E50C  27.3463  5.5%   5222 0.0052  0.01 SELECT records
#    8 0x59F1B6DD8D9FEC059E55B3BFD624E8C3  17.0175  3.4%    750 0.0227  0.01 SELECT reservation_slots
#    9 0x4ADE2DC90689F1C4891749AF54FB8D14  16.9084  3.4%  32468 0.0005  0.00 DELETE SELECT livecomments
#   10 0x38BC86A45F31C6B1EE324671506C898A  15.9768  3.2%   8548 0.0019  0.00 SELECT themes
#   11 0x64CC8A4E8E4B390203375597CE4D611F  10.3584  2.1%    222 0.0467  0.01 SELECT ng_words
#   12 0xFFFCA4D67EA0A788813031B8BBC3B329   8.3351  1.7%   2108 0.0040  0.01 COMMIT
#   13 0xFBC5564AE716EAE82F20BFB45F6C37E7   7.2092  1.4%  20292 0.0004  0.00 SELECT tags
#   14 0x22279D81D51006139E0C76405B54C261   6.5394  1.3%   8506 0.0008  0.00 SELECT domains domainmetadata
#   15 0x8F7679D452333ED3C7D60D22131CEFD4   4.6794  0.9%  21740 0.0002  0.00 ADMIN RESET STMT
#   16 0xA3401CA3ABCC04C3AB221DB8AD5CBF26   4.5522  0.9%     91 0.0500  0.03 UPDATE reservation_slots
#   17 0x7F9C0C0BA9473953B723EE16C08655F1   4.4311  0.9%     93 0.0476  0.02 SELECT reservation_slots
#   18 0xFD38427AE3D09E3883A680F7BAF95D3A   4.2310  0.8%  14992 0.0003  0.00 SELECT livestreams livecomments
#   19 0xD2A0864774622BA36F6557496405CF75   4.0319  0.8%   1199 0.0034  0.00 INSERT themes
#   20 0xDFFCC1D78939C4D781C7C58349101F50   3.7901  0.8%   1000 0.0038  0.00 INSERT users
#   21 0xC499D81D570D361DB61FC43A94BB888A   3.7161  0.7%  14992 0.0002  0.00 SELECT livestreams reactions
#   22 0x859BBB7E9D760686137A944406874C4D   3.1995  0.6%    199 0.0161  0.01 DELETE records
#   23 0xEA1E6309EEEFF9A6831AD2FB940FC23C   2.9058  0.6%   8344 0.0003  0.00 SELECT users
#   24 0x9EAD6C0CE525E3693EE27FFC9AAF05A3   2.7941  0.6%     70 0.0399  0.01 SELECT livestreams
#   25 0x3A2B0EDA41C4E3576FCA6DA29A9B91DF   2.0472  0.4%    197 0.0104  0.01 INSERT icons
#   26 0x9AC623FA477E73A44D191D296850A025   1.9029  0.4%    398 0.0048  0.00 SELECT records
#   27 0xD6032FE08E1FE706A928B8B7CBA06B85   1.5989  0.3%   4387 0.0004  0.00 SELECT livestreams
#   28 0x07890000813C4CC7111FD2D3F3B3B4EB   1.5913  0.3% 133356 0.0000  0.00 ADMIN CLOSE STMT
#   29 0xB08B7B7486D2DFE2F2FE9CE78689FD79   1.1574  0.2%     21 0.0551  0.01 SELECT ng_words
#   30 0xEDE18C1523658A19E07525EAFCBA6BFE   1.0856  0.2%     21 0.0517  0.01 SELECT ng_words
#   31 0xF1E5C5B0483E8BF764220BFACAE7CD16   0.8129  0.2%    197 0.0041  0.01 DELETE icons
#   32 0x3F155F5E71EFF856F0CF7B8430DE8C23   0.8047  0.2%   1954 0.0004  0.00 SELECT users
#   33 0xFFF66E9B3D962FA319C8068B5C1997CD   0.6657  0.1%   1756 0.0004  0.00 ROLLBACK
#   34 0xB78E63D0D9C72DDDAB7A3E53517FA04C   0.6347  0.1%    184 0.0034  0.00 SELECT livecomments
#   35 0x9E2DA589A20EC24C34E11DDE0FBF5564   0.5662  0.1%   3676 0.0002  0.00 START
#   36 0xAD0C28443E1E5CFAFF1569DBB4F7E63A   0.5238  0.1%    219 0.0024  0.00 SELECT reactions
#   37 0x98F959E03B684A5538FD8402A0EE94AD   0.3736  0.1%    103 0.0036  0.00 INSERT tags
#   38 0x02B6A87E51A5A1B7646675DB67C57DE3   0.3364  0.1%      1 0.3364  0.00 INSERT ng_words
#   39 0x0C1FCBB4E25B178AA3A46D4FECBA9BDC   0.3190  0.1%     22 0.0145  0.01 INSERT livestream_tags
#   40 0x80E10371CE74ED05E09C79C72C73F8E1   0.3057  0.1%     92 0.0033  0.21 INSERT livestreams
#   41 0x77FB9E134D073862D1E78FEEC3436291   0.2896  0.1%   1479 0.0002  0.00 INSERT records
#   42 0x41F805E95754958A974F41AE07BEA625   0.2846  0.1%     29 0.0098  0.00 SELECT livecomments
#   43 0xB9AC05A7AE6C4E30B5B45F6F3CE05BE0   0.2595  0.1%    414 0.0006  0.01 SET
#   44 0x651E3772B8767A368CB47EE7389EEB33   0.2069  0.0%     14 0.0148  0.02 SELECT livestream_tags
#   45 0xDF0AAE38E2AAFC85E6F50569CEF2285D   0.1273  0.0%      1 0.1273  0.00 INSERT reservation_slots
#   46 0x5D469B53C536D19CD15E40763ACC23C7   0.1255  0.0%    377 0.0003  0.01 INSERT livestream_tags
#   47 0xF3A502CCF34F7DA288CC1B75AD5AFA37   0.1251  0.0%    221 0.0006  0.00 INSERT livecomments
#   48 0x64052B1C32B30DF53AB3292208B783B4   0.1094  0.0%    200 0.0005  0.01 INSERT users
#   49 0x5AEB6E4A781A3854CF642125E293FEE0   0.0947  0.0%    198 0.0005  0.00 INSERT reactions
#   50 0xEE4C51AE2BF74414C4892CBE11E894AA   0.0780  0.0%     24 0.0033  0.00 SELECT livecomments
#   51 0xE64D50F7AFC1AD5F465809A92DF4935E   0.0563  0.0%     23 0.0024  0.00 SELECT reactions
#   52 0xE623383C5D789800DC0946925F90039F   0.0521  0.0%    200 0.0003  0.00 SELECT domains
#   53 0x93A42F50BF286ACA749DF5F342FAC07B   0.0484  0.0%      1 0.0484  0.00 TRUNCATE TABLE livecomment_reports
#   54 0x19A1F14EFC0F221D30AFCB1E1344BEBD   0.0480  0.0%      6 0.0080  0.01 SELECT users
#   55 0x81E419F4B58AEB9B280B03DE44DD8B94   0.0479  0.0%    113 0.0004  0.00 SELECT livecomments
#   56 0xA7C2E59AEF14D03CB65B227F3E3BA469   0.0478  0.0%      1 0.0478  0.00 TRUNCATE TABLE reservation_slots
#   57 0x4B6FA79E206C6CED71D433A2FC998D69   0.0464  0.0%     69 0.0007  0.01 SELECT
#   58 0x544239977D2094F805A7B062DE95673A   0.0460  0.0%     78 0.0006  0.00 SELECT tags
#   59 0xF985E5835B84E84C7A721801818E98CE   0.0450  0.0%      2 0.0225  0.04 SELECT users livestreams reactions
#   60 0x1FB70DBF74628C9F2E9F0C3478771936   0.0434  0.0%      1 0.0434  0.00 TRUNCATE TABLE ng_words
#   61 0xB962B14EDA3C9149DE2F648A5F0347D5   0.0392  0.0%      2 0.0196  0.03 SELECT domains records
#   62 0xFB296F703ACC41C3F94A9B7D75044F3C   0.0389  0.0%      1 0.0389  0.00 TRUNCATE TABLE reactions
#   63 0xDBB1C17D6ABA0156D8ABCE105DDDA1B2   0.0371  0.0%      1 0.0371  0.00 TRUNCATE TABLE users
#   64 0xD2978B45C67B47B5D73AC532EB40A95E   0.0357  0.0%      1 0.0357  0.00 TRUNCATE TABLE themes
#   65 0xAFFDC331C1D4BA089978A0B8DD00BFC8   0.0349  0.0%      1 0.0349  0.00 TRUNCATE TABLE livestreams
#   66 0x253CA101A906B3D56A95D1B8DCEE28EF   0.0303  0.0%      1 0.0303  0.00 TRUNCATE TABLE icons
#   67 0x07F6C3FF39ADD79FC63923A7EE938953   0.0303  0.0%      1 0.0303  0.00 INSERT livecomments
#   68 0xBB7F4DC4E67BF30E0588D296FFAF009F   0.0298  0.0%      1 0.0298  0.00 TRUNCATE TABLE tags
#   69 0x9C697B3F0446BBF7602663588252F020   0.0292  0.0%      1 0.0292  0.00 TRUNCATE TABLE livestream_viewers_history
#   70 0x2AAED5867123C749367FD8E4BBD796D2   0.0271  0.0%      1 0.0271  0.00 TRUNCATE TABLE livecomments
#   71 0x08A6ACD83D579DD8A808134B32AD376B   0.0269  0.0%      1 0.0269  0.00 TRUNCATE TABLE livestream_tags
#   72 0x466EE4C87B17CAD4E692DE1D44EAD84D   0.0256  0.0%     27 0.0009  0.00 SELECT livecomment_reports
#   73 0x24C44C3518CE12293EF12410AEDA2393   0.0251  0.0%     33 0.0008  0.00 SELECT livestreams
#   74 0x050F7D44808F43E5D33D0B90BCF57CC9   0.0245  0.0%      2 0.0123  0.00 SELECT livestreams
#   75 0x74232BDFFB94C567F0340DBE3285E458   0.0189  0.0%      1 0.0189  0.00 INSERT reactions
#   76 0x8D589AFA4DFAEEED85FFF5AA78E5FF6A   0.0177  0.0%    200 0.0001  0.00 BEGIN
#   77 0x827F41D30F8E37F04D8BDCD46C556FB3   0.0148  0.0%     40 0.0004  0.00 INSERT livecomment_reports
#   78 0xBF3194A2446AC20FC99B6CC7FA476A57   0.0098  0.0%     25 0.0004  0.00 INSERT livestream_viewers_history
#   79 0xA0D956F292B7FEA0DCE68A5DD5F529E1   0.0094  0.0%     16 0.0006  0.00 DELETE livestream_viewers_history
#   80 0x2B760561C10B5D133155AA306D0F407C   0.0070  0.0%     18 0.0004  0.00 SELECT livecomments
#   81 0xB871CC5B0472067402F5739D108B2C1C   0.0050  0.0%     21 0.0002  0.00 SELECT livestreams
#   82 0x0C655718656DD9DDA39A0D11554A0C64   0.0047  0.0%     21 0.0002  0.00 INSERT ng_words
#   83 0x49F80FBE1AC70F23A3DD076174FF1AA9   0.0037  0.0%      2 0.0018  0.00 SELECT users livestreams reactions
#   84 0x20CD15DC47AF2F861B8F3C25D195ABE9   0.0033  0.0%     14 0.0002  0.00 SELECT tags
#   85 0xC4625761E0CFD817F41B4802F152A489   0.0029  0.0%      1 0.0029  0.00 SELECT livecomments
#   86 0x0E7680C04FF2596BE3A3649C5FAC418D   0.0017  0.0%      9 0.0002  0.00 SELECT
#   87 0x8B2044ADAE690405979131C33185F22A   0.0015  0.0%      5 0.0003  0.00 SELECT users
#   88 0x2C17BCA1E1077820CDC2EC6106F4D93E   0.0011  0.0%     18 0.0001  0.00 SELECT livestream_viewers_history
#   89 0xEDBC971AEC392917AA353644DE4C4CB4   0.0008  0.0%    311 0.0000  0.00 ADMIN QUIT
#   90 0xEBE4AF9F935DE1D48BB5BB3558C7FCC4   0.0006  0.0%      2 0.0003  0.00 SELECT livestreams livecomments
#   91 0x8F885091E23CB955C051B1204EE7D91D   0.0005  0.0%      2 0.0003  0.00 SELECT livestreams reactions
#   92 0xDFEFE5BA5D8654534DC8550C6E3DC9C0   0.0003  0.0%      1 0.0003  0.00 DELETE records
#   93 0x394E66DDE2823A903078D4C0F235B948   0.0002  0.0%      2 0.0001  0.00 SELECT livestreams livecomment_reports
#   94 0xF085F31DC1964EA538732B713E4B4108   0.0002  0.0%      2 0.0001  0.00 SELECT livestreams livestream_viewers_history
#   95 0xE8390778DC20D4CC04FE01C5B31FD305   0.0000  0.0%      1 0.0000  0.00 ADMIN PING

# Query 1: 11.62 QPS, 0.28x concurrency, ID 0xF7144185D9A142A426A36DC55C1D2623 at byte 59116646
# This item is included in the report because it matches --limit.
# Scores: V/M = 0.01
# Time range: 2023-11-25T01:36:06 to 2023-11-25T01:44:16
# Attribute    pct   total     min     max     avg     95%  stddev  median
# ============ === ======= ======= ======= ======= ======= ======= =======
# Count          1    5692
# Exec time     27    135s     2ms   117ms    24ms    48ms    16ms    24ms
# Lock time      2    14ms       0     2ms     2us     1us    43us     1us
# Rows sent     11  19.83k       0      11    3.57    4.96    1.85    4.96
# Rows examine  42  60.43M  10.71k  11.08k  10.87k  10.80k  188.50  10.80k
# Query size     0 311.07k      53      56   55.96   54.21    0.16   54.21
# String:
# Databases    isupipe
# Hosts        localhost
# Users        isucon
# Query_time distribution
#   1us
#  10us
# 100us
#   1ms  ########################
#  10ms  ################################################################
# 100ms  #
#    1s
#  10s+
# Tables
#    SHOW TABLE STATUS FROM `isupipe` LIKE 'livestream_tags'\G
#    SHOW CREATE TABLE `isupipe`.`livestream_tags`\G
# EXPLAIN /*!50100 PARTITIONS*/
SELECT * FROM livestream_tags WHERE livestream_id = 6812\G

# Query 2: 68.86 QPS, 0.48x concurrency, ID 0x42EF7D7D98FBCC9723BF896EBFC51D24 at byte 120313350
# This item is included in the report because it matches --limit.
# Scores: V/M = 0.00
# Time range: 2023-11-25T01:42:33 to 2023-11-25T01:44:16
# Attribute    pct   total     min     max     avg     95%  stddev  median
# ============ === ======= ======= ======= ======= ======= ======= =======
# Count          1    7093
# Exec time      9     50s   100us    63ms     7ms    17ms     6ms     5ms
# Lock time      3    20ms       0     2ms     2us     1us    41us     1us
# Rows sent      0   1.40k       0       1    0.20    0.99    0.40       0
# Rows examine   6   9.42M       4   1.44k   1.36k   1.39k   57.74   1.33k
# Query size     2 980.98k     129     209  141.62  158.58   11.86  136.99
# String:
# Databases    isudns
# Hosts        localhost
# Users        isudns
# Query_time distribution
#   1us
#  10us
# 100us  #
#   1ms  ################################################################
#  10ms  ########################
# 100ms
#    1s
#  10s+
# Tables
#    SHOW TABLE STATUS FROM `isudns` LIKE 'records'\G
#    SHOW CREATE TABLE `isudns`.`records`\G
# EXPLAIN /*!50100 PARTITIONS*/
SELECT content,ttl,prio,type,domain_id,disabled,name,auth FROM records WHERE disabled=0 and name='e5gjfazqqjgiiex9wkco00.u.isucon.dev' and domain_id=2\G

# Query 3: 20.99 QPS, 0.09x concurrency, ID 0x84B457C910C4A79FC9EBECB8B1065C66 at byte 76184652
# This item is included in the report because it matches --limit.
# Scores: V/M = 0.01
# Time range: 2023-11-25T01:36:06 to 2023-11-25T01:44:16
# Attribute    pct   total     min     max     avg     95%  stddev  median
# ============ === ======= ======= ======= ======= ======= ======= =======
# Count          2   10285
# Exec time      8     45s    47us    99ms     4ms    15ms     6ms     2ms
# Lock time      4    24ms       0     6ms     2us     1us    59us     1us
# Rows sent      4   7.32k       0       1    0.73    0.99    0.44    0.99
# Rows examine   0 881.04k       0     190   87.72  174.84   57.20   84.10
# Query size     0 439.42k      41      44   43.75   42.48    0.31   42.48
# String:
# Databases    isupipe
# Hosts        localhost
# Users        isucon
# Query_time distribution
#   1us
#  10us  ###############
# 100us  ######################
#   1ms  ################################################################
#  10ms  ###############
# 100ms  #
#    1s
#  10s+
# Tables
#    SHOW TABLE STATUS FROM `isupipe` LIKE 'icons'\G
#    SHOW CREATE TABLE `isupipe`.`icons`\G
# EXPLAIN /*!50100 PARTITIONS*/
SELECT image FROM icons WHERE user_id = 738\G

# Query 4: 239.89 QPS, 0.08x concurrency, ID 0xDA556F9115773A1A99AA0165670CE848 at byte 42255894
# This item is included in the report because it matches --limit.
# Scores: V/M = 0.00
# Time range: 2023-11-25T01:35:55 to 2023-11-25T01:45:11
# Attribute    pct   total     min     max     avg     95%  stddev  median
# ============ === ======= ======= ======= ======= ======= ======= =======
# Count         29  133377
# Exec time      8     44s    24us    61ms   330us     1ms   875us    73us
# Lock time      0    52us       0    20us       0       0       0       0
# Rows sent      0       0       0       0       0       0       0       0
# Rows examine   0       0       0       0       0       0       0       0
# Query size     7   3.82M      30      30      30      30       0      30
# String:
# Databases    isupipe (132168/99%), isudns (1209/0%)
# Hosts        localhost
# Users        isucon (132168/99%), isudns (1209/0%)
# Query_time distribution
#   1us
#  10us  ################################################################
# 100us  #####################################
#   1ms  ########
#  10ms  #
# 100ms
#    1s
#  10s+
administrator command: Prepare\G

# Query 5: 34.40 QPS, 0.33x concurrency, ID 0xF1B8EF06D6CA63B24BFF433E06CCEB22 at byte 93563786
# This item is included in the report because it matches --limit.
# Scores: V/M = 0.02
# Time range: 2023-11-25T01:42:43 to 2023-11-25T01:44:16
# Attribute    pct   total     min     max     avg     95%  stddev  median
# ============ === ======= ======= ======= ======= ======= ======= =======
# Count          0    3199
# Exec time      6     31s     2ms    70ms    10ms    34ms    12ms     2ms
# Lock time      1     7ms       0   417us     2us     1us    13us     1us
# Rows sent      1   3.12k       1       1       1       1       0       1
# Rows examine   4   6.39M   1.96k   2.28k   2.04k   2.27k  130.63   1.96k
# Query size     1 514.83k     163     166  164.80  158.58       0  158.58
# String:
# Databases    isupipe
# Hosts        localhost
# Users        isucon
# Query_time distribution
#   1us
#  10us
# 100us
#   1ms  ################################################################
#  10ms  ############################
# 100ms
#    1s
#  10s+
# Tables
#    SHOW TABLE STATUS FROM `isupipe` LIKE 'users'\G
#    SHOW CREATE TABLE `isupipe`.`users`\G
#    SHOW TABLE STATUS FROM `isupipe` LIKE 'livestreams'\G
#    SHOW CREATE TABLE `isupipe`.`livestreams`\G
#    SHOW TABLE STATUS FROM `isupipe` LIKE 'livecomments'\G
#    SHOW CREATE TABLE `isupipe`.`livecomments`\G
# EXPLAIN /*!50100 PARTITIONS*/
SELECT IFNULL(SUM(l2.tip), 0) FROM users u
        INNER JOIN livestreams l ON l.user_id = u.id    
        INNER JOIN livecomments l2 ON l2.livestream_id = l.id
        WHERE u.id = 10\G