Open utterances-bot opened 2 years ago
Comment to make a review ticket. If you are view this from Fastpages Blog, then click on timestamp for further edits. The desire is to have review ticket complete as Team (4s), but everyone should have individual work as stated on canvas.
Review Ticket Added and personalized pages, study guide for another subject
Review Ticket: https://github.com/h4seeb-cmd/turtle/issues/5
Pair 1: Emaad Mir and Edwin Abraham Link to Emaad's review ticket (mine) Link to Edwin's review ticket
Pair 2: Luka Van Den Boomen and Jishnu Singiresu Link to Luka's review ticket Link to Jishnu's review ticket
Our Group's Review Ticket Kaylee Hou's Review Ticket
Person | Grade | Review-Ticket |
---|---|---|
Ethan | 3.0 | realethantran/fastpages_EthanT/issues/4 |
Rohin | 3.0 | rohinsood/csp/issues/3 |
Parav | 3.0 | paravsalaniwal/firstrepo/issues/3 |
Luna(me) | 3.0 | lunaiwa/iwazaki/issues/3 |
Taiyo | 3.0 | TaiyoI/Compsci22/issues/3 |
Productive Blogging: https://t-dev-ccm.github.io/Fastpage-setup/markdown/2022/08/24/Blog-notes.html
Bash stuff: https://github.com/T-Dev-CCM/Fastpage-setup/blob/master/_notebooks/2022-08-26-Bash-notes.ipynb
Python Quiz/python anatomy: https://t-dev-ccm.github.io/Fastpage-setup/2022/08/24/Quiz.html
Personalized Image Fastpage:https://t-dev-ccm.github.io/Fastpage-setup/
Vivian Ni's Review Ticket Emma Shen's Review Ticket Amay Advani's Review Ticket Sarah Liu's Review Ticket
Period 4. Mr. Mortensen:
Person | Grade | Review-Ticket -- | -- | -- Shaurya Goel| 2.7+ | [Shaurya Goel's Review Ticket](https://github.com/STG-7/FastPagesSTG/issues/4) Benjamin Lee | 2.7+| [Benjamin Lee's Review Ticket](https://github.com/benjaminlee24/gang-ds-blog/issues/2) Nicolas Mosqueda | 2.7+ | [Nicolas Mosqueda's Review Ticket](https://github.com/NicolasMosqueda/APCSP/issues/3) Kaylee Hou | 2.7+ | [Kaylee Hou's and Trey Blalock's Review Tickets](https://github.com/kayleehou/myproject/issues/3#issue-1353567403) Trey Blalock| 2.7| [Kaylee Hou's and Trey Blalock's Review Tickets](https://github.com/kayleehou/myproject/issues/3#issue-1353567403)All hacks completed here
Period 4 Group Review Ticket | Member | Crossover Grader | Score (0-2.7+) | Review Ticket | Reasoning |
---|---|---|---|---|---|
Alex Lu | Evan Aparri | 2.7+ | Ticket | Great job with your Python Quiz. You went above and beyond from the original code given by Mr. Mortenson. I could also see the beginnings of an organized website where the posts are being tagged and a vocab table is being made. You also are creating a table where your lecture notes are being organized and dated so that they are easier to access in the future there are more posts. Your bash checks were very unique in how you created functions in order to check that you have all the key tools are installed. You also went beyond just what the assignment was by creating your own custom dark-mode with changing rainbow text. | |
Evan Aparri | Alex Lu | 2.7+ | Ticket | Great job with your installation checks! However, one thing that I would recommend you to try is to add a filter while checking for your installed modules and packages. The benefits of doing this is that it helps you to reduce the amount of clutter in your terminal and also on your page, which makes finding certain packages a lot easier and a less strenuous task. To achieve this, you can use the the pipe character followed by a grep command with key words or phrases of your choice to serve as a filter on your command output! Additionally, very good job on the Lecture Notes page, I really liked how you organized all lectures into their respective weeks so that it's quick and easy to locate a certain lecture to refer back to. The python quiz was also really creative in that you included a skip function, which was something that lacked in the original example, I would recommend trying out for loops and other iterative methods to reduce repetitive code just to test our some other methods. Great job as always though! | |
Mirza Haseeb Beg | Tirth Thakkar | 2.7 + | Ticket | He added a subpage for tags which was sorted by larger categories which made his blogs quite organized and easy to locate, along with creating a page for his English Essay, he also had his Bash Checks in order and all of the needed tools were installed, he also made a quiz that was packed with information regarding the various lectures we had in this class which he accomplished by creating a dictionary called questions and recalled the dictionary in for loops and used and if else statement to able to determine the correct answer to the questions and then made an if else statement to be able to determine if the input form the user matches up to the correct answer. He also proceeded to make a multiple pages which covered the notes for the lectures and also proceeded to make multiple tables to sort assignments and dates. | |
Tirth Thakkar | Mirza Haseeb Beg | 2.7+ | Ticket | Tirth, I am very impressed with your Python Quiz. I saw that you had a creative way of avoiding repeating code. You made a class called questions and you set parameters for it, and you made a list of questions to avoid the repeating of if statements. Your bash checks were also fully functional, as it showed that you had everything installed. For the extra credit, you put your physics lab on the blog site, and even added an organizational page for tags. Also the issues with the website and repository were fixed also images were inserted along with the blog posts. |
Alexa Carlson: Review Ticket :) and fastpage Ava Carlson: review ticket and fastpage Shruthi Damodar: Review Ticket and fastpage Antony Vu: review ticket and fastpage
Fastpages Frontend Development - Tour of GitHub Pages | APCSP
GitHub Pages and Fastpages can change the way you think about information management. Jupyter notebooks is changing the way people analyze data. GH pages publishes and deploys a web site for free. Fastpages provides amazing indexing and tagging capabilities. Tech transforms the way people think, why would you want to use paper?
https://nighthawkcoders.github.io/APCSP/techtalk/fastpages