Closed nolanlawson closed 1 month ago
Version | Avg time | vs this-change | vs tip-of-tree tip-of-tree |
---|---|---|---|
this-change | 33.60ms - 35.42ms | - | unsure 🔍 -3% - +4% -0.92ms - +1.53ms |
tip-of-tree tip-of-tree | 33.39ms - 35.03ms | unsure 🔍 -4% - +3% -1.53ms - +0.92ms | - |
Version | Avg time | vs this-change | vs tip-of-tree tip-of-tree |
---|---|---|---|
this-change | 107.42ms - 115.55ms | - | unsure 🔍 -7% - +3% -8.48ms - +3.67ms |
tip-of-tree tip-of-tree | 109.37ms - 118.41ms | unsure 🔍 -3% - +8% -3.67ms - +8.48ms | - |
Version | Avg time | vs this-change | vs tip-of-tree tip-of-tree |
---|---|---|---|
this-change | 51.32ms - 54.98ms | - | unsure 🔍 -4% - +5% -2.37ms - +2.85ms |
tip-of-tree tip-of-tree | 51.05ms - 54.77ms | unsure 🔍 -5% - +4% -2.85ms - +2.37ms | - |
Version | Avg time | vs this-change | vs tip-of-tree tip-of-tree |
---|---|---|---|
this-change | 43.05ms - 46.51ms | - | unsure 🔍 -9% - +1% -4.18ms - +0.70ms |
tip-of-tree tip-of-tree | 44.80ms - 48.25ms | unsure 🔍 -2% - +9% -0.70ms - +4.18ms | - |
Version | Avg time | vs this-change | vs tip-of-tree tip-of-tree |
---|---|---|---|
this-change | 42.84ms - 44.89ms | - | unsure 🔍 -4% - +3% -1.69ms - +1.38ms |
tip-of-tree tip-of-tree | 42.88ms - 45.16ms | unsure 🔍 -3% - +4% -1.38ms - +1.69ms | - |
Size Change: +38 B (+0.1%)
Total Size: 36.4 kB
Filename | Size | Change |
---|---|---|
./bundle.js |
36.4 kB | +38 B (+0.1%) |
This won't show up in the benchmarks, but we do an extra recalculation of the custom emoji search index that we don't need to.