Open ar-ibrahim opened 1 year ago
subject_id | subject_label | quality | quality_label | attribute | attribute_label |
---|---|---|---|---|---|
EFO:0008265 | platelet-derived growth factor receptor beta measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020381 | fibroblast growth factor 20 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020387 | fibroblast growth factor 9 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0010782 | fibroblast growth factor 19 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020360 | epidermal growth factor receptor substrate 15-like 1 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0008314 | vascular endothelial growth factor receptor 2 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020379 | fibroblast growth factor 17 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020475 | insulin-like growth factor-binding protein 2 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0004818 | transforming growth factor beta measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020391 | fibroblast growth factor receptor 4 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020650 | platelet-derived growth factor subunit b measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0004628 | insulin like growth factor measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0004762 | vascular endothelial growth factor measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020388 | fibroblast growth factor receptor 1 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020382 | fibroblast growth factor 4 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020847 | vascular endothelial growth factor a, isoform 121 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020375 | fibroblast growth factor 1 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0009181 | growth differentiation factor 15 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020471 | inhibitor of growth protein 1 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0010783 | fibroblast growth factor 21 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0008302 | transforming growth factor-beta-induced protein ig-h3 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020476 | insulin-like growth factor-binding protein 4 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0008315 | vascular endothelial growth factor receptor 3 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020477 | insulin-like growth factor-binding protein 5 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0008161 | insulin-like growth factor-binding protein 7 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020384 | fibroblast growth factor 7 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0008152 | hepatocyte growth factor activator measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020389 | fibroblast growth factor receptor 2 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020648 | platelet-derived growth factor c measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020780 | transforming growth factor beta-1 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020383 | fibroblast growth factor 6 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020848 | vascular endothelial growth factor c measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020376 | fibroblast growth factor 10 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0010924 | proheparin-binding egf-like growth factor measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0010784 | fibroblast growth factor 5 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0010804 | vascular endothelial growth factor a measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0010798 | transforming growth factor-alpha measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0008129 | fibroblast growth factor 2 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0006903 | hepatocyte growth factor measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020478 | insulin-like growth factor-binding protein 6 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0008229 | melanoma-derived growth regulatory protein measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020359 | epidermal growth factor receptor measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020781 | transforming growth factor beta-2 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0008153 | hepatocyte growth factor receptor measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020377 | fibroblast growth factor 12 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020473 | insulin-like growth factor 1 receptor measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020179 | bdnf/nt-3 growth factors receptor measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0010799 | transforming growth factor-beta measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020438 | heparin-binding egf-like growth factor measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0009381 | fibroblast growth factor 23 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020284 | connective tissue growth factor measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020380 | fibroblast growth factor 18 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0008264 | platelet-derived growth factor bb measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020386 | fibroblast growth factor 8 isoform b measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0008035 | beta-nerve growth factor measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0008154 | hepatocyte growth factor-like protein measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020378 | fibroblast growth factor 16 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020782 | transforming growth factor beta-3 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020474 | insulin-like growth factor-binding protein 1 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0008130 | fibroblast growth factor basic measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0008297 | teratocarcinoma-derived growth factor 1 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0006900 | endothelial growth factor measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020448 | high affinity nerve growth factor receptor measurement | PATO:0002070 | affinity | GO:0040007 | growth |
EFO:0020613 | nt-3 growth factor receptor measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020779 | transforming growth factor beta receptor type 3 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020390 | fibroblast growth factor receptor 3 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020425 | growth arrest-specific protein 1 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0020439 | hepatoma-derived growth factor-related protein 2 measurement | PATO:0000001 | quality | GO:0040007 | growth |
EFO:0009368 | hepatocyte growth factor activator-like protein measurement | PATO:0000001 | quality | GO:0040007 | growth |
@rays22 Please review the mappings I added to efo_oba.sssom. I have a few comments on some of the terms which I summarized in the following table:
subject_id | subject_label | predicate_id | object_id | object_label |
---|---|---|---|---|
EFO:0004762 | vascular endothelial growth factor measurement | skos:closeMatch | OBA:2050131 | vascular endothelial growth factor A amount |
EFO:0020847 | vascular endothelial growth factor a, isoform 121 measurement | skos:broadMatch | OBA:2050131 | vascular endothelial growth factor A amount |
EFO:0010804 | vascular endothelial growth factor a measurement | skos:exactMatch | OBA:2050131 | vascular endothelial growth factor A amount |
EFO:0006900 | endothelial growth factor measurement | skos:closeMatch | OBA:2050131 | vascular endothelial growth factor A amount |
EFO:0008130 | fibroblast growth factor basic measurement | skos:exactMatch | OBA:2050154 | fibroblast growth factor 2 amount |
EFO:0008129 | fibroblast growth factor 2 measurement | skos:exactMatch | OBA:2050154 | fibroblast growth factor 2 amount |