Closed turbolent closed 4 months ago
This branch with compared with the base branch onflow:master commit d39a165fd6b8cc67a0e8651d12891a181e6c789f
The command for i in {1..N}; do go test ./... -run=XXX -bench=. -benchmem -shuffle=on; done
was used.
Bench tests were run a total of 7 times on each branch.
old.txt | new.txt | |||
---|---|---|---|---|
time/op | delta | |||
DecodeBatchEventsCCF-4 | 127ms ± 0% | 126ms ± 0% | ~ | (p=1.000 n=1+1) |
DecodeBatchEventsJSON-4 | 377ms ± 0% | 374ms ± 0% | ~ | (p=1.000 n=1+1) |
DecodeCCF/FlowFees.FeesDeducted-4 | 2.77µs ± 0% | 2.77µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeCCF/FlowFees.TokensWithdrawn-4 | 2.09µs ± 0% | 2.08µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeCCF/FlowIDTableStaking.DelegatorRewardsPaid-4 | 2.75µs ± 0% | 2.77µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeCCF/FlowIDTableStaking.EpochTotalRewardsPaid-4 | 3.39µs ± 0% | 3.08µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeCCF/FlowIDTableStaking.NewWeeklyPayout-4 | 2.10µs ± 0% | 2.10µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeCCF/FlowIDTableStaking.RewardsPaid-4 | 2.44µs ± 0% | 2.49µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeCCF/FlowToken.TokensDeposited-4 | 2.58µs ± 0% | 2.55µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeCCF/FlowToken.TokensDeposited_with_nil_receiver-4 | 2.48µs ± 0% | 2.70µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeCCF/FlowToken.TokensMinted-4 | 2.08µs ± 0% | 2.08µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeCCF/FlowToken.TokensWithdrawn-4 | 2.57µs ± 0% | 2.56µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeJSON/FlowFees.FeesDeducted-4 | 9.33µs ± 0% | 9.26µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeJSON/FlowFees.TokensWithdrawn-4 | 5.41µs ± 0% | 5.41µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeJSON/FlowIDTableStaking.DelegatorRewardsPaid-4 | 8.43µs ± 0% | 8.43µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeJSON/FlowIDTableStaking.EpochTotalRewardsPaid-4 | 11.5µs ± 0% | 11.7µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeJSON/FlowIDTableStaking.NewWeeklyPayout-4 | 5.49µs ± 0% | 5.49µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeJSON/FlowIDTableStaking.RewardsPaid-4 | 7.23µs ± 0% | 7.20µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeJSON/FlowToken.TokensDeposited-4 | 7.44µs ± 0% | 7.40µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeJSON/FlowToken.TokensDeposited_with_nil_receiver-4 | 6.69µs ± 0% | 6.69µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeJSON/FlowToken.TokensMinted-4 | 5.42µs ± 0% | 5.41µs ± 0% | ~ | (p=1.000 n=1+1) |
DecodeJSON/FlowToken.TokensWithdrawn-4 | 7.43µs ± 0% | 7.41µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeBatchEventsCCF-4 | 83.2ms ± 0% | 85.0ms ± 0% | ~ | (p=1.000 n=1+1) |
EncodeBatchEventsJSON-4 | 101ms ± 0% | 101ms ± 0% | ~ | (p=1.000 n=1+1) |
EncodeCCF/FlowFees.FeesDeducted-4 | 1.85µs ± 0% | 1.88µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeCCF/FlowFees.TokensWithdrawn-4 | 1.46µs ± 0% | 1.50µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeCCF/FlowIDTableStaking.DelegatorRewardsPaid-4 | 1.78µs ± 0% | 1.82µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeCCF/FlowIDTableStaking.EpochTotalRewardsPaid-4 | 2.08µs ± 0% | 2.14µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeCCF/FlowIDTableStaking.NewWeeklyPayout-4 | 1.51µs ± 0% | 1.54µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeCCF/FlowIDTableStaking.RewardsPaid-4 | 1.64µs ± 0% | 1.66µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeCCF/FlowToken.TokensDeposited-4 | 1.67µs ± 0% | 1.71µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeCCF/FlowToken.TokensDeposited_with_nil_receiver-4 | 1.64µs ± 0% | 1.70µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeCCF/FlowToken.TokensMinted-4 | 1.46µs ± 0% | 1.51µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeCCF/FlowToken.TokensWithdrawn-4 | 1.67µs ± 0% | 1.73µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeJSON/FlowFees.FeesDeducted-4 | 2.36µs ± 0% | 2.35µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeJSON/FlowFees.TokensWithdrawn-4 | 1.36µs ± 0% | 1.37µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeJSON/FlowIDTableStaking.DelegatorRewardsPaid-4 | 2.12µs ± 0% | 2.17µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeJSON/FlowIDTableStaking.EpochTotalRewardsPaid-4 | 2.93µs ± 0% | 2.95µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeJSON/FlowIDTableStaking.NewWeeklyPayout-4 | 1.39µs ± 0% | 1.40µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeJSON/FlowIDTableStaking.RewardsPaid-4 | 1.79µs ± 0% | 1.78µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeJSON/FlowToken.TokensDeposited-4 | 2.04µs ± 0% | 2.07µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeJSON/FlowToken.TokensDeposited_with_nil_receiver-4 | 1.62µs ± 0% | 1.64µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeJSON/FlowToken.TokensMinted-4 | 1.38µs ± 0% | 1.39µs ± 0% | ~ | (p=1.000 n=1+1) |
EncodeJSON/FlowToken.TokensWithdrawn-4 | 2.03µs ± 0% | 2.08µs ± 0% | ~ | (p=1.000 n=1+1) |
ExportType/composite_type-4 | 291ns ± 0% | 260ns ± 0% | ~ | (p=1.000 n=1+1) |
ExportType/simple_type-4 | 77.0ns ± 0% | 76.9ns ± 0% | ~ | (p=1.000 n=1+1) |
InterpretRecursionFib-4 | 1.85ms ± 0% | 1.86ms ± 0% | ~ | (p=1.000 n=1+1) |
NewInterpreter/new_interpreter-4 | 953ns ± 0% | 936ns ± 0% | ~ | (p=1.000 n=1+1) |
NewInterpreter/new_sub-interpreter-4 | 359ns ± 0% | 357ns ± 0% | ~ | (p=1.000 n=1+1) |
ParseArray-4 | 5.96ms ± 1% | 6.13ms ± 4% | ~ | (p=1.000 n=2+2) |
ParseDeploy/byte_array-4 | 9.04ms ± 1% | 9.15ms ± 2% | ~ | (p=1.000 n=2+2) |
ParseDeploy/decode_hex-4 | 1.00ms ± 1% | 1.01ms ± 0% | ~ | (p=0.333 n=2+2) |
ParseFungibleToken/With_memory_metering-4 | 147µs ± 3% | 147µs ± 3% | ~ | (p=1.000 n=2+2) |
ParseFungibleToken/Without_memory_metering-4 | 116µs ± 3% | 118µs ± 4% | ~ | (p=0.667 n=2+2) |
ParseInfix-4 | 5.34µs ± 3% | 5.24µs ± 0% | ~ | (p=1.000 n=2+2) |
QualifiedIdentifierCreation/One_level-4 | 1.86ns ± 0% | 1.86ns ± 0% | ~ | (p=1.000 n=1+1) |
QualifiedIdentifierCreation/Three_levels-4 | 79.5ns ± 0% | 79.6ns ± 0% | ~ | (p=1.000 n=1+1) |
RuntimeFungibleTokenTransfer-4 | 547µs ± 0% | 588µs ± 0% | ~ | (p=1.000 n=1+1) |
RuntimeScriptNoop-4 | 3.74µs ± 0% | 3.70µs ± 0% | ~ | (p=1.000 n=1+1) |
SuperTypeInference/arrays-4 | 221ns ± 0% | 219ns ± 0% | ~ | (p=1.000 n=1+1) |
SuperTypeInference/composites-4 | 93.5ns ± 0% | 87.5ns ± 0% | ~ | (p=1.000 n=1+1) |
SuperTypeInference/integers-4 | 297ns ± 0% | 306ns ± 0% | ~ | (p=1.000 n=1+1) |
ValueIsSubtypeOfSemaType-4 | 61.5ns ± 0% | 62.0ns ± 0% | ~ | (p=1.000 n=1+1) |
alloc/op | delta | |||
DecodeBatchEventsCCF-4 | 66.5MB ± 0% | 66.5MB ± 0% | ~ | (p=1.000 n=1+1) |
DecodeBatchEventsJSON-4 | 242MB ± 0% | 242MB ± 0% | ~ | (p=1.000 n=1+1) |
DecodeCCF/FlowFees.FeesDeducted-4 | 1.40kB ± 0% | 1.40kB ± 0% | ~ | (all equal) |
DecodeCCF/FlowFees.TokensWithdrawn-4 | 1.21kB ± 0% | 1.21kB ± 0% | ~ | (all equal) |
DecodeCCF/FlowIDTableStaking.DelegatorRewardsPaid-4 | 1.48kB ± 0% | 1.48kB ± 0% | ~ | (all equal) |
DecodeCCF/FlowIDTableStaking.EpochTotalRewardsPaid-4 | 1.49kB ± 0% | 1.49kB ± 0% | ~ | (all equal) |
DecodeCCF/FlowIDTableStaking.NewWeeklyPayout-4 | 1.26kB ± 0% | 1.26kB ± 0% | ~ | (all equal) |
DecodeCCF/FlowIDTableStaking.RewardsPaid-4 | 1.38kB ± 0% | 1.38kB ± 0% | ~ | (all equal) |
DecodeCCF/FlowToken.TokensDeposited-4 | 1.32kB ± 0% | 1.32kB ± 0% | ~ | (all equal) |
DecodeCCF/FlowToken.TokensDeposited_with_nil_receiver-4 | 1.30kB ± 0% | 1.30kB ± 0% | ~ | (all equal) |
DecodeCCF/FlowToken.TokensMinted-4 | 1.21kB ± 0% | 1.21kB ± 0% | ~ | (all equal) |
DecodeCCF/FlowToken.TokensWithdrawn-4 | 1.33kB ± 0% | 1.33kB ± 0% | ~ | (all equal) |
DecodeJSON/FlowFees.FeesDeducted-4 | 5.95kB ± 0% | 5.95kB ± 0% | ~ | (all equal) |
DecodeJSON/FlowFees.TokensWithdrawn-4 | 3.55kB ± 0% | 3.55kB ± 0% | ~ | (all equal) |
DecodeJSON/FlowIDTableStaking.DelegatorRewardsPaid-4 | 5.38kB ± 0% | 5.38kB ± 0% | ~ | (all equal) |
DecodeJSON/FlowIDTableStaking.EpochTotalRewardsPaid-4 | 7.30kB ± 0% | 7.30kB ± 0% | ~ | (all equal) |
DecodeJSON/FlowIDTableStaking.NewWeeklyPayout-4 | 3.59kB ± 0% | 3.59kB ± 0% | ~ | (all equal) |
DecodeJSON/FlowIDTableStaking.RewardsPaid-4 | 4.49kB ± 0% | 4.49kB ± 0% | ~ | (all equal) |
DecodeJSON/FlowToken.TokensDeposited-4 | 4.83kB ± 0% | 4.83kB ± 0% | ~ | (all equal) |
DecodeJSON/FlowToken.TokensDeposited_with_nil_receiver-4 | 4.41kB ± 0% | 4.41kB ± 0% | ~ | (all equal) |
DecodeJSON/FlowToken.TokensMinted-4 | 3.55kB ± 0% | 3.55kB ± 0% | ~ | (all equal) |
DecodeJSON/FlowToken.TokensWithdrawn-4 | 4.83kB ± 0% | 4.83kB ± 0% | ~ | (all equal) |
EncodeBatchEventsCCF-4 | 63.9MB ± 0% | 63.9MB ± 0% | ~ | (p=1.000 n=1+1) |
EncodeBatchEventsJSON-4 | 40.7MB ± 0% | 40.7MB ± 0% | ~ | (p=1.000 n=1+1) |
EncodeCCF/FlowFees.FeesDeducted-4 | 1.25kB ± 0% | 1.25kB ± 0% | ~ | (all equal) |
EncodeCCF/FlowFees.TokensWithdrawn-4 | 1.20kB ± 0% | 1.20kB ± 0% | ~ | (all equal) |
EncodeCCF/FlowIDTableStaking.DelegatorRewardsPaid-4 | 1.47kB ± 0% | 1.47kB ± 0% | ~ | (all equal) |
EncodeCCF/FlowIDTableStaking.EpochTotalRewardsPaid-4 | 1.44kB ± 0% | 1.44kB ± 0% | ~ | (all equal) |
EncodeCCF/FlowIDTableStaking.NewWeeklyPayout-4 | 1.38kB ± 0% | 1.38kB ± 0% | ~ | (all equal) |
EncodeCCF/FlowIDTableStaking.RewardsPaid-4 | 1.46kB ± 0% | 1.46kB ± 0% | ~ | (all equal) |
EncodeCCF/FlowToken.TokensDeposited-4 | 1.25kB ± 0% | 1.25kB ± 0% | ~ | (all equal) |
EncodeCCF/FlowToken.TokensDeposited_with_nil_receiver-4 | 1.23kB ± 0% | 1.23kB ± 0% | ~ | (all equal) |
EncodeCCF/FlowToken.TokensMinted-4 | 1.20kB ± 0% | 1.20kB ± 0% | ~ | (all equal) |
EncodeCCF/FlowToken.TokensWithdrawn-4 | 1.25kB ± 0% | 1.25kB ± 0% | ~ | (all equal) |
EncodeJSON/FlowFees.FeesDeducted-4 | 896B ± 0% | 896B ± 0% | ~ | (all equal) |
EncodeJSON/FlowFees.TokensWithdrawn-4 | 536B ± 0% | 536B ± 0% | ~ | (all equal) |
EncodeJSON/FlowIDTableStaking.DelegatorRewardsPaid-4 | 920B ± 0% | 920B ± 0% | ~ | (all equal) |
EncodeJSON/FlowIDTableStaking.EpochTotalRewardsPaid-4 | 1.11kB ± 0% | 1.11kB ± 0% | ~ | (all equal) |
EncodeJSON/FlowIDTableStaking.NewWeeklyPayout-4 | 584B ± 0% | 584B ± 0% | ~ | (all equal) |
EncodeJSON/FlowIDTableStaking.RewardsPaid-4 | 784B ± 0% | 784B ± 0% | ~ | (all equal) |
EncodeJSON/FlowToken.TokensDeposited-4 | 808B ± 0% | 808B ± 0% | ~ | (all equal) |
EncodeJSON/FlowToken.TokensDeposited_with_nil_receiver-4 | 672B ± 0% | 672B ± 0% | ~ | (all equal) |
EncodeJSON/FlowToken.TokensMinted-4 | 544B ± 0% | 544B ± 0% | ~ | (all equal) |
EncodeJSON/FlowToken.TokensWithdrawn-4 | 800B ± 0% | 800B ± 0% | ~ | (all equal) |
ExportType/composite_type-4 | 120B ± 0% | 120B ± 0% | ~ | (all equal) |
ExportType/simple_type-4 | 0.00B | 0.00B | ~ | (all equal) |
InterpretRecursionFib-4 | 1.19MB ± 0% | 1.19MB ± 0% | ~ | (p=1.000 n=1+1) |
NewInterpreter/new_interpreter-4 | 944B ± 0% | 944B ± 0% | ~ | (all equal) |
NewInterpreter/new_sub-interpreter-4 | 200B ± 0% | 200B ± 0% | ~ | (all equal) |
ParseArray-4 | 2.71MB ± 1% | 2.66MB ± 1% | ~ | (p=0.667 n=2+2) |
ParseDeploy/byte_array-4 | 4.20MB ± 0% | 4.13MB ± 2% | ~ | (p=0.333 n=2+2) |
ParseDeploy/decode_hex-4 | 214kB ± 0% | 214kB ± 0% | ~ | (p=0.333 n=2+2) |
ParseFungibleToken/With_memory_metering-4 | 29.8kB ± 0% | 29.8kB ± 0% | ~ | (p=0.667 n=2+2) |
ParseFungibleToken/Without_memory_metering-4 | 29.8kB ± 0% | 29.8kB ± 0% | ~ | (p=1.000 n=2+2) |
ParseInfix-4 | 1.92kB ± 0% | 1.92kB ± 0% | ~ | (p=1.000 n=2+2) |
QualifiedIdentifierCreation/One_level-4 | 0.00B | 0.00B | ~ | (all equal) |
QualifiedIdentifierCreation/Three_levels-4 | 64.0B ± 0% | 64.0B ± 0% | ~ | (all equal) |
RuntimeFungibleTokenTransfer-4 | 159kB ± 0% | 159kB ± 0% | ~ | (p=1.000 n=1+1) |
RuntimeScriptNoop-4 | 3.36kB ± 0% | 3.36kB ± 0% | ~ | (all equal) |
SuperTypeInference/arrays-4 | 96.0B ± 0% | 96.0B ± 0% | ~ | (all equal) |
SuperTypeInference/composites-4 | 0.00B | 0.00B | ~ | (all equal) |
SuperTypeInference/integers-4 | 0.00B | 0.00B | ~ | (all equal) |
ValueIsSubtypeOfSemaType-4 | 48.0B ± 0% | 48.0B ± 0% | ~ | (all equal) |
allocs/op | delta | |||
DecodeBatchEventsCCF-4 | 1.48M ± 0% | 1.48M ± 0% | ~ | (p=1.000 n=1+1) |
DecodeBatchEventsJSON-4 | 4.60M ± 0% | 4.60M ± 0% | ~ | (p=1.000 n=1+1) |
DecodeCCF/FlowFees.FeesDeducted-4 | 30.0 ± 0% | 30.0 ± 0% | ~ | (all equal) |
DecodeCCF/FlowFees.TokensWithdrawn-4 | 26.0 ± 0% | 26.0 ± 0% | ~ | (all equal) |
DecodeCCF/FlowIDTableStaking.DelegatorRewardsPaid-4 | 30.0 ± 0% | 30.0 ± 0% | ~ | (all equal) |
DecodeCCF/FlowIDTableStaking.EpochTotalRewardsPaid-4 | 32.0 ± 0% | 32.0 ± 0% | ~ | (all equal) |
DecodeCCF/FlowIDTableStaking.NewWeeklyPayout-4 | 26.0 ± 0% | 26.0 ± 0% | ~ | (all equal) |
DecodeCCF/FlowIDTableStaking.RewardsPaid-4 | 29.0 ± 0% | 29.0 ± 0% | ~ | (all equal) |
DecodeCCF/FlowToken.TokensDeposited-4 | 31.0 ± 0% | 31.0 ± 0% | ~ | (all equal) |
DecodeCCF/FlowToken.TokensDeposited_with_nil_receiver-4 | 29.0 ± 0% | 29.0 ± 0% | ~ | (all equal) |
DecodeCCF/FlowToken.TokensMinted-4 | 26.0 ± 0% | 26.0 ± 0% | ~ | (all equal) |
DecodeCCF/FlowToken.TokensWithdrawn-4 | 31.0 ± 0% | 31.0 ± 0% | ~ | (all equal) |
DecodeJSON/FlowFees.FeesDeducted-4 | 124 ± 0% | 124 ± 0% | ~ | (all equal) |
DecodeJSON/FlowFees.TokensWithdrawn-4 | 69.0 ± 0% | 69.0 ± 0% | ~ | (all equal) |
DecodeJSON/FlowIDTableStaking.DelegatorRewardsPaid-4 | 100 ± 0% | 100 ± 0% | ~ | (all equal) |
DecodeJSON/FlowIDTableStaking.EpochTotalRewardsPaid-4 | 157 ± 0% | 157 ± 0% | ~ | (all equal) |
DecodeJSON/FlowIDTableStaking.NewWeeklyPayout-4 | 68.0 ± 0% | 68.0 ± 0% | ~ | (all equal) |
DecodeJSON/FlowIDTableStaking.RewardsPaid-4 | 85.0 ± 0% | 85.0 ± 0% | ~ | (all equal) |
DecodeJSON/FlowToken.TokensDeposited-4 | 93.0 ± 0% | 93.0 ± 0% | ~ | (all equal) |
DecodeJSON/FlowToken.TokensDeposited_with_nil_receiver-4 | 84.0 ± 0% | 84.0 ± 0% | ~ | (all equal) |
DecodeJSON/FlowToken.TokensMinted-4 | 69.0 ± 0% | 69.0 ± 0% | ~ | (all equal) |
DecodeJSON/FlowToken.TokensWithdrawn-4 | 93.0 ± 0% | 93.0 ± 0% | ~ | (all equal) |
EncodeBatchEventsCCF-4 | 1.00M ± 0% | 1.00M ± 0% | ~ | (p=1.000 n=1+1) |
EncodeBatchEventsJSON-4 | 902k ± 0% | 902k ± 0% | ~ | (p=1.000 n=1+1) |
EncodeCCF/FlowFees.FeesDeducted-4 | 20.0 ± 0% | 20.0 ± 0% | ~ | (all equal) |
EncodeCCF/FlowFees.TokensWithdrawn-4 | 20.0 ± 0% | 20.0 ± 0% | ~ | (all equal) |
EncodeCCF/FlowIDTableStaking.DelegatorRewardsPaid-4 | 20.0 ± 0% | 20.0 ± 0% | ~ | (all equal) |
EncodeCCF/FlowIDTableStaking.EpochTotalRewardsPaid-4 | 20.0 ± 0% | 20.0 ± 0% | ~ | (all equal) |
EncodeCCF/FlowIDTableStaking.NewWeeklyPayout-4 | 20.0 ± 0% | 20.0 ± 0% | ~ | (all equal) |
EncodeCCF/FlowIDTableStaking.RewardsPaid-4 | 20.0 ± 0% | 20.0 ± 0% | ~ | (all equal) |
EncodeCCF/FlowToken.TokensDeposited-4 | 21.0 ± 0% | 21.0 ± 0% | ~ | (all equal) |
EncodeCCF/FlowToken.TokensDeposited_with_nil_receiver-4 | 21.0 ± 0% | 21.0 ± 0% | ~ | (all equal) |
EncodeCCF/FlowToken.TokensMinted-4 | 20.0 ± 0% | 20.0 ± 0% | ~ | (all equal) |
EncodeCCF/FlowToken.TokensWithdrawn-4 | 21.0 ± 0% | 21.0 ± 0% | ~ | (all equal) |
EncodeJSON/FlowFees.FeesDeducted-4 | 20.0 ± 0% | 20.0 ± 0% | ~ | (all equal) |
EncodeJSON/FlowFees.TokensWithdrawn-4 | 13.0 ± 0% | 13.0 ± 0% | ~ | (all equal) |
EncodeJSON/FlowIDTableStaking.DelegatorRewardsPaid-4 | 17.0 ± 0% | 17.0 ± 0% | ~ | (all equal) |
EncodeJSON/FlowIDTableStaking.EpochTotalRewardsPaid-4 | 26.0 ± 0% | 26.0 ± 0% | ~ | (all equal) |
EncodeJSON/FlowIDTableStaking.NewWeeklyPayout-4 | 13.0 ± 0% | 13.0 ± 0% | ~ | (all equal) |
EncodeJSON/FlowIDTableStaking.RewardsPaid-4 | 16.0 ± 0% | 16.0 ± 0% | ~ | (all equal) |
EncodeJSON/FlowToken.TokensDeposited-4 | 20.0 ± 0% | 20.0 ± 0% | ~ | (all equal) |
EncodeJSON/FlowToken.TokensDeposited_with_nil_receiver-4 | 15.0 ± 0% | 15.0 ± 0% | ~ | (all equal) |
EncodeJSON/FlowToken.TokensMinted-4 | 14.0 ± 0% | 14.0 ± 0% | ~ | (all equal) |
EncodeJSON/FlowToken.TokensWithdrawn-4 | 19.0 ± 0% | 19.0 ± 0% | ~ | (all equal) |
ExportType/composite_type-4 | 3.00 ± 0% | 3.00 ± 0% | ~ | (all equal) |
ExportType/simple_type-4 | 0.00 | 0.00 | ~ | (all equal) |
InterpretRecursionFib-4 | 18.9k ± 0% | 18.9k ± 0% | ~ | (all equal) |
NewInterpreter/new_interpreter-4 | 15.0 ± 0% | 15.0 ± 0% | ~ | (all equal) |
NewInterpreter/new_sub-interpreter-4 | 4.00 ± 0% | 4.00 ± 0% | ~ | (all equal) |
ParseArray-4 | 59.6k ± 0% | 59.6k ± 0% | ~ | (p=0.333 n=2+2) |
ParseDeploy/byte_array-4 | 89.4k ± 0% | 89.4k ± 0% | ~ | (p=0.667 n=2+2) |
ParseDeploy/decode_hex-4 | 63.0 ± 0% | 63.0 ± 0% | ~ | (all equal) |
ParseFungibleToken/With_memory_metering-4 | 773 ± 1% | 773 ± 1% | ~ | (p=1.000 n=2+2) |
ParseFungibleToken/Without_memory_metering-4 | 773 ± 1% | 773 ± 1% | ~ | (p=1.000 n=2+2) |
ParseInfix-4 | 48.0 ± 0% | 48.0 ± 0% | ~ | (all equal) |
QualifiedIdentifierCreation/One_level-4 | 0.00 | 0.00 | ~ | (all equal) |
QualifiedIdentifierCreation/Three_levels-4 | 2.00 ± 0% | 2.00 ± 0% | ~ | (all equal) |
RuntimeFungibleTokenTransfer-4 | 3.14k ± 0% | 3.14k ± 0% | ~ | (all equal) |
RuntimeScriptNoop-4 | 50.0 ± 0% | 50.0 ± 0% | ~ | (all equal) |
SuperTypeInference/arrays-4 | 3.00 ± 0% | 3.00 ± 0% | ~ | (all equal) |
SuperTypeInference/composites-4 | 0.00 | 0.00 | ~ | (all equal) |
SuperTypeInference/integers-4 | 0.00 | 0.00 | ~ | (all equal) |
ValueIsSubtypeOfSemaType-4 | 1.00 ± 0% | 1.00 ± 0% | ~ | (all equal) |
Reverts onflow/cadence#3392, enabled by default, but allows disabling on a global/process level.
This helps with debugging implementation errors.
Once we add error messages to transaction execution results, we need to remove / disable stack traces again, because they are not deterministic.