Closed michaeljguarino closed 1 year ago
Easy and customizable dashboards for your build system. Learn more about Stoat ↗︎
Name | Link | Commit | Status |
---|---|---|---|
api-coverage | Visit | 3d705a4d101c720442c6c0a1135405ac5dc2f4a5 | ✅ |
rtc-coverage | Visit | 3d705a4d101c720442c6c0a1135405ac5dc2f4a5 | ✅ |
core-coverage | Visit | 3d705a4d101c720442c6c0a1135405ac5dc2f4a5 | ✅ |
cron-coverage | Visit | 3d705a4d101c720442c6c0a1135405ac5dc2f4a5 | ✅ |
email-coverage | Visit | 3d705a4d101c720442c6c0a1135405ac5dc2f4a5 | ✅ |
worker-coverage | Visit | 3d705a4d101c720442c6c0a1135405ac5dc2f4a5 | ✅ |
api-test-results | Visit | 3d705a4d101c720442c6c0a1135405ac5dc2f4a5 | ✅ |
graphql-coverage | Visit | 3d705a4d101c720442c6c0a1135405ac5dc2f4a5 | ✅ |
rtc-test-results | Visit | 3d705a4d101c720442c6c0a1135405ac5dc2f4a5 | ✅ |
core-test-results | Visit | 3d705a4d101c720442c6c0a1135405ac5dc2f4a5 | ✅ |
cron-test-results | Visit | 3d705a4d101c720442c6c0a1135405ac5dc2f4a5 | ✅ |
email-test-results | Visit | 3d705a4d101c720442c6c0a1135405ac5dc2f4a5 | ✅ |
worker-test-results | Visit | 3d705a4d101c720442c6c0a1135405ac5dc2f4a5 | ✅ |
graphql-test-results | Visit | 3d705a4d101c720442c6c0a1135405ac5dc2f4a5 | ✅ |
Summary
Some terminal session managers behave strangely when there are too many clients contending for a session, this should add relatively robust checks for that. There are a few cases:
Also added a feature gate like we have for sysbox to test end-to-end
Test Plan
some unit tests, need end to end tests to really verify though
Checklist