robotika / subt-artf

Dataset of Artifacts for SubT Challenge
MIT License
1 stars 0 forks source link

FP3 - ver115fp3r1 - bc6572cf-6f2d-4c3c-971b-d66dce02b46e #162

Open m3d opened 2 years ago

m3d commented 2 years ago

Kompletni sestava v FP3, kdy vyuzila cely cas a ziskala 7 bodu.

FP3-track

Podle prvnich pozorovani se jedna drona zblaznila a "GPS" ji zase hazela zpet?? FP3-teambase

0:54:45.876759 received: ['TYPE_CUBE', [43023, 6684, 1759], 'A0W1C2400RH3600W', True]
2:09:27.265994 received: ['TYPE_ROPE', [130993, -64923, -15765], 'A0W1C2400RH3600W', True]
2:49:23.980835 received: ['TYPE_BACKPACK', [118720, 682, -3118], 'B60W1C2400LH3600W', True]
10:52:25.756781 received: ['TYPE_HELMET', [197912, 6912, 7281], 'C300W1C1500RH3600W', False]
12:44:04.472877 received: ['TYPE_HELMET', [245645, 60222, 20539], 'B60W1C2400LH3600W', None]
12:44:04.977376 received: ['TYPE_HELMET', [245645, 60222, 20539], 'B60W1C2400LH3600W', False]
13:02:23.412238 received: ['TYPE_BACKPACK', [175958, -102970, -20511], 'F660W900RH3600W', True]
14:53:56.355663 received: ['TYPE_PHONE', [270784, 74553, 25661], 'E600W900LH3600W', True]
16:18:18.281472 received: ['TYPE_HELMET', [228794, 122520, 24380], 'B60W1C2400LH3600W', True]
20:35:06.358153 received: ['TYPE_HELMET', [374930, -22036, 10825], 'E600W900LH3600W', True]
21:42:56.706124 received: ['TYPE_HELMET', [275258, -23485, 24896], 'E600W900LH3600W', False]
21:50:22.278861 received: ['TYPE_HELMET', [281517, -19261, 24760], 'E600W900LH3600W', False]
1 day, 5:43:25.953979 received: ['TYPE_HELMET', [228813, 117396, 24478], 'C300W1C1500RH3600W', False]
1 day, 10:38:23.521022 received: ['TYPE_HELMET', [62582, -817, 418], 'G1920W600LH3600W', False]
1 day, 10:44:04.983782 received: ['TYPE_HELMET', [72464, -2650, -121], 'G1920W600LH3600W', False]
1 day, 16:45:29.145487 received: ['TYPE_HELMET', [358732, -153359, -99730], 'F660W900RH3600W', False]
1 day, 16:45:29.145487 received: ['TYPE_HELMET', [358761, -151666, -99728], 'F660W900RH3600W', None]
1 day, 16:45:29.149971 received: ['TYPE_HELMET', [358761, -151666, -99728], 'F660W900RH3600W', False]
1 day, 19:16:09.620429 received: ['TYPE_HELMET', [357634, -152373, -98135], 'H1980W600RH3600W', None]
1 day, 19:16:11.469861 received: ['TYPE_HELMET', [357634, -152373, -98135], 'H1980W600RH3600W', False]
m3d commented 2 years ago

prehrani MTM je celkem narocne s hlaskami jako

2 days, 17:55:05.009676 maximum delay overshot: 0:00:00.163158
2 days, 17:55:05.024487 maximum delay overshot: 0:00:00.177887
2 days, 17:55:05.038188 maximum delay overshot: 0:00:00.191503

ale zkoumali to roboti celkem daleko FP1-mtm (a zadna Freyja na startu nezustala)

m3d commented 2 years ago

Body ziskali tedy jenom "pionyri": A, B, E, F

0:54:45.876759 received: ['TYPE_CUBE', [43023, 6684, 1759], 'A0W1C2400RH3600W', True]
2:09:27.265994 received: ['TYPE_ROPE', [130993, -64923, -15765], 'A0W1C2400RH3600W', True]
2:49:23.980835 received: ['TYPE_BACKPACK', [118720, 682, -3118], 'B60W1C2400LH3600W', True]
13:02:23.412238 received: ['TYPE_BACKPACK', [175958, -102970, -20511], 'F660W900RH3600W', True]
14:53:56.355663 received: ['TYPE_PHONE', [270784, 74553, 25661], 'E600W900LH3600W', True]
16:18:18.281472 received: ['TYPE_HELMET', [228794, 122520, 24380], 'B60W1C2400LH3600W', True]
20:35:06.358153 received: ['TYPE_HELMET', [374930, -22036, 10825], 'E600W900LH3600W', True]

a to jeste prvni den simulace

m3d commented 2 years ago
(osgar) md@md-ThinkPad-P50:~/git/osgar$ python -m osgar.logger  /data/aws/finals/FP3/ver115/T4000.log | grep -v " 0 "
 k                  name     bytes |  count | freq Hz
-----------------------------------------------------
 6          receiver.raw    866721 | 866721 |   3.7Hz
 9   rosmsg.sim_time_sec     10444 |   3602 |   0.0Hz
10      rosmsg.sim_clock     17652 |   3602 |   0.0Hz
11            rosmsg.cmd  22577959 | 133369 |   0.6Hz
14          rosmsg.radio 149885548 | 863119 |   3.6Hz
20           radio.radio  21244115 | 133369 |   0.6Hz
21        radio.artf_xyz   1017573 |   2140 |   0.0Hz
22      radio.breadcrumb       532 |     19 |   0.0Hz
23       radio.robot_xyz   1090885 |  21614 |   0.1Hz
24      radio.trace_info  47893276 | 139635 |   0.6Hz
25     radio.robot_trace  68583942 | 673750 |   2.8Hz
26       mtm.robot_trace  11200668 | 108153 |   0.5Hz
27        mtm.trace_info   7492535 |  21614 |   0.1Hz

Total time 2 days, 17:56:22.228961

Vetsina robotu nabehla relativne rychle:

(osgar) md@md-ThinkPad-P50:~/git/osgar$ python -m osgar.logger  /data/aws/finals/FP3/ver115/T4000.log --stream radio.robot_xyz rosmsg.sim_time_sec | head
0:00:55.310731 9 11
0:00:55.310860 9 12
0:01:00.356590 23 ['C300W1C1500RH3600W', [12, [-3.4999972175275524, -2.0000620487086844, 0.1175283511509692]]]
0:01:07.865460 23 ['D360W1C1500LH3600W', [12, [-3.500014190755887, 4.00013406466335, 0.11735457096382951]]]
0:01:08.070384 23 ['A0W1C2400RH3600W', [12, [-3.4997017831071084, 0.00010325935631422294, 0.11772451856255735]]]
0:01:10.022075 23 ['F660W900RH3600W', [12, [-5.500153314354417, -6.198797470747886e-05, 0.17649803655679688]]]
0:01:10.023146 23 ['E600W900LH3600W', [12, [-3.50067149520052, -3.999489890994467, 0.1808470713837553]]]
0:01:20.579086 23 ['G1920W600LH3600W', [12, [-5.499986652510129, 2.0000556651326367, 0.1764690441542951]]]
0:01:28.848068 9 13
0:01:28.857168 23 ['H1980W600RH3600W', [12, [-5.499696566404402, 3.999856754304775, 0.17653573974894057]]]
...
0:02:49.268498 23 ['B60W1C2400LH3600W', [14, [-3.499985335936909, 2.0000607766637364, 0.1175496783756915]]]
0:03:15.818289 9 15