Open funderburkjim opened 5 years ago
Recall the general endings for the 1-stem models.
The masculine and feminine declensions are the same.
For neuter declension, same rules as above, but also
I've found no specific declension information for this case.
BEw occurs in two compounds.
Case | S | D | P |
---|---|---|---|
Nominative | BEw | BEwO | BEwaH |
Accusative | BEwam | BEwO | BEwaH |
Instrumental | BEwA | BEqByAm | BEqBiH |
Dative | BEwe | BEqByAm | BEqByaH |
Ablative | BEwaH | BEqByAm | BEqByaH |
Genitive | BEwaH | BEwoH | BEwAm |
Locative | BEwi | BEwoH | BEwsu |
Vocative | BEw | BEwO | BEwaH |
This is theoretical. There are in MW no neuter nominals ending in w.
Case | S | D | P |
---|---|---|---|
Nominative | BEw | BEwI | BERwi |
Accusative | BEw | BEwI | BERwi |
Instrumental | BEwA | BEqByAm | BEqBiH |
Dative | BEwe | BEqByAm | BEqByaH |
Ablative | BEwaH | BEqByAm | BEqByaH |
Genitive | BEwaH | BEwoH | BEwAm |
Locative | BEwi | BEwoH | BEwsu |
Vocative | BEw | BEwI | BERwi |
Recall the general endings for the 1-stem models.
The masculine and feminine declensions are the same.
For neuter declension, same rules as above, but also
I've found no specific declension information for this case.
Case | S | D | P |
---|---|---|---|
Nominative | saw | saWO | saWaH |
Accusative | saWam | saWO | saWaH |
Instrumental | saWA | saqByAm | saqBiH |
Dative | saWe | saqByAm | saqByaH |
Ablative | saWaH | saqByAm | saqByaH |
Genitive | saWaH | saWoH | saWAm |
Locative | saWi | saWoH | sawsu |
Vocative | saw | saWO | saWaH |
This is theoretical. There are in MW no neuter nominals ending in W.
Case | S | D | P |
---|---|---|---|
Nominative | saw | saWI | saRWi |
Accusative | saw | saWI | saRWi |
Instrumental | saWA | saqByAm | saqBiH |
Dative | saWe | saqByAm | saqByaH |
Ablative | saWaH | saqByAm | saqByaH |
Genitive | saWaH | saWoH | saWAm |
Locative | saWi | saWoH | sawsu |
Vocative | saw | saWI | saRWi |
The masculine and feminine declensions are the same.
For neuter declension, same rules as above, but also
I've found no specific declension information for this case.
Case | S | D | P |
---|---|---|---|
Nominative | Iw | IqO | IqaH |
Accusative | Iqam | IqO | IqaH |
Instrumental | IqA | IqByAm | IqBiH |
Dative | Iqe | IqByAm | IqByaH |
Ablative | IqaH | IqByAm | IqByaH |
Genitive | IqaH | IqoH | IqAm |
Locative | Iqi | IqoH | Iwsu |
Vocative | Iw | IqO | IqaH |
This is theoretical. There are in MW no neuter nominals ending in q
Case | S | D | P |
---|---|---|---|
Nominative | Iw | IqI | IRqi |
Accusative | Iw | IqI | IRqi |
Instrumental | IqA | IqByAm | IqBiH |
Dative | Iqe | IqByAm | IqByaH |
Ablative | IqaH | IqByAm | IqByaH |
Genitive | IqaH | IqoH | IqAm |
Locative | Iqi | IqoH | Iwsu |
Vocative | Iw | IqI | IRqi |
From the very limited discussion from Kale (p. 54), our declension uses the very simple rule that the final R is unchanged before all endings.
Case | S | D | P |
---|---|---|---|
Nominative | sugaR | sugaRO | sugaRaH |
Accusative | sugaRam | sugaRO | sugaRaH |
Instrumental | sugaRA | sugaRByAm | sugaRBiH |
Dative | sugaRe | sugaRByAm | sugaRByaH |
Ablative | sugaRaH | sugaRByAm | sugaRByaH |
Genitive | sugaRaH | sugaRoH | sugaRAm |
Locative | sugaRi | sugaRoH | sugaRsu |
Vocative | sugaR | sugaRO | sugaRaH |
Note: For 7p, Kale gives two additional optional forms: sugaRwsu and sugaRWsu.
Case | S | D | P |
---|---|---|---|
Nominative | sugaR | sugaRI | sugaRi |
Accusative | sugaR | sugaRI | sugaRi |
Instrumental | sugaRA | sugaRByAm | sugaRBiH |
Dative | sugaRe | sugaRByAm | sugaRByaH |
Ablative | sugaRaH | sugaRByAm | sugaRByaH |
Genitive | sugaRaH | sugaRoH | sugaRAm |
Locative | sugaRi | sugaRoH | sugaRsu |
Vocative | sugaR | sugaRI | sugaRi |
Note: Both of above declensions agree with Huet.
For a general discussion of declension of the nominals ending in consonants and declined with the '1-stem' models, see #41.
From analyze_1cons.txt we extract the following frequency information for nominals ending in a cerebral and declined with the '1-stem' models.