Closed zongUMR closed 2 years ago
:loop: Code coverage
Filename | Statements | Branches | Functions | Lines |
---|---|---|---|---|
tests/testUtils.js | 100% | 50% | 100% | 100% |
src/libs/utils/basic.js | 95.55% | 84.04% | 100% | 95.77% |
src/libs/utils/utils.js | 94.74% | 81.38% | 96.77% | 94.55% |
src/libs/utils/constants.js | 100% | 100% | 100% | 100% |
src/libs/utils/index.js | 100% | 100% | 100% | 100% |
src/libs/telemtry/generatePayload.js | 91.01% | 77.5% | 100% | 90.8% |
src/libs/config.js | 100% | 95.71% | 100% | 100% |
src/libs/cli.js | 87.71% | 63.93% | 79.17% | 90.06% |
src/commands/init.js | 80.33% | 76.6% | 100% | 80.17% |
src/commands/credentials.js | 93.85% | 90.24% | 50% | 93.85% |
src/commands/registry.js | 88.12% | 67.8% | 100% | 88.12% |
src/libs/serverlessFile.js | 96.77% | 94.44% | 100% | 96.77% |
src/commands/dev.js | 67.76% | 55.66% | 72.73% | 67.76% |
src/libs/telemtry/index.js | 82.76% | 75% | 100% | 88.68% |
src/libs/telemtry/areDisabled.js | 100% | 100% | 100% | 100% |
src/libs/telemtry/cache-path.js | 85.71% | 50% | 100% | 100% |
src/commands/run.js | 96.67% | 84.91% | 100% | 96.64% |
src/libs/notifications/generate-payload.js | 100% | 100% | 100% | 100% |
src/libs/notifications/print-notification.js | 100% | 100% | 100% | 100% |
src/commands/invoke/index.js | 92.59% | 93.18% | 100% | 92.59% |
src/commands/runAll.js | 91.46% | 85% | 100% | 91.25% |
src/commands/info.js | 96.97% | 79.17% | 100% | 96.97% |
src/commands/logs.js | 86.14% | 73.08% | 100% | 86% |
src/commands/help.js | 93.48% | 92.86% | 100% | 97.73% |
src/commands/version.js | 100% | 100% | 100% | 100% |
close : https://app.asana.com/0/1200011502754281/1201968384955475/f