shishiAPCS / shishiapcs.github.io

Resources for AP computer science
https://shishiapcs.github.io
The Unlicense
0 stars 0 forks source link

TPO60 L4 Psychological Development | Mr.Mou @ ShiShi AP Center #139

Open utterances-bot opened 2 months ago

utterances-bot commented 2 months ago

TPO60 L4 Psychological Development | Mr.Mou @ ShiShi AP Center

https://shishiapcs.github.io/ESL-TPO60_L4_Psychological-Development/

shishiAPCS commented 2 months ago
| #   | English           |   | Chinese   |
|-----|-------------------|---|-----------|
| 1   | overview          | A | 个性变化     |
| 2   | go over           | B | 一般原则     |
| 3   | physical          | C | 发生         |
| 4   | intellectual      | D | 大约         |
| 5   | personality changes | E | 概述         |
| 6   | occur             | F | 仔细讨论       |
| 7   | or so             | G | 智力的       |
| 8   | general principle | H | 继承         |
| 9   | heredity          | I | 遗传         |
| 10  | inherit           | J | 身体的       |
shishiAPCS commented 2 months ago
| #   | English       |   | Chinese   |
|-----|---------------|---|-----------|
| 1   | genetically   | A | 骨头       |
| 2   | Appearance    | B | 基因       |
| 3   | genes         | C | 大小       |
| 4   | size          | D | 在遗传上     |
| 5   | nutrients     | E | 饮食       |
| 6   | diet          | F | 外观       |
| 7   | infant        | G | 程度       |
| 8   | bone          | H | 因素       |
| 9   | extent        | I | 营养素       |
| 10  | factor        | J | 婴儿       |
shishiAPCS commented 2 months ago
| #   | English       |   | Chinese   |
|-----|---------------|---|-----------|
| 1   | vice versa    | A | 隔离         |
| 2   | relative      | B | 复杂的       |
| 3   | largely       | C | 分开         |
| 4   | inconclusive  | D | 主要地       |
| 5   | separate      | E | 相对的       |
| 6   | with regard to | F | 无定论的       |
| 7   | isolate       | G | 发生         |
| 8   | complex       | H | 相互作用       |
| 9   | interplay     | I | 关于         |
| 10  | takes place   | J | 反之亦然       |
shishiAPCS commented 2 months ago
| #   | English       |   | Chinese   |
|-----|---------------|---|-----------|
| 1   | rate          | A | 整体上       |
| 2   | adolescence   | B | 感知         |
| 3   | clumsy        | C | 速率         |
| 4   | as a whole    | D | 进行         |
| 5   | proceed       | E | 青春期       |
| 6   | mental        | F | 下巴         |
| 7   | mature        | G | 认知         |
| 8   | cognition     | H | 精神的       |
| 9   | perception    | I | 笨拙的       |
| 10  | chin          | J | 成熟的       |
shishiAPCS commented 2 months ago
| #   | English       |   | Chinese   |
|-----|---------------|---|-----------|
| 1   | toddler       | A | 图表         |
| 2   | crawl         | B | 爬           |
| 3   | specifically  | C | 可变性;易变性;反复不定 |
| 4   | identify      | D | 明显的       |
| 5   | distinct      | E | 识别         |
| 6   | clear cut break | F | 学步的儿童     |
| 7   | chart         | G | 涉及         |
| 8   | exact         | H | 精确的       |
| 9   | concerns      | I | 特别地       |
| 10  | variability   | J | 明确的分界线     |