Closed serban-nicusor-toptal closed 9 months ago
Name | Old Result | New Result | Ratio | Performance change( 1 - new / old ) |
---|---|---|---|---|
eight_schools/eight_schools.stan | 0.06 | 0.06 | 0.95 | -5.19% slower |
pkpd/one_comp_mm_elim_abs.stan | 20.93 | 21.55 | 0.97 | -2.96% slower |
pkpd/sim_one_comp_mm_elim_abs.stan | 0.24 | 0.25 | 0.96 | -3.78% slower |
arK/arK.stan | 1.54 | 1.61 | 0.96 | -4.68% slower |
gp_pois_regr/gp_pois_regr.stan | 2.42 | 2.54 | 0.95 | -4.85% slower |
gp_regr/gen_gp_data.stan | 0.02 | 0.02 | 0.98 | -2.28% slower |
gp_regr/gp_regr.stan | 0.11 | 0.11 | 0.96 | -3.69% slower |
low_dim_gauss_mix_collapse/low_dim_gauss_mix_collapse.stan | 7.5 | 7.87 | 0.95 | -4.85% slower |
low_dim_gauss_mix/low_dim_gauss_mix.stan | 2.77 | 2.92 | 0.95 | -5.27% slower |
low_dim_corr_gauss/low_dim_corr_gauss.stan | 0.01 | 0.01 | 0.96 | -4.53% slower |
garch/garch.stan | 0.43 | 0.45 | 0.95 | -5.2% slower |
arma/arma.stan | 0.18 | 0.19 | 0.9 | -11.25% slower |
irt_2pl/irt_2pl.stan | 3.87 | 4.04 | 0.96 | -4.6% slower |
sir/sir.stan | 75.25 | 77.46 | 0.97 | -2.95% slower |
performance.compilation | 173.89 | 174.72 | 1.0 | -0.48% slower |
Mean result: 0.9579468619149266
Jenkins Console Log Blue Ocean Commit hash: 378c407a90ab3f35437506c44d3f9c4890f9eab1
Name | Old Result | New Result | Ratio | Performance change( 1 - new / old ) |
---|---|---|---|---|
eight_schools/eight_schools.stan | 0.1 | 0.06 | 1.61 | 37.87% faster |
pkpd/one_comp_mm_elim_abs.stan | 22.16 | 20.32 | 1.09 | 8.29% faster |
pkpd/sim_one_comp_mm_elim_abs.stan | 0.26 | 0.24 | 1.09 | 8.08% faster |
arK/arK.stan | 1.66 | 1.52 | 1.09 | 8.28% faster |
gp_pois_regr/gp_pois_regr.stan | 2.6 | 2.39 | 1.09 | 8.28% faster |
gp_regr/gen_gp_data.stan | 0.03 | 0.02 | 1.09 | 8.25% faster |
gp_regr/gp_regr.stan | 0.11 | 0.11 | 1.08 | 7.28% faster |
low_dim_gauss_mix_collapse/low_dim_gauss_mix_collapse.stan | 7.52 | 7.47 | 1.01 | 0.57% faster |
low_dim_gauss_mix/low_dim_gauss_mix.stan | 2.77 | 2.75 | 1.01 | 0.73% faster |
low_dim_corr_gauss/low_dim_corr_gauss.stan | 0.01 | 0.01 | 1.02 | 1.49% faster |
garch/garch.stan | 0.43 | 0.42 | 1.01 | 0.7% faster |
arma/arma.stan | 0.18 | 0.2 | 0.94 | -6.73% slower |
irt_2pl/irt_2pl.stan | 3.84 | 3.81 | 1.01 | 0.55% faster |
sir/sir.stan | 75.64 | 75.7 | 1.0 | -0.08% slower |
performance.compilation | 166.29 | 166.27 | 1.0 | 0.01% faster |
Mean result: 1.0742608721853208
Jenkins Console Log Blue Ocean Commit hash: fd52dc4b23d4684cb9f5c9819e2525ce40bcfff1
Name | Old Result | New Result | Ratio | Performance change( 1 - new / old ) |
---|---|---|---|---|
eight_schools/eight_schools.stan | 0.06 | 0.06 | 1.02 | 2.31% faster |
pkpd/one_comp_mm_elim_abs.stan | 20.33 | 20.32 | 1.0 | 0.04% faster |
pkpd/sim_one_comp_mm_elim_abs.stan | 0.24 | 0.24 | 1.01 | 0.6% faster |
arK/arK.stan | 1.52 | 1.51 | 1.01 | 0.61% faster |
gp_pois_regr/gp_pois_regr.stan | 2.39 | 2.42 | 0.99 | -0.93% slower |
gp_regr/gen_gp_data.stan | 0.02 | 0.02 | 1.0 | 0.45% faster |
gp_regr/gp_regr.stan | 0.1 | 0.1 | 1.02 | 1.55% faster |
low_dim_gauss_mix_collapse/low_dim_gauss_mix_collapse.stan | 7.49 | 7.52 | 1.0 | -0.39% slower |
low_dim_gauss_mix/low_dim_gauss_mix.stan | 2.75 | 2.75 | 1.0 | 0.11% faster |
low_dim_corr_gauss/low_dim_corr_gauss.stan | 0.01 | 0.01 | 1.04 | 4.28% faster |
garch/garch.stan | 0.55 | 0.43 | 1.29 | 22.63% faster |
arma/arma.stan | 0.19 | 0.18 | 1.02 | 1.49% faster |
irt_2pl/irt_2pl.stan | 3.82 | 3.83 | 1.0 | -0.29% slower |
sir/sir.stan | 74.68 | 75.99 | 0.98 | -1.75% slower |
performance.compilation | 166.27 | 166.67 | 1.0 | -0.24% slower |
Mean result: 1.0249532684993992
Jenkins Console Log Blue Ocean Commit hash: 378c407a90ab3f35437506c44d3f9c4890f9eab1
Submission Checklist
./runTests.py src/test/unit
make cpplint
Summary
I'm using this PR to test a Jenkins feature and will close when done. This is so I don't spam others' PRs.
Intended Effect
How to Verify
Side Effects
Documentation
Copyright and Licensing
Please list the copyright holder for the work you are submitting (this will be you or your assignee, such as a university or company):
By submitting this pull request, the copyright holder is agreeing to license the submitted work under the following licenses: